Daily Game Log Finder

Current search:
Major league batting logs for the last 30 day(s) (March 29, 2024 to April 27, 2024)

__p("text that informs the user how to change the form", "Use the back button to change the form")

Click on the red text to pre-fill the form with various values

Dates
Level
Franchise
Additional Criteria

Query Results

Query Results
Rk Name Age #days Lev Tm G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS
1 CJ Abrams gl 23 0 Maj-NL Washington 22 100 89 18 28 4 4 6 13 9 2 17 1 1 0 0 5 2 .315 .384 .652 1.036
2 José Abreu gl 37 0 Maj-AL Houston 20 69 64 5 7 1 0 0 3 2 0 17 2 0 1 2 0 0 .109 .159 .125 .284
3 Wilyer Abreu gl 25 0 Maj-AL Boston 22 78 68 13 21 7 0 2 11 9 0 19 0 0 1 0 4 0 .309 .385 .500 .885
4 Ronald Acuña Jr. gl 26 0 Maj-NL Atlanta 25 118 97 24 25 5 0 1 6 18 0 27 3 0 0 2 11 1 .258 .390 .340 .730
5 Willy Adames gl 28 0 Maj-NL Milwaukee 26 116 101 14 27 6 0 3 12 14 0 24 1 0 0 1 3 1 .267 .362 .416 .778
6 Riley Adams gl 28 3 Maj-NL Washington 14 54 48 4 12 4 0 2 6 4 0 14 0 0 2 2 0 0 .250 .296 .458 .755
7 Jo Adell gl 25 0 Maj-AL Los Angeles 19 50 44 9 15 1 1 3 9 3 0 10 2 0 1 1 5 4 .341 .400 .614 1.014
8 Ehire Adrianza gl 34 1 Maj-AL Los Angeles 3 8 7 1 1 0 0 0 0 1 0 3 0 0 0 0 0 0 .143 .250 .143 .393
9 Nick Ahmed gl 34 0 Maj-NL San Francisco 26 86 81 5 20 2 1 0 6 3 0 16 1 1 0 3 0 1 .247 .282 .296 .579
10 Ozzie Albies gl 27 0 Maj-NL Atlanta 17 79 72 15 23 7 0 2 15 5 0 10 2 0 0 0 2 0 .319 .380 .500 .880
11 Blaze Alexander gl 25 0 Maj-NL Arizona 19 60 54 10 17 5 0 3 12 6 0 13 0 0 0 0 1 1 .315 .383 .574 .957
12 Nick Allen gl 25 0 Maj-AL Oakland 23 70 64 3 11 2 0 1 3 5 0 16 0 1 0 0 0 0 .172 .232 .250 .482
13 Pete Alonso gl 29 0 Maj-NL New York 26 114 103 20 26 3 0 8 14 9 0 22 2 0 0 4 0 0 .252 .325 .515 .839
14 Jose Altuve gl 34 0 Maj-AL Houston 26 118 105 18 36 8 0 6 8 12 0 16 1 0 0 2 3 1 .343 .415 .591 1.006
15 Francisco Alvarez gl 22 8 Maj-NL New York 16 59 55 8 13 4 0 1 8 4 0 14 0 0 0 2 1 0 .236 .288 .364 .652
16 Yordan Alvarez gl 27 0 Maj-AL Houston 26 115 101 17 28 3 0 7 17 11 1 15 2 0 1 2 0 0 .277 .357 .515 .871
17 Miguel Amaya gl 25 1 Maj-NL Chicago 16 59 52 6 12 2 1 1 9 4 0 13 1 1 1 3 0 0 .231 .293 .365 .659
18 Tim Anderson gl 31 0 Maj-NL Miami 25 90 85 6 19 1 0 0 3 5 0 27 0 0 0 1 3 1 .224 .267 .235 .502
19 Orlando Arcia gl 29 0 Maj-NL Atlanta 25 101 94 12 29 9 0 2 9 4 0 16 1 0 2 2 0 0 .309 .337 .468 .805
20 Nolan Arenado gl 33 0 Maj-NL St. Louis 26 110 98 11 29 6 0 1 13 8 0 15 2 0 2 3 0 1 .296 .355 .388 .742
21 Gabriel Arias gl 24 0 Maj-AL Cleveland 16 60 58 8 15 3 1 1 8 1 0 15 1 0 0 1 3 0 .259 .283 .397 .680
22 Randy Arozarena gl 29 0 Maj-AL Tampa Bay 26 110 100 12 16 2 0 3 9 10 0 30 0 0 0 2 4 0 .160 .236 .270 .506
23 Luis Arráez gl 27 0 Maj-NL Miami 27 118 107 17 34 5 1 0 3 8 0 10 2 1 0 4 0 0 .318 .376 .383 .759
24 José Azocar gl 28 0 Maj-NL San Diego 19 35 32 7 10 1 0 0 2 2 0 10 0 1 0 1 0 1 .313 .353 .344 .697
25 Harrison Bader gl 30 1 Maj-NL New York 21 78 75 9 20 2 0 1 6 2 1 17 1 0 0 1 5 1 .267 .295 .333 .628
Rk Name Age #days Lev Tm G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS
26 Javier Báez gl 31 0 Maj-AL Detroit 24 86 79 5 15 4 0 1 9 4 0 20 1 0 2 2 5 0 .190 .233 .279 .511
27 Patrick Bailey gl 25 0 Maj-NL San Francisco 20 75 65 7 21 5 0 3 10 8 0 17 0 0 2 0 1 0 .323 .387 .539 .925
28 David Bañuelos gl 27 11 Maj-AL Baltimore 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 Addison Barger gl 24 0 Maj-AL Toronto 3 11 11 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000 .000
30 Austin Barnes gl 34 1 Maj-NL Los Angeles 8 23 19 1 5 0 0 0 1 4 0 6 0 0 0 0 0 0 .263 .391 .263 .655
31 Tucker Barnhart gl 33 3 Maj-NL Arizona 9 27 24 3 5 1 0 0 0 2 0 7 0 1 0 0 1 0 .208 .269 .250 .519
32 Jorge Barrosa gl 23 24 Maj-NL Arizona 3 10 10 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 .200 .200 .300 .500
33 Joey Bart gl 27 0 Maj-NL Pittsburgh 9 31 26 4 7 1 0 3 8 5 0 10 0 0 0 1 0 0 .269 .387 .654 1.041
34 Matthew Batten gl 29 10 Maj-NL San Diego 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 1.000 1.333
35 Brett Baty gl 24 0 Maj-NL New York 24 87 79 9 20 1 0 1 9 7 0 15 1 0 0 2 0 0 .253 .322 .304 .626
36 Jake Bauers gl 28 0 Maj-NL Milwaukee 17 55 51 7 9 4 0 1 9 3 0 19 1 0 0 0 1 1 .177 .236 .314 .550
37 Josh Bell gl 31 0 Maj-NL Miami 27 112 100 13 17 3 0 3 10 10 0 21 1 0 0 5 0 0 .170 .252 .290 .542
38 Cody Bellinger gl 28 4 Maj-NL Chicago 21 92 80 10 18 0 1 5 16 10 3 14 1 0 1 2 0 0 .225 .315 .438 .753
39 Andrew Benintendi gl 29 0 Maj-AL Chicago 23 94 90 6 18 2 0 2 10 4 0 17 0 0 0 1 0 1 .200 .234 .289 .523
40 Will Benson gl 26 0 Maj-NL Cincinnati 24 98 87 9 17 6 1 4 10 11 0 39 0 0 0 1 5 2 .195 .286 .425 .711
41 Jon Berti gl 34 17 Maj-AL New York 6 21 19 2 4 0 0 0 1 1 0 6 0 1 0 0 0 0 .211 .250 .211 .461
42 Christian Bethancourt gl 32 0 Maj-NL Miami 12 31 30 2 1 0 0 0 2 1 0 9 0 0 0 1 0 0 .033 .065 .033 .098
43 Mookie Betts gl 31 0 Maj-NL Los Angeles 26 122 104 24 38 8 2 4 15 18 0 14 0 0 0 1 8 0 .365 .459 .596 1.055
44 Bo Bichette gl 26 0 Maj-AL Toronto 25 105 97 8 19 4 1 1 8 6 0 16 1 0 1 4 3 1 .196 .248 .289 .536
45 Cavan Biggio gl 29 0 Maj-AL Toronto 22 74 64 5 15 4 0 0 5 6 0 25 3 0 0 0 1 0 .234 .329 .297 .626
46 Charlie Blackmon gl 37 0 Maj-NL Colorado 22 88 82 10 19 4 2 1 8 6 0 14 0 0 0 1 1 0 .232 .284 .366 .650
47 Dairon Blanco gl 31 0 Maj-AL Kansas City 16 21 18 7 4 2 0 0 0 2 0 3 1 0 0 0 5 1 .222 .333 .333 .667
48 JJ Bleday gl 26 0 Maj-AL Oakland 27 97 90 4 19 4 1 1 5 7 1 21 0 0 0 2 0 0 .211 .268 .311 .579
49 Xander Bogaerts gl 31 0 Maj-NL San Diego 26 115 105 13 19 3 0 2 7 10 0 20 0 0 0 1 2 0 .181 .252 .267 .519
50 Alec Bohm gl 27 0 Maj-NL Philadelphia 28 113 99 14 35 10 1 4 26 14 1 18 0 0 0 3 1 1 .354 .434 .596 1.030
Rk Name Age #days Lev Tm G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS
51 Sean Bouchard gl 28 2 Maj-NL Colorado 7 23 18 2 5 2 0 0 0 5 0 6 0 0 0 0 1 0 .278 .435 .389 .824
52 Alex Bregman gl 30 0 Maj-AL Houston 23 99 88 3 18 5 0 0 6 10 0 13 0 0 1 1 1 0 .205 .283 .261 .544
53 Will Brennan gl 26 0 Maj-AL Cleveland 22 75 68 11 16 4 0 3 10 5 2 11 1 0 1 2 2 0 .235 .293 .427 .720
54 Jonah Bride gl 28 24 Maj-NL Miami 4 7 6 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 .167 .286 .167 .452
55 Seth Brown gl 31 0 Maj-AL Oakland 25 79 73 2 15 3 0 1 5 6 0 28 0 0 0 0 1 1 .206 .266 .288 .554
56 Vidal Bruján gl 26 0 Maj-NL Miami 17 31 29 3 6 1 1 0 1 2 0 3 0 0 0 1 0 0 .207 .258 .310 .568
57 Kris Bryant gl 32 14 Maj-NL Colorado 12 52 45 3 7 2 0 1 6 4 0 18 3 0 0 2 0 0 .156 .269 .267 .536
58 Jake Burger gl 28 13 Maj-NL Miami 15 59 53 7 10 2 0 3 12 5 0 13 0 0 1 4 0 0 .189 .254 .396 .650
59 Alec Burleson gl 25 0 Maj-NL St. Louis 20 58 53 3 15 2 0 1 5 5 0 10 0 0 0 0 0 0 .283 .345 .377 .722
60 Michael Busch gl 26 0 Maj-NL Chicago 24 95 85 12 24 4 0 6 17 7 0 31 0 0 3 0 0 0 .282 .326 .541 .868
61 Lawrence Butler gl 23 1 Maj-AL Oakland 25 78 68 4 14 4 0 2 5 10 0 20 0 0 0 1 1 0 .206 .308 .353 .661
62 Byron Buxton gl 30 1 Maj-AL Minnesota 23 82 78 6 19 7 1 1 11 0 0 28 3 0 1 1 0 0 .244 .268 .397 .666
63 José Caballero gl 27 0 Maj-AL Tampa Bay 24 94 87 12 23 5 1 2 12 1 0 21 3 2 1 3 9 2 .264 .294 .414 .707
64 Trey Cabbage gl 27 0 Maj-AL Houston 1 2 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
65 Oswaldo Cabrera gl 25 0 Maj-AL New York 23 91 85 10 21 4 0 2 14 5 0 16 0 0 1 0 1 0 .247 .286 .365 .650
66 Alex Call gl 29 0 Maj-NL Washington 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Jair Camargo gl 24 7 Maj-AL Minnesota 2 5 4 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 .000 .200 .000 .200
68 Luis Campusano gl 25 0 Maj-NL San Diego 22 81 77 9 21 5 0 1 12 4 0 10 0 0 0 4 0 0 .273 .309 .377 .685
69 Alexander Canario gl 24 0 Maj-NL Chicago 11 23 20 4 5 1 0 1 2 2 0 10 1 0 0 0 1 0 .250 .348 .450 .798
70 Jeimer Candelario gl 30 1 Maj-NL Cincinnati 21 87 74 8 13 5 1 2 8 10 0 27 2 0 1 0 0 1 .176 .287 .351 .639
71 Mark Canha gl 35 0 Maj-AL Detroit 25 104 85 13 24 6 0 5 15 14 1 18 5 0 0 3 1 0 .282 .414 .529 .943
72 Dominic Canzone gl 26 13 Maj-AL Seattle 13 33 30 4 7 1 0 3 6 3 0 10 0 0 0 0 0 0 .233 .303 .567 .870
73 Victor Caratini gl 30 3 Maj-AL Houston 12 33 31 6 9 3 0 1 6 2 0 7 0 0 0 1 0 0 .290 .333 .484 .817
74 Kerry Carpenter gl 26 0 Maj-AL Detroit 26 88 83 8 23 5 2 3 14 3 0 22 1 0 0 1 0 0 .277 .310 .494 .804
75 Matt Carpenter gl 38 26 Maj-NL St. Louis 3 11 10 1 3 0 0 0 0 0 0 3 0 0 0 0 0 0 .300 .300 .300 .600
Rk Name Age #days Lev Tm G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS
76 Corbin Carroll gl 23 0 Maj-NL Arizona 25 113 99 11 20 2 0 1 5 13 0 19 1 0 0 0 8 2 .202 .301 .253 .553
77 Evan Carter gl 21 0 Maj-AL Texas 24 98 86 17 19 5 1 5 10 9 0 24 2 0 1 1 1 0 .221 .306 .477 .783
78 Triston Casas gl 24 7 Maj-AL Boston 21 85 73 12 18 3 0 6 9 12 2 25 0 0 0 2 0 1 .247 .353 .534 .887
79 Nick Castellanos gl 32 0 Maj-NL Philadelphia 28 112 105 7 19 0 1 1 8 7 0 26 0 0 0 2 0 1 .181 .232 .229 .461
80 Willi Castro gl 27 0 Maj-AL Minnesota 25 90 79 11 19 6 0 2 9 8 0 29 2 0 1 1 1 1 .241 .322 .392 .715
81 Jake Cave gl 31 2 Maj-NL Colorado 16 28 25 3 7 1 1 0 3 2 0 6 0 0 1 1 0 0 .280 .321 .400 .721
82 Matt Chapman gl 31 0 Maj-NL San Francisco 27 112 105 15 23 7 0 4 14 6 1 27 1 0 0 1 3 0 .219 .268 .400 .668
83 Jazz Chisholm Jr. gl 26 0 Maj-NL Miami 26 107 96 8 23 4 0 2 11 11 0 31 0 0 0 1 5 1 .240 .318 .344 .662
84 Jackson Chourio gl 20 0 Maj-NL Milwaukee 24 95 87 10 18 2 0 4 13 6 0 33 0 1 1 0 4 0 .207 .255 .368 .623
85 Jonatan Clase gl 22 2 Maj-AL Seattle 8 25 24 1 5 1 0 0 3 1 0 7 0 0 0 1 2 0 .208 .240 .250 .490
86 Kody Clemens gl 28 5 Maj-NL Philadelphia 1 4 4 1 2 1 0 1 3 0 0 1 0 0 0 0 0 0 .500 .500 1.500 2.000
87 Ernie Clement gl 28 0 Maj-AL Toronto 21 54 51 9 14 3 0 2 6 0 0 6 1 1 1 2 2 0 .275 .283 .451 .734
88 Oscar Colás gl 25 17 Maj-AL Chicago 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
89 Michael Conforto gl 31 0 Maj-NL San Francisco 25 103 97 12 25 5 0 4 15 6 0 23 0 0 0 2 0 1 .258 .301 .433 .734
90 William Contreras gl 26 0 Maj-NL Milwaukee 26 120 103 24 36 6 0 5 22 14 0 25 2 0 1 2 2 0 .350 .433 .553 .987
91 Willson Contreras gl 32 0 Maj-NL St. Louis 21 88 73 13 22 7 0 4 9 12 1 19 3 0 0 1 1 0 .301 .421 .562 .982
92 Garrett Cooper gl 33 6 Maj-NL Chicago 11 40 36 3 10 1 1 1 6 4 0 12 0 0 0 1 0 0 .278 .350 .444 .794
93 Carlos Correa gl 29 15 Maj-AL Minnesota 10 39 32 5 8 1 0 1 2 7 0 9 0 0 0 0 0 0 .250 .385 .375 .760
94 Colton Cowser gl 24 0 Maj-AL Baltimore 24 76 67 11 21 6 0 6 17 8 0 25 0 0 1 2 3 0 .313 .382 .672 1.053
95 Brandon Crawford gl 37 1 Maj-NL St. Louis 6 19 17 1 2 0 0 0 0 2 0 7 0 0 0 0 0 0 .118 .211 .118 .328
96 J.P. Crawford gl 29 4 Maj-AL Seattle 21 94 82 13 17 1 1 2 9 11 0 17 1 0 0 0 0 0 .207 .309 .317 .626
97 Jake Cronenworth gl 30 1 Maj-NL San Diego 24 106 90 11 21 4 0 3 11 12 0 16 1 0 1 5 0 2 .233 .327 .378 .705
98 Pete Crow-Armstrong gl 22 0 Maj-NL Chicago 4 11 10 1 4 1 0 1 4 0 0 3 0 1 0 0 0 0 .400 .400 .800 1.200
99 Oneil Cruz gl 25 0 Maj-NL Pittsburgh 27 106 99 7 24 3 0 2 7 7 0 38 0 0 0 3 2 1 .242 .293 .333 .626
100 Travis d'Arnaud gl 35 0 Maj-NL Atlanta 22 73 64 11 18 7 0 5 16 6 0 15 2 0 1 2 0 0 .281 .356 .625 .981
Rk Name Age #days Lev Tm G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS
101 Bobby Dalbec gl 29 0 Maj-AL Boston 19 51 47 3 6 2 0 0 4 3 0 24 0 1 0 1 0 0 .128 .180 .170 .350
102 Henry Davis gl 24 0 Maj-NL Pittsburgh 20 71 57 7 10 3 0 0 4 10 0 24 1 0 2 1 0 0 .175 .300 .228 .528
103 J.D. Davis gl 31 13 Maj-AL Oakland 13 52 48 4 9 3 0 2 2 3 0 15 1 0 0 1 0 0 .188 .250 .375 .625
104 Bryan De La Cruz gl 27 0 Maj-NL Miami 27 115 109 10 28 5 0 5 14 5 0 33 0 0 1 1 1 0 .257 .287 .440 .727
105 Elly De La Cruz gl 22 0 Maj-NL Cincinnati 26 106 89 22 25 5 1 7 18 16 0 33 1 0 0 2 16 3 .281 .396 .596 .992
106 Paul DeJong gl 30 0 Maj-AL Chicago 22 67 62 5 14 4 0 3 6 3 0 26 2 0 0 1 0 0 .226 .284 .436 .719
107 Jason Delay gl 29 27 Maj-NL Pittsburgh 1 5 3 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 .000 .250 .000 .250
108 Rafael Devers gl 27 0 Maj-AL Boston 16 71 60 7 15 3 0 2 5 10 0 15 1 0 0 3 0 0 .250 .366 .400 .766
109 Elias Díaz gl 33 0 Maj-NL Colorado 23 91 82 10 24 4 0 2 14 4 0 17 3 0 2 2 0 0 .293 .341 .415 .755
110 Yainer Diaz gl 25 0 Maj-AL Houston 24 103 95 12 26 4 1 3 10 7 0 15 0 0 1 1 0 0 .274 .320 .432 .752
111 Yandy Díaz gl 32 1 Maj-AL Tampa Bay 26 115 104 9 23 4 0 0 9 9 0 18 1 0 1 2 0 0 .221 .287 .260 .547
112 Brendan Donovan gl 27 0 Maj-NL St. Louis 25 114 96 12 23 6 1 2 13 10 0 17 5 0 3 0 0 2 .240 .333 .385 .719
113 Brenton Doyle gl 26 0 Maj-NL Colorado 25 99 92 18 31 7 1 3 8 6 0 29 1 0 0 2 4 1 .337 .384 .533 .916
114 Brandon Drury gl 31 0 Maj-AL Los Angeles 21 80 72 6 13 2 0 1 5 6 0 15 1 0 1 2 0 0 .181 .250 .250 .500
115 Mauricio Dubón gl 29 0 Maj-AL Houston 20 58 56 5 16 4 0 1 13 2 0 5 0 0 0 0 1 0 .286 .310 .411 .721
116 Oliver Dunn gl 26 0 Maj-NL Milwaukee 21 61 58 4 12 1 1 1 5 2 0 23 1 0 0 1 2 0 .207 .246 .310 .556
117 Ezequiel Duran gl 25 0 Maj-AL Texas 16 47 42 2 8 0 0 0 1 5 0 14 0 0 0 1 1 0 .191 .277 .191 .467
118 Jarren Duran gl 27 0 Maj-AL Boston 27 127 114 15 29 6 2 1 11 10 0 29 2 0 1 0 7 1 .254 .323 .368 .691
119 Adam Duvall gl 35 1 Maj-NL Atlanta 15 49 42 7 10 2 0 2 8 5 0 12 1 0 1 2 0 0 .238 .327 .429 .755
120 Christian Encarnacion-Strand gl 24 0 Maj-NL Cincinnati 24 104 98 13 20 6 0 2 16 3 0 30 1 0 2 3 0 0 .204 .231 .327 .557
121 Santiago Espinal gl 29 0 Maj-NL Cincinnati 21 69 58 4 11 1 0 1 10 6 0 10 0 2 3 2 4 0 .190 .254 .259 .512
122 Thairo Estrada gl 28 0 Maj-NL San Francisco 26 99 95 10 22 5 1 3 12 3 0 24 0 0 1 0 0 0 .232 .253 .400 .653
123 Stuart Fairchild gl 28 0 Maj-NL Cincinnati 20 61 54 6 11 1 0 0 5 5 0 10 1 1 0 0 5 1 .204 .283 .222 .506
124 Kyle Farmer gl 33 0 Maj-AL Minnesota 20 56 47 5 5 2 0 0 4 7 1 11 2 0 0 3 2 0 .106 .250 .149 .399
125 Freddy Fermin gl 29 2 Maj-AL Kansas City 13 40 38 4 8 1 0 0 1 2 0 4 0 0 0 0 0 0 .211 .250 .237 .487
Rk Name Age #days Lev Tm G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS
126 Tyler Fitzgerald gl 26 1 Maj-NL San Francisco 14 31 29 5 7 2 1 1 3 1 0 12 1 0 0 0 4 0 .241 .290 .483 .773
127 David Fletcher gl 30 3 Maj-NL Atlanta 5 9 8 0 2 0 0 0 2 0 0 1 0 0 1 0 0 0 .250 .222 .250 .472
128 Dominic Fletcher gl 26 4 Maj-AL Chicago 20 66 59 3 12 4 0 0 6 4 0 20 2 1 0 1 0 0 .203 .277 .271 .548
129 Wilmer Flores gl 32 0 Maj-NL San Francisco 24 76 64 6 15 4 0 0 10 9 1 8 1 0 2 2 0 0 .234 .329 .297 .626
130 Estevan Florial gl 26 0 Maj-AL Cleveland 17 52 45 4 10 2 1 2 6 6 0 21 0 1 0 1 1 1 .222 .314 .444 .758
131 Nick Fortes gl 27 1 Maj-NL Miami 19 49 46 2 6 2 0 0 2 2 0 5 0 1 0 0 0 1 .130 .167 .174 .341
132 Justin Foscue gl 25 20 Maj-AL Texas 2 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
133 Jake Fraley gl 29 0 Maj-NL Cincinnati 16 52 46 12 15 3 0 1 4 6 0 10 0 0 0 0 4 3 .326 .404 .457 .860
134 Ty France gl 29 0 Maj-AL Seattle 23 89 81 9 22 4 0 2 8 7 0 19 0 0 1 5 0 0 .272 .326 .395 .721
135 Adam Frazier gl 32 0 Maj-AL Kansas City 23 70 58 6 11 2 0 0 5 9 0 11 3 0 0 0 1 0 .190 .329 .224 .553
136 Kyle Freeland gl 31 12 Maj-NL Colorado 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Freddie Freeman gl 34 0 Maj-NL Los Angeles 26 115 96 11 29 8 0 0 15 15 1 19 2 0 2 3 1 1 .302 .400 .385 .785
138 Tyler Freeman gl 25 0 Maj-AL Cleveland 22 82 71 13 14 3 0 3 11 8 1 15 2 0 1 3 3 2 .197 .293 .366 .659
139 Sal Frelick gl 24 0 Maj-NL Milwaukee 25 102 91 14 24 2 0 0 5 10 0 23 1 0 0 1 3 2 .264 .343 .286 .629
140 David Fry gl 28 0 Maj-AL Cleveland 16 50 36 6 8 2 0 1 7 10 2 13 3 0 1 0 1 0 .222 .420 .361 .781
141 Joey Gallo gl 30 1 Maj-NL Washington 22 87 70 8 9 5 0 3 5 15 0 40 2 0 0 0 1 0 .129 .299 .329 .628
142 Adolis García gl 31 1 Maj-AL Texas 26 105 96 17 27 7 0 6 22 6 0 26 1 0 2 4 4 1 .281 .324 .542 .866
143 Avisaíl García gl 33 0 Maj-NL Miami 17 49 48 4 12 1 0 2 2 1 0 12 0 0 0 4 0 0 .250 .265 .396 .661
144 Luis García Jr. gl 24 0 Maj-NL Washington 23 84 79 4 24 7 0 1 10 5 0 15 0 0 0 0 5 0 .304 .345 .430 .776
145 Maikel Garcia gl 24 0 Maj-AL Kansas City 26 115 104 12 23 3 1 3 19 9 0 21 0 0 2 0 7 0 .221 .278 .356 .634
146 Mitch Garver gl 33 0 Maj-AL Seattle 21 82 69 7 10 3 0 2 5 10 0 25 2 0 1 3 0 0 .145 .268 .275 .544
147 Zack Gelof gl 24 4 Maj-AL Oakland 23 97 88 11 18 2 1 3 7 7 0 31 1 1 0 2 4 1 .205 .271 .352 .623
148 Andrés Giménez gl 25 0 Maj-AL Cleveland 24 108 95 14 25 5 1 0 13 4 0 18 6 1 2 3 3 1 .263 .327 .337 .664
149 Paul Goldschmidt gl 36 0 Maj-NL St. Louis 25 109 94 11 18 2 0 1 10 12 1 33 1 0 0 3 1 0 .192 .290 .245 .534
150 Yan Gomes gl 36 0 Maj-NL Chicago 14 38 38 3 9 1 0 1 2 0 0 13 0 0 0 1 0 0 .237 .237 .342 .579
Rk Name Age #days Lev Tm G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS
151 Romy Gonzalez gl 27 17 Maj-AL Boston 2 5 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 .250 .400 .250 .650
152 Hunter Goodman gl 24 0 Maj-NL Colorado 3 10 9 1 1 0 0 1 3 1 0 5 0 0 0 0 0 0 .111 .200 .444 .644
153 Niko Goodrum gl 32 0 Maj-AL Tampa Bay 6 11 9 1 1 0 0 0 0 1 0 4 0 1 0 0 0 0 .111 .200 .111 .311
154 Nick Gordon gl 28 0 Maj-NL Miami 23 60 56 5 12 2 0 3 12 3 0 14 0 0 1 0 1 0 .214 .250 .411 .661
155 Nolan Gorman gl 24 0 Maj-NL St. Louis 24 96 89 7 19 5 0 4 12 7 0 33 0 0 0 2 0 1 .214 .271 .405 .675
156 Riley Greene gl 23 0 Maj-AL Detroit 26 112 90 22 22 4 1 5 11 22 1 28 0 0 0 0 0 0 .244 .393 .478 .871
157 Randal Grichuk gl 32 3 Maj-NL Arizona 14 45 40 6 10 4 0 1 7 3 0 5 1 0 1 1 0 0 .250 .311 .425 .736
158 Trent Grisham gl 27 0 Maj-AL New York 8 20 16 1 1 0 0 1 3 3 0 5 0 0 0 2 0 1 .063 .211 .250 .461
159 Robbie Grossman gl 34 0 Maj-AL Chicago 18 64 52 4 9 1 0 0 1 12 0 16 0 0 0 2 1 0 .173 .328 .192 .520
160 Vladimir Guerrero Jr. gl 25 0 Maj-AL Toronto 27 118 101 9 21 4 0 2 9 16 0 25 1 0 0 3 0 0 .208 .322 .307 .629
161 Luis Guillorme gl 29 3 Maj-NL Atlanta 8 20 19 2 3 2 0 0 3 1 0 5 0 0 0 1 0 0 .158 .200 .263 .463
162 Lourdes Gurriel Jr. gl 30 0 Maj-NL Arizona 24 111 103 15 27 5 0 4 17 8 0 17 0 0 0 5 2 0 .262 .315 .427 .743
163 David Hamilton gl 26 0 Maj-AL Boston 14 42 38 6 8 1 0 1 2 3 0 13 1 0 0 0 2 0 .211 .286 .316 .602
164 Garrett Hampson gl 29 1 Maj-AL Kansas City 21 31 30 4 6 1 0 0 1 1 0 14 0 0 0 0 3 0 .200 .226 .233 .459
165 Mitch Haniger gl 33 0 Maj-AL Seattle 24 97 89 9 20 4 0 3 16 8 0 30 0 0 0 2 0 0 .225 .289 .371 .660
166 Ian Happ gl 29 0 Maj-NL Chicago 23 103 88 16 21 5 1 1 12 14 0 24 1 0 0 2 0 0 .239 .350 .352 .702
167 Bryce Harper gl 31 0 Maj-NL Philadelphia 24 104 90 12 22 4 0 6 18 13 2 23 0 0 1 7 1 2 .244 .337 .489 .825
168 Michael Harris II gl 23 0 Maj-NL Atlanta 25 110 105 16 34 6 1 3 13 5 0 24 0 0 0 2 5 2 .324 .355 .486 .840
169 Ke'Bryan Hayes gl 27 0 Maj-NL Pittsburgh 24 106 92 11 25 5 0 1 9 11 0 18 1 0 2 3 0 0 .272 .349 .359 .708
170 Austin Hays gl 28 7 Maj-AL Baltimore 18 45 41 3 4 0 0 0 2 3 1 9 1 0 0 1 0 0 .098 .178 .098 .275
171 Austin Hedges gl 31 1 Maj-AL Cleveland 7 24 23 0 2 1 0 0 2 0 0 8 0 0 1 1 1 0 .087 .083 .130 .214
172 Jonah Heim gl 29 0 Maj-AL Texas 22 83 80 7 21 3 0 3 15 2 0 18 1 0 0 0 1 0 .263 .289 .413 .702
173 Tyler Heineman gl 33 6 Maj-AL Boston 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500
174 Gunnar Henderson gl 23 0 Maj-AL Baltimore 25 114 102 22 31 3 3 9 22 6 0 29 4 0 2 0 6 0 .304 .360 .657 1.017
175 Darell Hernaiz gl 22 0 Maj-AL Oakland 19 41 36 3 6 0 0 0 2 4 0 12 0 0 1 2 1 0 .167 .244 .167 .411
