Playoff Series

Playoff Series Table
Finals Los Angeles Lakers over Philadelphia 76ers  (4-2) Series Stats
Game 1 Thu, May 27 Los Angeles Lakers 124 @ Philadelphia 76ers 117
Game 2 Sun, May 30 Los Angeles Lakers 94 @ Philadelphia 76ers 110
Game 3 Tue, June 1 Philadelphia 76ers 108 @ Los Angeles Lakers 129
Game 4 Thu, June 3 Philadelphia 76ers 101 @ Los Angeles Lakers 111
Game 5 Sun, June 6 Los Angeles Lakers 102 @ Philadelphia 76ers 135
Game 6 Tue, June 8 Philadelphia 76ers 104 @ Los Angeles Lakers 114
Eastern Conference Finals Philadelphia 76ers over Boston Celtics  (4-3) Series Stats
Game 1 Sun, May 9 Philadelphia 76ers 81 @ Boston Celtics 121
Game 2 Wed, May 12 Philadelphia 76ers 121 @ Boston Celtics 113
Game 3 Sat, May 15 Boston Celtics 97 @ Philadelphia 76ers 99
Game 4 Sun, May 16 Boston Celtics 94 @ Philadelphia 76ers 119
Game 5 Wed, May 19 Philadelphia 76ers 85 @ Boston Celtics 114
Game 6 Fri, May 21 Boston Celtics 88 @ Philadelphia 76ers 75
Game 7 Sun, May 23 Philadelphia 76ers 120 @ Boston Celtics 106
Western Conference Finals Los Angeles Lakers over San Antonio Spurs  (4-0) Series Stats
Game 1 Sun, May 9 San Antonio Spurs 117 @ Los Angeles Lakers 128
Game 2 Tue, May 11 San Antonio Spurs 101 @ Los Angeles Lakers 110
Game 3 Fri, May 14 Los Angeles Lakers 118 @ San Antonio Spurs 108
Game 4 Sat, May 15 Los Angeles Lakers 128 @ San Antonio Spurs 123
Eastern Conference Semifinals Boston Celtics over Washington Bullets  (4-1) Series Stats
Game 1 Sun, April 25 Washington Bullets 91 @ Boston Celtics 109
Game 2 Wed, April 28 Washington Bullets 103 @ Boston Celtics 102
Game 3 Sat, May 1 Boston Celtics 92 @ Washington Bullets 83
Game 4 Sun, May 2 Boston Celtics 103 @ Washington Bullets 99
Game 5 Wed, May 5 Washington Bullets 126 @ Boston Celtics 131
Eastern Conference Semifinals Philadelphia 76ers over Milwaukee Bucks  (4-2) Series Stats
Game 1 Sun, April 25 Milwaukee Bucks 122 @ Philadelphia 76ers 125
Game 2 Wed, April 28 Milwaukee Bucks 108 @ Philadelphia 76ers 120
Game 3 Sat, May 1 Philadelphia 76ers 91 @ Milwaukee Bucks 92
Game 4 Sun, May 2 Philadelphia 76ers 100 @ Milwaukee Bucks 93
Game 5 Wed, May 5 Milwaukee Bucks 110 @ Philadelphia 76ers 98
Game 6 Fri, May 7 Philadelphia 76ers 102 @ Milwaukee Bucks 90
Western Conference Semifinals Los Angeles Lakers over Phoenix Suns  (4-0) Series Stats
Game 1 Tue, April 27 Phoenix Suns 96 @ Los Angeles Lakers 115
Game 2 Wed, April 28 Phoenix Suns 98 @ Los Angeles Lakers 117
Game 3 Fri, April 30 Los Angeles Lakers 114 @ Phoenix Suns 106
Game 4 Sun, May 2 Los Angeles Lakers 112 @ Phoenix Suns 107
Western Conference Semifinals San Antonio Spurs over Seattle SuperSonics  (4-1) Series Stats
Game 1 Tue, April 27 San Antonio Spurs 95 @ Seattle SuperSonics 93
Game 2 Wed, April 28 San Antonio Spurs 99 @ Seattle SuperSonics 114
Game 3 Fri, April 30 Seattle SuperSonics 97 @ San Antonio Spurs 99
Game 4 Sun, May 2 Seattle SuperSonics 113 @ San Antonio Spurs 115
Game 5 Wed, May 5 San Antonio Spurs 109 @ Seattle SuperSonics 103
Eastern Conference First Round Philadelphia 76ers over Atlanta Hawks  (2-0) Series Stats
Game 1 Wed, April 21 Atlanta Hawks 76 @ Philadelphia 76ers 111
Game 2 Fri, April 23 Philadelphia 76ers 98 @ Atlanta Hawks 95
Eastern Conference First Round Washington Bullets over New Jersey Nets  (2-0) Series Stats
Game 1 Tue, April 20 Washington Bullets 96 @ New Jersey Nets 83
Game 2 Fri, April 23 New Jersey Nets 92 @ Washington Bullets 103
Western Conference First Round Phoenix Suns over Denver Nuggets  (2-1) Series Stats
Game 1 Tue, April 20 Phoenix Suns 113 @ Denver Nuggets 129
Game 2 Fri, April 23 Denver Nuggets 110 @ Phoenix Suns 126
Game 3 Sat, April 24 Phoenix Suns 124 @ Denver Nuggets 119
Western Conference First Round Seattle SuperSonics over Houston Rockets  (2-1) Series Stats
Game 1 Wed, April 21 Houston Rockets 87 @ Seattle SuperSonics 102
Game 2 Fri, April 23 Seattle SuperSonics 70 @ Houston Rockets 91
Game 3 Sun, April 25 Houston Rockets 83 @ Seattle SuperSonics 104

Per Game Stats

Per Game Stats Table
Rk Team G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Denver Nuggets 3 240.0 48.0 97.0 .495 0.3 2.7 .125 47.7 94.3 .505 23.0 27.7 .831 14.0 26.0 40.0 24.7 8.7 3.7 14.7 25.3 119.3
2 Los Angeles Lakers 14 240.0 47.2 91.3 .517 0.1 0.9 .167 47.1 90.4 .521 20.9 28.9 .723 16.5 31.4 47.9 31.4 10.0 7.4 18.1 24.4 115.4
3 Phoenix Suns 7 240.0 46.3 95.0 .487 0.7 3.0 .238 45.6 92.0 .495 16.7 22.4 .745 15.6 26.4 42.0 28.6 10.6 6.7 17.3 24.4 110.0
4 San Antonio Spurs 9 240.0 43.0 93.4 .460 0.6 3.1 .179 42.4 90.3 .470 20.8 28.2 .736 16.9 30.4 47.3 29.1 7.3 4.9 16.1 26.4 107.3
5 Boston Celtics 12 246.3 41.4 89.5 .463 0.4 2.3 .185 41.0 87.3 .470 22.6 30.8 .732 18.0 32.5 50.5 23.4 7.4 9.4 18.1 27.0 105.8
6 Philadelphia 76ers 21 241.2 41.9 85.4 .491 0.4 1.6 .265 41.5 83.8 .495 21.5 29.0 .742 13.9 26.7 40.6 26.5 8.4 7.5 17.1 27.4 105.7
7 Milwaukee Bucks 6 240.0 38.7 81.8 .473 1.3 4.0 .333 37.3 77.8 .480 23.8 33.2 .719 15.8 22.3 38.2 23.7 7.3 5.7 16.8 28.5 102.5
8 Washington Bullets 7 250.7 38.6 89.3 .432 1.4 3.6 .400 37.1 85.7 .433 21.6 27.7 .778 14.7 29.0 43.7 21.4 7.7 4.6 18.3 27.0 100.1
9 Seattle Supersonics 8 240.0 38.3 86.3 .443 0.5 1.6 .308 37.8 84.6 .446 22.5 29.3 .769 15.4 30.5 45.9 26.0 7.5 4.4 14.4 24.6 99.5
10 New Jersey Nets 2 240.0 37.0 87.0 .425 1.0 4.5 .222 36.0 82.5 .436 12.5 20.5 .610 13.0 27.0 40.0 19.5 9.5 4.5 16.0 26.0 87.5
11 Houston Rockets 3 240.0 35.7 90.3 .395 0.0 3.0 .000 35.7 87.3 .408 15.7 20.3 .770 18.7 27.0 45.7 19.3 5.3 5.7 9.3 22.0 87.0
12 Atlanta Hawks 2 252.5 31.5 75.0 .420 0.0 1.5 .000 31.5 73.5 .429 22.5 30.0 .750 13.0 22.5 35.5 16.5 5.0 6.0 19.5 30.5 85.5
League Average 8 242.1 42.0 88.8 .473 0.5 2.3 .239 41.4 86.5 .479 21.0 28.4 .742 15.6 28.6 44.2 26.0 8.2 6.5 16.8 26.2 105.5
Per Game Stats Table
Rk Team G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Houston Rockets 3 240.0 37.7 87.7 .430 0.3 1.3 .250 37.3 86.3 .432 16.3 22.7 .721 18.3 32.0 50.3 26.7 5.7 1.7 10.7 22.0 92.0
2 Seattle Supersonics 8 240.0 38.8 88.9 .436 0.4 2.8 .136 38.4 86.1 .446 19.4 25.3 .767 16.5 29.8 46.3 24.8 7.4 6.0 14.4 25.9 97.3
3 New Jersey Nets 2 240.0 38.0 80.0 .475 2.0 2.0 1.000 36.0 78.0 .462 21.5 27.0 .796 12.0 29.0 41.0 23.0 10.5 7.0 21.0 21.5 99.5
4 Boston Celtics 12 246.3 38.5 89.3 .431 0.7 2.7 .250 37.8 86.7 .437 22.5 29.5 .763 15.6 27.8 43.4 22.8 7.8 5.8 17.6 28.4 100.2
5 Washington Bullets 7 250.7 40.3 87.6 .460 0.3 2.0 .143 40.0 85.6 .467 20.9 28.9 .723 14.4 31.1 45.6 20.6 7.4 8.9 16.3 26.1 101.7
6 Philadelphia 76ers 21 241.2 40.8 87.0 .469 0.7 2.8 .241 40.1 84.2 .477 22.1 31.3 .708 17.7 27.6 45.3 25.7 8.3 7.0 18.7 27.5 104.4
7 Atlanta Hawks 2 252.5 42.5 78.5 .541 0.0 0.5 .000 42.5 78.0 .545 19.5 28.0 .696 12.0 29.5 41.5 25.5 9.0 11.0 17.5 27.5 104.5
8 Milwaukee Bucks 6 240.0 41.7 79.0 .527 0.5 1.3 .375 41.2 77.7 .530 22.2 28.5 .778 11.5 25.5 37.0 27.5 7.7 5.7 16.5 27.7 106.0
9 Los Angeles Lakers 14 240.0 45.1 95.4 .473 0.6 3.1 .205 44.5 92.2 .483 18.4 25.7 .717 16.2 26.4 42.6 28.9 8.9 5.9 16.1 24.8 109.4
10 San Antonio Spurs 9 240.0 43.3 89.0 .487 0.4 1.2 .364 42.9 87.8 .489 24.4 30.9 .791 13.3 31.2 44.6 28.6 8.9 6.9 15.3 26.2 111.6
11 Phoenix Suns 7 240.0 47.9 92.0 .520 0.1 1.3 .111 47.7 90.7 .526 20.7 26.6 .780 15.9 30.1 46.0 28.0 9.3 5.7 17.9 22.9 116.6
12 Denver Nuggets 3 240.0 51.0 95.3 .535 0.7 2.0 .333 50.3 93.3 .539 18.3 25.7 .714 16.0 31.0 47.0 29.7 8.7 9.3 18.0 26.7 121.0
League Average 8 242.1 42.0 88.8 .473 0.5 2.3 .239 41.4 86.5 .479 21.0 28.4 .742 15.6 28.6 44.2 26.0 8.2 6.5 16.8 26.2 105.5

Total Stats

Total Stats Table
Rk Team G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Philadelphia 76ers 21 5065 880 1793 .491 9 34 .265 871 1759 .495 451 608 .742 291 561 852 557 177 158 359 575 2220
2 Los Angeles Lakers 14 3360 661 1278 .517 2 12 .167 659 1266 .521 292 404 .723 231 440 671 439 140 103 254 342 1616
3 Boston Celtics 12 2955 497 1074 .463 5 27 .185 492 1047 .470 271 370 .732 216 390 606 281 89 113 217 324 1270
4 San Antonio Spurs 9 2160 387 841 .460 5 28 .179 382 813 .470 187 254 .736 152 274 426 262 66 44 145 238 966
5 Seattle Supersonics 8 1920 306 690 .443 4 13 .308 302 677 .446 180 234 .769 123 244 367 208 60 35 115 197 796
6 Phoenix Suns 7 1680 324 665 .487 5 21 .238 319 644 .495 117 157 .745 109 185 294 200 74 47 121 171 770
7 Washington Bullets 7 1755 270 625 .432 10 25 .400 260 600 .433 151 194 .778 103 203 306 150 54 32 128 189 701
8 Milwaukee Bucks 6 1440 232 491 .473 8 24 .333 224 467 .480 143 199 .719 95 134 229 142 44 34 101 171 615
9 Denver Nuggets 3 720 144 291 .495 1 8 .125 143 283 .505 69 83 .831 42 78 120 74 26 11 44 76 358
10 Houston Rockets 3 720 107 271 .395 0 9 .000 107 262 .408 47 61 .770 56 81 137 58 16 17 28 66 261
11 New Jersey Nets 2 480 74 174 .425 2 9 .222 72 165 .436 25 41 .610 26 54 80 39 19 9 32 52 175
12 Atlanta Hawks 2 505 63 150 .420 0 3 .000 63 147 .429 45 60 .750 26 45 71 33 10 12 39 61 171
League Average 8 1897 329 695 .473 4 18 .239 325 678 .479 165 222 .742 123 224 347 204 65 51 132 205 827
Total Stats Table
Rk Team G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 New Jersey Nets 2 480 76 160 .475 4 4 1.000 72 156 .462 43 54 .796 24 58 82 46 21 14 42 43 199
2 Atlanta Hawks 2 505 85 157 .541 0 1 .000 85 156 .545 39 56 .696 24 59 83 51 18 22 35 55 209
3 Houston Rockets 3 720 113 263 .430 1 4 .250 112 259 .432 49 68 .721 55 96 151 80 17 5 32 66 276
4 Denver Nuggets 3 720 153 286 .535 2 6 .333 151 280 .539 55 77 .714 48 93 141 89 26 28 54 80 363
5 Milwaukee Bucks 6 1440 250 474 .527 3 8 .375 247 466 .530 133 171 .778 69 153 222 165 46 34 99 166 636
6 Washington Bullets 7 1755 282 613 .460 2 14 .143 280 599 .467 146 202 .723 101 218 319 144 52 62 114 183 712
7 Seattle Supersonics 8 1920 310 711 .436 3 22 .136 307 689 .446 155 202 .767 132 238 370 198 59 48 115 207 778
8 Phoenix Suns 7 1680 335 644 .520 1 9 .111 334 635 .526 145 186 .780 111 211 322 196 65 40 125 160 816
9 San Antonio Spurs 9 2160 390 801 .487 4 11 .364 386 790 .489 220 278 .791 120 281 401 257 80 62 138 236 1004
10 Boston Celtics 12 2955 462 1072 .431 8 32 .250 454 1040 .437 270 354 .763 187 334 521 273 93 69 211 341 1202
11 Los Angeles Lakers 14 3360 632 1335 .473 9 44 .205 623 1291 .483 258 360 .717 227 369 596 405 124 83 225 347 1531
12 Philadelphia 76ers 21 5065 857 1827 .469 14 58 .241 843 1769 .477 465 657 .708 372 579 951 539 174 148 393 578 2193
League Average 8 1897 329 695 .473 4 18 .239 325 678 .479 165 222 .742 123 224 347 204 65 51 132 205 827

Advanced Stats

Advanced Stats Table
Offense Four Factors Defense Four Factors
Rk Team Age W L W/L% PW PL ORtg DRtg NRtg Pace FTr 3PAr TS%   eFG% TOV% ORB% FT/FGA   eFG% TOV% DRB% FT/FGA
1 Los Angeles Lakers 27.0 12 2 .857 10 4 111.9 106.0 +5.9 103.1 .316 .009 .555 .518 14.9 38.5 .228 .477 13.1 66.0 .193
2 Boston Celtics 27.2 7 5 .583 8 4 105.4 99.8 +5.6 97.9 .345 .025 .513 .465 14.9 39.3 .252 .435 14.7 67.6 .252
3 Seattle Supersonics 27.3 3 5 .375 5 3 105.1 102.7 +2.4 94.7 .339 .019 .502 .446 12.7 34.1 .261 .438 12.6 64.9 .218
4 Philadelphia 76ers 27.7 12 9 .571 11 10 107.3 106.0 +1.3 98.0 .339 .019 .539 .493 14.8 33.4 .252 .473 15.7 60.1 .255
5 Denver Nuggets 27.0 1 2 .333 1 2 112.6 114.2 -1.6 106.0 .285 .027 .547 .497 11.8 31.1 .237 .538 14.4 61.9 .192
6 Washington Bullets 25.6 3 4 .429 3 4 100.2 101.8 -1.6 95.6 .310 .040 .493 .440 15.3 32.1 .242 .462 14.0 66.8 .238
7 Milwaukee Bucks 27.3 2 4 .333 2 4 109.3 113.0 -3.7 93.8 .405 .049 .531 .481 14.9 38.3 .291 .531 15.3 66.0 .281
8 San Antonio Spurs 26.1 4 5 .444 3 6 105.4 109.5 -4.1 101.9 .302 .033 .507 .463 13.2 35.1 .222 .489 13.0 69.5 .275
9 Houston Rockets 28.7 1 2 .333 1 2 101.2 107.0 -5.8 86.0 .225 .033 .438 .395 8.6 36.8 .173 .432 9.8 59.6 .186
10 Phoenix Suns 26.5 2 5 .286 2 5 106.7 113.0 -6.3 103.1 .236 .032 .524 .491 14.2 34.1 .176 .521 14.7 62.5 .225
11 New Jersey Nets 24.4 0 2 .000 0 2 90.9 103.3 -12.4 96.3 .236 .052 .456 .431 14.3 31.0 .144 .488 18.6 69.2 .269
12 Atlanta Hawks 26.1 0 2 .000 0 2 91.9 112.3 -20.4 88.4 .400 .020 .485 .420 18.1 30.6 .300 .541 16.2 65.2 .248
League Average 27.0 4 4 106.3 106.3 98.4 .319 .026 .521 .476 14.3 35.3 .237 .476 14.3 64.7 .237

Playoff Leaders