Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date   Exp College
23 DeVaughn Akoon-Purcell SG 6-6 200 June 5, 1993 us R Illinois State
5 Will Barton SF 6-5 181 January 6, 1991 us 6 Memphis
25 Malik Beasley SG 6-4 187 November 26, 1996 us 2 Florida State
3 Torrey Craig SF 6-7 221 December 19, 1990 us 1 USC Upstate
6 Brandon Goodwin PG 6-0 180 October 2, 1995 us R Central Florida, Florida Gulf Coast
14 Gary Harris SG 6-4 210 September 14, 1994 us 4 Michigan State
41 Juancho Hernangómez PF 6-9 214 September 28, 1995 es 2
15 Nikola Jokić C 6-11 284 February 19, 1995 rs 3
20 Tyler Lydon PF 6-10 225 April 9, 1996 us 1 Syracuse
7 Trey Lyles PF 6-9 234 November 5, 1995 ca 3 Kentucky
4 Paul Millsap PF 6-7 257 February 10, 1985 us 12 Louisiana Tech
11 Monte Morris PG 6-2 183 June 27, 1995 us 1 Iowa State
27 Jamal Murray PG 6-4 215 February 23, 1997 ca 2 Kentucky
24 Mason Plumlee C 6-10 254 March 5, 1990 us 5 Duke
0 Isaiah Thomas SG 5-9 185 February 7, 1989 us 7 Washington
8 Jarred Vanderbilt PF 6-8 214 April 3, 1999 us R Kentucky
45 Thomas Welsh C 7-0 255 February 3, 1996 us R UCLA
34 Nick Young SG 6-7 210 June 1, 1985 us 11 USC

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game

Team Misc

Per Game

Per Game Table
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jamal Murray 21 75 74 32.6 6.8 15.6 .437 2.0 5.5 .367 4.8 10.1 .476 .502 2.5 3.0 .848 0.9 3.4 4.2 4.8 0.9 0.4 2.1 2.0 18.2
2 Nikola Jokić 23 80 80 31.3 7.7 15.1 .511 1.0 3.4 .307 6.7 11.7 .569 .545 3.6 4.4 .821 2.9 8.0 10.8 7.3 1.4 0.7 3.1 2.9 20.1
3 Gary Harris 24 57 48 28.8 4.7 11.2 .424 1.4 4.2 .339 3.3 6.9 .476 .488 2.0 2.5 .799 0.7 2.1 2.8 2.2 1.0 0.3 1.2 2.0 12.9
4 Will Barton 28 43 38 27.7 4.3 10.7 .402 1.6 4.6 .342 2.7 6.1 .447 .475 1.3 1.7 .770 0.7 3.9 4.6 2.9 0.4 0.5 1.5 1.9 11.5
5 Paul Millsap 33 70 65 27.1 4.6 9.5 .484 0.8 2.3 .365 3.8 7.2 .522 .528 2.6 3.6 .727 2.2 5.0 7.2 2.0 1.2 0.8 1.4 2.6 12.6
6 Monte Morris 23 82 6 24.0 4.2 8.6 .493 1.1 2.8 .414 3.1 5.8 .531 .560 0.8 1.0 .802 0.4 1.9 2.4 3.6 0.9 0.0 0.6 1.2 10.4
7 Malik Beasley 22 81 18 23.2 4.3 9.1 .474 2.0 5.0 .402 2.3 4.1 .560 .584 0.7 0.8 .848 0.4 2.0 2.5 1.2 0.7 0.1 0.7 1.4 11.3
8 Mason Plumlee 28 82 17 21.1 3.2 5.4 .593 0.0 0.1 .200 3.2 5.3 .602 .595 1.4 2.4 .561 2.0 4.4 6.4 3.0 0.8 0.9 1.5 3.1 7.8
9 Torrey Craig 28 75 37 20.0 2.1 4.8 .442 0.8 2.5 .324 1.3 2.3 .569 .526 0.7 0.9 .700 1.2 2.3 3.5 1.0 0.5 0.6 0.6 2.3 5.7
10 Juancho Hernangómez 23 70 25 19.4 2.0 4.5 .439 0.9 2.6 .365 1.0 1.9 .541 .545 0.9 1.2 .767 0.9 2.9 3.8 0.8 0.4 0.3 0.5 1.3 5.8
11 Trey Lyles 23 64 2 17.5 3.2 7.7 .418 0.8 3.1 .255 2.4 4.6 .529 .470 1.3 1.8 .698 0.7 3.2 3.8 1.4 0.5 0.4 1.1 1.5 8.5
12 Isaiah Thomas 29 12 0 15.1 2.8 8.3 .343 1.0 3.6 .279 1.8 4.7 .393 .404 1.4 2.3 .630 0.4 0.7 1.1 1.9 0.4 0.1 1.5 1.4 8.1
13 Nick Young 33 4 0 9.3 0.8 2.3 .333 0.8 2.0 .375 0.0 0.3 .000 .500 0.0 0.0 0.0 0.3 0.3 0.5 0.0 0.3 0.5 1.0 2.3
14 Jarred Vanderbilt 19 17 0 4.1 0.5 1.1 .474 0.0 0.1 .000 0.5 1.1 .500 .474 0.4 0.6 .600 0.4 0.9 1.4 0.2 0.4 0.1 0.5 0.5 1.4
15 Tyler Lydon 22 25 0 3.8 0.4 0.7 .500 0.2 0.4 .400 0.2 0.3 .625 .611 0.0 0.1 .333 0.3 0.4 0.7 0.2 0.1 0.0 0.2 0.4 0.9
16 Brandon Goodwin 23 16 0 3.6 0.4 1.4 .261 0.1 0.4 .333 0.3 1.1 .235 .304 0.6 0.7 .818 0.1 0.1 0.2 0.9 0.0 0.0 0.2 0.4 1.4
17 Thomas Welsh 22 11 0 3.3 0.6 1.2 .538 0.3 0.6 .429 0.4 0.5 .667 .654 0.1 0.2 .500 0.0 0.4 0.4 0.5 0.0 0.0 0.1 0.3 1.6
18 DeVaughn Akoon-Purcell 25 7 0 3.1 0.4 1.4 .300 0.0 0.6 .000 0.4 0.9 .500 .300 0.1 0.3 .500 0.1 0.4 0.6 0.9 0.3 0.0 0.3 0.6 1.0
Per Game Table
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Nikola Jokić 23 14 14 39.8 9.4 18.6 .506 1.6 4.0 .393 7.9 14.6 .537 .548 4.7 5.6 .846 3.9 9.1 13.0 8.4 1.1 0.9 2.6 3.9 25.1
2 Gary Harris 24 14 14 36.9 5.2 11.3 .462 1.4 4.1 .351 3.8 7.2 .525 .525 2.4 2.7 .868 0.6 3.5 4.1 2.3 0.9 0.6 0.8 2.7 14.2
3 Jamal Murray 21 14 14 36.3 7.6 18.0 .425 2.0 5.9 .337 5.6 12.1 .467 .480 4.0 4.4 .903 1.4 3.0 4.4 4.7 1.0 0.1 1.6 1.7 21.3
4 Paul Millsap 33 14 14 33.5 5.2 11.2 .465 0.9 2.7 .316 4.4 8.5 .513 .503 3.4 4.4 .770 1.7 5.0 6.7 0.8 0.9 1.1 1.3 3.4 14.6
5 Torrey Craig 28 14 11 23.6 2.4 4.9 .478 1.2 2.6 .472 1.1 2.4 .485 .601 0.6 1.1 .563 1.5 3.6 5.1 0.9 0.5 0.4 0.4 2.7 6.6
6 Will Barton 28 14 3 23.4 3.4 9.6 .348 1.1 3.9 .273 2.3 5.7 .400 .404 1.3 1.9 .692 1.1 3.7 4.8 1.7 0.3 0.6 0.9 1.4 9.1
7 Malik Beasley 22 14 0 20.1 2.6 6.6 .387 1.4 3.4 .404 1.2 3.3 .370 .489 1.6 2.2 .710 0.8 2.6 3.4 1.0 0.2 0.1 0.5 1.4 8.1
8 Monte Morris 23 14 0 16.0 2.4 6.1 .384 0.0 0.9 .000 2.4 5.2 .452 .384 0.6 0.9 .692 0.2 1.1 1.4 2.6 0.4 0.1 0.4 1.1 5.4
9 Mason Plumlee 28 14 0 15.6 1.7 3.4 .511 0.0 0.1 .000 1.7 3.3 .522 .511 1.1 2.0 .571 1.9 2.6 4.4 1.5 0.5 0.7 0.6 2.8 4.6
10 Juancho Hernangómez 23 5 0 3.0 0.2 0.6 .333 0.2 0.4 .500 0.0 0.2 .000 .500 0.0 0.0 0.0 0.6 0.6 0.0 0.0 0.0 0.2 0.4 0.6
11 Trey Lyles 23 3 0 2.7 0.0 1.0 .000 0.0 0.3 .000 0.0 0.7 .000 .000 0.0 0.0 0.3 0.0 0.3 0.7 0.0 0.0 0.0 0.3 0.0
12 Jarred Vanderbilt 19 3 0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.3 0.0 0.0 0.0

Totals

Totals Table
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Nikola Jokić 23 80 80 2504 616 1206 .511 83 270 .307 533 936 .569 .545 289 352 .821 228 637 865 580 108 55 248 228 1604
2 Jamal Murray 21 75 74 2447 513 1173 .437 152 414 .367 361 759 .476 .502 189 223 .848 65 252 317 363 67 27 158 153 1367
3 Monte Morris 23 82 6 1970 346 702 .493 94 227 .414 252 475 .531 .560 65 81 .802 35 159 194 297 73 4 52 102 851
4 Paul Millsap 33 70 65 1895 322 665 .484 58 159 .365 264 506 .522 .528 181 249 .727 153 352 505 141 83 54 95 183 883
5 Malik Beasley 22 81 18 1879 349 737 .474 163 405 .402 186 332 .560 .584 56 66 .848 35 165 200 97 55 10 55 116 917
6 Mason Plumlee 28 82 17 1731 262 442 .593 2 10 .200 260 432 .602 .595 111 198 .561 165 359 524 243 66 76 126 252 637
7 Gary Harris 24 57 48 1639 270 637 .424 82 242 .339 188 395 .476 .488 115 144 .799 41 119 160 127 55 19 68 113 737
8 Torrey Craig 28 75 37 1503 160 362 .442 61 188 .324 99 174 .569 .526 49 70 .700 89 174 263 72 37 46 44 175 430
9 Juancho Hernangómez 23 70 25 1358 138 314 .439 66 181 .365 72 133 .541 .545 66 86 .767 64 201 265 55 27 24 37 94 408
10 Will Barton 28 43 38 1189 185 460 .402 67 196 .342 118 264 .447 .475 57 74 .770 32 167 199 124 18 22 65 82 494
11 Trey Lyles 23 64 2 1120 207 495 .418 51 200 .255 156 295 .529 .470 81 116 .698 44 202 246 87 30 23 68 93 546
12 Isaiah Thomas 29 12 0 181 34 99 .343 12 43 .279 22 56 .393 .404 17 27 .630 5 8 13 23 5 1 18 17 97
13 Tyler Lydon 22 25 0 94 9 18 .500 4 10 .400 5 8 .625 .611 1 3 .333 7 11 18 6 2 0 4 10 23
14 Jarred Vanderbilt 19 17 0 69 9 19 .474 0 1 .000 9 18 .500 .474 6 10 .600 7 16 23 3 6 1 8 8 24
15 Brandon Goodwin 23 16 0 57 6 23 .261 2 6 .333 4 17 .235 .304 9 11 .818 1 2 3 14 0 0 3 7 23
16 Nick Young 33 4 0 37 3 9 .333 3 8 .375 0 1 .000 .500 0 0 0 1 1 2 0 1 2 4 9
17 Thomas Welsh 22 11 0 36 7 13 .538 3 7 .429 4 6 .667 .654 1 2 .500 0 4 4 5 0 0 1 3 18
18 DeVaughn Akoon-Purcell 25 7 0 22 3 10 .300 0 4 .000 3 6 .500 .300 1 2 .500 1 3 4 6 2 0 2 4 7
82 19730 3439 7384 .466 903 2571 .351 2536 4813 .527 .527 1294 1714 .755 972 2832 3804 2245 634 363 1102 1644 9075
Totals Table
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Nikola Jokić 23 14 14 557 132 261 .506 22 56 .393 110 205 .537 .548 66 78 .846 54 128 182 118 16 13 36 54 352
2 Gary Harris 24 14 14 517 73 158 .462 20 57 .351 53 101 .525 .525 33 38 .868 9 49 58 32 12 8 11 38 199
3 Jamal Murray 21 14 14 508 107 252 .425 28 83 .337 79 169 .467 .480 56 62 .903 19 42 61 66 14 2 22 24 298
4 Paul Millsap 33 14 14 469 73 157 .465 12 38 .316 61 119 .513 .503 47 61 .770 24 70 94 11 12 15 18 48 205
5 Torrey Craig 28 14 11 330 33 69 .478 17 36 .472 16 33 .485 .601 9 16 .563 21 51 72 12 7 5 6 38 92
6 Will Barton 28 14 3 328 47 135 .348 15 55 .273 32 80 .400 .404 18 26 .692 15 52 67 24 4 9 13 19 127
7 Malik Beasley 22 14 0 281 36 93 .387 19 47 .404 17 46 .370 .489 22 31 .710 11 37 48 14 3 1 7 20 113
8 Monte Morris 23 14 0 224 33 86 .384 0 13 .000 33 73 .452 .384 9 13 .692 3 16 19 36 5 1 6 15 75
9 Mason Plumlee 28 14 0 218 24 47 .511 0 1 .000 24 46 .522 .511 16 28 .571 26 36 62 21 7 10 8 39 64
10 Juancho Hernangómez 23 5 0 15 1 3 .333 1 2 .500 0 1 .000 .500 0 0 0 3 3 0 0 0 1 2 3
11 Trey Lyles 23 3 0 8 0 3 .000 0 1 .000 0 2 .000 .000 0 0 1 0 1 2 0 0 0 1 0
12 Jarred Vanderbilt 19 3 0 5 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0

Advanced

Advanced Table
Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/48   OBPM DBPM BPM VORP
1 Nikola Jokić 23 80 2504 26.3 .589 .224 .292 9.8 27.6 18.7 37.0 2.1 1.9 15.4 27.4 7.5 4.3 11.8 .226 6.2 2.9 9.1 7.0
2 Jamal Murray 21 75 2447 16.0 .538 .353 .190 2.9 11.2 7.0 22.4 1.3 1.0 11.1 24.9 2.8 2.3 5.1 .100 1.4 -0.8 0.6 1.6
3 Monte Morris 23 82 1970 16.2 .577 .323 .115 1.9 8.8 5.3 21.7 1.8 0.2 6.6 17.1 4.4 1.8 6.2 .151 1.1 0.3 1.5 1.7
4 Paul Millsap 33 70 1895 17.9 .570 .239 .374 8.7 20.2 14.4 10.6 2.2 2.5 10.9 19.6 3.2 2.9 6.1 .155 0.7 1.0 1.7 1.8
5 Malik Beasley 22 81 1879 14.2 .599 .550 .090 2.0 9.5 5.8 7.5 1.4 0.5 6.7 18.7 2.9 1.6 4.5 .115 0.8 -0.7 0.1 1.0
6 Mason Plumlee 28 82 1731 17.8 .602 .023 .448 10.3 22.5 16.4 19.5 1.9 3.9 19.2 16.2 2.9 2.9 5.8 .160 -0.5 2.6 2.1 1.8
7 Gary Harris 24 57 1639 12.2 .526 .380 .226 2.7 7.9 5.3 11.0 1.6 1.0 8.9 20.0 1.1 1.5 2.6 .076 -1.2 -0.4 -1.6 0.2
8 Torrey Craig 28 75 1503 10.4 .547 .519 .193 6.4 12.6 9.5 6.3 1.2 2.7 10.1 12.4 1.4 1.7 3.0 .096 -2.0 0.2 -1.9 0.0
9 Juancho Hernangómez 23 70 1358 11.0 .580 .576 .274 5.1 16.1 10.6 5.3 1.0 1.6 9.5 12.2 1.6 1.4 3.0 .105 -0.9 -0.2 -1.1 0.3
10 Will Barton 28 43 1189 11.0 .501 .426 .161 2.9 15.3 9.1 14.6 0.7 1.6 11.7 20.0 0.1 1.1 1.2 .049 -1.1 -0.8 -1.8 0.0
11 Trey Lyles 23 64 1120 12.7 .500 .404 .234 4.2 19.6 11.9 11.3 1.3 1.8 11.1 23.4 -0.2 1.4 1.2 .050 -1.8 -0.7 -2.4 -0.1
12 Isaiah Thomas 29 12 181 7.0 .437 .434 .273 3.0 4.8 3.9 18.6 1.4 0.5 14.0 30.4 -0.4 0.1 -0.3 -0.077 -4.0 -2.5 -6.5 -0.2
13 Tyler Lydon 22 25 94 9.3 .595 .556 .167 8.0 12.7 10.4 8.2 1.0 0.0 17.2 10.6 0.1 0.1 0.2 .086 -2.8 -1.4 -4.2 -0.1
14 Jarred Vanderbilt 19 17 69 12.4 .513 .053 .526 10.9 25.2 18.0 5.9 4.3 1.3 25.5 19.4 -0.1 0.1 0.1 .037 -5.2 1.0 -4.2 0.0
15 Brandon Goodwin 23 16 57 8.3 .413 .261 .478 1.9 3.8 2.8 32.1 0.0 0.0 9.7 23.1 0.0 0.0 0.0 .021 -4.7 -4.8 -9.5 -0.1
16 Nick Young 33 4 37 2.3 .500 .889 .000 0.0 2.9 1.5 6.8 0.0 2.4 18.2 12.7 0.0 0.0 0.0 -0.021 -4.3 -2.5 -6.9 0.0
17 Thomas Welsh 22 11 36 16.1 .648 .538 .154 0.0 12.1 6.0 20.5 0.0 0.0 6.7 17.7 0.1 0.0 0.1 .162 2.2 -1.1 1.2 0.0
18 DeVaughn Akoon-Purcell 25 7 22 8.2 .322 .400 .200 4.9 14.8 9.8 37.1 4.5 0.0 15.5 25.0 -0.1 0.0 0.0 -0.051 -7.9 2.1 -5.8 0.0
Advanced Table
Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/48   OBPM DBPM BPM VORP
1 Nikola Jokić 23 14 557 29.6 .596 .215 .299 10.0 24.5 17.2 37.1 1.5 1.8 10.9 26.5 2.4 0.6 3.0 .263 8.3 3.3 11.6 1.9
2 Gary Harris 24 14 517 13.5 .569 .361 .241 1.8 10.1 5.9 9.3 1.2 1.2 5.9 16.0 0.9 0.2 1.1 .100 -1.1 0.8 -0.3 0.2
3 Jamal Murray 21 14 508 19.4 .534 .329 .246 3.9 8.8 6.3 21.8 1.4 0.3 7.3 26.4 1.1 0.2 1.3 .120 3.2 -0.4 2.8 0.6
4 Paul Millsap 33 14 469 14.9 .558 .242 .389 5.3 15.9 10.5 3.6 1.3 2.5 8.9 19.1 0.6 0.4 1.0 .098 -1.4 -0.1 -1.5 0.0
5 Torrey Craig 28 14 330 12.2 .605 .522 .232 6.6 16.5 11.5 5.1 1.1 1.2 7.3 11.1 0.6 0.2 0.8 .114 -0.9 0.9 0.0 0.2
6 Will Barton 28 14 328 10.4 .434 .407 .193 4.7 16.9 10.7 11.0 0.6 2.2 8.2 21.6 -0.2 0.2 0.0 -0.002 -1.9 -1.2 -3.1 -0.1
7 Malik Beasley 22 14 281 12.1 .530 .505 .333 4.0 14.1 9.0 7.3 0.6 0.3 6.2 18.0 0.3 0.1 0.4 .075 -0.8 -1.1 -1.9 0.0
8 Monte Morris 23 14 224 9.9 .409 .151 .151 1.4 7.6 4.5 24.3 1.2 0.3 6.1 19.4 -0.1 0.1 0.0 .001 -3.6 -1.1 -4.7 -0.1
9 Mason Plumlee 28 14 218 16.4 .539 .021 .596 12.3 17.6 14.9 13.8 1.7 3.6 11.9 13.7 0.4 0.2 0.7 .145 -1.2 1.7 0.5 0.1
10 Juancho Hernangómez 23 5 15 -0.2 .500 .667 .000 0.0 21.4 10.5 0.0 0.0 0.0 25.0 11.9 0.0 0.0 0.0 -0.066 -7.8 -1.7 -9.5 0.0
11 Trey Lyles 23 3 8 -4.4 .000 .333 .000 12.9 0.0 6.6 30.9 0.0 0.0 0.0 16.7 0.0 0.0 0.0 -0.236 -6.6 -4.1 -10.7 0.0
12 Jarred Vanderbilt 19 3 5 11.3 0.0 21.4 10.5 0.0 0.0 15.7 0.0 0.0 0.0 0.0 .086 -1.3 4.8 3.5 0.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Salaries