The Wayback Machine - https://web.archive.org/web/20080604001315/http://www.cic.gc.ca:80/EnGLIsh/resources/statistics/facts2006/temporary/12.asp
Citizenship and Immigration Canada
Symbol of the Government of Canada

Facts and Figures 2006

Immigration Overview:
Temporary Residents


Canada – December 1st Stock of Foreign Students by Province or Territory and Urban Area

Urban area 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Number
St. John's 242 268 261 234 247 246 331 360 416 454
Other Newfoundland and Labrador 254 308 347 353 366 407 419 399 500 657
Newfoundland and Labrador 496 576 608 587 613 653 750 759 916 1,111
Charlottetown 97 107 137 154 180 177 205 231 275 326
Other Prince Edward Island 37 34 40 52 60 60 48 45 44 56
Prince Edward Island 134 141 177 206 240 237 253 276 319 382
Halifax 1,267 1,449 1,735 1,828 2,185 2,509 2,826 3,111 3,129 3,352
Other Nova Scotia 670 703 735 921 1,048 1,213 1,365 1,375 1,482 1,615
Nova Scotia 1,937 2,152 2,470 2,749 3,233 3,722 4,191 4,486 4,611 4,967
Moncton 151 168 174 216 263 269 276 303 325 482
Fredericton 378 422 463 556 636 727 783 834 840 904
Other New Brunswick 389 411 516 689 914 1,161 1,340 1,446 1,564 1,525
New Brunswick 918 1,001 1,153 1,461 1,813 2,157 2,399 2,583 2,729 2,911
Rimouski 88 110 124 145 142 134 126 148 171 223
Saguenay 84 90 100 100 97 93 129 132 181 207
Québec 1,247 1,287 1,441 1,425 1,510 1,342 1,317 1,339 1,315 1,438
Sherbrooke 626 601 715 808 822 757 788 764 848 974
Trois-Rivières 202 211 210 258 263 306 402 433 497 543
Montréal 10,239 11,253 12,718 14,502 16,490 16,794 17,337 17,923 17,944 18,925
Ottawa-Gatineau 103 104 147 183 236 270 287 312 274 345
Other Quebec 1,361 1,525 1,537 1,717 1,818 1,806 1,617 1,623 1,672 1,927
Quebec 13,950 15,181 16,992 19,138 21,378 21,502 22,003 22,674 22,902 24,582
Ottawa-Gatineau 2,420 2,354 2,692 3,116 3,826 4,109 4,580 4,947 5,184 5,667
Kingston 481 444 478 550 601 612 613 606 673 695
Belleville 76 92 111 127 125 147 171 200 239 284
Port Hope 85 78 78 91 97 108 95 97 85 89
Peterborough 177 227 316 414 534 556 577 614 610 652
Oshawa 148 149 149 164 208 223 241 259 310 399
Toronto 13,412 13,342 15,886 19,606 24,296 27,367 29,125 29,985 29,952 31,634
Hamilton 1,616 1,655 1,967 2,350 2,999 3,569 3,919 4,059 4,082 4,067
St. Catharines-Niagara 705 724 798 989 1,146 1,206 1,160 1,277 1,498 1,770
Kitchener 582 587 749 864 1,006 1,158 1,240 1,389 1,520 1,725
Guelph 501 465 520 576 685 805 789 745 734 796
London 856 1,114 1,316 1,533 1,701 1,925 2,054 2,221 2,458 2,869
Windsor 225 265 459 659 750 800 1,029 1,110 1,263 1,458
Barrie 103 103 153 208 235 283 267 234 265 347
Sudbury 78 73 88 106 118 234 315 371 424 470
Thunder Bay 136 137 175 163 168 135 173 170 176 187
Other Ontario 2,459 2,485 2,773 3,176 3,644 3,876 3,935 4,195 4,413 5,199
Ontario 24,060 24,294 28,708 34,692 42,139 47,113 50,283 52,479 53,886 58,308
Winnipeg 1,686 1,543 1,671 1,907 2,227 2,607 3,029 3,384 3,585 4,126
Brandon 84 89 106 109 109 124 134 142 155 157
Other Manitoba 291 314 327 364 425 429 410 576 705 532
Manitoba 2,061 1,946 2,104 2,380 2,761 3,160 3,573 4,102 4,445 4,815
Regina 763 721 769 800 911 1,010 1,118 1,242 1,344 1,224
Saskatoon 826 883 990 1,004 1,174 1,263 1,293 1,381 1,446 1,517
Other Saskatchewan 450 494 503 531 572 583 611 568 566 513
Saskatchewan 2,039 2,098 2,262 2,335 2,657 2,856 3,022 3,191 3,356 3,254
Medicine Hat 101 132 163 188 173 154 126 87 141 146
Lethbridge 494 402 383 394 373 393 563 642 673 717
Calgary 2,709 2,744 2,796 3,087 3,715 3,694 3,615 3,891 4,218 4,802
Edmonton 2,582 2,516 2,614 3,002 3,362 3,566 3,901 4,038 4,329 4,616
Other Alberta 1,204 1,207 1,332 1,499 1,596 1,556 1,465 1,319 1,391 1,467
Alberta 7,090 7,001 7,288 8,170 9,219 9,363 9,670 9,977 10,752 11,748
Kelowna 302 243 272 355 400 415 461 484 547 599
Kamloops 555 458 557 635 793 812 830 791 854 851
Chilliwack 88 94 103 121 141 130 172 161 103 166
Abbotsford 303 315 394 546 588 754 885 930 971 1,114
Vancouver 16,448 15,461 17,438 20,281 25,553 27,048 28,215 29,340 30,196 31,456
Victoria 575 605 627 754 828 796 961 987 997 982
Nanaimo 396 368 391 614 775 1,057 1,202 1,169 1,156 1,033
Prince George 80 91 105 132 159 220 267 295 333 345
Other British Columbia 4,264 4,471 4,404 5,044 5,872 6,230 6,365 6,827 7,406 8,253
British Columbia 23,011 22,106 24,291 28,482 35,109 37,462 39,358 40,984 42,563 44,799
Yukon 32 32 32 32 32 32 32 32 32 32
Other Territories* 44 32 38 42 24 33 53 57 62 51
Province or territory not stated 32 49 10 5 1 0 0 3 2 0
Total 75,804 76,605 86,133 100,283 119,206 128,296 135,580 141,598 146,571 156,955
*Northwest Territories and Nunavut
Urban area 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Percentage distribution
St. John's 0.3 0.4 0.3 0.2 0.2 0.2 0.2 0.3 0.3 0.3
Other Newfoundland and Labrador 0.3 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.4
Newfoundland and Labrador 0.7 0.8 0.7 0.6 0.5 0.5 0.6 0.5 0.6 0.7
Charlottetown 0.1 0.1 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2
Other Prince Edward Island 0.1 0.0 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0
Prince Edward Island 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Halifax 1.7 1.9 2.0 1.8 1.8 2.0 2.1 2.2 2.1 2.1
Other Nova Scotia 0.9 0.9 0.9 0.9 0.9 1.0 1.0 1.0 1.0 1.0
Nova Scotia 2.6 2.8 2.9 2.7 2.7 2.9 3.1 3.2 3.2 3.2
Moncton 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3
Fredericton 0.5 0.6 0.5 0.6 0.5 0.6 0.6 0.6 0.6 0.6
Other New Brunswick 0.5 0.5 0.6 0.7 0.8 0.9 1.0 1.0 1.1 1.0
New Brunswick 1.2 1.3 1.3 1.5 1.5 1.7 1.8 1.8 1.9 1.9
Rimouski 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Saguenay 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Québec 1.7 1.7 1.7 1.4 1.3 1.1 1.0 1.0 0.9 0.9
Sherbrooke 0.8 0.8 0.8 0.8 0.7 0.6 0.6 0.5 0.6 0.6
Trois-Rivières 0.3 0.3 0.2 0.3 0.2 0.2 0.3 0.3 0.3 0.4
Montréal 13.5 14.7 14.8 14.5 13.8 13.1 12.8 12.7 12.2 12.1
Ottawa-Gatineau 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Other Quebec 1.8 2.0 1.8 1.7 1.5 1.4 1.2 1.2 1.1 1.2
Quebec 18.4 19.8 19.7 19.1 17.9 16.8 16.2 16.0 15.6 15.7
Ottawa-Gatineau 3.2 3.1 3.1 3.1 3.2 3.2 3.4 3.5 3.5 3.6
Kingston 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.4 0.5 0.4
Belleville 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2
Port Hope 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Peterborough 0.2 0.3 0.4 0.4 0.5 0.4 0.4 0.4 0.4 0.4
Oshawa 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3
Toronto 17.7 17.4 18.4 19.6 20.4 21.3 21.5 21.2 20.4 20.2
Hamilton 2.1 2.2 2.3 2.3 2.5 2.8 2.9 2.9 2.8 2.6
St. Catharines-Niagara 0.9 1.0 0.9 1.0 1.0 0.9 0.9 0.9 1.0 1.1
Kitchener 0.8 0.8 0.9 0.9 0.8 0.9 0.9 1.0 1.0 1.1
Guelph 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.5
London 1.1 1.5 1.5 1.5 1.4 1.5 1.5 1.6 1.7 1.8
Windsor 0.3 0.4 0.5 0.7 0.6 0.6 0.8 0.8 0.9 0.9
Barrie 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Sudbury 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.3 0.3 0.3
Thunder Bay 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1
Other Ontario 3.2 3.2 3.2 3.2 3.1 3.0 2.9 3.0 3.0 3.3
Ontario 31.7 31.7 33.3 34.6 35.4 36.7 37.1 37.1 36.8 37.2
Winnipeg 2.2 2.0 1.9 1.9 1.9 2.0 2.2 2.4 2.5 2.6
Brandon 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Other Manitoba 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.4 0.5 0.3
Manitoba 2.7 2.5 2.4 2.4 2.3 2.5 2.6 2.9 3.0 3.1
Regina 1.0 0.9 0.9 0.8 0.8 0.8 0.8 0.9 0.9 0.8
Saskatoon 1.1 1.2 1.2 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Other Saskatchewan 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.4 0.4 0.3
Saskatchewan 2.7 2.7 2.6 2.3 2.2 2.2 2.2 2.3 2.3 2.1
Medicine Hat 0.1 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1
Lethbridge 0.7 0.5 0.4 0.4 0.3 0.3 0.4 0.5 0.5 0.5
Calgary 3.6 3.6 3.3 3.1 3.1 2.9 2.7 2.8 2.9 3.1
Edmonton 3.4 3.3 3.0 3.0 2.8 2.8 2.9 2.9 3.0 2.9
Other Alberta 1.6 1.6 1.6 1.5 1.3 1.2 1.1 0.9 1.0 0.9
Alberta 9.4 9.1 8.5 8.2 7.7 7.3 7.1 7.1 7.3 7.5
Kelowna 0.4 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.4 0.4
Kamloops 0.7 0.6 0.7 0.6 0.7 0.6 0.6 0.6 0.6 0.5
Chilliwack 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Abbotsford 0.4 0.4 0.5 0.5 0.5 0.6 0.7 0.7 0.7 0.7
Vancouver 21.7 20.2 20.3 20.2 21.4 21.1 20.8 20.7 20.6 20.0
Victoria 0.8 0.8 0.7 0.8 0.7 0.6 0.7 0.7 0.7 0.6
Nanaimo 0.5 0.5 0.5 0.6 0.7 0.8 0.9 0.8 0.8 0.7
Prince George 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2
Other British Columbia 5.6 5.8 5.1 5.0 4.9 4.9 4.7 4.8 5.1 5.3
British Columbia 30.4 28.9 28.2 28.4 29.5 29.2 29.0 28.9 29.0 28.5
Yukon 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Territories* 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Province or territory not stated 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
*Northwest Territories and Nunavut

<< Previous | Contents | Next >>