Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date   Exp College
14 Bird Averitt SG 6-1 170 July 22, 1952 us 1 Pepperdine
25 Jim Bradley PF 6-8 215 March 16, 1952 us 1 Northern Illinois
10 Louie Dampier PG 6-0 170 November 20, 1944 us 7 Kentucky
53 Artis Gilmore C 7-2 240 September 21, 1949 us 3 Gardner-Webb University, Jacksonville University
12 Joe Hamilton PG 5-10 160 July 5, 1948 us 4 Southwestern Christian College, University of North Texas
44 Dan Issel PF 6-9 235 October 25, 1948 us 4 Kentucky
22 Wil Jones SF 6-8 205 February 27, 1947 us 5 Albany State University
23 Gene Littles PG 6-0 160 June 29, 1943 us 5 High Point University
24 Ted McClain SG 6-1 180 August 30, 1946 us 3 Tennessee State
Red Robbins C 6-8 190 September 30, 1944 us 7 Chipola College, Tennessee
31 Marv Roberts SF 6-8 200 January 29, 1950 us 3 Utah State University
11 John Roche SG 6-3 170 September 26, 1949 us 3 South Carolina
42 Ron Thomas PF 6-6 215 November 19, 1950 us 2 Trinity Valley CC, Louisville

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game

Team Misc

Per Game

Per Game Table
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Artis Gilmore 25 84 41.6 9.3 16.1 .580 0.0 0.0 .500 9.3 16.1 .580 .581 4.9 7.0 .696 5.1 11.1 16.2 2.5 0.8 3.1 4.1 3.8 23.6
2 Louie Dampier 30 83 34.7 7.2 14.4 .500 0.5 1.2 .396 6.7 13.2 .510 .516 1.9 2.4 .809 0.5 2.0 2.5 5.4 1.1 0.6 1.8 1.7 16.8
3 Dan Issel 26 83 34.5 7.4 15.7 .471 0.0 0.1 .000 7.4 15.6 .473 .471 2.9 3.9 .738 3.1 5.4 8.6 2.3 0.9 0.6 1.9 2.4 17.7
4 Wil Jones 27 84 32.0 5.5 11.3 .483 0.0 0.1 .000 5.5 11.2 .486 .483 1.7 2.3 .735 2.4 4.9 7.2 3.0 1.3 0.8 2.4 4.2 12.6
5 Ted McClain 28 72 27.4 3.6 8.1 .440 0.0 0.1 .125 3.5 8.0 .444 .441 1.4 1.9 .754 0.9 2.8 3.7 5.1 1.8 0.2 2.3 3.2 8.6
6 Bird Averitt 22 84 24.2 5.0 12.1 .416 0.1 0.6 .149 4.9 11.5 .429 .420 3.0 3.8 .778 0.6 1.6 2.2 3.8 1.0 0.2 2.8 2.5 13.1
7 Jim Bradley 22 56 16.5 2.6 5.8 .440 0.0 0.1 .000 2.6 5.8 .446 .440 1.4 1.8 .738 1.8 3.3 5.1 1.2 0.5 0.5 1.3 2.0 6.5
8 Marv Roberts 25 83 16.5 2.4 5.6 .430 0.0 0.0 .000 2.4 5.6 .431 .430 1.5 2.0 .774 1.1 1.9 3.0 1.2 0.3 0.0 1.2 2.4 6.4
9 Gene Littles 31 61 14.8 1.4 3.3 .421 0.0 0.1 .250 1.4 3.2 .428 .426 0.7 1.0 .741 0.5 0.9 1.4 2.0 0.9 0.1 1.0 1.3 3.5
10 Joe Hamilton 26 9 13.8 1.7 4.4 .375 0.3 0.6 .600 1.3 3.9 .343 .413 0.6 0.7 .833 0.2 1.0 1.2 2.3 0.4 0.0 1.0 1.4 4.2
11 John Roche 25 19 13.6 1.5 4.2 .367 0.1 0.4 .143 1.5 3.8 .389 .373 0.8 0.9 .833 0.2 0.3 0.5 1.8 0.4 0.1 0.9 1.2 3.9
12 Ron Thomas 24 79 10.5 1.5 3.2 .449 0.0 0.0 .333 1.4 3.2 .451 .451 0.7 1.5 .479 1.6 2.2 3.8 0.6 0.6 0.2 0.9 1.7 3.6
13 Red Robbins 30 4 7.3 3.0 5.3 .571 0.0 0.0 3.0 5.3 .571 .571 1.5 1.5 1.000 2.0 0.8 2.8 0.3 0.5 0.3 0.5 1.0 7.5
Per Game Table
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Artis Gilmore 25 15 45.3 8.8 16.3 .539 0.0 0.0 8.8 16.3 .539 .539 6.5 8.5 .772 5.0 12.6 17.6 2.5 1.0 2.1 3.9 3.9 24.1
2 Louie Dampier 30 15 40.3 7.2 14.1 .509 0.3 0.9 .385 6.9 13.3 .518 .521 2.2 2.5 .868 0.6 1.8 2.4 7.5 1.3 0.5 1.9 2.3 16.9
3 Dan Issel 26 15 38.5 8.1 17.4 .467 0.0 0.0 8.1 17.4 .467 .467 4.0 4.9 .811 2.4 5.5 7.9 1.9 1.1 0.8 2.2 3.4 20.3
4 Ted McClain 28 15 36.3 4.9 11.8 .418 0.0 0.3 .000 4.9 11.5 .430 .418 2.1 2.7 .780 1.3 4.2 5.5 5.8 1.9 0.3 2.6 3.6 12.0
5 Wil Jones 27 15 30.3 4.1 9.5 .437 0.0 0.1 .000 4.1 9.4 .440 .437 1.3 1.6 .792 3.2 3.5 6.7 3.2 1.1 0.8 2.0 4.0 9.5
6 Bird Averitt 22 14 18.9 4.0 11.0 .364 0.1 0.4 .200 3.9 10.6 .369 .367 1.8 2.2 .806 0.4 1.2 1.6 2.1 0.5 0.0 1.7 2.3 9.9
7 Marv Roberts 25 15 17.3 4.0 7.7 .522 0.0 0.0 4.0 7.7 .522 .522 2.1 2.7 .756 1.8 1.8 3.6 1.5 0.2 0.0 1.2 1.9 10.1
8 Ron Thomas 24 15 11.1 1.7 2.8 .595 0.0 0.0 1.7 2.8 .595 .595 0.8 1.1 .750 1.7 2.0 3.7 0.7 0.7 0.0 0.7 1.7 4.1
9 Jim Bradley 22 4 5.0 0.0 1.8 .000 0.0 0.0 0.0 1.8 .000 .000 0.3 0.5 .500 0.8 1.0 1.8 0.8 0.3 0.0 0.5 0.8 0.3
10 Gene Littles 31 8 3.8 0.3 1.1 .222 0.0 0.0 0.3 1.1 .222 .222 0.0 0.0 0.5 0.1 0.6 0.5 0.1 0.0 0.1 0.0 0.5

Totals

Totals Table
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Artis Gilmore 25 84 3493 784 1351 .580 1 2 .500 783 1349 .580 .581 412 592 .696 427 934 1361 208 63 258 344 318 1981
2 Louie Dampier 30 83 2879 598 1195 .500 38 96 .396 560 1099 .510 .516 161 199 .809 42 169 211 449 92 53 146 140 1395
3 Dan Issel 26 83 2864 614 1303 .471 0 5 .000 614 1298 .473 .471 237 321 .738 258 452 710 188 76 48 157 197 1465
4 Wil Jones 27 84 2689 458 948 .483 0 5 .000 458 943 .486 .483 139 189 .735 198 409 607 256 108 70 199 353 1055
5 Bird Averitt 22 84 2031 422 1014 .416 7 47 .149 415 967 .429 .420 249 320 .778 51 134 185 319 87 13 232 212 1100
6 Ted McClain 28 72 1971 256 582 .440 1 8 .125 255 574 .444 .441 104 138 .754 65 203 268 365 130 15 167 231 617
7 Marv Roberts 25 83 1370 201 467 .430 0 1 .000 201 466 .431 .430 127 164 .774 91 155 246 103 27 4 100 200 529
8 Jim Bradley 22 56 922 144 327 .440 0 4 .000 144 323 .446 .440 76 103 .738 101 183 284 68 27 30 73 112 364
9 Gene Littles 31 61 900 85 202 .421 2 8 .250 83 194 .428 .426 43 58 .741 30 56 86 119 52 4 62 81 215
10 Ron Thomas 24 79 830 115 256 .449 1 3 .333 114 253 .451 .451 57 119 .479 124 176 300 46 51 14 71 133 288
11 John Roche 25 19 258 29 79 .367 1 7 .143 28 72 .389 .373 15 18 .833 4 5 9 34 8 1 18 23 74
12 Joe Hamilton 26 9 124 15 40 .375 3 5 .600 12 35 .343 .413 5 6 .833 2 9 11 21 4 0 9 13 38
13 Red Robbins 30 4 29 12 21 .571 0 0 12 21 .571 .571 6 6 1.000 8 3 11 1 2 1 2 4 30
84 20360 3733 7785 .480 54 191 .283 3679 7594 .484 .483 1631 2233 .730 1401 2888 4289 2177 727 511 1580 2017 9151
Totals Table
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Artis Gilmore 25 15 679 132 245 .539 0 0 132 245 .539 .539 98 127 .772 75 189 264 38 15 31 59 59 362
2 Louie Dampier 30 15 604 108 212 .509 5 13 .385 103 199 .518 .521 33 38 .868 9 27 36 113 19 7 29 34 254
3 Dan Issel 26 15 578 122 261 .467 0 0 122 261 .467 .467 60 74 .811 36 83 119 29 16 12 33 51 304
4 Ted McClain 28 15 544 74 177 .418 0 5 .000 74 172 .430 .418 32 41 .780 20 63 83 87 29 5 39 54 180
5 Wil Jones 27 15 454 62 142 .437 0 1 .000 62 141 .440 .437 19 24 .792 48 52 100 48 17 12 30 60 143
6 Bird Averitt 22 14 265 56 154 .364 1 5 .200 55 149 .369 .367 25 31 .806 5 17 22 30 7 0 24 32 138
7 Marv Roberts 25 15 259 60 115 .522 0 0 60 115 .522 .522 31 41 .756 27 27 54 23 3 0 18 29 151
8 Ron Thomas 24 15 167 25 42 .595 0 0 25 42 .595 .595 12 16 .750 26 30 56 11 11 0 10 25 62
9 Gene Littles 31 8 30 2 9 .222 0 0 2 9 .222 .222 0 0 4 1 5 4 1 0 1 0 4
10 Jim Bradley 22 4 20 0 7 .000 0 0 0 7 .000 .000 1 2 .500 3 4 7 3 1 0 2 3 1

Advanced

Advanced Table
Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/48   OBPM DBPM BPM VORP
1 Artis Gilmore 25 84 3493 22.6 .615 .001 .438 12.4 26.1 19.4 8.6 0.8 4.1 17.6 22.0 7.9 8.3 16.2 .222 3.1 1.8 4.9 6.1
2 Louie Dampier 30 83 2879 16.8 .544 .080 .167 1.5 5.7 3.7 22.0 1.5 1.0 10.2 19.5 6.1 3.9 10.1 .168 2.6 1.0 3.5 4.0
3 Dan Issel 26 83 2864 16.9 .507 .004 .246 9.2 15.4 12.4 9.3 1.2 0.9 9.8 22.0 4.4 4.9 9.3 .156 1.5 0.1 1.7 2.6
4 Wil Jones 27 84 2689 13.6 .512 .005 .199 7.5 14.9 11.3 12.8 1.9 1.4 16.2 18.0 1.8 5.1 6.9 .124 -0.7 1.9 1.1 2.1
5 Bird Averitt 22 84 2031 13.0 .476 .046 .316 2.6 6.5 4.5 22.2 2.0 0.4 16.7 26.9 -0.4 3.0 2.6 .061 -1.5 -0.2 -1.7 0.1
6 Ted McClain 28 72 1971 12.3 .480 .014 .237 3.4 10.1 6.8 23.5 3.1 0.4 20.6 16.2 0.3 3.8 4.1 .099 -2.0 2.7 0.7 1.3
7 Marv Roberts 25 83 1370 9.8 .491 .002 .351 6.8 11.1 8.9 9.8 0.9 0.2 15.6 18.4 0.5 1.9 2.4 .084 -2.7 -0.2 -2.9 -0.3
8 Jim Bradley 22 56 922 14.0 .489 .012 .315 11.1 19.4 15.4 9.7 1.4 1.8 16.4 19.0 0.4 1.8 2.3 .119 -1.0 1.0 0.0 0.5
9 Gene Littles 31 61 900 9.1 .472 .040 .287 3.4 6.1 4.8 16.1 2.7 0.2 21.4 12.7 0.0 1.5 1.4 .075 -2.8 2.2 -0.5 0.3
10 Ron Thomas 24 79 830 13.3 .467 .012 .465 15.2 20.7 18.0 7.1 2.9 0.9 18.7 18.0 -0.1 2.0 1.8 .107 -2.0 1.3 -0.7 0.3
11 John Roche 25 19 258 6.5 .426 .089 .228 1.6 1.9 1.7 16.4 1.5 0.2 17.2 16.0 -0.2 0.3 0.1 .026 -3.6 -0.1 -3.7 -0.1
12 Joe Hamilton 26 9 124 8.7 .446 .125 .150 1.6 7.1 4.4 21.3 1.5 0.0 17.4 16.4 0.0 0.2 0.2 .060 -2.9 0.2 -2.7 0.0
13 Red Robbins 30 4 29 39.8 .635 .000 .286 28.0 10.1 18.9 6.9 3.2 1.9 7.8 34.8 0.2 0.1 0.3 .420 -1.4 0.2 -1.2 0.1
Advanced Table
Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/48   OBPM DBPM BPM VORP
1 Artis Gilmore 25 15 679 21.2 .602 .000 .518 11.0 28.2 19.5 8.0 1.1 2.7 16.4 21.4 1.4 1.6 3.0 .213 3.8 0.5 4.2 1.1
2 Louie Dampier 30 15 604 16.0 .555 .061 .179 1.5 4.5 3.0 26.3 1.5 0.7 11.3 17.2 1.2 0.8 2.1 .164 3.5 0.2 3.7 0.9
3 Dan Issel 26 15 578 15.8 .518 .000 .284 6.2 14.5 10.3 7.4 1.3 1.2 10.1 22.8 0.7 1.0 1.7 .141 1.5 -0.5 1.0 0.4
4 Ted McClain 28 15 544 12.1 .461 .028 .232 3.7 11.7 7.7 21.2 2.6 0.5 16.7 17.4 0.0 1.0 1.0 .089 -1.0 1.4 0.3 0.3
5 Wil Jones 27 15 454 12.0 .469 .007 .169 10.5 11.6 11.1 14.0 1.8 1.6 16.4 16.2 0.1 0.8 1.0 .100 0.2 0.7 0.9 0.3
6 Bird Averitt 22 14 265 7.9 .412 .032 .201 1.9 6.5 4.2 16.7 1.3 0.0 12.5 29.2 -0.5 0.4 -0.2 -0.028 -4.4 -2.7 -7.0 -0.3
7 Marv Roberts 25 15 259 18.1 .567 .000 .357 10.4 10.6 10.5 13.5 0.6 0.0 11.9 23.6 0.6 0.3 0.9 .175 3.9 -1.5 2.4 0.3
8 Ron Thomas 24 15 167 18.3 .632 .000 .381 15.5 18.2 16.8 8.9 3.2 0.0 16.9 14.3 0.4 0.4 0.8 .223 2.9 1.2 4.0 0.3
9 Gene Littles 31 8 30 6.4 .222 .000 .000 13.3 3.4 8.4 16.2 1.6 0.0 10.0 13.5 0.0 0.0 0.0 -0.012 -0.5 -1.6 -2.0 0.0
10 Jim Bradley 22 4 20 -2.0 .063 .000 .286 14.9 20.3 17.6 16.8 2.4 0.0 20.2 20.0 -0.1 0.0 -0.1 -0.219 -9.1 -2.1 -11.2 0.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.