Census Profile, 2016 Census
Owen Sound [Census agglomeration], Ontario and Ontario [Province]

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Owen Sound
Ontario
[Census agglomeration]
Ontario

[Province]
Data quality , Owen Sound [Census agglomeration], Ontario  Map : Owen Sound [Census agglomeration], Ontario
Change geography 1
Data quality : Ontario [Province]  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 31,820 ... ... 13,448,494 ... ...
Population, 2011Census data footnote 1 32,092 ... ... 12,851,821 ... ...
Population percentage change, 2011 to 2016 -0.8 ... ... 4.6 ... ...
Total private dwellingsCensus data footnote 2 15,167 ... ... 5,598,391 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 13,888 ... ... 5,169,174 ... ...
Population density per square kilometre 50.6 ... ... 14.8 ... ...
Land area in square kilometres 628.64 ... ... 908,699.33 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 31,820 15,245 16,580 13,448,495 6,559,390 6,889,105
0 to 14 years 4,540 2,315 2,220 2,207,970 1,131,615 1,076,350
0 to 4 years 1,475 770 710 697,360 357,300 340,055
5 to 9 years 1,525 770 750 756,085 387,320 368,765
10 to 14 years 1,530 770 760 754,530 387,000 367,530
15 to 64 years 19,595 9,530 10,065 8,988,865 4,412,115 4,576,750
15 to 19 years 1,695 875 825 811,670 416,730 394,945
20 to 24 years 1,780 895 885 894,390 457,815 436,570
25 to 29 years 1,665 850 815 874,350 436,345 438,010
30 to 34 years 1,625 790 835 864,765 420,800 443,965
35 to 39 years 1,565 765 800 842,485 402,900 439,585
40 to 44 years 1,645 790 860 871,875 418,465 453,415
45 to 49 years 1,835 880 950 937,385 453,105 484,275
50 to 54 years 2,490 1,185 1,300 1,056,345 517,170 539,175
55 to 59 years 2,725 1,280 1,445 989,460 482,280 507,180
60 to 64 years 2,575 1,225 1,350 846,145 406,505 439,640
65 years and over 7,685 3,400 4,295 2,251,655 1,015,655 1,236,000
65 to 69 years 2,345 1,120 1,225 737,745 352,475 385,270
70 to 74 years 1,725 810 915 528,645 250,455 278,185
75 to 79 years 1,265 580 690 393,010 179,810 213,195
80 to 84 years 1,080 450 635 291,185 126,825 164,360
85 years and over 1,275 440 835 301,075 106,090 194,985
85 to 89 years 785 300 485 188,470 73,045 115,425
90 to 94 years 370 115 255 88,390 27,400 60,990
95 to 99 years 105 20 80 21,210 5,150 16,060
100 years and over 15 0 10 3,005 495 2,520
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 14.3 15.2 13.4 16.4 17.3 15.6
15 to 64 years 61.6 62.5 60.7 66.8 67.3 66.4
65 years and over 24.2 22.3 25.9 16.7 15.5 17.9
85 years and over 4.0 2.9 5.0 2.2 1.6 2.8
Average age of the population 45.6 44.2 46.9 41.0 40.0 41.9
Median age of the population 48.9 47.0 50.5 41.3 40.2 42.4
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 13,890 ... ... 5,169,175 ... ...
Single-detached house 8,935 ... ... 2,807,380 ... ...
Apartment in a building that has five or more storeys 770 ... ... 886,705 ... ...
Other attached dwellingCensus data footnote 6 3,975 ... ... 1,460,200 ... ...
Semi-detached house 440 ... ... 289,975 ... ...
Row house 690 ... ... 460,425 ... ...
Apartment or flat in a duplex 280 ... ... 176,080 ... ...
Apartment in a building that has fewer than five storeys 2,535 ... ... 522,810 ... ...
Other single-attached house 35 ... ... 10,910 ... ...
Movable dwellingCensus data footnote 7 205 ... ... 14,890 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 13,890 ... ... 5,169,170 ... ...
1 person 4,405 ... ... 1,341,300 ... ...
2 persons 5,410 ... ... 1,693,525 ... ...
3 persons 1,835 ... ... 834,260 ... ...
4 persons 1,455 ... ... 796,320 ... ...
5 or more persons 785 ... ... 503,775 ... ...
Number of persons in private households 30,770 ... ... 13,242,160 ... ...
Average household size 2.2 ... ... 2.6 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 27,285 12,925 14,360 11,240,525 5,427,775 5,812,750
Married or living common law 15,890 7,910 7,980 6,438,085 3,219,290 3,218,795
Married 13,040 6,490 6,545 5,531,930 2,764,275 2,767,655
Living common law 2,850 1,420 1,435 906,155 455,015 451,145
Not married and not living common law 11,395 5,020 6,375 4,802,440 2,208,485 2,593,955
Never married 6,360 3,470 2,895 3,182,785 1,689,180 1,493,605
Separated 860 365 490 328,675 138,140 190,535
Divorced 1,920 720 1,200 653,835 252,900 400,935
Widowed 2,255 460 1,795 637,150 128,265 508,880
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 9,255 ... ... 3,782,540 ... ...
2 persons 5,520 ... ... 1,815,000 ... ...
3 persons 1,750 ... ... 844,545 ... ...
4 persons 1,360 ... ... 792,435 ... ...
5 or more persons 620 ... ... 330,560 ... ...
Average size of census families 2.7 ... ... 2.9 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 9,255 ... ... 3,782,545 ... ...
Total couple families 7,770 ... ... 3,137,570 ... ...
Married couples 6,340 ... ... 2,684,735 ... ...
Common-law couples 1,430 ... ... 452,840 ... ...
Total lone-parent families by sex of parent 1,485 ... ... 644,975 ... ...
Female parent 1,185 ... ... 518,480 ... ...
Male parent 300 ... ... 126,495 ... ...
Total - Couple census families in private households - 100% data 7,770 ... ... 3,137,565 ... ...
Couples without children 4,570 ... ... 1,428,575 ... ...
Couples with children 3,200 ... ... 1,708,995 ... ...
1 child 1,350 ... ... 658,305 ... ...
2 children 1,255 ... ... 738,710 ... ...
3 or more children 595 ... ... 311,975 ... ...
Total - Lone-parent census families in private households - 100% data 1,485 ... ... 644,975 ... ...
1 child 945 ... ... 386,425 ... ...
2 children 400 ... ... 186,240 ... ...
3 or more children 140 ... ... 72,310 ... ...
Total - Persons not in census families in private households - 100% data 5,730 2,540 3,190 2,139,825 990,525 1,149,300
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 13,890 ... ... 5,169,175 ... ...
One-census-family households 8,945 ... ... 3,481,885 ... ...
Without children in a census familyCensus data footnote 13 4,435 ... ... 1,311,575 ... ...
With children in a census familyCensus data footnote 14 4,505 ... ... 2,170,315 ... ...
Multiple-census-family households 155 ... ... 145,615 ... ...
Non-census-family households 4,790 ... ... 1,541,665 ... ...
One-person households 4,400 ... ... 1,341,305 ... ...
Two-or-more person non-census-family households 390 ... ... 200,365 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 31,285 15,045 16,240 13,312,865 6,503,875 6,808,990
English only 29,305 14,200 15,105 11,455,500 5,689,830 5,765,665
French only 5 0 0 40,040 17,340 22,705
English and French 1,920 815 1,110 1,490,390 665,850 824,540
Neither English nor French 50 25 25 326,935 130,850 196,085
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 31,285 15,045 16,240 13,312,865 6,503,880 6,808,995
English 30,980 14,895 16,085 12,394,325 6,095,970 6,298,355
French 240 115 120 504,130 236,875 267,250
English and French 20 10 10 92,940 42,910 50,030
Neither English nor French 45 25 25 321,480 128,125 193,355
Official language minority (number)Census data footnote 17 245 120 125 550,600 258,330 292,270
Official language minority (percentage)Census data footnote 17 0.8 0.8 0.8 4.1 4.0 4.3
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 31,285 15,045 16,235 13,312,870 6,503,875 6,808,990
Single responses 31,120 14,975 16,150 12,946,960 6,327,630 6,619,330
Official languages 29,915 14,420 15,500 9,393,040 4,637,520 4,755,520
English 29,665 14,295 15,370 8,902,320 4,406,210 4,496,110
French 255 125 130 490,715 231,310 259,410
Non-official languages 1,205 555 645 3,553,920 1,690,110 1,863,810
Aboriginal languages 5 0 10 22,765 10,815 11,950
Algonquian languages 5 0 0 21,235 10,175 11,060
Blackfoot 0 0 0 10 5 5
Cree-Montagnais languages 0 0 0 5,080 2,485 2,595
Atikamekw 0 0 0 5 0 0
Montagnais (Innu) 0 0 0 5 5 5
Moose Cree 0 0 0 85 40 45
Naskapi 0 0 0 10 5 5
Northern East Cree 0 0 0 55 25 30
Plains Cree 0 0 0 35 5 30
Southern East Cree 0 0 0 5 0 0
Swampy Cree 0 0 0 355 135 225
Woods Cree 0 0 0 15 10 5
Cree, n.o.s. 0 0 0 4,500 2,255 2,245
Eastern Algonquian languages 0 0 0 90 40 50
Malecite 0 0 0 10 5 0
Mi'kmaq 0 0 0 85 35 50
Ojibway-Potawatomi languages 5 0 0 16,025 7,620 8,400
Algonquin 0 0 0 65 30 35
Ojibway 5 0 5 9,505 4,515 4,985
Oji-Cree 0 0 0 6,310 3,015 3,300
Ottawa (Odawa) 0 0 0 145 65 80
Algonquian languages, n.i.e. 0 0 0 30 20 10
Athabaskan languages 0 0 0 60 20 40
Northern Athabaskan languages 0 0 0 55 20 35
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 5 0 5
Chilcotin 0 0 0 5 0 5
Dene 0 0 0 20 10 10
Dogrib (Tlicho) 0 0 0 5 5 5
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 10 0 5
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 5 5 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 5
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 5
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 5 0 5
Haida 0 0 0 0 5 0
Inuit languages 5 0 0 475 165 305
Inuinnaqtun (Inuvialuktun) 0 0 0 5 5 5
Inuktitut 0 0 5 425 145 280
Inuit languages, n.i.e. 0 0 0 45 20 25
Iroquoian languages 0 0 0 710 300 410
Cayuga 0 0 0 40 20 20
Mohawk 0 0 0 590 255 335
Oneida 0 0 0 55 15 40
Iroquoian languages, n.i.e. 0 0 0 20 5 15
Kutenai 0 0 0 0 0 0
Michif 0 0 0 25 15 15
Salish languages 0 0 0 5 0 5
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 5 0 0 5 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 10 5 5
Dakota 0 0 0 5 5 5
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 10 5 5
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 5 5 0
Gitxsan (Gitksan) 0 0 0 0 0 5
Nisga'a 0 0 0 5 0 0
Tsimshian 0 0 0 0 5 0
Wakashan languages 0 0 0 0 0 5
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 5 5 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 235 130 105
Non-Aboriginal languages 1,195 555 640 3,531,160 1,679,300 1,851,865
Afro-Asiatic languages 60 35 25 253,830 127,720 126,110
Berber languages 0 0 0 725 405 320
Kabyle 0 0 0 425 225 200
Berber languages, n.i.e. 0 0 0 305 180 120
Cushitic languages 0 0 0 24,605 10,730 13,870
Bilen 0 0 0 250 140 110
Oromo 0 0 0 1,445 720 730
Somali 0 0 0 22,680 9,755 12,925
Cushitic languages, n.i.e. 5 0 0 225 115 110
Semitic languages 55 30 25 227,985 116,320 111,665
Amharic 5 0 0 10,720 4,960 5,760
Arabic 45 25 25 171,370 88,400 82,965
Assyrian Neo-Aramaic 0 0 0 14,555 7,135 7,420
Chaldean Neo-Aramaic 0 0 0 4,795 2,365 2,425
Harari 0 0 0 1,030 485 545
Hebrew 0 5 0 11,575 6,220 5,350
Maltese 0 0 5 5,175 2,575 2,600
Tigrigna 5 5 5 7,345 3,470 3,870
Semitic languages, n.i.e. 0 0 0 1,435 705 730
Afro-Asiatic languages, n.i.e. 5 0 0 520 265 250
Austro-Asiatic languages 15 10 5 78,125 35,880 42,240
Khmer (Cambodian) 0 0 0 7,355 3,330 4,020
Vietnamese 15 10 5 70,690 32,520 38,165
Austro-Asiatic languages, n.i.e 0 0 0 85 30 50
Austronesian languages 45 10 30 194,380 76,060 118,315
Bikol 0 0 0 595 260 330
Cebuano 0 0 0 6,545 2,500 4,045
Fijian 0 0 0 80 45 40
Hiligaynon 0 5 5 2,750 1,030 1,725
Ilocano 5 0 0 11,285 4,430 6,860
Malagasy 0 0 0 100 45 55
Malay 0 0 0 5,760 2,520 3,240
Pampangan (Kapampangan, Pampango) 0 0 0 1,505 670 840
Pangasinan 0 0 0 535 215 315
Tagalog (Pilipino, Filipino) 35 5 30 163,415 63,665 99,755
Waray-Waray 0 0 0 405 140 270
Austronesian languages, n.i.e. 0 0 0 1,400 550 850
Creole languages 0 0 0 11,255 5,095 6,165
Haitian Creole 0 0 0 630 290 340
Creole, n.o.s. 0 0 0 8,025 3,580 4,440
Creole languages, n.i.e. 0 0 0 2,605 1,225 1,380
Dravidian languages 25 15 15 148,605 73,530 75,075
Kannada 0 0 0 2,670 1,365 1,305
Malayalam 20 5 10 17,140 8,795 8,350
Tamil 5 5 5 117,630 57,310 60,320
Telugu 0 0 0 10,820 5,895 4,925
Dravidian languages, n.i.e. 0 0 0 340 165 175
Hmong-Mien languages 0 0 0 525 250 270
Indo-European languages 855 410 445 2,024,365 980,200 1,044,165
Albanian 10 5 0 19,045 9,535 9,510
Armenian 5 5 0 15,070 7,305 7,765
Balto-Slavic languages 140 60 75 410,725 188,695 222,025
Baltic languages 10 5 5 9,080 3,785 5,295
Latvian 10 5 5 3,910 1,650 2,260
Lithuanian 5 5 0 5,175 2,135 3,035
Slavic languages 130 55 70 401,645 184,915 216,730
Belarusan 0 0 0 515 230 280
Bosnian 0 0 0 6,370 3,125 3,245
Bulgarian 0 0 0 9,095 4,355 4,740
Croatian 10 5 5 31,875 15,460 16,410
Czech 10 5 5 10,670 4,930 5,740
Macedonian 10 0 0 15,635 7,470 8,165
Polish 45 20 20 121,075 54,675 66,405
Russian 10 0 10 101,100 45,630 55,470
Serbian 10 5 5 41,740 20,585 21,150
Serbo-Croatian 0 0 0 4,875 2,310 2,570
Slovak 5 0 5 10,280 4,710 5,565
Slovene (Slovenian) 5 0 5 6,740 2,995 3,745
Ukrainian 25 10 20 40,375 17,760 22,610
Slavic languages, n.i.e. 0 0 0 1,310 670 635
Celtic languages 5 5 0 1,110 505 605
Scottish Gaelic 5 5 0 450 210 240
Welsh 0 0 0 435 180 260
Celtic languages, n.i.e. 0 0 0 225 120 110
Germanic languages 485 235 255 200,640 94,475 106,165
Afrikaans 5 5 0 2,295 1,125 1,170
Danish 10 5 5 4,265 2,010 2,250
Dutch 200 90 105 51,720 24,875 26,840
Frisian 0 0 0 1,240 630 620
German 260 120 135 131,525 61,520 70,005
Icelandic 0 0 0 210 100 110
Norwegian 0 0 0 940 405 540
Swedish 5 0 0 2,395 1,040 1,350
Vlaams (Flemish) 5 0 0 2,150 925 1,225
Yiddish 0 0 5 3,735 1,765 1,970
Germanic languages, n.i.e. 0 0 0 170 80 85
Greek 20 10 5 55,415 27,305 28,110
Indo-Iranian languages 95 45 45 707,845 357,350 350,495
Indo-Aryan languages 90 40 45 565,600 285,720 279,875
Bengali 5 5 5 46,810 23,615 23,195
Gujarati 20 10 5 76,675 38,740 37,940
Hindi 15 5 5 58,735 29,805 28,930
Kashmiri 0 0 0 345 170 175
Konkani 0 0 0 2,510 1,195 1,315
Marathi 0 0 0 5,490 2,805 2,685
Nepali 5 0 5 7,870 3,915 3,960
Oriya (Odia) 0 0 0 715 380 335
Punjabi (Panjabi) 25 15 15 197,060 100,160 96,895
Sindhi 10 5 5 6,840 3,225 3,615
Sinhala (Sinhalese) 0 0 0 10,165 4,925 5,235
Urdu 10 5 5 152,385 76,795 75,595
Iranian languages 5 5 0 139,675 70,270 69,405
Kurdish 0 0 0 6,665 3,615 3,050
Pashto 0 0 0 10,950 5,630 5,315
Persian (Farsi) 5 5 0 122,070 61,025 61,040
Indo-Iranian languages, n.i.e. 0 0 0 2,565 1,350 1,215
Italic (Romance) languages 100 50 55 614,525 295,030 319,490
Catalan 0 0 0 285 150 135
Italian 30 20 10 231,040 112,440 118,600
Portuguese 20 10 10 150,000 72,280 77,715
Romanian 15 10 10 41,755 19,565 22,190
Spanish 30 10 20 191,025 90,390 100,630
Italic (Romance) languages, n.i.e. 0 0 0 420 200 215
Japanese 10 0 10 13,260 4,590 8,670
Kartvelian languages 0 0 0 1,200 635 565
Georgian 0 0 0 1,200 635 565
Korean 55 20 40 69,775 32,035 37,740
Mongolic languages 0 0 0 405 180 220
Mongolian 0 0 0 405 180 225
Niger-Congo languages 5 0 5 35,760 16,705 19,050
Akan (Twi) 0 0 0 9,695 4,510 5,190
Bamanankan 0 0 0 140 60 80
Edo 0 0 0 1,140 475 670
Ewe 0 0 0 560 270 295
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 365 180 185
Ga 0 0 0 600 275 325
Ganda 0 0 0 760 360 400
Igbo 0 0 0 2,090 1,080 1,010
Lingala 0 0 0 850 365 485
Rundi (Kirundi) 0 0 0 1,430 640 785
Kinyarwanda (Rwanda) 0 0 0 1,330 545 785
Shona 0 0 0 1,455 660 790
Swahili 5 0 5 5,525 2,540 2,985
Wolof 0 0 0 290 145 150
Yoruba 0 0 0 4,365 2,260 2,105
Niger-Congo languages, n.i.e. 0 0 0 5,155 2,345 2,810
Nilo-Saharan languages 0 0 0 1,610 810 800
Dinka 0 0 0 345 170 175
Nilo-Saharan languages, n.i.e. 0 0 0 1,260 635 625
Sign languages 5 0 0 3,030 1,570 1,455
American Sign Language 0 0 0 1,305 640 670
Quebec Sign Language 0 0 0 20 10 15
Sign languages, n.i.e 0 0 5 1,700 925 780
Sino-Tibetan languages 65 30 30 611,795 284,865 326,935
Chinese languages 60 35 30 602,610 280,340 322,270
Cantonese 30 15 15 275,315 128,090 147,220
Hakka 0 0 0 6,985 3,140 3,840
Mandarin 25 15 15 283,735 132,275 151,460
Min Dong 0 0 0 855 405 450
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 0 5 0 13,545 6,240 7,300
Wu (Shanghainese) 0 0 0 6,300 2,825 3,470
Chinese, n.o.s. 5 0 5 15,645 7,235 8,410
Chinese languages, n.i.e. 0 0 0 240 120 120
Tibeto-Burman languages 0 0 0 9,185 4,520 4,660
Burmese 0 0 0 1,640 775 865
Karenic languages 0 0 0 1,730 865 860
Tibetan 0 0 0 5,115 2,530 2,585
Tibeto-Burman languages, n.i.e. 0 0 0 700 345 350
Tai-Kadai languages 0 0 0 8,485 3,535 4,945
Lao 0 0 5 5,190 2,480 2,710
Thai 0 0 5 3,270 1,045 2,220
Tai-Kadai languages, n.i.e 0 0 0 25 10 15
Turkic languages 0 0 0 22,615 11,745 10,870
Azerbaijani 0 0 0 1,990 1,070 920
Turkish 0 0 0 18,415 9,610 8,810
Uyghur 0 0 0 515 255 260
Uzbek 0 0 0 1,055 515 545
Turkic languages, n.i.e. 0 0 0 640 295 345
Uralic languages 55 25 35 50,670 23,095 27,570
Estonian 5 0 5 4,205 1,810 2,400
Finnish 20 10 10 9,720 4,140 5,580
Hungarian 35 15 15 36,740 17,150 19,590
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 0 5 5 1,475 780 690
Multiple responses 160 75 95 365,910 176,250 189,660
English and French 55 20 35 54,045 25,165 28,880
English and non-official language 95 45 55 288,285 140,345 147,940
French and non-official language 0 0 0 12,565 5,735 6,830
English, French and non-official language 5 5 0 11,010 5,000 6,005
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 31,280 15,040 16,240 13,312,865 6,503,875 6,808,990
Single responses 31,065 14,955 16,115 12,522,045 6,123,955 6,398,085
Official languages 30,730 14,800 15,935 10,605,725 5,214,425 5,391,300
English 30,655 14,760 15,895 10,328,680 5,084,885 5,243,800
French 80 40 45 277,045 129,540 147,500
Non-official languages 335 150 185 1,916,315 909,530 1,006,780
Aboriginal languages 0 0 0 9,210 4,600 4,610
Algonquian languages 0 0 0 8,685 4,370 4,320
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 2,370 1,205 1,165
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 5 5 5
Moose Cree 0 0 0 10 10 5
Naskapi 0 0 0 10 5 5
Northern East Cree 0 0 0 20 10 15
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 105 50 55
Woods Cree 0 0 0 5 5 0
Cree, n.o.s. 0 0 0 2,220 1,135 1,085
Eastern Algonquian languages 0 0 0 5 5 5
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 5 5 0
Ojibway-Potawatomi languages 0 0 0 6,305 3,155 3,145
Algonquin 0 0 0 5 0 0
Ojibway 0 0 0 3,315 1,695 1,620
Oji-Cree 0 0 0 2,905 1,420 1,490
Ottawa (Odawa) 0 0 0 75 40 35
Algonquian languages, n.i.e. 0 0 0 5 0 0
Athabaskan languages 0 0 0 20 10 10
Northern Athabaskan languages 0 0 0 15 10 10
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 5 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 5 0 5
Dogrib (Tlicho) 0 0 0 0 0 5
Gwich'in 0 0 0 5 0 0
Sarsi (Sarcee) 0 0 0 5 5 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 5 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 160 60 90
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 5
Inuktitut 0 0 0 140 60 80
Inuit languages, n.i.e. 0 0 0 15 5 10
Iroquoian languages 0 0 0 210 90 120
Cayuga 0 0 0 5 5 5
Mohawk 0 0 0 185 80 100
Oneida 0 0 0 20 5 10
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 5 5 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 5 0 5
Dakota 0 0 0 5 5 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 5
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 5 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 120 55 65
Non-Aboriginal languages 335 150 185 1,907,105 904,930 1,002,170
Afro-Asiatic languages 40 25 20 138,460 66,865 71,590
Berber languages 0 0 0 345 175 170
Kabyle 0 0 0 255 125 130
Berber languages, n.i.e. 0 0 0 90 50 45
Cushitic languages 5 5 0 14,460 6,100 8,360
Bilen 0 0 0 170 80 85
Oromo 0 0 0 805 380 425
Somali 0 0 0 13,370 5,590 7,780
Cushitic languages, n.i.e. 5 5 0 110 50 65
Semitic languages 35 25 15 123,410 60,475 62,940
Amharic 0 0 0 5,625 2,540 3,085
Arabic 30 20 15 94,195 46,505 47,695
Assyrian Neo-Aramaic 0 0 0 9,515 4,595 4,920
Chaldean Neo-Aramaic 0 0 0 2,915 1,410 1,500
Harari 0 0 0 555 250 305
Hebrew 0 0 5 4,850 2,505 2,345
Maltese 0 0 0 1,090 505 580
Tigrigna 5 0 0 3,920 1,805 2,115
Semitic languages, n.i.e. 0 0 0 755 360 395
Afro-Asiatic languages, n.i.e. 0 0 0 245 115 125
Austro-Asiatic languages 10 10 5 50,245 23,105 27,140
Khmer (Cambodian) 0 0 0 3,770 1,650 2,120
Vietnamese 10 5 0 46,435 21,435 25,000
Austro-Asiatic languages, n.i.e 0 0 0 40 20 20
Austronesian languages 15 5 10 85,370 36,525 48,845
Bikol 0 0 0 90 35 55
Cebuano 0 0 0 2,325 1,020 1,315
Fijian 0 0 0 15 10 10
Hiligaynon 0 0 0 910 385 530
Ilocano 0 0 0 4,100 1,780 2,320
Malagasy 0 0 0 35 15 20
Malay 0 0 0 1,810 860 945
Pampangan (Kapampangan, Pampango) 0 0 0 445 200 250
Pangasinan 0 0 0 90 40 50
Tagalog (Pilipino, Filipino) 15 0 10 75,070 31,965 43,105
Waray-Waray 0 0 0 90 35 55
Austronesian languages, n.i.e. 0 0 0 380 175 200
Creole languages 0 0 0 5,325 2,355 2,970
Haitian Creole 0 0 0 355 165 190
Creole, n.o.s. 0 0 0 3,995 1,735 2,255
Creole languages, n.i.e. 0 0 0 975 455 520
Dravidian languages 10 5 5 96,250 46,575 49,680
Kannada 0 0 0 1,060 540 520
Malayalam 10 5 5 8,760 4,460 4,295
Tamil 0 0 0 80,600 38,460 42,140
Telugu 0 0 0 5,705 3,050 2,655
Dravidian languages, n.i.e. 0 0 0 125 55 70
Hmong-Mien languages 0 0 0 200 95 105
Indo-European languages 135 65 75 978,300 469,640 508,670
Albanian 5 0 0 9,190 4,580 4,605
Armenian 0 0 0 8,630 4,065 4,560
Balto-Slavic languages 20 15 10 192,945 90,585 102,365
Baltic languages 0 0 0 2,305 950 1,355
Latvian 0 0 0 860 350 515
Lithuanian 0 0 0 1,440 600 840
Slavic languages 20 10 10 190,645 89,635 101,005
Belarusan 0 0 0 175 80 90
Bosnian 0 0 0 3,220 1,595 1,620
Bulgarian 0 0 0 4,830 2,350 2,480
Croatian 0 0 0 11,125 5,275 5,855
Czech 0 0 0 3,070 1,480 1,595
Macedonian 5 0 5 6,255 2,965 3,285
Polish 10 5 5 52,555 24,510 28,045
Russian 0 0 0 63,570 29,655 33,920
Serbian 5 5 5 23,175 11,335 11,840
