Census Profile, 2016 Census
Owen Sound, City [Census subdivision], Ontario and Grey, County [Census division], Ontario

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Owen Sound, CY
Ontario
[Census subdivision]
Grey, CTY
Ontario
[Census division]
Data quality , Owen Sound, City [Census subdivision], Ontario  Map : Owen Sound, City [Census subdivision], Ontario
Change geography 1
Data quality : Grey, County [Census division], Ontario  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 21,341 ... ... 93,830 ... ...
Population, 2011Census data footnote 1 21,688 ... ... 92,568 ... ...
Population percentage change, 2011 to 2016 -1.6 ... ... 1.4 ... ...
Total private dwellingsCensus data footnote 2 10,098 ... ... 47,560 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 9,630 ... ... 39,563 ... ...
Population density per square kilometre 879.2 ... ... 20.8 ... ...
Land area in square kilometres 24.27 ... ... 4,513.50 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 21,340 9,895 11,450 93,830 46,095 47,735
0 to 14 years 3,075 1,555 1,525 13,890 7,100 6,785
0 to 4 years 1,040 550 490 4,520 2,300 2,215
5 to 9 years 1,025 520 505 4,660 2,375 2,280
10 to 14 years 1,010 485 525 4,710 2,420 2,290
15 to 64 years 12,940 6,180 6,765 57,310 28,350 28,965
15 to 19 years 1,100 550 545 5,170 2,685 2,480
20 to 24 years 1,255 630 630 4,945 2,530 2,415
25 to 29 years 1,275 625 650 4,495 2,290 2,210
30 to 34 years 1,170 565 605 4,495 2,270 2,225
35 to 39 years 1,065 505 560 4,515 2,230 2,280
40 to 44 years 1,065 500 565 4,640 2,295 2,345
45 to 49 years 1,210 570 635 5,570 2,690 2,885
50 to 54 years 1,565 730 845 7,400 3,610 3,790
55 to 59 years 1,705 790 920 8,130 3,875 4,255
60 to 64 years 1,525 710 810 7,955 3,870 4,080
65 years and over 5,325 2,160 3,160 22,630 10,645 11,985
65 to 69 years 1,410 640 770 7,445 3,630 3,815
70 to 74 years 1,055 455 600 5,415 2,685 2,730
75 to 79 years 880 380 500 3,890 1,885 2,005
80 to 84 years 860 325 535 2,890 1,300 1,590
85 years and over 1,120 360 760 2,980 1,145 1,840
85 to 89 years 680 240 445 1,915 815 1,100
90 to 94 years 325 100 230 840 275 565
95 to 99 years 95 20 80 195 45 150
100 years and over 15 5 15 35 5 30
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 14.4 15.7 13.3 14.8 15.4 14.2
15 to 64 years 60.6 62.5 59.1 61.1 61.5 60.7
65 years and over 25.0 21.8 27.6 24.1 23.1 25.1
85 years and over 5.2 3.6 6.6 3.2 2.5 3.9
Average age of the population 45.6 43.5 47.4 45.4 44.5 46.3
Median age of the population 47.8 45.1 50.1 49.3 48.1 50.4
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 9,630 ... ... 39,560 ... ...
Single-detached house 4,990 ... ... 30,695 ... ...
Apartment in a building that has five or more storeys 765 ... ... 935 ... ...
Other attached dwellingCensus data footnote 6 3,835 ... ... 7,470 ... ...
Semi-detached house 430 ... ... 785 ... ...
Row house 665 ... ... 1,680 ... ...
Apartment or flat in a duplex 255 ... ... 575 ... ...
Apartment in a building that has fewer than five storeys 2,465 ... ... 4,330 ... ...
Other single-attached house 20 ... ... 95 ... ...
Movable dwellingCensus data footnote 7 35 ... ... 465 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 9,630 ... ... 39,560 ... ...
1 person 3,585 ... ... 10,980 ... ...
2 persons 3,450 ... ... 16,335 ... ...
3 persons 1,200 ... ... 5,195 ... ...
4 persons 905 ... ... 4,405 ... ...
5 or more persons 490 ... ... 2,650 ... ...
Number of persons in private households 20,340 ... ... 91,735 ... ...
Average household size 2.1 ... ... 2.3 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 18,265 8,340 9,925 79,945 38,990 40,950
Married or living common law 9,570 4,755 4,820 49,930 24,915 25,015
Married 7,505 3,725 3,780 41,745 20,835 20,905
Living common law 2,065 1,025 1,040 8,185 4,080 4,105
Not married and not living common law 8,695 3,590 5,110 30,010 14,075 15,940
Never married 4,640 2,450 2,190 17,275 9,710 7,565
Separated 675 270 410 2,250 1,035 1,220
Divorced 1,545 530 1,020 4,755 2,055 2,705
Widowed 1,830 335 1,495 5,730 1,280 4,455
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 5,840 ... ... 28,090 ... ...
2 persons 3,485 ... ... 16,770 ... ...
3 persons 1,140 ... ... 4,985 ... ...
4 persons 835 ... ... 4,180 ... ...
5 or more persons 380 ... ... 2,160 ... ...
Average size of census families 2.7 ... ... 2.7 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 5,845 ... ... 28,090 ... ...
Total couple families 4,630 ... ... 24,505 ... ...
Married couples 3,600 ... ... 20,410 ... ...
Common-law couples 1,035 ... ... 4,090 ... ...
Total lone-parent families by sex of parent 1,210 ... ... 3,585 ... ...
Female parent 1,000 ... ... 2,775 ... ...
Male parent 210 ... ... 810 ... ...
Total - Couple census families in private households - 100% data 4,630 ... ... 24,505 ... ...
Couples without children 2,720 ... ... 14,545 ... ...
Couples with children 1,910 ... ... 9,960 ... ...
1 child 810 ... ... 3,975 ... ...
2 children 745 ... ... 3,915 ... ...
3 or more children 355 ... ... 2,075 ... ...
Total - Lone-parent census families in private households - 100% data 1,210 ... ... 3,590 ... ...
1 child 765 ... ... 2,230 ... ...
2 children 325 ... ... 1,010 ... ...
3 or more children 115 ... ... 350 ... ...
Total - Persons not in census families in private households - 100% data 4,605 1,960 2,645 14,545 6,850 7,695
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 9,630 ... ... 39,565 ... ...
One-census-family households 5,635 ... ... 27,110 ... ...
Without children in a census familyCensus data footnote 13 2,645 ... ... 14,125 ... ...
With children in a census familyCensus data footnote 14 2,990 ... ... 12,985 ... ...
Multiple-census-family households 100 ... ... 485 ... ...
Non-census-family households 3,895 ... ... 11,965 ... ...
One-person households 3,580 ... ... 10,975 ... ...
Two-or-more person non-census-family households 310 ... ... 990 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 20,830 9,705 11,120 92,560 45,610 46,950
English only 19,400 9,095 10,310 86,730 43,110 43,625
French only 5 0 5 25 10 15
English and French 1,375 580 795 5,255 2,235 3,020
Neither English nor French 45 25 25 550 250 300
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 20,825 9,705 11,120 92,560 45,610 46,950
English 20,585 9,590 11,000 91,220 44,985 46,230
French 180 85 95 745 345 400
English and French 15 5 10 65 40 30
Neither English nor French 40 25 25 530 240 290
Official language minority (number)Census data footnote 17 190 90 100 775 365 415
Official language minority (percentage)Census data footnote 17 0.9 0.9 0.9 0.8 0.8 0.9
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 20,825 9,705 11,125 92,560 45,610 46,950
Single responses 20,710 9,655 11,060 92,055 45,370 46,685
Official languages 19,885 9,290 10,595 85,395 42,110 43,285
English 19,690 9,200 10,495 84,580 41,725 42,850
French 190 90 100 820 390 430
Non-official languages 825 360 465 6,660 3,255 3,400
Aboriginal languages 5 0 5 15 5 10
Algonquian languages 0 0 0 10 5 5
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 5 0 5
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 5 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 5
Ojibway-Potawatomi languages 0 0 5 5 0 0
Algonquin 0 0 0 0 0 0
Ojibway 5 0 0 5 0 5
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 5 0 5
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 5 5
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 5
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 825 360 460 6,645 3,255 3,390
Afro-Asiatic languages 55 30 25 110 55 50
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 5 5 0 5 5 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 5 5 0 5 0 0
Semitic languages 50 25 20 105 55 45
Amharic 0 0 0 0 5 0
Arabic 45 20 20 75 40 40
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 5 5 0
Maltese 0 0 0 15 10 5
Tigrigna 5 5 0 5 0 0
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 5 0 0 0 0 0
Austro-Asiatic languages 15 5 5 20 10 10
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 15 10 5 20 15 5
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 40 10 25 85 15 70
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 0 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 5 5 5 0 0 0
Ilocano 5 5 0 5 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 35 10 25 75 15 60
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 5 0 5
Creole languages 0 0 0 0 5 5
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 0 0 0
Creole languages, n.i.e. 0 0 0 0 0 0
Dravidian languages 20 10 10 45 20 25
Kannada 0 0 0 0 0 0
Malayalam 10 10 5 25 15 15
Tamil 5 5 5 15 10 5
Telugu 0 0 0 0 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 535 240 295 5,890 2,925 2,965
Albanian 5 0 5 5 0 0
Armenian 5 0 0 5 0 5
Balto-Slavic languages 95 40 55 700 325 375
Baltic languages 5 5 5 45 25 25
Latvian 5 5 0 30 15 15
Lithuanian 0 5 0 15 5 10
Slavic languages 90 40 55 655 305 345
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 10 5 5
Bulgarian 0 0 0 10 5 5
Croatian 10 5 0 65 35 35
Czech 5 0 0 80 45 40
Macedonian 5 0 5 20 10 10
Polish 25 15 15 210 100 115
Russian 10 5 10 70 25 45
Serbian 10 5 5 35 20 20
Serbo-Croatian 0 0 0 5 5 0
Slovak 5 0 5 30 15 20
Slovene (Slovenian) 5 0 5 20 15 5
Ukrainian 15 0 15 80 40 45
Slavic languages, n.i.e. 0 0 0 5 0 0
Celtic languages 5 0 0 10 5 0
Scottish Gaelic 5 5 0 5 0 0
Welsh 0 0 0 5 0 0
Celtic languages, n.i.e. 0 0 5 0 0 0
Germanic languages 260 115 150 4,300 2,125 2,180
Afrikaans 0 0 0 15 10 10
Danish 5 5 0 60 40 25
Dutch 105 40 60 905 450 455
Frisian 0 0 0 15 10 5
German 150 65 85 3,255 1,600 1,655
Icelandic 0 0 0 5 0 0
Norwegian 0 0 0 15 10 5
Swedish 0 0 0 20 5 15
Vlaams (Flemish) 5 0 0 10 5 5
Yiddish 0 0 0 5 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 15 10 5 65 35 30
Indo-Iranian languages 85 45 45 210 105 100
Indo-Aryan languages 80 35 45 170 85 85
Bengali 0 0 0 10 5 5
Gujarati 20 15 10 35 20 15
Hindi 15 5 10 30 10 15
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 0 0 0
Nepali 5 0 0 5 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 20 10 10 65 30 30
Sindhi 5 5 0 5 5 5
Sinhala (Sinhalese) 0 0 0 0 5 0
Urdu 10 0 5 20 10 10
Iranian languages 5 5 5 40 25 15
Kurdish 0 0 0 5 0 5
Pashto 0 0 0 5 0 0
Persian (Farsi) 5 5 0 30 15 15
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 60 25 35 595 325 270
Catalan 0 0 0 0 0 0
Italian 10 10 5 220 135 90
Portuguese 10 5 5 175 95 80
Romanian 10 5 5 40 20 15
Spanish 30 10 20 160 75 85
Italic (Romance) languages, n.i.e. 0 0 0 5 0 0
Japanese 10 0 10 25 5 15
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 50 15 35 90 30 60
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 5 5 5 10 5 5
Akan (Twi) 0 0 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 0 0 0
Igbo 0 0 0 5 0 0
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 0 0 0
Shona 0 0 0 0 0 5
Swahili 5 0 0 0 0 0
Wolof 0 0 0 0 0 0
Yoruba 0 0 0 0 0 0
Niger-Congo languages, n.i.e. 5 0 5 0 0 0
Nilo-Saharan languages 0 0 0 0 0 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 0 0 0 0 0 0
Sign languages 5 0 0 10 5 10
American Sign Language 0 0 0 5 0 5
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 0 0 0 10 0 5
Sino-Tibetan languages 55 30 25 130 60 65
Chinese languages 50 25 30 125 60 65
Cantonese 30 15 15 65 30 30
Hakka 0 0 0 0 0 0
Mandarin 20 15 10 40 20 20
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 0 5 0 0 0 0
Wu (Shanghainese) 0 0 0 0 0 0
Chinese, n.o.s. 0 0 0 15 5 10
Chinese languages, n.i.e. 0 0 0 0 0 0
Tibeto-Burman languages 0 0 0 0 5 0
Burmese 0 0 0 0 0 0
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 0 0 0
Tibeto-Burman languages, n.i.e. 0 5 0 0 0 0
Tai-Kadai languages 0 0 0 5 0 5
Lao 0 0 0 0 0 0
Thai 0 0 0 5 5 0
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 0 0 0 5 0 0
Azerbaijani 0 0 0 0 0 0
Turkish 0 0 0 10 5 5
Uyghur 0 0 0 0 0 0
Uzbek 0 0 0 0 0 0
Turkic languages, n.i.e. 0 0 0 0 0 0
Uralic languages 40 15 25 215 105 120
Estonian 5 0 0 30 15 15
Finnish 10 5 5 60 30 30
Hungarian 30 15 15 130 60 70
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 0 5 5 5 0 0
Multiple responses 115 55 60 505 245 260
English and French 45 20 30 145 65 80
English and non-official language 70 30 35 345 170 175
French and non-official language 0 0 0 5 5 5
English, French and non-official language 5 0 0 10 5 5
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 20,825 9,705 11,120 92,560 45,610 46,950
Single responses 20,675 9,645 11,030 91,765 45,235 46,525
Official languages 20,395 9,515 10,875 88,775 43,770 45,005
English 20,325 9,490 10,840 88,565 43,665 44,900
French 65 30 35 205 100 110
Non-official languages 275 125 155 2,990 1,475 1,520
Aboriginal languages 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 0 5 0
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 5 5 0
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 0 0 0 0 0 0
Dogrib (Tlicho) 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0
North Slavey (Hare) 0 0 0 0 0 0
South Slavey 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0
Inuit languages, n.i.e. 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 0 0 0
Non-Aboriginal languages 275 125 155 2,990 1,475 1,515
Afro-Asiatic languages 40 20 15 70 40 30
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 5 5 0 5 5 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 0 0 0
Cushitic languages, n.i.e. 5 5 0 5 5 0
Semitic languages 35 15 15 65 35 30
Amharic 0 0 0 0 0 0
Arabic 25 15 10 55 30 25
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 5 0 0 5 0 5
Maltese 0 0 0 5 5 0
Tigrigna 5 0 5 5 5 5
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 15 10 5 15 10 5
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 10 10 0 10 5 5
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 15 5 15 25 5 15
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 0 0 0
Fijian 0 0 0 0 0 0
Hiligaynon 0 5 0 0 5 5
Ilocano 0 0 0 0 0 0
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 15 5 10 20 5 15
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 5 0 0
Creole languages 0 0 0 0 0 0
Haitian Creole 0 0 0 0 0 0
Creole, n.o.s. 0 0 0 0 0 0
Creole languages, n.i.e. 0 0 0 0 0 0
Dravidian languages 10 5 5 30 10 15
Kannada 0 0 0 0 0 0
Malayalam 5 5 5 20 10 10
Tamil 0 0 0 5 5 5
Telugu 0 0 0 0 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 100 50 55 2,650 1,325 1,330
Albanian 5 0 5 5 5 0
Armenian 0 0 0 0 0 0
Balto-Slavic languages 15 10 5 175 90 85
Baltic languages 0 0 0 0 0 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 0
Slavic languages 15 10 5 175 90 85
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 10 5 5
Bulgarian 0 0 0 5 5 0
Croatian 0 5 5 25 15 10
Czech 0 0 0 15 5 5
Macedonian 5 5 5 0 5 0
Polish 5 5 5 60 35 30
Russian 0 0 0 30 15 15
Serbian 5 5 0 10 5 10
Serbo-Croatian 0 0 0 5 5 0
Slovak 0 0 0 0 0 5
Slovene (Slovenian) 0 0 0 5 0 0
Ukrainian 0 0 0 5 0 5
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 15 5 10 2,230 1,105 1,125
Afrikaans 0 0 0 15 10 5
Danish 0 0 0 5 0 5
Dutch 5 0 5 205 100 105
Frisian 0 0 0 0 0 0
German 10 5 10 1,990 985 1,010
Icelandic 0 0 0 0 0 0
Norwegian 0 0 0 0 0 0
Swedish 0 0 0 0 5 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 10 5 0 20 10 10
Indo-Iranian languages 40 20 20 90 45 45
Indo-Aryan languages 40 15 20 75 40 40
Bengali 5 5 5 10 5 5
Gujarati 15 10 10 25 10 10
Hindi 5 5 0 5 0 0
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 0 0 0
Nepali 5 5 0 0 0 0
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 5 0 10 20 10 10
Sindhi 5 0 0 5 0 0
Sinhala (Sinhalese) 0 0 0 5 0 0
Urdu 0 0 0 10 5 5
Iranian languages 5 0 0 15 10 10
Kurdish 0 0 0 5 0 0
Pashto 0 0 0 0 0 0
Persian (Farsi) 0 0 0 10 10 5
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 10 5 5 140 70 70
Catalan 0 0 0 0 0 0
Italian 0 0 0 35 15 15
Portuguese 5 0 0 55 25 25
Romanian 0 0 0 10 5 0
Spanish 10 5 5 45 20 25
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 0 0 0 5 5 0
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 40 10 30 75 25 45
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 0 0 0 0 0 5
Akan (Twi) 0 0 0 0 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
