The Wayback Machine - https://web.archive.org/web/20101011011840/http://www.dmv.ny.gov/Statistics/regin08.htm
  DMV Home Site mapDMV Banner
NYS DMV - Statistics - Vehicle Registrations in Force - 2008
EXCLUDING VEHICLES WITH SURRENDERED PLATES

 

COUNTY Standard Series Commercial Trailer Motorcycle Moped Bus Taxi Ambulance Rental Farm Total
 
ALBANY 180,270 19,226 8,018 6,852 158 144 382 51 426 35 215,562
ALLEGANY 26,044 6,586 1,873 1,874 61 47 11 12 8 62 36,578
BROOME 126,704 16,979 6,085 5,553 137 141 115 38 159 49 155,960
CATTARAUGUS 45,751 10,926 2,632 3,572 131 47 31 28 11 89 63,218
CAYUGA 45,427 10,317 4,369 2,979 98 17 28 12 9 320 63,576
CHAUTAUQUA 77,936 14,009 4,605 4,721 133 97 37 34 42 59 101,673
CHEMUNG 54,498 8,038 3,029 2,934 112 76 46 11 14 23 68,781
CHENANGO 32,660 6,823 2,357 2,587 62 15 8 6 52 104 44,674
CLINTON 49,917 9,474 4,500 3,571 115 38 44 16 20 178 67,873
COLUMBIA 45,948 6,678 2,985 2,644 129 83 40 21 13 201 58,742
CORTLAND 27,124 5,453 1,885 2,003 53 5 28 5 1 51 36,608
DELAWARE 32,981 7,171 2,390 2,090 74 41 24 4 57 68 44,900
DUTCHESS 210,139 15,277 8,442 8,604 208 197 370 82 118 93 243,530
ERIE 550,827 57,422 22,744 20,985 1,017 1,478 904 113 8,474 138 664,102
ESSEX 23,920 5,733 2,220 1,648 72 11 18 18 20 30 33,690
FRANKLIN 28,402 6,826 2,549 1,959 62 25 7 22 0 74 39,926
FULTON 34,900 5,911 2,590 2,394 91 17 20 13 19 17 45,972
GENESEE 37,302 8,386 2,707 2,305 126 143 29 8 19 412 51,437
GREENE 36,627 5,439 2,886 2,638 86 170 90 16 11 27 47,990
HAMILTON 3,913 1,172 585 286 26 11 0 6 0 0 5,999
HERKIMER 36,808 7,973 2,709 2,944 167 39 21 10 10 76 50,757
JEFFERSON 61,797 14,150 5,632 3,773 190 83 50 26 189 128 86,018
LEWIS 15,334 5,573 1,655 1,251 89 2 0 10 0 31 23,945
LIVINGSTON 39,056 8,603 2,940 2,382 81 16 13 17 15 216 53,339
MADISON 40,634 9,593 3,319 3,005 129 59 24 14 39 151 56,967
MONROE 464,319 45,262 18,829 14,911 518 1,090 590 94 7,244 107 552,964
MONTGOMERY 31,767 5,796 2,569 2,165 70 168 38 13 7 96 42,689
NASSAU 899,843 30,328 13,798 17,963 752 1,888 3,362 202 760 6 968,902
NIAGARA 135,697 16,923 7,372 7,543 373 556 276 47 9 98 168,894
ONEIDA 135,677 21,622 8,541 7,855 312 569 80 28 147 165 174,996
ONONDAGA 278,200 40,036 16,466 10,865 327 309 323 105 483 193 347,307
ONTARIO 68,237 12,992 5,206 3,704 153 86 61 25 73 161 90,698
ORANGE 244,380 20,337 11,075 10,281 179 788 486 119 286 393 288,324
ORLEANS 25,179 4,906 1,840 1,420 93 15 7 6 0 243 33,709
OSWEGO 71,118 15,143 4,917 4,915 158 252 141 29 60 81 96,814
OTSEGO 37,958 7,750 2,437 2,502 100 30 12 15 76 60 50,940
PUTNAM 79,487 4,603 3,079 3,349 51 40 169 13 9 8 90,808
RENSSELAER 99,266 13,662 5,616 5,691 85 93 68 26 4 62 124,573
ROCKLAND 193,033 7,779 4,049 4,844 111 654 651 124 149 5 211,399
ST LAWRENCE 59,939 15,118 5,939 4,067 288 78 51 35 49 193 85,757
SARATOGA 151,636 20,135 10,311 8,447 173 109 49 39 69 101 191,069
SCHENECTADY 104,384 11,437 4,980 4,608 108 107 65 41 16 7 125,753
SCHOHARIE 22,222 4,652 1,850 1,713 40 14 5 6 18 48 30,568
SCHUYLER 12,071 2,883 877 1,029 67 7 9 6 0 58 17,007
SENECA 20,250 4,318 2,126 1,263 105 13 19 6 26 113 28,239
STEUBEN 60,756 12,954 4,271 3,996 147 71 24 23 14 356 82,612
SUFFOLK 1,061,407 72,981 37,768 32,429 1,194 3,117 2,510 246 555 371 1,212,578
SULLIVAN 53,238 7,097 3,919 2,852 75 239 75 40 34 31 67,600
TIOGA 33,409 6,710 1,918 1,908 45 20 7 9 8 55 44,089
TOMPKINS 51,199 7,907 2,670 2,771 150 74 57 13 33 86 64,960
ULSTER 128,664 15,095 6,727 6,999 195 344 136 31 67 220 158,478
WARREN 46,218 8,000 3,722 2,804 102 36 41 21 185 5 61,134
WASHINGTON 38,589 9,053 3,345 3,061 79 21 4 23 39 264 54,478
WAYNE 61,062 12,434 5,190 4,461 186 40 32 18 4 163 83,590
WESTCHESTER 600,346 24,692 8,119 13,198 572 1,737 3,432 126 491 8 652,721
WYOMING 23,593 7,071 2,216 1,843 52 37 66 11 0 411 35,300
YATES 13,988 3,672 1,244 954 80 6 6 5 0 58 20,013
OUT OF STATE 48,465 32,115 6,367 673 71 467 1,180 6 42,713 3 132,060
UNKNOWN 1 1 0 0 0 0 0 0 0 0 2
 
BRONX 227,231 8,342 1,413 3,520 147 283 4,960 114 180 0 246,190
KINGS 394,044 16,963 1,969 7,973 630 2,844 9,664 882 1,690 2 436,661
NEW YORK 223,700 10,899 993 7,834 625 257 4,929 152 1,525 1 250,915
QUEENS 661,228 31,205 4,906 11,405 718 1,182 17,883 249 18,626 1 747,403
RICHMOND 245,302 5,425 2,730 5,430 136 3,069 1,454 66 21 0 263,633
2008 NYC Totals 1,751,505 72,834 12,011 36,162 2,256 7,635 38,890 1,463 22,042 4 1,944,802
 
2008 NYS Totals 8,972,022 872,036 337,070 328,800 12,874 23,712 55,262 3,607 85,396 6,865 10,697,644

This report of Vehicle Registrations in Force shows the numbers of vehicles with active registrations on record in New York State as of a particular date.


| Home Page | Site Map | Driver License | Registration & Title | FAQs | Vehicle Safety | DMV Offices |
| DMV Forms | Call Centers | Custom Plates | DMV Records | Traffic Safety | Publications | News |
| Find Answers | DMV Services | Privacy and Security | Driver's Manual |

Copyright © 2009, the New York State Department of Motor Vehicles. All rights are reserved.