United States
Department of
Agriculture

National
Agricultural
Statistics
Service

ISSN: 2159-
7480

Poultry 
Slaughter
2017 Summary

February 2018

Contents

Number Slaughtered, Total Live Weight, and Average Live Weight by Type and Month - United States: 
2017 and 2016 Total....................................................................................  4

Chilled and Frozen, Pounds Certified by Type and Month - United States: 2017 and 2016 Total............  6

Ante-Mortem Condemnations by Type and Month - United States: 2017 and 2016 Total.......................  8

Post-Mortem Condemnations by Type and Month - United States: 2017 and 2016 Total....................... 10

Number Condemned Post-Mortem by Cause, Type, and Month - United States: 2017 and 2016 Total............ 12

Young Chickens, Number Slaughtered and Total Live Weight by Month - States and United States: 
2017 and 2016 Total.................................................................................... 18

Young Chickens, Average Live Weight and Pounds Certified by Month - States and United States: 
2017 and 2016 Total.................................................................................... 20

Young Chickens, Post-Mortem Condemnations by Month - States and United States: 2017 and 2016 Total..... 22

Young Chickens, Number Condemned Post-Mortem by Cause and Month - States and United States: 
2017 and 2016 Total.................................................................................... 24

Young Turkeys, Number Slaughtered, Total Live Weight, and Average Live Weight by Month - States and 
United States: 2017 and 2016 Total..................................................................... 30

Young Turkeys, Pounds Certified and Post-Mortem Condemnations by Month - States and United States: 
2017 and 2016 Total.................................................................................... 32

Terms and Definitions Used for Poultry Slaughter Estimates............................................. 34

Statistical Methodology................................................................................ 35

Information Contacts................................................................................... 35

Number Slaughtered, Total Live Weight, and Average Live Weight by Type and Month -
United States: 2017 and 2016 Total
[Federally inspected only]
-------------------------------------------------------------------------------------------------
                    :          :          :          :          :          :          :          
      Commodity     : January  : February :  March   :  April   :   May    :   June   :   July   
                    :          :          :          :          :          :          :          
-------------------------------------------------------------------------------------------------
                    :                                 1,000 head                                 
                    :                                                                            
Number slaughtered  :                                                                            
Chickens            :                                                                            
  Young ............:  749,302    679,684    771,634    690,347    782,516    763,011    725,770 
  Mature ...........:   11,080     10,537     12,027     10,591     11,922     12,321     10,593 
    Light ..........:    4,993      4,910      5,719      5,054      5,570      5,248      4,349 
    Heavy ..........:    6,087      5,627      6,308      5,537      6,352      7,073      6,244 
  Total ............:  760,382    690,221    783,661    700,938    794,438    775,332    736,363 
                    :                                                                            
Turkeys             :                                                                            
  Young ............:   19,433     17,983     20,871     17,235     20,887     21,036     18,942 
  Old ..............:      138        145        162        130        141        138        118 
  Total ............:   19,571     18,128     21,033     17,365     21,028     21,174     19,060 
                    :                                                                            
Ducks ..............:    2,492      2,123      2,342      2,044      2,195      2,176      2,051 
                    :                                                                            
                    :                                1,000 pounds                                
                    :                                                                            
Total live weight   :                                                                            
Chickens            :                                                                            
  Young ............:4,644,230  4,185,729  4,756,928  4,267,049  4,838,295  4,702,145  4,456,916 
  Mature ...........:   65,921     61,976     70,406     61,896     70,933     75,786     66,036 
    Light ..........:   16,723     16,280     19,156     16,747     18,711     17,744     14,886 
    Heavy ..........:   49,198     45,696     51,250     45,149     52,222     58,042     51,150 
  Total ............:4,710,151  4,247,705  4,827,334  4,328,945  4,909,228  4,777,931  4,522,952 
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  618,795    568,111    657,177    540,917    648,913    648,321    581,127 
  Old ..............:    4,073      4,197      4,782      3,703      4,164      4,085      3,489 
  Total ............:  622,868    572,308    661,959    544,620    653,077    652,406    584,616 
                    :                                                                            
Ducks ..............:   17,190     14,620     16,311     14,131     15,073     15,026     14,173 
                    :                                                                            
Other 1/ ...........:      167        158        171        177        204        326        246 
                    :                                                                            
Total ..............:5,350,376  4,834,791  5,505,775  4,887,873  5,577,582  5,445,689  5,121,987 
                    :                                                                            
                    :                                   pounds                                   
                    :                                                                            
Average live weight :                                                                            
Chickens            :                                                                            
  Young ............:     6.20       6.16       6.16       6.18       6.18       6.16       6.14 
  Mature ...........:     5.95       5.88       5.85       5.84       5.95       6.15       6.23 
    Light ..........:     3.35       3.32       3.35       3.31       3.36       3.38       3.42 
    Heavy ..........:     8.08       8.12       8.12       8.15       8.22       8.21       8.19 
  Total ............:     6.19       6.15       6.16       6.18       6.18       6.16       6.14 
                    :                                                                            
Turkeys             :                                                                            
  Young ............:    31.84      31.59      31.49      31.38      31.07      30.82      30.68 
  Old ..............:    29.51      28.94      29.52      28.48      29.53      29.60      29.57 
  Total ............:    31.83      31.57      31.47      31.36      31.06      30.81      30.67 
                    :                                                                            
Ducks ..............:     6.90       6.89       6.96       6.91       6.87       6.91       6.91 
-------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                      --continued

Number Slaughtered, Total Live Weight, and Average Live Weight by Type and Month - United States:
2017 and 2016 Total (continued)
[Federally inspected only]
-------------------------------------------------------------------------------------------------
                    :          :          :          :          :          :          :          
      Commodity     :  August  :September : October  : November : December :2017 Total:2016 Total
                    :          :          :          :          :          :          :          
-------------------------------------------------------------------------------------------------
                    :                                 1,000 head                                 
                    :                                                                            
Number slaughtered  :                                                                            
Chickens            :                                                                            
  Young ............:  809,685    728,356    783,000    728,307    704,485   8,916,097  8,768,399
  Mature ...........:   12,170     10,531     11,358     11,163     10,326     134,619    140,587
    Light ..........:    4,778      4,139      4,089      4,490      4,252      57,591     61,501
    Heavy ..........:    7,392      6,392      7,269      6,673      6,074      77,028     79,086
  Total ............:  821,855    738,887    794,358    739,470    714,811   9,050,716  8,908,986
                    :                                                                            
Turkeys             :                                                                            
  Young ............:   22,136     18,908     22,825     21,805     17,950     240,011    241,418
  Old ..............:      164        115        183        120        112       1,666      1,837
  Total ............:   22,300     19,023     23,008     21,925     18,062     241,677    243,255
                    :                                                                            
Ducks ..............:    2,333      2,130      2,274      2,337      2,131      26,628     27,268
                    :                                                                            
                    :                                1,000 pounds                                
                    :                                                                            
Total live weight   :                                                                            
Chickens            :                                                                            
  Young ............:5,000,781  4,554,748  4,921,750  4,568,168  4,418,174  55,314,913 54,036,929
  Mature ...........:   77,010     66,643     72,896     69,531     63,544     822,578    848,287
    Light ..........:   16,134     14,210     13,886     15,336     14,581     194,394    204,073
    Heavy ..........:   60,876     52,433     59,010     54,195     48,963     628,184    644,214
  Total ............:5,077,791  4,621,391  4,994,646  4,637,699  4,481,718  56,137,491 54,885,216
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  673,714    581,261    686,143    642,370    573,273   7,420,122  7,412,058
  Old ..............:    4,694      3,434      5,436      3,545      3,371      48,973     51,966
  Total ............:  678,408    584,695    691,579    645,915    576,644   7,469,095  7,464,024
                    :                                                                            
Ducks ..............:   16,044     14,616     15,788     16,369     14,997     184,338    186,715
                    :                                                                            
Other 1/ ...........:      215        660      1,239        415        233       4,211      4,054
                    :                                                                            
Total ..............:5,772,458  5,221,362  5,703,252  5,300,398  5,073,592  63,795,135 62,540,009
                    :                                                                            
                    :                                   pounds                                   
                    :                                                                            
Average live weight :                                                                            
Chickens            :                                                                            
  Young ............:     6.18       6.25       6.29       6.27       6.27        6.20       6.16
  Mature ...........:     6.33       6.33       6.42       6.23       6.15        6.11       6.03
    Light ..........:     3.38       3.43       3.40       3.42       3.43        3.38       3.32
    Heavy ..........:     8.24       8.20       8.12       8.12       8.06        8.16       8.15
  Total ............:     6.18       6.25       6.29       6.27       6.27        6.20       6.16
                    :                                                                            
Turkeys             :                                                                            
  Young ............:    30.44      30.74      30.06      29.46      31.94       30.92      30.70
  Old ..............:    28.62      29.86      29.70      29.54      30.10       29.40      28.29
  Total ............:    30.42      30.74      30.06      29.46      31.93       30.91      30.68
                    :                                                                            
Ducks ..............:     6.88       6.86       6.94       7.00       7.04        6.92       6.85
-------------------------------------------------------------------------------------------------
1/ Includes geese, guineas, ostriches, emus, rheas, and squab.                                   

Chilled and Frozen, Pounds Certified by Type and Month - United States: 2017 and 2016 Total
[Ready-to-cook weights]
-------------------------------------------------------------------------------------------------
                    :          :          :          :          :          :          :          
      Commodity     : January  : February :  March   :  April   :   May    :   June   :   July   
                    :          :          :          :          :          :          :          
-------------------------------------------------------------------------------------------------
                    :                                1,000 pounds                                
                    :                                                                            
Chilled             :                                                                            
Chickens            :                                                                            
  Young ............:3,232,415  2,909,382  3,311,937  2,968,236  3,365,872  3,265,026  3,098,527 
  Mature ...........:   42,761     40,156     45,161     39,780     45,909     49,195     43,095 
    Light ..........:    8,718      8,392      9,929      8,529      9,691      9,022      7,671 
    Heavy ..........:   34,043     31,764     35,232     31,251     36,218     40,173     35,424 
  Total ............:3,275,176  2,949,538  3,357,098  3,008,016  3,411,781  3,314,221  3,141,622 
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  286,023    262,148    298,429    247,861    291,473    294,238    266,267 
  Old ..............:    3,010      3,062      3,576      2,701      3,081      2,947      2,561 
  Total ............:  289,033    265,210    302,005    250,562    294,554    297,185    268,828 
                    :                                                                            
Ducks ..............:    5,084      4,023      4,425      3,745      4,391      3,980      3,938 
                    :                                                                            
Other 1/ ...........:      109        100        109        110        127        191        157 
                    :                                                                            
Total ..............:3,569,402  3,218,871  3,663,637  3,262,433  3,710,853  3,615,577  3,414,545 
                    :                                                                            
Frozen              :                                                                            
Chickens            :                                                                            
  Young ............:  264,502    244,424    270,257    248,040    282,034    277,485    259,098 
  Mature ...........:        -          -          -          1          4          -         14 
    Light ..........:        -          -          -          1          2          -         14 
    Heavy ..........:        -          -          -          -          2          -          - 
  Total ............:  264,502    244,424    270,257    248,041    282,038    277,485    259,112 
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  209,740    193,159    228,493    185,548    228,588    224,967    198,660 
  Old ..............:       73         70         71         63         72         68         60 
  Total ............:  209,813    193,229    228,564    185,611    228,660    225,035    198,720 
                    :                                                                            
Ducks ..............:    7,479      6,616      7,477      6,533      6,607      6,941      6,377 
                    :                                                                            
Other 1/ ...........:        6          6          9          9         12         13          5 
                    :                                                                            
Total ..............:  481,800    444,275    506,307    440,194    517,317    509,474    464,214 
                    :                                                                            
Chilled and frozen  :                                                                            
Chickens            :                                                                            
  Young ............:3,496,917  3,153,806  3,582,194  3,216,276  3,647,906  3,542,511  3,357,625 
  Mature ...........:   42,761     40,156     45,161     39,781     45,913     49,195     43,109 
    Light ..........:    8,718      8,392      9,929      8,530      9,693      9,022      7,685 
    Heavy ..........:   34,043     31,764     35,232     31,251     36,220     40,173     35,424 
  Total ............:3,539,678  3,193,962  3,627,355  3,256,057  3,693,819  3,591,706  3,400,734 
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  495,763    455,307    526,922    433,409    520,061    519,205    464,927 
  Old ..............:    3,083      3,132      3,647      2,764      3,153      3,015      2,621 
  Total ............:  498,846    458,439    530,569    436,173    523,214    522,220    467,548 
                    :                                                                            
Ducks ..............:   12,563     10,639     11,902     10,278     10,998     10,921     10,315 
                    :                                                                            
Other 1/ ...........:      115        106        118        119        139        204        162 
                    :                                                                            
Total ..............:4,051,202  3,663,146  4,169,944  3,702,627  4,228,170  4,125,051  3,878,759 
-------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                      --continued

Chilled and Frozen, Pounds Certified by Type and Month - United States: 2017 and 2016
Total (continued)
[Ready-to-cook weights]
-------------------------------------------------------------------------------------------------
                    :          :          :          :          :          :          :          
      Commodity     :  August  :September : October  : November : December :2017 Total:2016 Total
                    :          :          :          :          :          :          :          
-------------------------------------------------------------------------------------------------
                    :                                1,000 pounds                                
                    :                                                                            
Chilled             :                                                                            
Chickens            :                                                                            
  Young ............:3,455,064  3,158,548  3,413,575  3,165,752  3,063,574  38,407,908 37,672,118
  Mature ...........:   50,656     43,694     48,259     45,411     41,182     535,259    548,518
    Light ..........:    8,312      7,226      7,113      7,871      7,442      99,916    106,521
    Heavy ..........:   42,344     36,468     41,146     37,540     33,740     435,343    441,997
  Total ............:3,505,720  3,202,242  3,461,834  3,211,163  3,104,756  38,943,167 38,220,636
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  305,893    265,307    366,741    337,993    287,649   3,510,022  3,496,479
  Old ..............:    3,459      2,515      3,979      2,580      2,475      35,946     35,808
  Total ............:  309,352    267,822    370,720    340,573    290,124   3,545,968  3,532,287
                    :                                                                            
Ducks ..............:    4,456      4,026      4,605      5,079      5,028      52,780     53,640
                    :                                                                            
Other 1/ ...........:      134        135        247        123        158       1,700      1,702
                    :                                                                            
Total ..............:3,819,662  3,474,225  3,837,406  3,556,938  3,400,066  42,543,615 41,808,265
                    :                                                                            
Frozen              :                                                                            
Chickens            :                                                                            
  Young ............:  308,536    271,374    295,968    271,560    261,208   3,254,486  3,023,996
  Mature ...........:        2          3          5          3          -          32         49
    Light ..........:        2          3          5          3          -          30         18
    Heavy ..........:        -          -          -          -          -           2         31
  Total ............:  308,538    271,377    295,973    271,563    261,208   3,254,518  3,024,045
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  233,720    200,036    183,377    176,592    170,925   2,433,805  2,445,597
  Old ..............:       72         65         85         50         55         804      3,217
  Total ............:  233,792    200,101    183,462    176,642    170,980   2,434,609  2,448,814
                    :                                                                            
Ducks ..............:    7,198      6,612      6,870      6,853      5,970      81,533     82,181
                    :                                                                            
Other 1/ ...........:       13        273        531        142          8       1,027        953
                    :                                                                            
Total ..............:  549,541    478,363    486,836    455,200    438,166   5,771,687  5,555,993
                    :                                                                            
Chilled and frozen  :                                                                            
Chickens            :                                                                            
  Young ............:3,763,600  3,429,922  3,709,543  3,437,312  3,324,782  41,662,394 40,696,114
  Mature ...........:   50,658     43,697     48,264     45,414     41,182     535,291    548,567
    Light ..........:    8,314      7,229      7,118      7,874      7,442      99,946    106,539
    Heavy ..........:   42,344     36,468     41,146     37,540     33,740     435,345    442,028
  Total ............:3,814,258  3,473,619  3,757,807  3,482,726  3,365,964  42,197,685 41,244,681
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  539,613    465,343    550,118    514,585    458,574   5,943,827  5,942,076
  Old ..............:    3,531      2,580      4,064      2,630      2,530      36,750     39,025
  Total ............:  543,144    467,923    554,182    517,215    461,104   5,980,577  5,981,101
                    :                                                                            
Ducks ..............:   11,654     10,638     11,475     11,932     10,998     134,313    135,821
                    :                                                                            
Other 1/ ...........:      147        408        778        265        166       2,727      2,655
                    :                                                                            
Total ..............:4,369,203  3,952,588  4,324,242  4,012,138  3,838,232  48,315,302 47,364,258
-------------------------------------------------------------------------------------------------
-  Represents zero.                                                                              
1/ Includes geese, guineas, and squab.                                                           

Ante-Mortem Condemnations by Type and Month - United States: 2017 and 2016 Total
[Federally inspected only]
------------------------------------------------------------------------------------------------
                   :          :          :          :          :          :          :          
     Commodity     : January  : February :  March   :  April   :   May    :   June   :   July   
                   :          :          :          :          :          :          :          
------------------------------------------------------------------------------------------------
                   :                                1,000 pounds                                
                   :                                                                            
Live weight        :                                                                            
Chickens           :                                                                            
  Young ...........:  10,954      9,744     10,667      9,377     10,192     10,168     10,245  
  Mature ..........:     866        762        893        732        819        865        792  
    Light .........:     295        276        327        263        292        298        262  
    Heavy .........:     571        486        566        469        527        567        530  
  Total ...........:  11,820     10,506     11,560     10,109     11,011     11,033     11,037  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:   1,781      1,594      1,712      1,366      1,538      1,638      1,602  
  Old .............:      61         53         55         43         45         43         54  
  Total ...........:   1,842      1,647      1,767      1,409      1,583      1,681      1,656  
                   :                                                                            
Ducks .............:      44         37         37         31         39         51         52  
                   :                                                                            
Other 2/ ..........:       -          -          -          -          -          -          -  
                   :                                                                            
Total .............:  13,706     12,190     13,364     11,549     12,633     12,765     12,745  
                   :                                                                            
                   :                                  percent                                   
                   :                                                                            
Percent of live    :                                                                            
weight condemned 1/:                                                                            
Chickens           :                                                                            
  Young ...........:    0.24       0.23       0.22       0.22       0.21       0.22       0.23  
  Mature ..........:    1.31       1.23       1.27       1.18       1.15       1.14       1.20  
    Light .........:    1.76       1.70       1.71       1.57       1.56       1.68       1.76  
    Heavy .........:    1.16       1.06       1.10       1.04       1.01       0.98       1.04  
  Total ...........:    0.25       0.25       0.24       0.23       0.22       0.23       0.24  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:    0.29       0.28       0.26       0.25       0.24       0.25       0.28  
  Old .............:    1.50       1.26       1.15       1.16       1.08       1.05       1.55  
  Total ...........:    0.30       0.29       0.27       0.26       0.24       0.26       0.28  
                   :                                                                            
Ducks .............:    0.26       0.25       0.23       0.22       0.26       0.34       0.37  
                   :                                                                            
Other 2/ ..........:       -          -          -          -          -          -          -  
                   :                                                                            
Total .............:    0.26       0.25       0.24       0.24       0.23       0.23       0.25  
------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                     --continued

Ante-Mortem Condemnations by Type and Month - United States: 2017 and 2016 Total (continued)
[Federally inspected only]
------------------------------------------------------------------------------------------------
                   :          :          :          :          :          :          :          
     Commodity     :  August  :September : October  : November : December :2017 Total:2016 Total
                   :          :          :          :          :          :          :          
------------------------------------------------------------------------------------------------
                   :                                1,000 pounds                                
                   :                                                                            
Live weight        :                                                                            
Chickens           :                                                                            
  Young ...........:  10,912     10,365     10,830     10,241     10,546    124,241    124,994  
  Mature ..........:     866        718        743        767        740      9,563     10,156  
    Light .........:     291        240        216        223        218      3,201      3,511  
    Heavy .........:     575        478        527        544        522      6,362      6,645  
  Total ...........:  11,778     11,083     11,573     11,008     11,286    133,804    135,150  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:   1,649      1,439      1,556      1,482      1,441     18,798     18,680  
  Old .............:      52         30         46         28         33        543        662  
  Total ...........:   1,701      1,469      1,602      1,510      1,474     19,341     19,342  
                   :                                                                            
Ducks .............:      59         61         60         65         56        592        528  
                   :                                                                            
Other 2/ ..........:       -          1          2          1          1          5          4  
                   :                                                                            
Total .............:  13,538     12,614     13,237     12,584     12,817    153,742    155,024  
                   :                                                                            
                   :                                  percent                                   
                   :                                                                            
Percent of live    :                                                                            
weight condemned 1/:                                                                            
Chickens           :                                                                            
  Young ...........:    0.22       0.23       0.22       0.22       0.24       0.22       0.23  
  Mature ..........:    1.12       1.08       1.02       1.10       1.16       1.16       1.20  
    Light .........:    1.80       1.69       1.56       1.45       1.50       1.65       1.72  
    Heavy .........:    0.94       0.91       0.89       1.00       1.07       1.01       1.03  
Total .............:    0.23       0.24       0.23       0.24       0.25       0.24       0.25  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:    0.24       0.25       0.23       0.23       0.25       0.25       0.25  
  Old .............:    1.11       0.87       0.85       0.79       0.98       1.11       1.27  
  Total ...........:    0.25       0.25       0.23       0.23       0.26       0.26       0.26  
                   :                                                                            
Ducks .............:    0.37       0.42       0.38       0.40       0.37       0.32       0.28  
                   :                                                                            
Other 2/ ..........:       -       0.15       0.16       0.24       0.43       0.12       0.10  
                   :                                                                            
Total .............:    0.23       0.24       0.23       0.24       0.25       0.24       0.25  
------------------------------------------------------------------------------------------------
-  Represents zero.                                                                             
1/ Pounds condemned as a percent of live weight pounds inspected.                               
2/ Includes geese, guineas, and squab.                                                          

Post-Mortem Condemnations by Type and Month - United States: 2017 and 2016 Total
[Federally inspected only]
------------------------------------------------------------------------------------------------
                   :          :          :          :          :          :          :          
     Commodity     : January  : February :  March   :  April   :   May    :   June   :   July   
                   :          :          :          :          :          :          :          
------------------------------------------------------------------------------------------------
                   :                                1,000 pounds                                
                   :                                                                            
Carcass and parts  :                                                                            
Chickens           :                                                                            
  Young ...........:  29,961     27,559     30,783     27,636     30,338     28,831     26,781  
  Mature ..........:   2,249      2,054      2,347      2,047      2,366      2,481      2,104  
    Light .........:     688        652        749        673        767        722        606  
    Heavy .........:   1,561      1,402      1,598      1,374      1,599      1,759      1,498  
  Total ...........:  32,210     29,613     33,130     29,683     32,704     31,312     28,885  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:   7,539      6,867      7,557      6,431      7,402      7,221      6,632  
  Old .............:     175        188        187        150        179        178        155  
  Total ...........:   7,714      7,055      7,744      6,581      7,581      7,399      6,787  
                   :                                                                            
Ducks .............:     313        285        325        274        288        282        259  
                   :                                                                            
Other 2/ ..........:       2          2          2          2          4          3          2  
                   :                                                                            
Total .............:  40,239     36,955     41,201     36,540     40,577     38,996     35,933  
                   :                                                                            
                   :                                  percent                                   
                   :                                                                            
Percent of         :                                                                            
weight condemned 1/:                                                                            
Chickens           :                                                                            
  Young ...........:    0.85       0.87       0.85       0.85       0.82       0.81       0.79  
  Mature ..........:    5.00       4.87       4.94       4.89       4.90       4.80       4.65  
    Light .........:    7.31       7.21       7.01       7.31       7.33       7.41       7.31  
    Heavy .........:    4.38       4.23       4.34       4.21       4.23       4.19       4.06  
  Total ...........:    0.90       0.92       0.91       0.90       0.88       0.86       0.84  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:    1.50       1.49       1.41       1.46       1.40       1.37       1.41  
  Old .............:    5.37       5.66       4.88       5.15       5.37       5.57       5.58  
  Total ...........:    1.52       1.52       1.44       1.49       1.43       1.40       1.43  
                   :                                                                            
Ducks .............:    2.43       2.61       2.66       2.60       2.55       2.52       2.45  
                   :                                                                            
Other 2/ ..........:    1.71       1.85       1.67       1.65       2.80       1.45       1.22  
                   :                                                                            
Total .............:    0.98       1.00       0.98       0.98       0.95       0.94       0.92  
------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                     --continued

Post-Mortem Condemnations by Type and Month - United States: 2017 and 2016 Total (continued)
[Federally inspected only]
------------------------------------------------------------------------------------------------
                   :          :          :          :          :          :          :          
     Commodity     :  August  :September : October  : November : December :2017 Total:2016 Total
                   :          :          :          :          :          :          :          
------------------------------------------------------------------------------------------------
                   :                                1,000 pounds                                
                   :                                                                            
Carcass and parts  :                                                                            
Chickens           :                                                                            
  Young ...........:  29,188     27,065     29,212     27,596     27,199    342,149    356,808  
  Mature ..........:   2,331      1,980      2,095      1,993      1,876     25,923     30,365  
    Light .........:     608        502        515        543        509      7,534      8,081  
    Heavy .........:   1,723      1,478      1,580      1,450      1,367     18,389     22,284  
  Total ...........:  31,519     29,045     31,307     29,589     29,075    368,072    387,173  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:   7,430      6,521      7,454      7,132      6,540     84,726     86,939  
  Old .............:     177        140        207        146        143      2,025      1,900  
  Total ...........:   7,607      6,661      7,661      7,278      6,683     86,751     88,839  
                   :                                                                            
Ducks .............:     310        280        319        320        276      3,531      3,633  
                   :                                                                            
Other 2/ ..........:       3          6          8          4          2         40         28  
                   :                                                                            
Total .............:  39,439     35,992     39,295     37,191     36,036    458,394    479,673  
                   :                                                                            
                   :                                  percent                                   
                   :                                                                            
Percent of         :                                                                            
weight condemned 1/:                                                                            
Chickens           :                                                                            
  Young ...........:    0.77       0.78       0.78       0.80       0.81       0.81       0.87  
  Mature ..........:    4.40       4.33       4.16       4.20       4.36       4.62       5.25  
    Light .........:    6.81       6.49       6.75       6.45       6.40       7.01       7.05  
    Heavy .........:    3.91       3.90       3.70       3.72       3.89       4.05       4.80  
  Total ...........:    0.82       0.83       0.83       0.84       0.86       0.86       0.93  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:    1.36       1.38       1.34       1.37       1.41       1.41       1.44  
  Old .............:    4.77       5.15       4.85       5.26       5.35       5.22       4.64  
  Total ...........:    1.38       1.40       1.36       1.39       1.43       1.43       1.46  
                   :                                                                            
Ducks .............:    2.59       2.56       2.70       2.61       2.45       2.56       2.61  
                   :                                                                            
Other 2/ ..........:    2.00       1.45       1.02       1.49       1.19       1.45       1.04  
                   :                                                                            
Total .............:    0.89       0.90       0.90       0.92       0.93       0.94       1.00  
------------------------------------------------------------------------------------------------
1/ Pounds condemned as a percent of pounds certified plus post-mortem condemnations.            
2/ Includes geese, guineas, and squab.                                                          

Number Condemned Post-Mortem by Cause, Type, and Month - United States: 2017 and 2016 Total
-------------------------------------------------------------------------------------------
              :          :          :          :          :          :          :          
   Commodity  : January  : February :  March   :  April   :   May    :   June   :   July   
              :          :          :          :          :          :          :          
-------------------------------------------------------------------------------------------
              :                                number head                                 
              :                                                                            
Tuberculosis  :                                                                            
Chickens      :                                                                            
  Young ......:    -          -          -          -          -          -          -     
  Mature .....:    -          -          -          -          -          -          -     
    Light ....:    -          -          -          -          -          -          -     
    Heavy ....:    -          -          -          -          -          -          -     
  Total ......:    -          -          -          -          -          -          -     
              :                                                                            
Turkeys       :                                                                            
  Young ......:    -          -          -          -          -          -          -     
  Old ........:    -          -          -          -          -          -          -     
  Total ......:    -          -          -          -          -          -          -     
              :                                                                            

              :                                number head                                 
              :                                                                            
Leukosis      :                                                                            
Chickens      :                                                                            
  Young ......:  5,452      5,554      5,123      4,811      5,193      5,589      5,216   
  Mature .....:    195        243        236        191        253        273        203   
    Light ....:    118        168        183        132        184        195        148   
    Heavy ....:     77         75         53         59         69         78         55   
  Total ......:  5,647      5,797      5,359      5,002      5,446      5,862      5,419   
              :                                                                            
Turkeys       :                                                                            
  Young ......:     46         34         36         37         47         50         39   
  Old ........:      1          7          5          9          4         16         22   
  Total ......:     47         41         41         46         51         66         61   
              :                                                                            

              :                                number head                                 
              :                                                                            
Septicaemia   :                                                                            
Chickens      :                                                                            
  Young ......: 831,612    756,907    812,640    742,978    805,369    791,377    751,612  
  Mature .....: 148,798    151,118    157,210    150,301    154,608    153,901    138,807  
    Light ....: 106,412    111,391    113,590    111,375    112,959    111,414     99,175  
    Heavy ....:  42,386     39,727     43,620     38,926     41,649     42,487     39,632  
  Total ......: 980,410    908,025    969,850    893,279    959,977    945,278    890,419  
              :                                                                            
Turkeys       :                                                                            
  Young ......:  28,846     25,584     25,561     22,224     25,136     20,721     19,031  
  Old ........:   1,446      1,306      1,658      1,197      1,560      1,522      1,147  
  Total ......:  30,292     26,890     27,219     23,421     26,696     22,243     20,178  
              :                                                                            

              :                                number head                                 
              :                                                                            
Airsacculitis :                                                                            
Chickens      :                                                                            
  Young ......: 652,282    666,011    735,133    672,354    640,694    525,351    465,036  
  Mature .....:  23,706     24,768     26,450     24,730     25,810     27,217     24,972  
    Light ....:   7,624      9,349     11,423     11,122     10,368     11,442     10,746  
    Heavy ....:  16,082     15,419     15,027     13,608     15,442     15,775     14,226  
  Total ......: 675,988    690,779    761,583    697,084    666,504    552,568    490,008  
              :                                                                            
Turkeys       :                                                                            
  Young ......:   3,664      3,663      4,142      3,273      4,517      3,985      3,757  
  Old ........:     469        461        551        562        694        775        619  
  Total ......:   4,133      4,124      4,693      3,835      5,211      4,760      4,376  
-------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                --continued

Number Condemned Post-Mortem by Cause, Type, and Month - United States: 2017 and 2016
Total (continued)
-------------------------------------------------------------------------------------------
              :          :          :          :          :          :          :          
   Commodity  :  August  :September : October  : November : December :2017 Total:2016 Total
              :          :          :          :          :          :          :          
-------------------------------------------------------------------------------------------
              :                                number head                                 
              :                                                                            
Tuberculosis  :                                                                            
Chickens      :                                                                            
  Young ......:    -          -          -          -          -          -          -     
  Mature .....:    -          -          -          -          -          -          -     
    Light ....:    -          -          -          -          -          -          -     
    Heavy ....:    -          -          -          -          -          -          -     
  Total ......:    -          -          -          -          -          -          -     
              :                                                                            
Turkeys       :                                                                            
  Young ......:    -          -          -          -          -          -          -     
  Old ........:    -          -          -          -          -          -          -     
  Total ......:    -          -          -          -          -          -          -     
              :                                                                            

              :                                number head                                 
              :                                                                            
Leukosis      :                                                                            
Chickens      :                                                                            
  Young ......:  4,493      4,269      4,347      4,319      4,039      58,405     60,542  
  Mature .....:    180        154        150        185        189       2,452      3,592  
    Light ....:    116         98         88        101         98       1,629      2,671  
    Heavy ....:     64         56         62         84         91         823        921  
  Total ......:  4,673      4,423      4,497      4,504      4,228      60,857     64,134  
