United States
Department of
Agriculture

National
Agricultural
Statistics
Service

ISSN: 2159-
7480

Poultry
Slaughter
2019 Summary

February 2020

Contents

Poultry Slaughtered, Total Live Weight, and Average Live Weight by Type and Month - United States:
2019 and 2018 Total...........................................................................................  4

Chilled and Frozen Certified by Type and Month - United States: 2019 and 2018 Total...........................  6

Ante-Mortem Condemnations by Type and Month - United States: 2019 and 2018 Total..............................  8

Post-Mortem Condemnations by Type and Month - United States: 2019 and 2018 Total.............................. 10

Condemned Post-Mortem by Cause, Type, and Month - United States: 2019 and 2018 Total.......................... 12

Young Chickens Slaughtered and Total Live Weight by Month - States and United States:
2019 and 2018 Total........................................................................................... 18

Young Chickens Average Live Weight and Pounds Certified by Month - States and United States:
2019 and 2018 Total........................................................................................... 20

Young Chickens Post-Mortem Condemnations by Month - States and United States: 2019 and 2018 Total............. 22

Young Chickens Condemned Post-Mortem by Cause and Month - States and United States:
2019 and 2018 Total........................................................................................... 24

Young Turkeys Slaughtered, Total Live Weight, and Average Live Weight by Month - States and United States:
2019 and 2018 Total........................................................................................... 30

Young Turkeys Pounds Certified and Post-Mortem Condemnations by Month - States and United States:
2019 and 2018 Total........................................................................................... 32

Terms and Definitions Used for Poultry Slaughter Estimates.................................................... 34

Statistical Methodology....................................................................................... 35

Information Contacts.......................................................................................... 35

Poultry Slaughtered, Total Live Weight, and Average Live Weight by Type and Month -
United States: 2019 and 2018 Total
[Federally inspected only]
-------------------------------------------------------------------------------------------------
                    :          :          :          :          :          :          :
      Commodity     : January  : February :  March   :  April   :   May    :   June   :   July
                    :          :          :          :          :          :          :
-------------------------------------------------------------------------------------------------
                    :                                 1,000 head
                    :
Slaughtered         :
Chickens            :
  Young ............:  788,098    697,844    730,928    758,442    803,160    740,052    814,443
  Mature ...........:   10,360      8,708      9,403      9,649     10,114      9,555      9,068
    Light ..........:    3,392      2,576      3,068      3,159      3,068      2,608      2,889
    Heavy ..........:    6,968      6,132      6,335      6,490      7,046      6,947      6,179
  Total ............:  798,458    706,552    740,331    768,091    813,274    749,607    823,511
                    :
Turkeys             :
  Young ............:   19,369     17,346     17,978     18,311     18,901     18,466     19,296
  Old ..............:      116        130         50        125        201        116        188
  Total ............:   19,485     17,476     18,028     18,436     19,102     18,582     19,484
                    :
Ducks ..............:    2,445      2,304      2,204      2,314      2,235      2,183      2,283
                    :
                    :                                1,000 pounds
                    :
Total live weight   :
Chickens            :
  Young ............:4,929,047  4,331,433  4,529,234  4,769,674  5,080,062  4,677,554  5,147,407
  Mature ...........:   69,023     58,810     62,903     63,857     68,864     66,411     61,151
    Light ..........:   11,882      8,616     10,543     10,851     10,499      9,243      9,868
    Heavy ..........:   57,141     50,194     52,360     53,006     58,365     57,168     51,283
  Total ............:4,998,070  4,390,243  4,592,137  4,833,531  5,148,926  4,743,965  5,208,558
                    :
Turkeys             :
  Young ............:  637,240    570,119    596,483    601,863    611,261    590,855    610,283
  Old ..............:    3,555      3,771      1,455      3,821      5,903      3,388      5,668
  Total ............:  640,795    573,890    597,938    605,684    617,164    594,243    615,951
                    :
Ducks ..............:   17,376     16,337     15,708     16,335     15,637     15,188     15,561
                    :
Other 1/ ...........:      201        147        170        193        226        279        310
                    :
Total ..............:5,656,442  4,980,617  5,205,953  5,455,743  5,781,953  5,353,675  5,840,380
                    :
                    :                                   pounds
                    :
Average live weight :
Chickens            :
  Young ............:     6.25       6.21       6.20       6.29       6.33       6.32       6.32
  Mature ...........:     6.66       6.75       6.69       6.62       6.81       6.95       6.74
    Light ..........:     3.50       3.34       3.44       3.43       3.42       3.54       3.42
    Heavy ..........:     8.20       8.19       8.27       8.17       8.28       8.23       8.30
  Total ............:     6.26       6.21       6.20       6.29       6.33       6.33       6.32
                    :
Turkeys             :
  Young ............:    32.90      32.87      33.18      32.87      32.34      32.00      31.63
  Old ..............:    30.65      29.01      29.10      30.57      29.37      29.21      30.15
  Total ............:    32.89      32.84      33.17      32.85      32.31      31.98      31.61
                    :
Ducks ..............:     7.11       7.09       7.13       7.06       7.00       6.96       6.82
-------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                      --continued

Poultry Slaughtered, Total Live Weight, and Average Live Weight by Type and Month -
United States:
2019 and 2018 Total (continued)
[Federally inspected only]
-------------------------------------------------------------------------------------------------
                    :          :          :          :          :          :          :
      Commodity     :  August  :September : October  : November : December :2019 Total:2018 Total
                    :          :          :          :          :          :          :
-------------------------------------------------------------------------------------------------
                    :                                 1,000 head
                    :
Slaughtered         :
Chickens            :
  Young ............:  805,342    766,832    849,010    712,323    757,769   9,224,243  9,034,504
  Mature ...........:   10,204      9,814     10,135      9,038      8,958     115,006    126,406
    Light ..........:    2,800      2,641      3,085      2,570      2,730      34,586     46,311
    Heavy ..........:    7,404      7,173      7,050      6,468      6,228      80,420     80,095
  Total ............:  815,546    776,646    859,145    721,361    766,727   9,339,249  9,160,910
                    :
Turkeys             :
  Young ............:   20,124     17,999     22,158     19,204     16,763     225,915    235,198
  Old ..............:      192        131        238        135        123       1,745      1,662
  Total ............:   20,316     18,130     22,396     19,339     16,886     227,660    236,860
                    :
Ducks ..............:    2,304      2,220      2,466      2,099      2,487      27,544     27,647
                    :
                    :                                1,000 pounds
                    :
Total live weight   :
Chickens            :
  Young ............:5,107,162  4,888,978  5,439,282  4,544,504  4,842,657  58,286,994 56,541,518
  Mature ...........:   71,173     68,894     69,459     62,364     60,755     783,664    816,199
    Light ..........:    9,844      9,375     10,721      9,084      9,156     119,682    158,851
    Heavy ..........:   61,329     59,519     58,738     53,280     51,599     663,982    657,348
  Total ............:5,178,335  4,957,872  5,508,741  4,606,868  4,903,412  59,070,658 57,357,717
                    :
Turkeys             :
  Young ............:  622,416    573,499    681,966    583,138    557,236   7,236,359  7,310,114
  Old ..............:    5,404      4,017      7,064      4,088      3,833      51,967     48,981
  Total ............:  627,820    577,516    689,030    587,226    561,069   7,288,326  7,359,095
                    :
Ducks ..............:   15,854     15,562     17,394     14,992     17,624     193,568    192,980
                    :
Other 1/ ...........:      254        633      1,194        426        220       4,253      3,872
                    :
Total ..............:5,822,263  5,551,583  6,216,359  5,209,512  5,482,325  66,556,805 64,913,664
                    :
                    :                                   pounds
                    :
Average live weight :
Chickens            :
  Young ............:     6.34       6.38       6.41       6.38       6.39        6.32       6.26
  Mature ...........:     6.98       7.02       6.85       6.90       6.78        6.81       6.46
    Light ..........:     3.52       3.55       3.48       3.53       3.35        3.46       3.43
    Heavy ..........:     8.28       8.30       8.33       8.24       8.29        8.26       8.21
  Total ............:     6.35       6.38       6.41       6.39       6.40        6.32       6.26
                    :
Turkeys             :
  Young ............:    30.93      31.86      30.78      30.37      33.24       32.03      31.08
  Old ..............:    28.15      30.66      29.68      30.28      31.16       29.78      29.47
  Total ............:    30.90      31.85      30.77      30.36      33.23       32.01      31.07
                    :
Ducks ..............:     6.88       7.01       7.05       7.14       7.09        7.03       6.98
-------------------------------------------------------------------------------------------------
1/ Includes geese, guineas, ostriches, emus, rheas, and squab.

Chilled and Frozen Certified by Type and Month - United States: 2019 and 2018 Total
[Ready-to-cook weights]
-------------------------------------------------------------------------------------------------
                    :          :          :          :          :          :          :
      Commodity     : January  : February :  March   :  April   :   May    :   June   :   July
                    :          :          :          :          :          :          :
-------------------------------------------------------------------------------------------------
                    :                                1,000 pounds
                    :
Chilled             :
Chickens            :
  Young ............:3,449,866  3,031,971  3,165,068  3,338,774  3,553,800  3,271,483  3,584,268
  Mature ...........:   45,672     39,210     41,701     42,602     46,073     45,022     40,768
    Light ..........:    5,955      4,439      5,264      5,553      5,451      4,714      4,984
    Heavy ..........:   39,717     34,771     36,437     37,049     40,622     40,308     35,784
  Total ............:3,495,538  3,071,181  3,206,769  3,381,376  3,599,873  3,316,505  3,625,036
                    :
Turkeys             :
  Young ............:  315,919    284,956    299,648    299,594    299,328    300,145    314,081
  Old ..............:    2,585      2,849      1,076      2,845      4,323      2,524      4,067
  Total ............:  318,504    287,805    300,724    302,439    303,651    302,669    318,148
                    :
Ducks ..............:    5,400      4,460      4,197      4,407      4,091      3,961      4,064
                    :
Other 1/ ...........:      126         93        111        122        143        169        185
                    :
Total ..............:3,819,568  3,363,539  3,511,801  3,688,344  3,907,758  3,623,304  3,947,433
                    :
Frozen              :
Chickens            :
  Young ............:  261,391    231,105    244,752    251,290    274,124    255,110    291,050
  Mature ...........:       77          -          -          -          -          -          -
    Light ..........:        -          -          -          -          -          -          -
    Heavy ..........:       77          -          -          -          -          -          -
  Total ............:  261,468    231,105    244,752    251,290    274,124    255,110    291,050
                    :
Turkeys             :
  Young ............:  191,949    170,320    176,751    181,103    188,688    171,965    173,345
  Old ..............:       68         45         25         88         80         46         73
  Total ............:  192,017    170,365    176,776    181,191    188,768    172,011    173,418
                    :
Ducks ..............:    7,408      7,431      7,272      7,517      7,285      7,082      7,273
                    :
Other 1/ ...........:       10          7          5         11         12         12         15
                    :
Total ..............:  460,903    408,908    428,805    440,009    470,189    434,215    471,756
                    :
Chilled and frozen  :
Chickens            :
  Young ............:3,711,257  3,263,076  3,409,820  3,590,064  3,827,924  3,526,593  3,875,318
  Mature ...........:   45,749     39,210     41,701     42,602     46,073     45,022     40,768
    Light ..........:    5,955      4,439      5,264      5,553      5,451      4,714      4,984
    Heavy ..........:   39,794     34,771     36,437     37,049     40,622     40,308     35,784
  Total ............:3,757,006  3,302,286  3,451,521  3,632,666  3,873,997  3,571,615  3,916,086
                    :
Turkeys             :
  Young ............:  507,868    455,276    476,399    480,697    488,016    472,110    487,426
  Old ..............:    2,653      2,894      1,101      2,933      4,403      2,570      4,140
  Total ............:  510,521    458,170    477,500    483,630    492,419    474,680    491,566
                    :
Ducks ..............:   12,808     11,891     11,469     11,924     11,376     11,043     11,337
                    :
Other 1/ ...........:      136        100        116        133        155        181        200
                    :
Total ..............:4,280,471  3,772,447  3,940,606  4,128,353  4,377,947  4,057,519  4,419,189
-------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                      --continued

Chilled and Frozen Certified by Type and Month - United States: 2019 and 2018 Total (continued)
[Ready-to-cook weights]
-------------------------------------------------------------------------------------------------
                    :          :          :          :          :          :          :
      Commodity     :  August  :September : October  : November : December :2019 Total:2018 Total
                    :          :          :          :          :          :          :
-------------------------------------------------------------------------------------------------
                    :                                1,000 pounds
                    :
Chilled             :
Chickens            :
  Young ............:3,564,773  3,417,055  3,798,638  3,196,098  3,382,091  40,753,885 39,479,778
  Mature ...........:   49,169     47,427     46,488     42,475     41,835     528,442    539,352
    Light ..........:    5,126      4,779      5,407      4,553      4,785      61,010     81,396
    Heavy ..........:   44,043     42,648     41,081     37,922     37,050     467,432    457,956
  Total ............:3,613,942  3,464,482  3,845,126  3,238,573  3,423,926  41,282,327 40,019,130
                    :
Turkeys             :
  Young ............:  307,600    291,252    354,212    307,162    291,901   3,665,798  3,624,916
  Old ..............:    3,651      2,701      5,312      3,102      2,816      37,851     36,128
  Total ............:  311,251    293,953    359,524    310,264    294,717   3,703,649  3,661,044
                    :
Ducks ..............:    4,167      4,444      4,916      4,665      5,385      54,157     54,936
                    :
Other 1/ ...........:      159        147        232        199        139       1,825      1,602
                    :
Total ..............:3,929,519  3,763,026  4,209,798  3,553,701  3,724,167  45,041,958 43,736,712
                    :
Frozen              :
Chickens            :
  Young ............:  281,105    263,476    301,508    231,028    265,259   3,151,198  3,120,957
  Mature ...........:        -          -          -          -          -          77         10
    Light ..........:        -          -          -          -          -           -         10
    Heavy ..........:        -          -          -          -          -          77          -
  Total ............:  281,105    263,476    301,508    231,028    265,259   3,151,275  3,120,967
                    :
Turkeys             :
  Young ............:  189,374    166,515    191,724    158,929    151,873   2,112,536  2,216,166
  Old ..............:      397        349         80         40         89       1,380        881
  Total ............:  189,771    166,864    191,804    158,969    151,962   2,113,916  2,217,047
                    :
Ducks ..............:    7,324      6,910      7,736      6,329      7,480      87,047     86,000
                    :
Other 1/ ...........:       12        248        520         88         13         953        961
                    :
Total ..............:  478,212    437,498    501,568    396,414    424,714   5,353,191  5,424,975
                    :
Chilled and frozen  :
Chickens            :
  Young ............:3,845,878  3,680,531  4,100,146  3,427,126  3,647,350  43,905,083 42,600,735
  Mature ...........:   49,169     47,427     46,488     42,475     41,835     528,519    539,362
    Light ..........:    5,126      4,779      5,407      4,553      4,785      61,010     81,406
    Heavy ..........:   44,043     42,648     41,081     37,922     37,050     467,509    457,956
  Total ............:3,895,047  3,727,958  4,146,634  3,469,601  3,689,185  44,433,602 43,140,097
                    :
Turkeys             :
  Young ............:  496,974    457,767    545,936    466,091    443,774   5,778,334  5,841,082
  Old ..............:    4,048      3,050      5,392      3,142      2,905      39,231     37,009
  Total ............:  501,022    460,817    551,328    469,233    446,679   5,817,565  5,878,091
                    :
Ducks ..............:   11,491     11,354     12,652     10,994     12,865     141,204    140,936
                    :
Other 1/ ...........:      171        395        752        287        152       2,778      2,563
                    :
Total ..............:4,407,731  4,200,524  4,711,366  3,950,115  4,148,881  50,395,149 49,161,687
-------------------------------------------------------------------------------------------------
-  Represents zero.
1/ Includes geese, guineas, and squab.

Ante-Mortem Condemnations by Type and Month - United States: 2019 and 2018 Total
[Federally inspected only]
------------------------------------------------------------------------------------------------
                   :          :          :          :          :          :          :
     Commodity     : January  : February :  March   :  April   :   May    :   June   :   July
                   :          :          :          :          :          :          :
------------------------------------------------------------------------------------------------
                   :                                1,000 pounds
                   :
Live weight        :
Chickens           :
  Young ...........:  11,864     10,157     10,169     10,153     10,554      9,881     11,782
  Mature ..........:     678        635        673        570        522        589        576
    Light .........:     179        100        125         92         82        149        140
    Heavy .........:     499        535        548        478        440        440        436
  Total ...........:  12,542     10,792     10,842     10,723     11,076     10,470     12,358
                   :
Turkeys            :
  Young ...........:   1,943      1,701      1,688      1,629      1,587      1,619      1,897
  Old .............:      47         56         19         23         39         27         66
  Total ...........:   1,990      1,757      1,707      1,652      1,626      1,646      1,963
                   :
Ducks .............:      86         77         67         64         59         72         86
                   :
Other 2/ ..........:       1          -          1          -          1          1          1
                   :
Total .............:  14,619     12,626     12,617     12,439     12,762     12,189     14,408
                   :
                   :                                  percent
                   :
Percent of live    :
weight condemned 1/:
Chickens           :
  Young ...........:    0.24       0.23       0.22       0.21       0.21       0.21       0.23
  Mature ..........:    0.98       1.08       1.07       0.89       0.76       0.89       0.94
    Light .........:    1.51       1.16       1.19       0.85       0.78       1.61       1.42
    Heavy .........:    0.87       1.07       1.05       0.90       0.75       0.77       0.85
  Total ...........:    0.25       0.25       0.24       0.22       0.22       0.22       0.24
                   :
Turkeys            :
  Young ...........:    0.30       0.30       0.28       0.27       0.26       0.27       0.31
  Old .............:    1.32       1.49       1.31       0.60       0.66       0.80       1.16
  Total ...........:    0.31       0.31       0.29       0.27       0.26       0.28       0.32
                   :
Ducks .............:    0.49       0.47       0.43       0.39       0.38       0.47       0.55
                   :
Other 2/ ..........:    0.50          -       0.59          -       0.44       0.36       0.32
                   :
Total .............:    0.26       0.25       0.24       0.23       0.22       0.23       0.25
------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                     --continued

Ante-Mortem Condemnations by Type and Month - United States: 2019 and 2018 Total (continued)
[Federally inspected only]
------------------------------------------------------------------------------------------------
                   :          :          :          :          :          :          :
     Commodity     :  August  :September : October  : November : December :2019 Total:2018 Total
                   :          :          :          :          :          :          :
------------------------------------------------------------------------------------------------
                   :                                1,000 pounds
                   :
Live weight        :
Chickens           :
  Young ...........:  11,654     11,350     11,757     10,653     11,029    131,003    130,452
  Mature ..........:     547        572        480        531        546      6,919      8,167
    Light .........:     112        117         82        102        110      1,390      2,497
    Heavy .........:     435        455        398        429        436      5,529      5,670
  Total ...........:  12,201     11,922     12,237     11,184     11,575    137,922    138,619
                   :
Turkeys            :
  Young ...........:   1,695      1,588      1,522      1,348      1,495     19,712     19,090
  Old .............:      40         47         53         35         29        481        494
  Total ...........:   1,735      1,635      1,575      1,383      1,524     20,193     19,584
                   :
Ducks .............:      93         91         95         78         95        963        797
                   :
Other 2/ ..........:       -          3          4          1          -         13          5
                   :
Total .............:  14,029     13,651     13,911     12,646     13,194    159,091    159,005
                   :
                   :                                  percent
                   :
Percent of live    :
weight condemned 1/:
Chickens           :
  Young ...........:    0.23       0.23       0.22       0.23       0.23       0.22       0.23
  Mature ..........:    0.77       0.83       0.69       0.85       0.90       0.88       1.00
    Light .........:    1.14       1.25       0.76       1.12       1.20       1.16       1.57
    Heavy .........:    0.71       0.76       0.68       0.81       0.84       0.83       0.86
Total .............:    0.24       0.24       0.22       0.24       0.24       0.23       0.24
                   :
Turkeys            :
  Young ...........:    0.27       0.28       0.22       0.23       0.27       0.27       0.26
  Old .............:    0.74       1.17       0.75       0.86       0.76       0.93       1.01
  Total ...........:    0.28       0.28       0.23       0.24       0.27       0.28       0.27
                   :
Ducks .............:    0.59       0.58       0.55       0.52       0.54       0.50       0.41
                   :
Other 2/ ..........:       -       0.47       0.34       0.23          -       0.31       0.13
                   :
Total .............:    0.24       0.25       0.22       0.24       0.24       0.24       0.24
------------------------------------------------------------------------------------------------
-  Represents zero.
1/ Pounds condemned as a percent of live weight pounds inspected.
2/ Includes geese, guineas, and squab.

Post-Mortem Condemnations by Type and Month - United States: 2019 and 2018 Total
[Federally inspected only]
------------------------------------------------------------------------------------------------
                   :          :          :          :          :          :          :
     Commodity     : January  : February :  March   :  April   :   May    :   June   :   July
                   :          :          :          :          :          :          :
------------------------------------------------------------------------------------------------
                   :                                1,000 pounds
                   :
Carcass and parts  :
Chickens           :
  Young ...........:  27,527     24,421     25,544     26,546     25,197     21,809     23,323
  Mature ..........:   1,610      1,529      1,518      1,491      1,586      1,933      1,792
    Light .........:     445        304        409        390        403        363        344
    Heavy .........:   1,165      1,225      1,109      1,101      1,183      1,570      1,448
  Total ...........:  29,137     25,950     27,062     28,037     26,783     23,742     25,115
                   :
Turkeys            :
  Young ...........:   7,413      6,635      7,075      7,495      7,252      6,819      6,876
  Old .............:     131        106         65        149        201        127        184
  Total ...........:   7,544      6,741      7,140      7,644      7,453      6,946      7,060
                   :
Ducks .............:     302        295        279        308        271        324        245
                   :
Other 2/ ..........:       2          1          2          2          3          3          3
                   :
Total .............:  36,985     32,987     34,483     35,991     34,510     31,015     32,423
                   :
                   :                                  percent
                   :
Percent of         :
weight condemned 1/:
Chickens           :
  Young ...........:    0.74       0.74       0.74       0.73       0.65       0.61       0.60
  Mature ..........:    3.40       3.75       3.51       3.38       3.33       4.12       4.21
    Light .........:    6.95       6.41       7.21       6.56       6.88       7.15       6.46
    Heavy .........:    2.84       3.40       2.95       2.89       2.83       3.75       3.89
  Total ...........:    0.77       0.78       0.78       0.77       0.69       0.66       0.64
                   :
Turkeys            :
  Young ...........:    1.44       1.44       1.46       1.54       1.46       1.42       1.39
  Old .............:    4.71       3.53       5.57       4.83       4.37       4.71       4.26
  Total ...........:    1.46       1.45       1.47       1.56       1.49       1.44       1.42
                   :
Ducks .............:    2.30       2.42       2.37       2.52       2.33       2.85       2.12
                   :
Other 2/ ..........:    1.45       0.99       1.69       1.48       1.90       1.63       1.48
                   :
Total .............:    0.86       0.87       0.87       0.86       0.78       0.76       0.73
------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                     --continued

Post-Mortem Condemnations by Type and Month - United States: 2019 and 2018 Total (continued)
[Federally inspected only]
------------------------------------------------------------------------------------------------
                   :          :          :          :          :          :          :
     Commodity     :  August  :September : October  : November : December :2019 Total:2018 Total
                   :          :          :          :          :          :          :
------------------------------------------------------------------------------------------------
                   :                                1,000 pounds
                   :
Carcass and parts  :
Chickens           :
  Young ...........:  22,628     21,533     23,458     20,276     23,003    285,265    322,994
  Mature ..........:   1,793      1,632      1,679      1,682      1,296     19,541     20,727
    Light .........:     375        382        472        397        426      4,710      5,131
    Heavy .........:   1,418      1,250      1,207      1,285        870     14,831     15,596
  Total ...........:  24,421     23,165     25,137     21,958     24,299    304,806    343,721
                   :
Turkeys            :
  Young ...........:   7,083      6,386      7,281      6,296      6,411     83,022     82,278
  Old .............:     163        152        225        135        124      1,762      1,944
  Total ...........:   7,246      6,538      7,506      6,431      6,535     84,784     84,222
                   :
Ducks .............:     327        315        327        272        330      3,595      3,667
                   :
Other 2/ ..........:       3          5          8          3          2         37         35
                   :
Total .............:  31,997     30,023     32,978     28,664     31,166    393,222    431,645
                   :
                   :                                  percent
                   :
Percent of         :
weight condemned 1/:
Chickens           :
  Young ...........:    0.58       0.58       0.57       0.59       0.63       0.65       0.75
  Mature ..........:    3.52       3.33       3.49       3.81       3.00       3.57       3.70
    Light .........:    6.82       7.40       8.03       8.02       8.18       7.17       5.93
    Heavy .........:    3.12       2.85       2.85       3.28       2.29       3.07       3.29
  Total ...........:    0.62       0.62       0.60       0.63       0.65       0.68       0.79
                   :
Turkeys            :
  Young ...........:    1.41       1.38       1.32       1.33       1.42       1.42       1.39
  Old .............:    3.87       4.75       4.01       4.12       4.09       4.30       4.99
  Total ...........:    1.43       1.40       1.34       1.35       1.44       1.44       1.41
                   :
Ducks .............:    2.77       2.70       2.52       2.41       2.50       2.48       2.54
                   :
Other 2/ ..........:    1.72       1.25       1.05       1.03       1.30       1.31       1.35
                   :
Total .............:    0.72       0.71       0.70       0.72       0.75       0.77       0.87
------------------------------------------------------------------------------------------------
1/ Pounds condemned as a percent of pounds certified plus post-mortem condemnations.
2/ Includes geese, guineas, and squab.

Condemned Post-Mortem by Cause, Type, and Month - United States: 2019 and 2018 Total
-------------------------------------------------------------------------------------------
              :          :          :          :          :          :          :
   Commodity  : January  : February :  March   :  April   :   May    :   June   :   July
              :          :          :          :          :          :          :
-------------------------------------------------------------------------------------------
              :                                number head
              :
Tuberculosis  :
Chickens      :
  Young ......:    -          -          -          -          -          -          -
  Mature .....:    -          -          -          -          -          -          -
    Light ....:    -          -          -          -          -          -          -
    Heavy ....:    -          -          -          -          -          -          -
  Total ......:    -          -          -          -          -          -          -
              :
Turkeys       :
  Young ......:    -          -          -          -          -          -          -
  Old ........:    -          -          -          -          -          -          -
  Total ......:    -          -          -          -          -          -          -
              :

              :                                number head
              :
Leukosis      :
Chickens      :
  Young ......:  2,047      1,332      1,674      1,666      2,419      1,994      2,212
  Mature .....:    110        142        146        129        116        122        134
    Light ....:     49         85        100        100         86         62         68
    Heavy ....:     61         57         46         29         30         60         66
  Total ......:  2,157      1,474      1,820      1,795      2,535      2,116      2,346
              :
Turkeys       :
  Young ......:     83         81         29         52         73         26         32
  Old ........:      2          1          2          1          4          9         11
  Total ......:     85         82         31         53         77         35         43
              :

              :                                number head
              :
Septicaemia   :
Chickens      :
  Young ......: 724,864    667,854    683,384    698,603    644,829    620,535    618,235
  Mature .....: 105,619     95,612    128,668     84,107     82,428     85,027     88,335
    Light ....:  57,131     50,742     83,813     54,190     50,877     50,677     43,087
    Heavy ....:  48,488     44,870     44,855     29,917     31,551     34,350     45,248
  Total ......: 830,483    763,466    812,052    782,710    727,257    705,562    706,570
              :
Turkeys       :
  Young ......:  24,164     19,561     18,292     16,046     15,905     18,060     13,335
  Old ........:     736      1,163        599      1,268      1,626        759      1,001
  Total ......:  24,900     20,724     18,891     17,314     17,531     18,819     14,336
              :

              :                                number head
              :
Airsacculitis :
Chickens      :
  Young ......: 542,203    534,037    598,195    538,772    400,749    293,533    260,516
  Mature .....:   9,990      9,758      9,596      7,580      6,789      8,164     11,710
    Light ....:   2,324      1,445      1,623      1,736      1,970      3,762      3,790
    Heavy ....:   7,666      8,313      7,973      5,844      4,819      4,402      7,920
  Total ......: 552,193    543,795    607,791    546,352    407,538    301,697    272,226
              :
Turkeys       :
  Young ......:   2,990      2,512      2,540      1,960      1,954      2,643      2,831
  Old ........:     298        276        174        304        641        292        304
  Total ......:   3,288      2,788      2,714      2,264      2,595      2,935      3,135
-------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                --continued

Condemned Post-Mortem by Cause, Type, and Month - United States: 2019 and 2018
Total (continued)
-------------------------------------------------------------------------------------------
              :          :          :          :          :          :          :
   Commodity  :  August  :September : October  : November : December :2019 Total:2018 Total
              :          :          :          :          :          :          :
-------------------------------------------------------------------------------------------
              :                                number head
              :
Tuberculosis  :
Chickens      :
  Young ......:    -          -          -          -          -          -          -
  Mature .....:    -          -          -          -          -          -          -
    Light ....:    -          -          -          -          -          -          -
    Heavy ....:    -          -          -          -          -          -          -
  Total ......:    -          -          -          -          -          -          -
              :
Turkeys       :
  Young ......:    -          -          -          -          -          -          -
  Old ........:    -          -          -          -          -          -          -
  Total ......:    -          -          -          -          -          -          -
              :

              :                                number head
              :
Leukosis      :
Chickens      :
  Young ......:  1,560      1,489      1,490      1,784      1,702      21,369     39,840
  Mature .....:    140        129        154        103        105       1,530      1,626
    Light ....:     96         71        110         77         60         964        875
    Heavy ....:     44         58         44         26         45         566        751
  Total ......:  1,700      1,618      1,644      1,887      1,807      22,899     41,466
              :
Turkeys       :
  Young ......:     99         16         20         41         13         565        809
  Old ........:      5          9          3          3         10          60         95
  Total ......:    104         25         23         44         23         625        904
              :

              :                                number head
              :
Septicaemia   :
Chickens      :
  Young ......: 611,098    596,865    614,132    566,574    611,754   7,658,727  8,733,689
  Mature .....:  81,875     62,248     84,010     77,851     82,431   1,058,211  1,215,455
    Light ....:  51,783     38,177     57,863     54,537     58,214     651,091    625,238
    Heavy ....:  30,092     24,071     26,147     23,314     24,217     407,120    590,217
  Total ......: 692,973    659,113    698,142    644,425    694,185   8,716,938  9,949,144
              :
Turkeys       :
  Young ......:  17,833     12,658     23,852     20,365     15,520     215,591    227,497
  Old ........:     985        899      1,347        921        998      12,302     13,356
  Total ......:  18,818     13,557     25,199     21,286     16,518     227,893    240,853
              :

              :                                number head
              :
Airsacculitis :
Chickens      :
  Young ......: 252,862    271,354    271,314    263,394    332,897   4,559,826  5,477,498
  Mature .....:   8,940     10,200     10,325      7,650     10,632     111,334    179,652
    Light ....:   4,076      5,345      5,230      3,596      5,615      40,512     40,685
    Heavy ....:   4,864      4,855      5,095      4,054      5,017      70,822    138,967
  Total ......: 261,802    281,554    281,639    271,044    343,529   4,671,160  5,657,150
              :
Turkeys       :
  Young ......:   2,845      2,762      3,554      3,096      1,915      31,602     45,074
  Old ........:     576        612        605        414        394       4,890      6,236
  Total ......:   3,421      3,374      4,159      3,510      2,309      36,492     51,310
-------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                --continued

Condemned Post-Mortem by Cause, Type, and Month - United States: 2019 and 2018
Total (continued)
-------------------------------------------------------------------------------------------
              :          :          :          :          :          :          :
   Commodity  : January  : February :  March   :  April   :   May    :   June   :   July
              :          :          :          :          :          :          :
-------------------------------------------------------------------------------------------
              :                                number head
              :
Synovitis     :
Chickens      :
  Young ......:  1,917      1,639      2,164      2,240      1,703      1,688      1,704
  Mature .....:    353        213        220        270        382        351        385
    Light ....:    122         85         60        170         97        203        233
    Heavy ....:    231        128        160        100        285        148        152
  Total ......:  2,270      1,852      2,384      2,510      2,085      2,039      2,089
              :
Turkeys       :
  Young ......:    190        116        102         50        107        154         95
  Old ........:      -          -          1          1          1          -          1
  Total ......:    190        116        103         51        108        154         96
              :

              :                                number head
              :
Tumors        :
Chickens      :
  Young ......:  22,244     18,867     19,739     18,823     18,312     16,946     16,832
  Mature .....:  28,032     26,441     30,472     29,087     30,435     31,772     28,695
    Light ....:  13,926     12,479     15,610     14,576     13,687     13,278     12,487
    Heavy ....:  14,106     13,962     14,862     14,511     16,748     18,494     16,208
  Total ......:  50,276     45,308     50,211     47,910     48,747     48,718     45,527
              :
Turkeys       :
  Young ......:      22         52         71         43        107         46         99
  Old ........:      61         48         29         71        145         32        215
  Total ......:      83        100        100        114        252         78        314
              :

              :                                number head
              :
Bruises       :
Chickens      :
