United States
Department of
Agriculture

National
Agricultural
Statistics
Service

ISSN: 2159-
7480

Poultry 
Slaughter
2023 Summary

February 2024

Contents

Poultry Slaughtered, Total Live Weight, and Average Live Weight by Type and Month - United States: 
2023 and 2022 Total...........................................................................................  4

Chilled and Frozen Certified by Type and Month - United States: 2023 and 2022 Total...........................  6

Ante-Mortem Condemnations by Type and Month - United States: 2023 and 2022 Total..............................  8

Post-Mortem Condemnations by Type and Month - United States: 2023 and 2022 Total.............................. 10

Condemned Post-Mortem by Cause, Type, and Month - United States: 2023 and 2022 Total.......................... 12

Young Chickens Slaughtered and Total Live Weight by Month - States and United States: 
2023 and 2022 Total........................................................................................... 18

Young Chickens Average Live Weight and Pounds Certified by Month - States and United States: 
2023 and 2022 Total........................................................................................... 20

Young Chickens Post-Mortem Condemnations by Month - States and United States: 2023 and 2022 Total............. 22

Young Chickens Condemned Post-Mortem by Cause and Month - States and United States: 
2023 and 2022 Total........................................................................................... 24

Young Turkeys Slaughtered, Total Live Weight, and Average Live Weight by Month - States and United States: 
2023 and 2022 Total........................................................................................... 30

Young Turkeys Pounds Certified and Post-Mortem Condemnations by Month - States and United States: 
2023 and 2022 Total........................................................................................... 32

Terms and Definitions Used for Poultry Slaughter Estimates.................................................... 34

Statistical Methodology....................................................................................... 35

Information Contacts.......................................................................................... 35

Poultry Slaughtered, Total Live Weight, and Average Live Weight by Type and Month -
United States: 2023 and 2022 Total
[Federally inspected only]
-------------------------------------------------------------------------------------------------
                    :          :          :          :          :          :          :          
      Commodity     : January  : February :  March   :  April   :   May    :   June   :   July   
                    :          :          :          :          :          :          :          
-------------------------------------------------------------------------------------------------
                    :                                 1,000 head                                 
                    :                                                                            
Slaughtered         :                                                                            
Chickens            :                                                                            
  Young ............:  804,096    731,001    816,085    724,124    820,608    801,062    760,412 
  Mature ...........:    9,633      8,996     10,510      9,235     10,781     11,298      9,976 
    Light ..........:    2,744      2,716      3,037      2,864      3,155      3,128      2,599 
    Heavy ..........:    6,889      6,280      7,473      6,371      7,626      8,170      7,377 
  Total ............:  813,729    739,997    826,595    733,359    831,389    812,360    770,388 
                    :                                                                            
Turkeys             :                                                                            
  Young ............:   16,878     15,829     18,774     16,281     18,944     19,090     17,039 
  Old ..............:      190        146        150        164        189        210        129 
  Total ............:   17,068     15,975     18,924     16,445     19,133     19,300     17,168 
                    :                                                                            
Ducks ..............:    2,342      2,177      2,304      2,173      2,384      2,488      2,320 
                    :                                                                            
                    :                                1,000 pounds                                
                    :                                                                            
Total live weight   :                                                                            
Chickens            :                                                                            
  Young ............:5,259,826  4,745,133  5,289,405  4,698,567  5,350,196  5,232,763  4,916,403 
  Mature ...........:   67,541     62,355     73,509     63,003     75,070     75,936     72,235 
    Light ..........:    9,637      9,423     10,345     10,033     11,165     11,353      9,104 
    Heavy ..........:   57,904     52,932     63,164     52,970     63,905     64,583     63,131 
  Total ............:5,327,367  4,807,488  5,362,914  4,761,570  5,425,266  5,308,699  4,988,638 
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  552,620    519,506    600,755    529,335    605,788    613,606    541,729 
  Old ..............:    5,597      4,541      4,593      4,909      5,528      6,322      3,828 
  Total ............:  558,217    524,047    605,348    534,244    611,316    619,928    545,557 
                    :                                                                            
Ducks ..............:   17,001     15,461     16,338     15,546     17,174     17,534     16,046 
                    :                                                                            
Other 1/ ...........:      199        135        182        149        180        300        364 
                    :                                                                            
Total ..............:5,902,784  5,347,131  5,984,782  5,311,509  6,053,936  5,946,461  5,550,605 
                    :                                                                            
                    :                                   pounds                                   
                    :                                                                            
Average live weight :                                                                            
Chickens            :                                                                            
  Young ............:     6.54       6.49       6.48       6.49       6.52       6.53       6.47 
  Mature ...........:     7.01       6.93       6.99       6.82       6.96       6.72       7.24 
    Light ..........:     3.51       3.47       3.41       3.50       3.54       3.63       3.50 
    Heavy ..........:     8.41       8.43       8.45       8.31       8.38       7.90       8.56 
  Total ............:     6.55       6.50       6.49       6.49       6.53       6.53       6.48 
                    :                                                                            
Turkeys             :                                                                            
  Young ............:    32.74      32.82      32.00      32.51      31.98      32.14      31.79 
  Old ..............:    29.46      31.10      30.62      29.93      29.25      30.10      29.67 
  Total ............:    32.71      32.80      31.99      32.49      31.95      32.12      31.78 
                    :                                                                            
Ducks ..............:     7.26       7.10       7.09       7.15       7.20       7.05       6.92 
-------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                      --continued

Poultry Slaughtered, Total Live Weight, and Average Live Weight by Type and Month -
United States:
2023 and 2022 Total (continued)
[Federally inspected only]
-------------------------------------------------------------------------------------------------
                    :          :          :          :          :          :          :          
      Commodity     :  August  :September : October  : November : December :2023 Total:2022 Total
                    :          :          :          :          :          :          :          
-------------------------------------------------------------------------------------------------
                    :                                 1,000 head                                 
                    :                                                                            
Slaughtered         :                                                                            
Chickens            :                                                                            
  Young ............:  851,257    761,367    824,609    761,801    724,789   9,381,211  9,431,005
  Mature ...........:   11,587      9,804     10,520      9,260      8,800     120,400    115,217
    Light ..........:    3,010      2,548      2,862      2,556      2,693      33,912     31,942
    Heavy ..........:    8,577      7,256      7,658      6,704      6,107      86,488     83,275
  Total ............:  862,844    771,171    835,129    771,061    733,589   9,501,611  9,546,222
                    :                                                                            
Turkeys             :                                                                            
  Young ............:   19,824     17,050     20,332     18,418     15,628     214,087    206,589
  Old ..............:      150        168        211        112         86       1,905      1,636
  Total ............:   19,974     17,218     20,543     18,530     15,714     215,992    208,225
                    :                                                                            
Ducks ..............:    2,422      2,331      2,499      2,426      2,337      28,203     26,657
                    :                                                                            
                    :                                1,000 pounds                                
                    :                                                                            
Total live weight   :                                                                            
Chickens            :                                                                            
  Young ............:5,498,229  5,034,925  5,526,154  5,037,586  4,786,549  61,375,736 61,183,165
  Mature ...........:   83,458     69,794     72,446     64,108     59,967     839,422    808,114
    Light ..........:   10,702      8,922      9,796      8,855      9,271     118,606    110,500
    Heavy ..........:   72,756     60,872     62,650     55,253     50,696     720,816    697,614
  Total ............:5,581,687  5,104,719  5,598,600  5,101,694  4,846,516  62,215,158 61,991,279
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  609,540    538,223    621,438    562,691    493,208   6,788,439  6,473,604
  Old ..............:    4,690      4,955      6,453      3,365      2,764      57,545     50,610
  Total ............:  614,230    543,178    627,891    566,056    495,972   6,845,984  6,524,214
                    :                                                                            
Ducks ..............:   16,699     16,572     17,737     17,459     16,637     200,204    188,014
                    :                                                                            
Other 1/ ...........:      393        354        386        218        203       3,063      3,577
                    :                                                                            
Total ..............:6,213,009  5,664,823  6,244,614  5,685,427  5,359,328  69,264,409 68,707,084
                    :                                                                            
                    :                                   pounds                                   
                    :                                                                            
Average live weight :                                                                            
Chickens            :                                                                            
  Young ............:     6.46       6.61       6.70       6.61       6.60        6.54       6.49
  Mature ...........:     7.20       7.12       6.89       6.92       6.81        6.97       7.01
    Light ..........:     3.56       3.50       3.42       3.46       3.44        3.50       3.46
    Heavy ..........:     8.48       8.39       8.18       8.24       8.30        8.33       8.38
  Total ............:     6.47       6.62       6.70       6.62       6.61        6.55       6.49
                    :                                                                            
Turkeys             :                                                                            
  Young ............:    30.75      31.57      30.56      30.55      31.56       31.71      31.34
  Old ..............:    31.27      29.49      30.58      30.04      32.14       30.21      30.94
  Total ............:    30.75      31.55      30.56      30.55      31.56       31.70      31.33
                    :                                                                            
Ducks ..............:     6.89       7.11       7.10       7.20       7.12        7.10       7.05
-------------------------------------------------------------------------------------------------
1/ Includes geese, guineas, ostriches, emus, rheas, and squab.                                   

Chilled and Frozen Certified by Type and Month - United States: 2023 and 2022 Total
[Ready-to-cook weights]
-------------------------------------------------------------------------------------------------
                    :          :          :          :          :          :          :          
      Commodity     : January  : February :  March   :  April   :   May    :   June   :   July   
                    :          :          :          :          :          :          :          
-------------------------------------------------------------------------------------------------
                    :                                1,000 pounds                                
                    :                                                                            
Chilled             :                                                                            
Chickens            :                                                                            
  Young ............:3,724,233  3,340,493  3,728,214  3,303,459  3,769,970  3,698,009  3,471,457 
  Mature ...........:   46,525     43,813     51,870     44,002     52,722     52,940     50,851 
    Light ..........:    5,003      5,148      5,419      5,149      5,915      5,990      4,846 
    Heavy ..........:   41,522     38,665     46,451     38,853     46,807     46,950     46,005 
  Total ............:3,770,758  3,384,306  3,780,084  3,347,461  3,822,692  3,750,949  3,522,308 
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  270,905    254,773    308,295    272,951    304,870    309,499    276,344 
  Old ..............:    3,816      3,311      2,461      2,702      3,324      4,475      2,599 
  Total ............:  274,721    258,084    310,756    275,653    308,194    313,974    278,943 
                    :                                                                            
Ducks ..............:    4,487      3,493      3,924      3,425      3,850      3,993      4,091 
                    :                                                                            
Other 1/ ...........:      123         96        110         90        108        198        169 
                    :                                                                            
Total ..............:4,050,089  3,645,979  4,094,874  3,626,629  4,134,844  4,069,114  3,805,511 
                    :                                                                            
Frozen              :                                                                            
Chickens            :                                                                            
  Young ............:  247,659    244,475    264,023    242,637    273,407    258,577    246,156 
  Mature ...........:        -          -          -          -          -          -          - 
    Light ..........:        -          -          -          -          -          -          - 
    Heavy ..........:        -          -          -          -          -          -          - 
  Total ............:  247,659    244,475    264,023    242,637    273,407    258,577    246,156 
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  169,963    160,946    172,410    152,004    178,756    179,352    154,769 
  Old ..............:      495        175      1,076      1,082        946        408        315 
  Total ............:  170,458    161,121    173,486    153,086    179,702    179,760    155,084 
                    :                                                                            
Ducks ..............:    7,848      7,646      7,936      7,848      8,586      8,760      7,626 
                    :                                                                            
Other 1/ ...........:       16          -         18         15         20         15         85 
                    :                                                                            
Total ..............:  425,981    413,242    445,463    403,586    461,715    447,112    408,951 
                    :                                                                            
Chilled and frozen  :                                                                            
Chickens            :                                                                            
  Young ............:3,971,892  3,584,968  3,992,237  3,546,096  4,043,377  3,956,586  3,717,613 
  Mature ...........:   46,525     43,813     51,870     44,002     52,722     52,940     50,851 
    Light ..........:    5,003      5,148      5,419      5,149      5,915      5,990      4,846 
    Heavy ..........:   41,522     38,665     46,451     38,853     46,807     46,950     46,005 
  Total ............:4,018,417  3,628,781  4,044,107  3,590,098  4,096,099  4,009,526  3,768,464 
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  440,868    415,719    480,705    424,955    483,626    488,851    431,113 
  Old ..............:    4,311      3,486      3,537      3,784      4,270      4,883      2,914 
  Total ............:  445,179    419,205    484,242    428,739    487,896    493,734    434,027 
                    :                                                                            
Ducks ..............:   12,335     11,139     11,860     11,273     12,436     12,753     11,717 
                    :                                                                            
Other 1/ ...........:      139         96        128        105        128        213        254 
                    :                                                                            
Total ..............:4,476,070  4,059,221  4,540,337  4,030,215  4,596,559  4,516,226  4,214,462 
-------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                      --continued

Chilled and Frozen Certified by Type and Month - United States: 2023 and 2022 Total (continued)
[Ready-to-cook weights]
-------------------------------------------------------------------------------------------------
                    :          :          :          :          :          :          :          
      Commodity     :  August  :September : October  : November : December :2023 Total:2022 Total
                    :          :          :          :          :          :          :          
-------------------------------------------------------------------------------------------------
                    :                                1,000 pounds                                
                    :                                                                            
Chilled             :                                                                            
Chickens            :                                                                            
  Young ............:3,888,049  3,549,431  3,885,232  3,555,067  3,374,856  43,288,470 43,171,395
  Mature ...........:   58,586     49,274     51,044     44,529     41,530     587,686    571,050
    Light ..........:    5,658      4,730      5,165      4,800      4,958      62,781     58,175
    Heavy ..........:   52,928     44,544     45,879     39,729     36,572     524,905    512,875
  Total ............:3,946,635  3,598,705  3,936,276  3,599,596  3,416,386  43,876,156 43,742,445
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  309,054    272,342    322,033    290,287    249,470   3,440,823  3,166,267
  Old ..............:    3,390      3,678      4,596      2,532      1,943      38,827     34,251
  Total ............:  312,444    276,020    326,629    292,819    251,413   3,479,650  3,200,518
                    :                                                                            
Ducks ..............:    4,798      5,203      5,052      5,235      4,654      52,205     54,872
                    :                                                                            
Other 1/ ...........:      123        134        159        137        131       1,578      1,628
                    :                                                                            
Total ..............:4,264,000  3,880,062  4,268,116  3,897,787  3,672,584  47,409,589 46,999,463
                    :                                                                            
Frozen              :                                                                            
Chickens            :                                                                            
  Young ............:  268,706    257,088    292,042    262,214    241,318   3,098,302  3,035,756
  Mature ...........:        -          -          -          -          -           -          -
    Light ..........:        -          -          -          -          -           -          -
    Heavy ..........:        -          -          -          -          -           -          -
  Total ............:  268,706    257,088    292,042    262,214    241,318   3,098,302  3,035,756
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  177,353    155,151    173,515    156,271    141,398   1,971,888  2,017,159
  Old ..............:      188        150        352         70        184       5,441      4,626
  Total ............:  177,541    155,301    173,867    156,341    141,582   1,977,329  2,021,785
                    :                                                                            
Ducks ..............:    7,419      7,054      7,934      7,640      7,630      93,927     82,294
                    :                                                                            
Other 1/ ...........:      132         97         99         17         18         532        718
                    :                                                                            
Total ..............:  453,798    419,540    473,942    426,212    390,548   5,170,090  5,140,553
                    :                                                                            
Chilled and frozen  :                                                                            
Chickens            :                                                                            
  Young ............:4,156,755  3,806,519  4,177,274  3,817,281  3,616,174  46,386,772 46,207,151
  Mature ...........:   58,586     49,274     51,044     44,529     41,530     587,686    571,050
    Light ..........:    5,658      4,730      5,165      4,800      4,958      62,781     58,175
    Heavy ..........:   52,928     44,544     45,879     39,729     36,572     524,905    512,875
  Total ............:4,215,341  3,855,793  4,228,318  3,861,810  3,657,704  46,974,458 46,778,201
                    :                                                                            
Turkeys             :                                                                            
  Young ............:  486,407    427,493    495,548    446,558    390,868   5,412,711  5,183,426
  Old ..............:    3,578      3,828      4,948      2,602      2,127      44,268     38,877
  Total ............:  489,985    431,321    500,496    449,160    392,995   5,456,979  5,222,303
                    :                                                                            
Ducks ..............:   12,217     12,257     12,986     12,875     12,284     146,132    137,166
                    :                                                                            
Other 1/ ...........:      255        231        258        154        149       2,110      2,346
                    :                                                                            
Total ..............:4,717,798  4,299,602  4,742,058  4,323,999  4,063,132  52,579,679 52,140,016
-------------------------------------------------------------------------------------------------
-  Represents zero.                                                                              
1/ Includes geese, guineas, and squab.                                                           

Ante-Mortem Condemnations by Type and Month - United States: 2023 and 2022 Total
[Federally inspected only]
------------------------------------------------------------------------------------------------
                   :          :          :          :          :          :          :          
     Commodity     : January  : February :  March   :  April   :   May    :   June   :   July   
                   :          :          :          :          :          :          :          
------------------------------------------------------------------------------------------------
                   :                                1,000 pounds                                
                   :                                                                            
Live weight        :                                                                            
Chickens           :                                                                            
  Young ...........:  11,011      9,528     10,202      8,815      9,841     10,015     10,492  
  Mature ..........:     876        803        949        716        813        860        904  
    Light .........:     116        115         85         87         63        102         87  
    Heavy .........:     760        688        864        629        750        758        817  
  Total ...........:  11,887     10,331     11,151      9,531     10,654     10,875     11,396  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:   1,652      1,606      1,639      1,487      1,639      1,816      1,874  
  Old .............:      48         35         26         19         36         43         41  
  Total ...........:   1,700      1,641      1,665      1,506      1,675      1,859      1,915  
                   :                                                                            
Ducks .............:      75         74         81         74         80        102        119  
                   :                                                                            
Other 2/ ..........:       -          -          -          -          -          -          1  
                   :                                                                            
Total .............:  13,662     12,046     12,897     11,111     12,409     12,836     13,431  
                   :                                                                            
                   :                                  percent                                   
                   :                                                                            
Percent of live    :                                                                            
weight condemned 1/:                                                                            
Chickens           :                                                                            
  Young ...........:    0.21       0.20       0.19       0.19       0.18       0.19       0.21  
  Mature ..........:    1.30       1.29       1.29       1.14       1.08       1.13       1.25  
    Light .........:    1.20       1.22       0.82       0.87       0.56       0.90       0.96  
    Heavy .........:    1.31       1.30       1.37       1.19       1.17       1.17       1.29  
  Total ...........:    0.22       0.21       0.21       0.20       0.20       0.20       0.23  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:    0.30       0.31       0.27       0.28       0.27       0.30       0.35  
  Old .............:    0.86       0.77       0.57       0.39       0.65       0.68       1.07  
  Total ...........:    0.30       0.31       0.28       0.28       0.27       0.30       0.35  
                   :                                                                            
Ducks .............:    0.44       0.48       0.50       0.48       0.47       0.58       0.74  
                   :                                                                            
Other 2/ ..........:       -          -          -          -          -          -       0.27  
                   :                                                                            
Total .............:    0.23       0.23       0.22       0.21       0.20       0.22       0.24  
------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                     --continued

Ante-Mortem Condemnations by Type and Month - United States: 2023 and 2022 Total (continued)
[Federally inspected only]
------------------------------------------------------------------------------------------------
                   :          :          :          :          :          :          :          
     Commodity     :  August  :September : October  : November : December :2023 Total:2022 Total
                   :          :          :          :          :          :          :          
------------------------------------------------------------------------------------------------
                   :                                1,000 pounds                                
                   :                                                                            
Live weight        :                                                                            
Chickens           :                                                                            
  Young ...........:  11,979      9,445      9,798      9,576      9,412    120,114    127,772  
  Mature ..........:     939        622        691        750        733      9,656     10,241  
    Light .........:     100         47         56         45         46        949      1,024  
    Heavy .........:     839        575        635        705        687      8,707      9,217  
  Total ...........:  12,918     10,067     10,489     10,326     10,145    129,770    138,013  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:   2,151      1,580      1,684      1,450      1,432     20,010     19,666  
  Old .............:      43         27         43         21         23        405        402  
  Total ...........:   2,194      1,607      1,727      1,471      1,455     20,415     20,068  
                   :                                                                            
Ducks .............:     121        109        100         90         76      1,101        990  
                   :                                                                            
Other 2/ ..........:       1          1          1          -          -          4          4  
                   :                                                                            
Total .............:  15,234     11,784     12,317     11,887     11,676    151,290    159,075  
                   :                                                                            
                   :                                  percent                                   
                   :                                                                            
Percent of live    :                                                                            
weight condemned 1/:                                                                            
Chickens           :                                                                            
  Young ...........:    0.22       0.19       0.18       0.19       0.20       0.20       0.21  
  Mature ..........:    1.13       0.89       0.95       1.17       1.22       1.15       1.27  
    Light .........:    0.93       0.53       0.57       0.51       0.50       0.80       0.93  
    Heavy .........:    1.15       0.94       1.01       1.28       1.36       1.21       1.32  
Total .............:    0.23       0.20       0.19       0.20       0.21       0.21       0.22  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:    0.35       0.29       0.27       0.26       0.29       0.29       0.30  
  Old .............:    0.92       0.54       0.67       0.62       0.83       0.70       0.79  
  Total ...........:    0.36       0.30       0.28       0.26       0.29       0.30       0.31  
                   :                                                                            
Ducks .............:    0.72       0.66       0.56       0.52       0.46       0.55       0.53  
                   :                                                                            
Other 2/ ..........:    0.25       0.28       0.26          -          -       0.13       0.11  
                   :                                                                            
Total .............:    0.25       0.21       0.20       0.21       0.22       0.22       0.23  
------------------------------------------------------------------------------------------------
-  Represents zero.                                                                             
1/ Pounds condemned as a percent of live weight pounds inspected.                               
2/ Includes geese, guineas, and squab.                                                          

Post-Mortem Condemnations by Type and Month - United States: 2023 and 2022 Total
[Federally Condemned and Establishment Sorted and Removed]
------------------------------------------------------------------------------------------------
                   :          :          :          :          :          :          :          
     Commodity     : January  : February :  March   :  April   :   May    :   June   :   July   
                   :          :          :          :          :          :          :          
------------------------------------------------------------------------------------------------
                   :                                1,000 pounds                                
                   :                                                                            
Carcass and parts  :                                                                            
Chickens           :                                                                            
  Young ...........:  20,712     18,904     20,293     17,249     19,278     18,660     16,795  
  Mature ..........:   1,793      1,744      1,883      1,715      2,079      2,012      1,749  
    Light .........:     440        383        403        435        488        473        331  
    Heavy .........:   1,353      1,361      1,480      1,280      1,591      1,539      1,418  
  Total ...........:  22,505     20,648     22,176     18,964     21,357     20,672     18,544  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:   5,287      4,744      5,513      4,881      5,671      5,792      5,300  
  Old .............:     207        188        176        190        193        235        147  
  Total ...........:   5,494      4,932      5,689      5,071      5,864      6,027      5,447  
                   :                                                                            
Ducks .............:     245        210        236        188        222        289        192  
                   :                                                                            
Other 2/ ..........:       3          2          2          2          3          3          4  
                   :                                                                            
Total .............:  28,247     25,792     28,103     24,225     27,446     26,991     24,187  
                   :                                                                            
                   :                                  percent                                   
                   :                                                                            
Percent of         :                                                                            
weight condemned 1/:                                                                            
Chickens           :                                                                            
  Young ...........:    0.52       0.52       0.51       0.48       0.47       0.47       0.45  
  Mature ..........:    3.71       3.83       3.50       3.75       3.79       3.66       3.33  
    Light .........:    8.08       6.92       6.92       7.79       7.62       7.32       6.39  
    Heavy .........:    3.16       3.40       3.09       3.19       3.29       3.17       2.99  
  Total ...........:    0.56       0.57       0.55       0.53       0.52       0.51       0.49  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:    1.19       1.13       1.13       1.14       1.16       1.17       1.21  
  Old .............:    4.58       5.12       4.74       4.78       4.32       4.59       4.80  
  Total ...........:    1.22       1.16       1.16       1.17       1.19       1.21       1.24  
                   :                                                                            
Ducks .............:    1.95       1.85       1.95       1.64       1.75       2.22       1.61  
                   :                                                                            
Other 2/ ..........:    2.11       2.04       1.54       1.87       2.29       1.39       1.55  
                   :                                                                            
Total .............:    0.63       0.63       0.62       0.60       0.59       0.59       0.57  
------------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                     --continued

Post-Mortem Condemnations by Type and Month - United States: 2023 and 2022 Total (continued)
[Federally Condemned and Establishment Sorted and Removed]
------------------------------------------------------------------------------------------------
                   :          :          :          :          :          :          :          
     Commodity     :  August  :September : October  : November : December :2023 Total:2022 Total
                   :          :          :          :          :          :          :          
------------------------------------------------------------------------------------------------
                   :                                1,000 pounds                                
                   :                                                                            
Carcass and parts  :                                                                            
Chickens           :                                                                            
  Young ...........:  17,952     15,913     16,903     17,038     16,414    216,111    225,509  
  Mature ..........:   1,917      1,607      1,709      1,442      1,474     21,124     19,156  
    Light .........:     427        347        352        273        348      4,700      4,397  
    Heavy .........:   1,490      1,260      1,357      1,169      1,126     16,424     14,759  
  Total ...........:  19,869     17,520     18,612     18,480     17,888    237,235    244,665  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:   6,065      5,496      6,361      5,899      6,018     67,027     61,359  
  Old .............:     156        147        190         93         95      2,017      1,794  
  Total ...........:   6,221      5,643      6,551      5,992      6,113     69,044     63,153  
                   :                                                                            
Ducks .............:     207        194        198        201        217      2,599      2,829  
                   :                                                                            
Other 2/ ..........:       4          5          4          4          3         39         43  
                   :                                                                            
Total .............:  26,301     23,362     25,365     24,677     24,221    308,917    310,690  
                   :                                                                            
                   :                                  percent                                   
                   :                                                                            
Percent of         :                                                                            
weight condemned 1/:                                                                            
Chickens           :                                                                            
  Young ...........:    0.43       0.42       0.40       0.44       0.45       0.46       0.49  
  Mature ..........:    3.17       3.16       3.24       3.14       3.43       3.47       3.25  
    Light .........:    7.02       6.83       6.38       5.38       6.56       6.96       7.03  
    Heavy .........:    2.74       2.75       2.87       2.86       2.99       3.03       2.80  
  Total ...........:    0.47       0.45       0.44       0.48       0.49       0.50       0.52  
                   :                                                                            
Turkeys            :                                                                            
  Young ...........:    1.23       1.27       1.27       1.30       1.52       1.22       1.17  
  Old .............:    4.18       3.70       3.70       3.45       4.28       4.36       4.41  
  Total ...........:    1.25       1.29       1.29       1.32       1.53       1.25       1.19  
                   :                                                                            
Ducks .............:    1.67       1.56       1.50       1.54       1.74       1.75       2.02  
                   :                                                                            
Other 2/ ..........:    1.54       2.12       1.53       2.53       1.97       1.81       1.80  
                   :                                                                            
Total .............:    0.55       0.54       0.53       0.57       0.59       0.58       0.59  
------------------------------------------------------------------------------------------------
1/ Pounds condemned as a percent of pounds certified plus post-mortem condemnations.            
2/ Includes geese, guineas, and squab.                                                          

Condemned Post-Mortem by Cause, Type, and Month - United States: 2023 and 2022 Total
-------------------------------------------------------------------------------------------
              :          :          :          :          :          :          :          
   Commodity  : January  : February :  March   :  April   :   May    :   June   :   July   
              :          :          :          :          :          :          :          
-------------------------------------------------------------------------------------------
              :                                number head                                 
              :                                                                            
Tuberculosis  :                                                                            
Chickens      :                                                                            
  Young ......:    -          -          -          -          -          -          -     
  Mature .....:    -          -          -          -          -          -          -     
    Light ....:    -          -          -          -          -          -          -     
    Heavy ....:    -          -          -          -          -          -          -     
  Total ......:    -          -          -          -          -          -          -     
              :                                                                            
Turkeys       :                                                                            
  Young ......:    -          -          -          -          -          -          -     
  Old ........:    -          -          -          -          -          -          -     
  Total ......:    -          -          -          -          -          -          -     
              :                                                                            

              :                                number head                                 
              :                                                                            
Leukosis      :                                                                            
Chickens      :                                                                            
  Young ......:   267        382        358        306        266        359        477    
  Mature .....:    44         33         22         32         52         62         94    
    Light ....:    26         16         14         28         34         49         88    
    Heavy ....:    18         17          8          4         18         13          6    
  Total ......:   311        415        380        338        318        421        571    
              :                                                                            
Turkeys       :                                                                            
  Young ......:   104         47         41         38         24         41         60    
  Old ........:    10         14          4         10         11         14          4    
  Total ......:   114         61         45         48         35         55         64    
              :                                                                            

              :                                number head                                 
              :                                                                            
Septicaemia   :                                                                            
Chickens      :                                                                            
  Young ......: 106,427     94,896    107,624     86,933    102,617     88,153     80,739  
  Mature .....:  62,848     51,906     49,326     51,276     58,028     59,654     41,864  
    Light ....:  57,396     46,592     42,950     45,227     51,316     52,148     35,103  
    Heavy ....:   5,452      5,314      6,376      6,049      6,712      7,506      6,761  
  Total ......: 169,275    146,802    156,950    138,209    160,645    147,807    122,603  
              :                                                                            
Turkeys       :                                                                            
  Young ......:   6,031      5,477      4,337      3,629      4,097      4,153      4,434  
  Old ........:   1,252        925        872        831      1,063      1,234        551  
  Total ......:   7,283      6,402      5,209      4,460      5,160      5,387      4,985  
              :                                                                            

              :                                number head                                 
              :                                                                            
Airsacculitis :                                                                            
Chickens      :                                                                            
  Young ......: 170,007    173,244    175,701    127,470    124,675     77,126     59,554  
  Mature .....:  12,064     11,191     13,068     13,383     15,667     12,704     10,240  
    Light ....:   3,530      2,538      3,789      4,288      5,837      3,162      2,214  
    Heavy ....:   8,534      8,653      9,279      9,095      9,830      9,542      8,026  
  Total ......: 182,071    184,435    188,769    140,853    140,342     89,830     69,794  
              :                                                                            
Turkeys       :                                                                            
  Young ......:   1,592      1,106      1,393      1,524      1,065      1,225      1,017  
  Old ........:     735        653        472        532        475        545        441  
  Total ......:   2,327      1,759      1,865      2,056      1,540      1,770      1,458  
-------------------------------------------------------------------------------------------
See footnote(s) at end of table.                                                --continued

Condemned Post-Mortem by Cause, Type, and Month - United States: 2023 and 2022
Total (continued)
-------------------------------------------------------------------------------------------
              :          :          :          :          :          :          :          
   Commodity  :  August  :September : October  : November : December :2023 Total:2022 Total
              :          :          :          :          :          :          :          
-------------------------------------------------------------------------------------------
              :                                number head                                 
              :                                                                            
Tuberculosis  :                                                                            
Chickens      :                                                                            
  Young ......:    -          -          -          -          -          -          -     
  Mature .....:    -          -          -          -          -          -          -     
    Light ....:    -          -          -          -          -          -          -     
    Heavy ....:    -          -          -          -          -          -          -     
  Total ......:    -          -          -          -          -          -          -     
              :                                                                            
Turkeys       :                                                                            
  Young ......:    -          -          -          -          -          -          -     
  Old ........:    -          -          -          -          -          -          -     
  Total ......:    -          -          -          -          -          -          -     
              :                                                                            

              :                                number head                                 
              :                                                                            
Leukosis      :                                                                            
Chickens      :                                                                            
  Young ......:   311        166        173        186        144       3,395      5,240   
  Mature .....:   117         99         32         21         14         622        601   
    Light ....:    95         95         24         21         12         502        442   
    Heavy ....:    22          4          8          -          2         120        159   
  Total ......:   428        265        205        207        158       4,017      5,841   
              :                                                                            
Turkeys       :                                                                            
  Young ......:    41         25          7         15          8         451        655   
  Old ........:     6          3         14          2          -          92        102   
  Total ......:    47         28         21         17          8         543        757   
              :                                                                            

              :                                number head                                 
              :                                                                            
Septicaemia   :                                                                            
