Play Finder

In 2019, Kansas City Chiefs, in the regular season, include both plays and non-plays, sorted by yards descending
Share Results

Search Criteria

Sort By
Sorting options are only available for subscribers. Sign up now for a free trial.
Find Plays for Player (optional)
Javascript is required for the selection of a player.
Player Role
Seasons
Game Type
Playoff Round
Team
Play Result

Play resulted in... Either Yes No

Completed Pass
Sack
QB Kneel
No Play
First Down
Turnover
Score

Game Filters (team, opp., location, etc...)

Opponent
Game Result
Game Location
Game Day Of Week
Game Number for team
Week Number of season

Play Filters (down, play type, quarter, etc...)

Quarter
Time Remaining
From
:
     
To
:
Down
Yards To Go
Yards Gained
Starting Field Position
From
To
Ending Field Position
From
To
Play Type
Scoring Margin Tm Minus Opp
Between
and
points
Rush Directions since 1998
Pass Location since 1998

You have edited your search criteria

or keep editing your search

clear changes

Fetching Results

Stathead spinner

Down

Down Table
Down Num Pct
First 484 37.9%
Second 351 27.5%
Third 225 17.6%
Fourth 94 7.4%

Yds To Go

Yds To Go Table
ToGo Num Pct
0-3 154 12.1%
4-6 157 12.3%
7-10 709 55.6%
11+ 134 10.5%
Avg 7.8

Team Offense

  • Totals for team as offense
Team Offense Table
Play Results Play Type
Tm G Plays ToGo Yds 1st% TO% TD FG 1stD Int Fmb Sk Pass Rush FG Punt
KAN 16 1276 7.8 4.8 27.2% 1.5% 47 34 347 8 11 29 663 386 39 50

Team Defense

  • Totals vs. team as defense
Team Defense Table
Play Results Play Type
Tm G Plays ToGo Yds 1st% TO% TD FG 1stD Int Fmb Sk Pass Rush FG Punt
CHI 1 78 8.4 4.5 32.1% 0.0% 3 2 25 0 0 1 37 29 2 3
IND 1 76 9.7 4.3 22.4% 1.3% 1 2 17 0 1 4 47 14 2 4
DEN 2 151 7.5 4.6 27.2% 0.7% 4 6 41 1 0 5 75 53 6 8
DET 1 86 7.0 5.1 32.6% 3.5% 3 2 28 0 3 0 43 25 3 2
GNB 1 73 7.2 4.6 28.8% 1.4% 3 1 21 0 1 2 39 20 2 3
HOU 1 71 8.8 4.4 28.2% 2.8% 3 1 20 1 1 1 44 11 2 2
JAX 1 83 6.8 5.9 28.9% 0.0% 4 4 24 0 0 2 41 27 4 1
MIN 1 76 7.9 5.0 22.4% 1.3% 2 4 17 0 1 5 40 19 4 5
NWE 1 91 8.1 3.8 22.0% 2.2% 2 3 20 1 1 2 46 31 3 4
TEN 1 98 8.0 5.4 28.6% 1.0% 3 4 28 0 1 2 57 25 6 1
OAK 2 166 7.9 4.4 27.7% 1.2% 8 1 46 1 1 3 88 52 1 7
BAL 1 82 7.6 6.1 31.7% 1.2% 4 2 26 1 0 1 41 27 2 2
LAC 2 145 7.6 4.5 23.4% 2.8% 7 2 34 3 1 1 65 53 2 8

Offense

Subscribe to Stathead Football for full results.

Go inside the Football Reference database and access the sports search engine that was made for fans like you. Subscriptions start at just $9/month. Learn More.

Get your first month FREE

Already a subscriber? Log in for full results.

Offense Table
Passing Receiving Rushing
Player Cmp Att Cmp% Yds TD Int Sk Yds Y/A 1D Rate Tgt Rec Ctch% Yds TD 1D Att Yds Y/A TD 1D
Patrick Mahomes 319 484 65.9 4031 26 5 17 -127 8.3 176 105.3 0 0 0% 0 0 0 43 218 5.07 2 15
Matt Moore 59 91 64.8 659 4 0 8 -65 7.2 35 100.9 0 0 0% 0 0 0 5 -1 -0.20 0 0
Travis Kelce 0 0 0 0 0 0 0 0 0 0 .0 136 97 71.3% 1229 5 65 1 4 4.00 1 1
Tyreek Hill 0 0 0 0 0 0 0 0 0 0 .0 89 58 65.2% 860 7 39 8 23 2.88 0 1
Sammy Watkins 0 0 0 0 0 0 0 0 0 0 .0 90 52 57.8% 673 3 30 2 12 6.00 0 1
Mecole Hardman 0 0 0 0 0 0 0 0 0 0 .0 41 26 63.4% 538 6 18 4 17 4.25 0 1
Demarcus Robinson 0 0 0 0 0 0 0 0 0 0 .0 55 32 58.2% 449 4 19 0 0 0 0 0
Damien Williams 0 0 0 0 0 0 0 0 0 0 .0 37 30 81.1% 213 2 10 111 498 4.49 5 22
LeSean McCoy 0 0 0 0 0 0 0 0 0 0 .0 34 28 82.4% 181 1 6 101 465 4.60 4 24
Byron Pringle 0 0 0 0 0 0 0 0 0 0 .0 16 12 75.0% 170 1 7 0 0 0 0 0
Darrel Williams 0 0 0 0 0 0 0 0 0 0 .0 19 15 78.9% 167 1 7 41 141 3.44 3 12
Blake Bell 0 0 0 0 0 0 0 0 0 0 .0 15 8 53.3% 67 0 3 0 0 0 0 0
Deon Yelder 0 0 0 0 0 0 0 0 0 0 .0 4 3 75.0% 50 0 2 0 0 0 0 0
Darwin Thompson 0 0 0 0 0 0 0 0 0 0 .0 10 9 90.0% 43 0 2 37 128 3.46 1 9
Spencer Ware 0 0 0 0 0 0 0 0 0 0 .0 7 5 71.4% 22 0 1 17 51 3.00 0 3
Anthony Sherman 0 0 0 0 0 0 0 0 0 0 .0 3 2 66.7% 22 0 2 4 9 2.25 0 3
De'Anthony Thomas 0 0 0 0 0 0 0 0 0 0 .0 2 1 50.0% 6 0 0 1 4 4.00 0 1
Dustin Colquitt 0 1 .0 0 0 0 0 0 .0 0 39.6 0 0 0% 0 0 0 0 0 0 0 0
Totals 378 576 65.6 4690 30 5 25 -192 8.1 211 104.4 558 378 67.7% 4690 30 211 375 1569 4.18 16 93

Special Teams

Subscribe to Stathead Football for full results.

Go inside the Football Reference database and access the sports search engine that was made for fans like you. Subscriptions start at just $9/month. Learn More.

Get your first month FREE

Already a subscriber? Log in for full results.

Special Teams Table
Scoring Punting Kicking
Player FGA FGM FG% XPA XPM XP% Pnt Yds Lng Y/P K TB RetYds TD Onsd OSuc Onsd%
Harrison Butker 38 34 89.5 48 45 93.8 0 0 0 0 0 0 0 0 0 0 0%
Dustin Colquitt 0 0 49 2126 68 43.4 0 0 0 0 0 0 0%
Mason Crosby 0 0 0 0 0 0 6 2 0 0 0 0 0%
Ty Long 0 0 0 0 0 0 8 6 0 0 0 0 0%
Eddy Pineiro 0 0 0 0 0 0 2 0 0 0 0 0 0%
Ka'imi Fairbairn 0 0 0 0 0 0 6 1 0 0 0 0 0%
Josh Lambo 0 0 0 0 0 0 5 2 0 0 2 0 .0%
Sam Martin 0 0 0 0 0 0 7 1 0 0 0 0 0%
Daniel Carlson 0 0 0 0 0 0 6 3 0 0 0 0 0%
Logan Cooke 0 0 0 0 0 0 1 0 0 0 0 0 0%
Brandon McManus 0 0 0 0 0 0 4 3 0 0 0 0 0%
Dan Bailey 0 0 0 0 0 0 5 1 0 0 0 0 0%
Ryan Succop 0 0 0 0 0 0 6 2 0 0 0 0 0%
Rigoberto Sanchez 0 0 0 0 0 0 6 5 0 0 0 0 0%
Justin Tucker 0 0 0 0 0 0 6 5 0 0 1 0 .0%
Jake Bailey 0 0 0 0 0 0 4 1 0 0 0 0 0%
Totals 38 34 89.5 48 45 93.8 49 2126 68 43.4 72 32 0 0 3 0 .0%

Defense

Subscribe to Stathead Football for full results.

Go inside the Football Reference database and access the sports search engine that was made for fans like you. Subscriptions start at just $9/month. Learn More.

Get your first month FREE

Already a subscriber? Log in for full results.

Defense Table
Tackles Def Interceptions
Player Comb Solo Ast Sk PD Int Yds TD
Justin Simmons 16 13 3 0.0 3 1 0 0
Tashaun Gipson 5 3 2 0.0 1 1 0 0
Rayshawn Jenkins 4 2 2 0.0 1 1 2 0
Michael Davis 3 3 0 0.0 3 1 15 0
J.C. Jackson 2 2 0 0.0 1 1 6 0
Shelby Harris 5 3 2 2.0 2 0 0 0
Za'Darius Smith 4 4 0 2.0 0 0 0 0
Benson Mayowa 3 1 2 1.5 0 0 0 0
Harrison Smith 8 6 2 1.0 1 0 0 0
Rashaan Evans 7 2 5 1.0 0 0 0 0
Everson Griffen 6 5 1 1.0 0 0 0 0
Melvin Ingram 6 5 1 1.0 3 0 0 0
DeMarcus Walker 5 3 2 1.0 0 0 0 0
Justin Houston 4 3 1 1.0 0 0 0 0
Kenny Moore 4 3 1 1.0 0 0 0 0
Matt Judon 4 2 2 1.0 0 0 0 0
Khalil Mack 4 3 1 1.0 0 0 0 0
Harold Landry 3 1 2 1.0 0 0 0 0
Ifeadi Odenigbo 2 2 0 1.0 0 0 0 0
Maurice Hurst Jr. 2 1 1 1.0 0 0 0 0
Von Miller 2 2 0 1.0 0 0 0 0
Grover Stewart 2 2 0 1.0 0 0 0 0
Deatrich Wise Jr. 2 2 0 1.0 0 0 0 0
Charles Omenihu 1 1 0 1.0 0 0 0 0
Stephen Weatherly 1 1 0 1.0 0 0 0 0
P.J. Hall 5 4 1 0.5 0 0 0 0
Jaleel Johnson 3 0 3 0.5 0 0 0 0
Danielle Hunter 3 2 1 0.5 0 0 0 0
Kemoko Turay 2 0 2 0.5 0 0 0 0
Jabaal Sheard 1 0 1 0.5 0 0 0 0
Todd Davis 20 12 8 0.0 0 0 0 0
Denzel Perryman 13 9 4 0.0 0 0 0 0
Logan Ryan 13 7 6 0.0 3 0 0 0
Tracy Walker 12 11 1 0.0 0 0 0 0
Thomas Davis 12 6 6 0.0 2 0 0 0
LeShaun Sims 12 7 5 0.0 0 0 0 0
Kevin Pierre-Louis 12 7 5 0.0 0 0 0 0
Jaylen Watkins 11 7 4 0.0 0 0 0 0
Tavon Wilson 11 11 0 0.0 0 0 0 0
Mike Purcell 10 6 4 0.0 0 0 0 0
Johnathan Hankins 10 7 3 0.0 1 0 0 0
Nick Kwiatkoski 10 5 5 0.0 0 0 0 0
Daryl Worley 9 7 2 0.0 0 0 0 0
Erik Harris 8 7 1 0.0 0 0 0 0
David Long 8 4 4 0.0 0 0 0 0
Adoree' Jackson 8 6 2 0.0 2 0 0 0
Alexander Johnson 8 6 2 0.0 0 0 0 0
Tahir Whitehead 8 6 2 0.0 0 0 0 0
Derwin James 8 6 2 0.0 0 0 0 0
Patrick Onwuasor 7 6 1 0.0 0 0 0 0
Tackles Def Interceptions
Player Comb Solo Ast Sk PD Int Yds TD
Kenny Young 7 5 2 0.0 0 0 0 0
Darnell Savage Jr. 7 6 1 0.0 0 0 0 0
Chris Harris Jr. 7 7 0 0.0 1 0 0 0
Blake Martinez 7 4 3 0.0 0 0 0 0
Kenny Vaccaro 7 1 6 0.0 1 0 0 0
Tony Jefferson 7 6 1 0.0 0 0 0 0
Maxx Crosby 7 5 2 0.0 0 0 0 0
Lamarcus Joyner 7 7 0 0.0 0 0 0 0
Devin McCourty 7 7 0 0.0 0 0 0 0
Will Parks 6 6 0 0.0 0 0 0 0
Damion Square 6 2 4 0.0 0 0 0 0
Wesley Woodyard 6 2 4 0.0 0 0 0 0
Mike Hughes 6 5 1 0.0 0 0 0 0
George Odum 6 6 0 0.0 0 0 0 0
Stephon Gilmore 6 4 2 0.0 1 0 0 0
Nicholas Morrow 6 6 0 0.0 0 0 0 0
Rock Ya-Sin 6 6 0 0.0 0 0 0 0
Ronnie Harrison 6 6 0 0.0 0 0 0 0
Chuck Clark 6 5 1 0.0 0 0 0 0
Clelin Ferrell 6 5 1 0.0 0 0 0 0
Kyle Fuller 6 6 0 0.0 0 0 0 0
Eric Kendricks 6 4 2 0.0 0 0 0 0
Ha Ha Clinton-Dix 6 4 2 0.0 0 0 0 0
Trayvon Mullen 5 5 0 0.0 2 0 0 0
Jonathan Jones 5 5 0 0.0 0 0 0 0
Kevin Byard 5 3 2 0.0 0 0 0 0
Drue Tranquill 5 5 0 0.0 0 0 0 0
Kareem Jackson 5 3 2 0.0 2 0 0 0
Marlon Humphrey 5 3 2 0.0 0 0 0 0
Earl Thomas 5 2 3 0.0 0 0 0 0
Leonard Floyd 5 3 2 0.0 0 0 0 0
Jalen Ramsey 5 5 0 0.0 0 0 0 0
Jaire Alexander 5 5 0 0.0 1 0 0 0
Zach Cunningham 5 3 2 0.0 0 0 0 0
Jamie Collins 5 4 1 0.0 1 0 0 0
Kyle Van Noy 5 3 2 0.0 0 0 0 0
Patrick Chung 5 3 2 0.0 0 0 0 0
Jatavis Brown 5 2 3 0.0 0 0 0 0
Jarrod Wilson 5 5 0 0.0 0 0 0 0
Joey Bosa 5 2 3 0.0 0 0 0 0
Anthony Harris 5 2 3 0.0 0 0 0 0
Malik Reed 5 3 2 0.0 0 0 0 0
Kevin King 5 5 0 0.0 0 0 0 0
Jarrad Davis 4 2 2 0.0 0 0 0 0
Michael Pierce 4 3 1 0.0 0 0 0 0
Preston Smith 4 4 0 0.0 0 0 0 0
Quincy Williams 4 4 0 0.0 0 0 0 0
Jonathan Harris 4 2 2 0.0 0 0 0 0
Trey Flowers 4 1 3 0.0 0 0 0 0
Xavier Rhodes 4 4 0 0.0 1 0 0 0
Tackles Def Interceptions
Player Comb Solo Ast Sk PD Int Yds TD
Linval Joseph 4 3 1 0.0 0 0 0 0
Jeremiah Attaochu 4 2 2 0.0 0 0 0 0
Adrian Phillips 4 4 0 0.0 0 0 0 0
Adrian Amos 4 4 0 0.0 1 0 0 0
Justin Coleman 4 4 0 0.0 2 0 0 0
Byron Pringle 4 3 1 0.0 0 0 0 0
Brandon Carr 4 3 1 0.0 1 0 0 0
Benardrick McKinney 4 3 1 0.0 0 0 0 0
Armani Watts 4 4 0 0.0 0 0 0 0
D.J. Hayden 4 4 0 0.0 0 0 0 0
Trae Waynes 4 4 0 0.0 1 0 0 0
Justin Jones 4 3 1 0.0 0 0 0 0
Dont'a Hightower 4 3 1 0.0 0 0 0 0
Vontaze Burfict 4 2 2 0.0 1 0 0 0
Anthony Walker 4 3 1 0.0 0 0 0 0
Adam Butler 4 2 2 0.0 0 0 0 0
Isaac Yiadom 3 2 1 0.0 1 0 0 0
Tramon Williams 3 3 0 0.0 0 0 0 0
Will Harris 3 3 0 0.0 0 0 0 0
Chase Winovich 3 3 0 0.0 0 0 0 0
Gareon Conley 3 3 0 0.0 0 0 0 0
Najee Goode 3 3 0 0.0 0 0 0 0
Anthony Barr 3 1 2 0.0 1 0 0 0
Andrew Wingard 3 3 0 0.0 0 0 0 0
Karl Joseph 3 1 2 0.0 0 0 0 0
Roy Robertson-Harris 3 1 2 0.0 0 0 0 0
Anthony Sherman 3 2 1 0.0 0 0 0 0
Davontae Harris 3 2 1 0.0 0 0 0 0
Derek Wolfe 3 2 1 0.0 0 0 0 0
Dorian O'Daniel 3 0 3 0.0 0 0 0 0
Khari Willis 3 3 0 0.0 0 0 0 0
Bobby Okereke 3 3 0 0.0 0 0 0 0
Dylan Cole 3 2 1 0.0 0 0 0 0
Mike Ford 3 2 1 0.0 0 0 0 0
Danny Shelton 3 1 2 0.0 0 0 0 0
Phillip Gaines 3 3 0 0.0 1 0 0 0
Yannick Ngakoue 3 3 0 0.0 0 0 0 0
Amani Hooker 3 2 1 0.0 0 0 0 0
D.J. Swearinger 3 3 0 0.0 0 0 0 0
D.J. Reader 3 3 0 0.0 0 0 0 0
A.J. Bouye 3 3 0 0.0 0 0 0 0
Darron Lee 3 1 2 0.0 0 0 0 0
Curtis Riley 3 3 0 0.0 0 0 0 0
Maurice Canady 3 3 0 0.0 0 0 0 0
John Simon 3 2 1 0.0 0 0 0 0
Calais Campbell 3 3 0 0.0 0 0 0 0
Rashaan Melvin 2 2 0 0.0 0 0 0 0
Devon Kennard 2 1 1 0.0 0 0 0 0
Brent Urban 2 1 1 0.0 0 0 0 0
Lawrence Guy 2 1 1 0.0 0 0 0 0
Tackles Def Interceptions
Player Comb Solo Ast Sk PD Int Yds TD
William Compton 2 1 1 0.0 0 0 0 0
Keisean Nixon 2 2 0 0.0 0 0 0 0
Romeo Okwara 2 1 1 0.0 0 0 0 0
Kenny Clark 2 2 0 0.0 0 0 0 0
Prince Amukamara 2 2 0 0.0 0 0 0 0
Josh Allen 2 1 1 0.0 0 0 0 0
Dean Lowry 2 0 2 0.0 0 0 0 0
Brandon Mebane 2 1 1 0.0 0 0 0 0
Danny Vitale 2 1 1 0.0 0 0 0 0
Austin Johnson 2 1 1 0.0 0 0 0 0
Tyler Lancaster 2 2 0 0.0 0 0 0 0
Justin Hollins 2 1 1 0.0 0 0 0 0
Justin Reid 2 1 1 0.0 0 0 0 0
Myles Jack 2 2 0 0.0 0 0 0 0
Bilal Nichols 2 1 1 0.0 0 0 0 0
Abry Jones 2 1 1 0.0 0 0 0 0
Lonnie Johnson Jr. 2 2 0 0.0 2 0 0 0
Nick Williams 2 1 1 0.0 0 0 0 0
Marquel Lee 2 1 1 0.0 0 0 0 0
Eddie Jackson 2 2 0 0.0 0 0 0 0
Jeffery Simmons 2 1 1 0.0 0 0 0 0
Kyzir White 2 2 0 0.0 0 0 0 0
Gehrig Dieter 2 1 1 0.0 0 0 0 0
Mitchell Schwartz 2 2 0 0.0 0 0 0 0
Terrence Brooks 2 1 1 0.0 0 0 0 0
J.J. Watt 2 1 1 0.0 0 0 0 0
Kamalei Correa 2 0 2 0.0 0 0 0 0
Leon Jacobs 2 2 0 0.0 0 0 0 0
Evan Baylis 2 2 0 0.0 0 0 0 0
Kyler Fackrell 2 1 1 0.0 0 0 0 0
Dre'Mont Jones 2 0 2 0.0 0 0 0 0
Jordan Lucas 2 1 1 0.0 0 0 0 0
Sharif Finch 2 1 1 0.0 0 0 0 0
Keion Crossen 2 1 1 0.0 0 0 0 0
Buster Skrine 2 2 0 0.0 0 0 0 0
Quincy Wilson 2 2 0 0.0 0 0 0 0
Josey Jewell 2 1 1 0.0 0 0 0 0
A'Shawn Robinson 2 2 0 0.0 1 0 0 0
DaQuan Jones 2 2 0 0.0 0 0 0 0
Pierre Desir 2 1 1 0.0 1 0 0 0
Reggie Gilbert 2 1 1 0.0 0 0 0 0
Mackensie Alexander 2 2 0 0.0 0 0 0 0
Duke Dawson 2 2 0 0.0 1 0 0 0
Denico Autry 2 1 1 0.0 0 0 0 0
James Winchester 2 1 1 0.0 0 0 0 0
Jalen Reeves-Maybin 2 2 0 0.0 0 0 0 0
Christian Jones 2 1 1 0.0 0 0 0 0
Demarcus Robinson 2 2 0 0.0 0 0 0 0
Dawuane Smoot 2 2 0 0.0 0 0 0 0
Daniel Sorensen 2 2 0 0.0 0 0 0 0
Tackles Def Interceptions
Player Comb Solo Ast Sk PD Int Yds TD
Kalif Raymond 1 0 1 0.0 0 0 0 0
Dallin Leavitt 1 0 1 0.0 0 0 0 0
Jamal Agnew 1 1 0 0.0 0 0 0 0
Anthony Averett 1 1 0 0.0 0 0 0 0
Eric Wilson 1 0 1 0.0 0 0 0 0
Shakial Taylor 1 1 0 0.0 1 0 0 0
Derek Carrier 1 1 0 0.0 0 0 0 0
Ameer Abdullah 1 1 0 0.0 0 0 0 0
Nevin Lawson 1 1 0 0.0 0 0 0 0
A.J. Moore 1 1 0 0.0 0 0 0 0
Dontavius Russell 1 1 0 0.0 0 0 0 0
Ryan Succop 1 0 1 0.0 0 0 0 0
Jerry Tillery 1 1 0 0.0 0 0 0 0
Isaac Rochell 1 0 1 0.0 0 0 0 0
Ryan Nall 1 1 0 0.0 0 0 0 0
Damon Harrison 1 1 0 0.0 0 0 0 0
Pernell McPhee 1 1 0 0.0 0 0 0 0
Zach Pascal 1 1 0 0.0 0 0 0 0
Sam Martin 1 1 0 0.0 0 0 0 0
Uchenna Nwosu 1 1 0 0.0 0 0 0 0
Ben Niemann 1 1 0 0.0 0 0 0 0
Travis Kelce 1 1 0 0.0 0 0 0 0
Kentrell Brothers 1 0 1 0.0 0 0 0 0
Tyreek Hill 1 1 0 0.0 0 0 0 0
Deyon Sizer 1 0 1 0.0 0 0 0 0
Xavier Crawford 1 0 1 0.0 0 0 0 0
Sammy Watkins 1 1 0 0.0 0 0 0 0
D.J. Alexander 1 1 0 0.0 0 0 0 0
Isaiah Irving 1 1 0 0.0 0 0 0 0
Bradley Roby 1 1 0 0.0 2 0 0 0
Terrell McClain 1 1 0 0.0 0 0 0 0
Desmond King 1 1 0 0.0 0 0 0 0
Nate Ebner 1 1 0 0.0 0 0 0 0
Daren Bates 1 0 1 0.0 0 0 0 0
Blake Bell 1 1 0 0.0 0 0 0 0
Josh Woods 1 1 0 0.0 0 0 0 0
Shilique Calhoun 1 1 0 0.0 0 0 0 0
Ty Johnson 1 1 0 0.0 0 0 0 0
Ja'Whaun Bentley 1 1 0 0.0 0 0 0 0
Cullen Gillaspia 1 0 1 0.0 0 0 0 0
Kyle Peko 1 0 1 0.0 0 0 0 0
Trey Marshall 1 1 0 0.0 0 0 0 0
Brandon Williams 1 1 0 0.0 0 0 0 0
Rex Burkhead 1 1 0 0.0 0 0 0 0
Casey Hayward 1 1 0 0.0 0 0 0 0
Tyus Bowser 1 1 0 0.0 0 0 0 0
Peter Kalambayi 1 0 1 0.0 0 0 0 0
Martinas Rankin 1 1 0 0.0 0 0 0 0
Buddy Howell 1 1 0 0.0 0 0 0 0
C.J. Moore 1 1 0 0.0 0 0 0 0
Tackles Def Interceptions
Player Comb Solo Ast Sk PD Int Yds TD
Duron Harmon 1 1 0 0.0 0 0 0 0
Totals 917 662 255 25 50 5 23 0

Individual Plays

Subscribe to Stathead Football for full results.

Go inside the Football Reference database and access the sports search engine that was made for fans like you. Subscriptions start at just $9/month. Learn More.

Get your first month FREE

Already a subscriber? Log in for full results.

Data coverage: since 1994 for all games except for Super Bowls, which have complete all-time coverage. Please see our data coverage page for details.

If you utilize material unique to a Sports Reference site for a tweet, an article, or for research for a broadcast or podcast, please strongly consider citing this site as the source for the material. It would be greatly appreciated and would help us continue to produce this material.