Where am I?Where am I? Log in  
Geody
Worlds: Earth - Moon - Mars - Mercury - Venus - Space

enter a place or a coordinate
terra image


*
Latitude:   +42.163594 Longitude:   -78.980457

Antipode: -42.163594 , 101.019543

Sunrise: 10:14 GMT     Sunset: 00:12 GMT
Daylight: 13 h 58 m 1 s      Solar noon: 17:13 GMT

Export: Add to Cart - Show Cart

Share:

Facebook     HTML code:      Forum BBcode:      
View on: Google Maps      Wikimapia      Open Street Map      Google Earth Web     
Google Earth      NASA Worldwind      Celestia     

Heavens Above (satellites)      Flight Radar (planes)      Marine Traffic (ships)     
Export coordinates for as: GPX      TomTom ASC      TomTom OV2      Stellarium      VRML      [R]      OpenSCAD (3D printer)     
Find items hidden near : Waymarking spots     
Images of this area: Flickr      Confluence

Near spots:
Name Country Feature Latitude Longitude Dist. (km) Dist. (mi) Bearing Direction
Axeville NY, USA Populated place 42.24923 -78.95921 9.69 6.02 10° N
Bowen NY, USA Populated place 42.12951 -79.01532 4.76 2.96 217° SW
Cherry Creek NY, USA Populated place 42.2945 -79.09976 17.58 10.92 34° NE
Cherry Creek Mobile Home Park NY, USA Populated place 42.29083 -79.10861 17.67 10.98 37° NE
Clark NY, USA Populated place 42.1245 -79.09837 10.66 6.62 246° WSW
Clear Creek NY, USA Populated place 42.22089 -79.06032 9.17 5.7 46° NE
Cold Spring NY, USA Populated place 42.09701 -78.86476 12.09 7.51 232° SW
Conewango NY, USA Populated place 42.23867 -79.03115 9.34 5.81 27° NNE
Conewango Valley NY, USA Populated place 42.24089 -79.06088 10.86 6.75 38° NE
East Randolph NY, USA Populated place 42.17284 -78.94782 2.88 1.79 69° ENE
Ellington NY, USA Populated place 42.21672 -79.10782 12.06 7.49 61° ENE
Ivory NY, USA Populated place 42.07061 -79.09699 14.13 8.78 223° SW
Kennedy NY, USA Populated place 42.15728 -79.10199 10.05 6.25 266° W
Leon NY, USA Populated place 42.29312 -79.01643 14.72 9.15 12° NNE
Napoli NY, USA Populated place 42.19978 -78.89198 8.34 5.18 61° ENE
New Albion NY, USA Populated place 42.28951 -78.88948 15.9 9.88 28° NNE
Onoville NY, USA Populated place 42.027 -78.96532 15.26 9.48 185° S
Poland Center NY, USA Populated place 42.13534 -79.12393 12.25 7.61 255° WSW
Pope NY, USA Populated place 42.20923 -79.00476 5.46 3.39 22° NNE
Randolph NY, USA Populated place 42.16201 -78.97532 0.46 0.29 247° WSW
Rays Corners NY, USA Populated place 42.26978 -79.04559 12.98 8.07 24° NNE
Steamburg NY, USA Populated place 42.10812 -78.90421 8.82 5.48 226° SW
Underwood Corner NY, USA Populated place 42.14867 -78.90365 6.55 4.07 255° WSW
Vollentine NY, USA Populated place 42.10478 -79.00865 6.95 4.32 200° SSW
Waterboro NY, USA Populated place 42.17201 -79.06976 7.43 4.62 83° E
Abers Acres NY, USA Spot 42.14556 -79.11166 11.01 6.84 260° W
Axeville Cemetery NY, USA Cemetery 42.2436 -78.95055 9.24 5.74 15° NNE
Axville School (historical) NY, USA School 42.25028 -78.96056 9.79 6.08 10° N
Battle Creek NY, USA Stream 42.17312 -78.98226 1.07 0.67 N
Beavers Dairy Farm NY, USA Spot 42.16528 -79.04639 5.44 3.38 88° E
Bone Run NY, USA Stream 42.03062 -78.94365 15.11 9.39 192° SSW
Braley Hill NY, USA Mountain 42.07284 -78.94338 10.56 6.56 197° SSW
Browns Hollow NY, USA Valley 42.02006 -78.88643 17.77 11.04 206° SSW
Browns Run NY, USA Stream 42.02562 -78.97254 15.37 9.55 182° S
Bunker Hill Cemetery NY, USA Cemetery 42.12839 -78.88253 8.98 5.58 244° WSW
Cain Hollow NY, USA Valley 42.03173 -78.8542 18.01 11.19 215° SW
Campbell Field NY, USA Airport 42.15538 -79.01466 2.97 1.84 252° WSW
Camp Number Five NY, USA Spot 42.01479 -78.83421 20.5 12.74 216° SW
Camp Turner NY, USA Spot 42.01895 -78.84476 19.62 12.19 215° SW
Cardinal Hills Golf Course NY, USA Spot 42.17111 -78.97056 1.17 0.73 44° NE
Carr Corners NY, USA Spot 42.08839 -78.96449 8.47 5.27 189° S
Carroll Hill NY, USA Mountain 42.27729 -78.84281 17 10.56 42° NE
Cattaraugus Camp NY, USA Spot 42.31089 -78.87281 18.64 11.58 28° NNE
Champlain Corners NY, USA Spot 42.26562 -78.84698 15.81 9.83 44° NE
Cherry Creek Assembly of God NY, USA Church/Temple 42.29634 -79.09956 17.74 11.02 34° NNE
Cherry Creek Fire Department NY, USA Building 42.29351 -79.09993 17.5 10.87 34° NE
Cherry Creek Leon United Methodist Church NY, USA Church/Temple 42.29556 -79.09972 17.68 10.98 34° NE
Clarks Corners Community Church NY, USA Church/Temple 42.12281 -79.09733 10.66 6.62 245° WSW
Clear Creek NY, USA Stream 42.22756 -79.03782 8.55 5.31 34° NNE
Cold Spring Cove NY, USA Bay 42.09284 -78.8681 12.17 7.56 230° SW

  Next >