Where am I?Where am I? Log in  
Geody
Worlds: Earth - Moon - Mars - Mercury - Venus - Space

enter a place or a coordinate
terra image


*
Latitude:   +42.523333 Longitude:   -75.249167

Antipode: -42.523333 , 104.750833

Sunrise: 09:58 GMT     Sunset: 23:58 GMT
Daylight: 13 h 59 m 27 s      Solar noon: 16:58 GMT

Export: Add to Cart - Show Cart

Share:

Facebook     HTML code:      Forum BBcode:      
View on: Google Maps      Wikimapia      Open Street Map      Google Earth Web     
Google Earth      NASA Worldwind      Celestia     

Heavens Above (satellites)      Flight Radar (planes)      Marine Traffic (ships)     
Export coordinates for as: GPX      TomTom ASC      TomTom OV2      Stellarium      VRML      [R]      OpenSCAD (3D printer)     
Find items hidden near : Waymarking spots     
Images of this area: Flickr      Confluence

Near spots:
Name Country Feature Latitude Longitude Dist. (km) Dist. (mi) Bearing Direction
Cardtown NY, USA Populated place 42.64424 -75.24572 13.46 8.37 N
Copes Corner NY, USA Populated place 42.43924 -75.34767 12.37 7.69 221° SW
Davis Crossing NY, USA Populated place 42.56257 -75.3574 9.89 6.15 64° ENE
Elm Grove NY, USA Populated place 42.55536 -75.22545 4.06 2.52 29° NNE
Freer Corner NY, USA Populated place 42.47313 -75.26073 5.67 3.52 190° S
Frone Corner NY, USA Populated place 42.45841 -75.32018 9.28 5.77 219° SW
Garrattsville NY, USA Populated place 42.6473 -75.17183 15.19 9.44 25° NNE
Gilbertsville NY, USA Populated place 42.47147 -75.32573 8.53 5.3 227° SW
Heslops Corner NY, USA Populated place 42.47786 -75.30406 6.78 4.21 222° SW
Hoboken NY, USA Populated place 42.62702 -75.3224 13.01 8.08 27° NNE
Lathams Corners NY, USA Populated place 42.46008 -75.39879 14.16 8.8 240° WSW
Mallory Corner NY, USA Populated place 42.42424 -75.29323 11.61 7.21 198° SSW
Maple Grove NY, USA Populated place 42.49452 -75.24767 3.21 1.99 182° S
Mill Creek Estates NY, USA Populated place 42.425 -75.14222 14.03 8.72 219° SW
Morris NY, USA Populated place 42.54869 -75.24517 2.84 1.77 N
Mount Upton NY, USA Populated place 42.42647 -75.38323 15.41 9.57 226° SW
New Berlin NY, USA Populated place 42.62424 -75.33156 13.11 8.14 31° NNE
New Lisbon NY, USA Populated place 42.58785 -75.18405 8.95 5.56 37° NE
Oneida Village Mobile Home Park NY, USA Populated place 42.44861 -75.10584 14.41 8.95 235° SW
Otego NY, USA Populated place 42.3973 -75.1735 15.34 9.53 204° SSW
Otsdawa NY, USA Populated place 42.4848 -75.17433 7.49 4.65 235° SW
Pittsfield NY, USA Populated place 42.63868 -75.28128 13.11 8.14 12° NNE
Rockwells Mills NY, USA Populated place 42.44869 -75.3899 14.23 8.84 234° SW
Rootville NY, USA Populated place 42.45702 -75.271 7.6 4.72 194° SSW
Sages Crossing NY, USA Populated place 42.58535 -75.33489 9.85 6.12 45° NE
Sand Hill NY, USA Populated place 42.37869 -75.26212 16.14 10.03 184° S
Silver Lake NY, USA Populated place 42.60146 -75.3324 11.06 6.87 38° NE
South New Berlin NY, USA Populated place 42.52952 -75.38518 11.18 6.95 86° E
Stetsonville NY, USA Populated place 42.5998 -75.19683 9.53 5.92 27° NNE
Toll Corner NY, USA Populated place 42.48035 -75.27879 5.37 3.33 207° SSW
Unadilla Center NY, USA Populated place 42.40425 -75.30878 14.13 8.78 200° SSW
Welcome NY, USA Populated place 42.62369 -75.14461 14.08 8.75 37° NE
West End NY, USA Populated place 42.45855 -75.09958 14.24 8.85 240° WSW
West Laurens NY, USA Populated place 42.5298 -75.17156 6.41 3.98 84° E
West Oneonta NY, USA Populated place 42.4723 -75.11711 12.24 7.6 242° WSW
Youmans Corner NY, USA Populated place 42.40341 -75.25489 13.36 8.3 182° S
Allen Pond NY, USA Lake 42.56422 -75.30583 6.51 4.04 46° NE
All Saints Chapel NY, USA Church/Temple 42.50924 -75.28795 3.55 2.2 244° WSW
Bennett Weatherly Cemetery NY, USA Cemetery 42.52701 -75.19016 4.86 3.02 85° E
Berean Baptist Church NY, USA Church/Temple 42.62417 -75.33083 13.07 8.12 31° NNE
Black Ash Bog NY, USA Swamp 42.41174 -75.34184 14.57 9.05 212° SSW
Blanchard Cemetery NY, USA Cemetery 42.40035 -75.256 13.7 8.51 182° S
Blue Bird Hill Farm NY, USA Spot 42.55 -75.22139 3.74 2.33 37° NE
Borden Hose Company 1 Mount Upton Station NY, USA Building 42.42506 -75.38075 15.38 9.55 225° SW
Briggs Corners NY, USA Spot 42.64702 -75.29322 14.23 8.84 15° NNE
Buckhill Farm NY, USA Spot 42.65667 -75.2175 15.07 9.36 10° N
Buckley Corners NY, USA Spot 42.40313 -75.31934 14.57 9.05 203° SSW
Bundy Cemetery NY, USA Cemetery 42.40313 -75.16766 14.96 9.3 207° SSW
Burdick Cemetery NY, USA Cemetery 42.46007 -75.20656 7.86 4.89 206° SSW
Butternut Creek NY, USA Stream 42.41536 -75.37434 15.82 9.83 221° SW

  Next >