Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic Peel, Regional municipality (RM)More information:
Ontario
[Census division]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 1,451,022 ... ...
Population, 20161 1,381,739 ... ...
Population percentage change, 2016 to 2021 5.0 ... ...
Total private dwellings2 467,970 ... ...
Private dwellings occupied by usual residents3 450,746 ... ...
Population density per square kilometre 1,163.2 ... ...
Land area in square kilometres 1,247.45 ... ...
Age characteristics
Total - Age groups of the population - 100% data 1,451,025 718,215 732,805
0 to 14 years 240,135 123,540 116,590
0 to 4 years 71,070 36,455 34,615
5 to 9 years 80,690 41,460 39,230
10 to 14 years 88,365 45,620 42,745
15 to 64 years 998,265 496,870 501,395
15 to 19 years 93,110 48,490 44,620
20 to 24 years 113,815 61,465 52,345
25 to 29 years 110,090 57,490 52,600
30 to 34 years 101,730 50,360 51,370
35 to 39 years 100,230 48,110 52,120
40 to 44 years 95,300 44,700 50,600
45 to 49 years 95,430 45,165 50,265
50 to 54 years 99,795 47,970 51,825
55 to 59 years 101,845 50,265 51,580
60 to 64 years 86,920 42,855 44,065
65 years and over 212,630 97,810 114,820
65 to 69 years 68,710 32,805 35,900
70 to 74 years 56,710 26,600 30,105
75 to 79 years 38,230 17,790 20,435
80 to 84 years 25,450 11,495 13,955
85 years and over 23,535 9,110 14,425
85 to 89 years 14,940 6,185 8,755
90 to 94 years 6,630 2,420 4,205
95 to 99 years 1,710 450 1,265
100 years and over 255 60 200
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 16.5 17.2 15.9
15 to 64 years 68.8 69.2 68.4
65 years and over 14.7 13.6 15.7
85 years and over 1.6 1.3 2.0
Average age of the population 39.4 38.5 40.3
Median age of the population 38.4 36.8 39.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 450,745 ... ...
Single-detached house 205,800 ... ...
Semi-detached house 53,255 ... ...
Row house 59,330 ... ...
Apartment or flat in a duplex 20,185 ... ...
Apartment in a building that has fewer than five storeys 26,075 ... ...
Apartment in a building that has five or more storeys 85,670 ... ...
Other single-attached house 125 ... ...
Movable dwelling4 290 ... ...
Total - Private households by household size - 100% data 450,745 ... ...
1 person 72,615 ... ...
2 persons 109,950 ... ...
3 persons 85,800 ... ...
4 persons 95,855 ... ...
5 or more persons 86,525 ... ...
Number of persons in private households 1,439,075 713,160 725,915
Average household size 3.2 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 1,210,890 594,675 616,215
Married or living common-law 688,410 343,635 344,780
Married 640,180 319,490 320,695
Living common-law 48,225 24,150 24,080
Living common law - Never married 32,770 16,350 16,415
Living common law - Separated 2,640 1,480 1,165
Living common law - Divorced 11,705 5,845 5,855
Living common law - Widowed 1,115 470 650
Not married and not living common-law 522,480 251,045 271,440
Not married and not living common law - Never married 386,685 210,655 176,035
Not married and not living common law - Separated 27,155 10,410 16,745
Not married and not living common law - Divorced 53,235 19,130 34,100
Not married and not living common law - Widowed 55,410 10,850 44,555
Family characteristics
Total - Census families in private households by family size - 100% data5 397,920 ... ...
2 persons 151,080 ... ...
3 persons 98,850 ... ...
4 persons 104,920 ... ...
5 or more persons 43,065 ... ...
Average size of census families 3.1 ... ...
Average number of children in census families with children6 1.8 ... ...
Total number of census families in private households - 100% data 397,915 ... ...
Total couple families 330,680 ... ...
Married couples 306,605 ... ...
With children6 207,115 ... ...
Without children 99,490 ... ...
Common-law couples 24,075 ... ...
With children6 10,965 ... ...
Without children 13,115 ... ...
Total one-parent families 67,235 ... ...
in which the parent is a woman+ 54,755 ... ...
in which the parent is a man+ 12,475 ... ...
Total - Persons in private households - 100% data 1,439,075 713,160 725,915
Total - Persons in census families 1,247,160 619,765 627,400
Married spouses or common-law partners 661,365 330,615 330,745
Parents in one-parent families 67,235 12,475 54,760
Children6 518,560 276,670 241,895
In a two-parent family 410,490 218,495 191,995
In a one-parent family 108,070 58,175 49,895
Total - Persons not in census families in private households - 100% data 191,915 93,395 98,520
Living alone 72,615 32,435 40,180
Living with other relatives7 58,345 23,020 35,330
Living with non-relatives only 60,955 37,940 23,010
Household type
Total - Household type - 100% data 450,745 ... ...
One-census-family households without additional persons 283,190 ... ...
Couple-family households 239,815 ... ...
With children6 164,075 ... ...
Without children 75,745 ... ...
One-parent-family households 43,375 ... ...
Multigenerational households8 44,165 ... ...
Multiple-census-family households9 8,905 ... ...
One-census-family households with additional persons9 23,215 ... ...
Two-or-more-person non-census-family households 18,655 ... ...
One-person households 72,615 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 1,199,070 589,685 609,380
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 1,131,905 556,055 575,855
Median total income in 2020 among recipients ($) 38,000 41,600 34,800
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 1,132,565 556,385 576,175
Median after-tax income in 2020 among recipients ($) 34,800 37,600 32,400
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 990,090 501,695 488,395
Median market income in 2020 among recipients ($) 33,200 39,200 28,000
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 843,060 438,185 404,875
Median employment income in 2020 among recipients ($) 36,000 40,800 31,800
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 1,034,130 503,270 530,855
Median government transfers in 2020 among recipients ($) 7,650 5,640 9,600
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 111,730 45,085 66,650
Median employment insurance benefits in 2020 among recipients ($) 5,520 5,480 5,560
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 399,870 200,225 199,640
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 8,000 9,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 1,199,070 589,850 609,225
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 1,131,830 556,480 575,345
Average total income in 2020 among recipients ($) 50,680 57,050 44,520
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 1,132,465 556,800 575,665
Average after-tax income in 2020 among recipients ($) 42,400 46,640 38,320
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 990,350 502,830 487,520
Average market income in 2020 among recipients ($) 47,360 54,450 40,000
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 843,060 439,045 404,020
Average employment income in 2020 among recipients ($) 48,320 54,450 41,640
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 1,034,630 503,710 530,920
Average government transfers in 2020 among recipients ($) 10,110 8,650 11,500
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 111,620 45,270 66,355
Average employment insurance benefits in 2020 among recipients ($) 6,480 5,885 6,880
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 398,650 199,405 199,245
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 9,400 9,230 9,570
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 1,199,075 589,850 609,225
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 394,760 222,210 172,555
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 62,800 67,000 58,400
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 75,200 81,100 67,600
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 320,660 154,485 166,170
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 17,400 19,400 15,700
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 26,880 29,720 24,260
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 81.8 86.2 76.2
Employment income (%)19 71.0 75.4 65.8
Government transfers (%)20 18.2 13.7 23.8
Employment insurance benefits (%) 1.3 0.8 1.8
COVID-19 - Government income support and benefits (%) 7.2 6.2 8.5
COVID-19 - Emergency and recovery benefits (%) 6.5 5.8 7.4
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 1,199,070 589,690 609,385
Without total income 67,165 33,635 33,530
With total income 1,131,905 556,050 575,855
Under $10,000 (including loss) 117,085 50,645 66,445
$10,000 to $19,999 149,765 68,340 81,420
$20,000 to $29,999 184,440 84,885 99,560
$30,000 to $39,999 142,340 64,900 77,435
$40,000 to $49,999 118,090 54,525 63,570
$50,000 to $59,999 95,805 45,660 50,150
$60,000 to $69,999 74,105 37,380 36,730
$70,000 to $79,999 56,650 30,580 26,070
$80,000 to $89,999 45,030 26,125 18,900
$90,000 to $99,999 34,775 20,490 14,280
$100,000 and over 113,820 72,520 41,305
$100,000 to $149,999 80,380 48,920 31,460
$150,000 and over 33,440 23,595 9,845
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 1,199,070 589,690 609,385
Without after-tax income 66,505 33,295 33,205
With after-tax income 1,132,565 556,390 576,175
Under $10,000 (including loss) 120,415 52,025 68,385
$10,000 to $19,999 156,060 71,655 84,405
$20,000 to $29,999 206,290 94,820 111,470
$30,000 to $39,999 165,395 76,730 88,665
$40,000 to $49,999 136,455 64,935 71,520
$50,000 to $59,999 102,270 51,210 51,065
$60,000 to $69,999 73,595 39,840 33,750
$70,000 to $79,999 52,870 30,770 22,100
$80,000 to $89,999 41,305 22,990 18,315
$90,000 to $99,999 24,750 15,030 9,720
$100,000 and over 53,170 36,385 16,780
$100,000 to $124,999 28,570 18,935 9,635
$125,000 and over 24,595 17,450 7,150
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 1,199,070 589,690 609,385
Without employment income 356,010 151,505 204,510
With employment income 843,060 438,185 404,870
Under $5,000 (including loss) 115,110 55,150 59,955
$5,000 to $9,999 78,100 34,905 43,195
$10,000 to $19,999 102,665 49,180 53,485
$20,000 to $29,999 79,255 40,440 38,810
$30,000 to $39,999 74,400 36,300 38,100
$40,000 to $49,999 73,445 35,435 38,005
$50,000 to $59,999 65,470 33,105 32,365
$60,000 to $69,999 54,150 29,080 25,075
$70,000 to $79,999 42,870 24,475 18,395
$80,000 to $89,999 35,875 21,690 14,180
$90,000 to $99,999 29,115 17,510 11,600
$100,000 and over 92,620 60,910 31,710
$100,000 to $124,999 47,180 28,545 18,635
$125,000 and over 45,440 32,365 13,075
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 1,199,070 589,685 609,380
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 1,097,775 537,810 559,965
Median total income in 2019 among recipients ($) 35,200 40,000 31,600
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 1,098,005 537,850 560,155
Median after-tax income in 2019 among recipients ($) 32,800 36,400 29,800
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 970,455 490,990 479,460
Median market income in 2019 among recipients ($) 35,200 40,800 30,800
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 837,700 434,535 403,165
Median employment income in 2019 among recipients ($) 37,200 41,600 33,600
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 963,350 467,065 496,285
Median government transfers in 2019 among recipients ($) 1,370 820 3,480
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 65,480 23,820 41,660
Median employment insurance benefits in 2019 among recipients ($) 5,800 5,320 6,120
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 1,199,070 589,850 609,225
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 1,097,800 537,800 560,000
Average total income in 2019 among recipients ($) 47,760 54,350 41,480
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 1,098,025 537,845 560,185
Average after-tax income in 2019 among recipients ($) 39,840 44,320 35,560
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 969,820 490,635 479,190
Average market income in 2019 among recipients ($) 48,080 55,250 40,800
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 837,770 434,645 403,115
Average employment income in 2019 among recipients ($) 48,600 54,850 41,920
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 964,005 467,210 496,795
Average government transfers in 2019 among recipients ($) 6,015 4,544 7,400
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 65,240 23,655 41,590
Average employment insurance benefits in 2019 among recipients ($) 7,570 6,510 8,170
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 1,199,075 589,850 609,225
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 389,915 219,280 170,635
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 58,400 63,200 53,600
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 70,600 76,800 62,650
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 298,370 144,110 154,260
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 23,800 25,400 22,200
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 32,840 36,320 29,600
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 89.0 92.8 84.2
Employment income (%) 77.6 81.6 72.8
Government transfers (%) 11.1 7.3 15.8
Employment insurance benefits (%) 0.9 0.5 1.5
Income of households in 2020
Total - Income statistics for private households - 100% data26 450,745 ... ...
Median total income of household in 2020 ($) 107,000 ... ...
Median after-tax income of household in 2020 ($) 94,000 ... ...
Total - Income statistics for one-person private households - 100% data 72,615 ... ...
Median total income of one-person households in 2020 ($) 46,400 ... ...
Median after-tax income of one-person households in 2020 ($) 41,200 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 378,125 ... ...
Median total income of two-or-more-person households in 2020 ($) 120,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 105,000 ... ...
Total - Income statistics for private households - 25% sample data27 450,745 ... ...
Average total income of household in 2020 ($) 127,200 ... ...
Average after-tax income of household in 2020 ($) 106,600 ... ...
Total - Income statistics for one-person private households - 25% sample data 72,665 ... ...
Average total income of one-person households in 2020 ($) 57,850 ... ...
Average after-tax income of one-person households in 2020 ($) 47,920 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 378,085 ... ...
Average total income of two-or-more-person households in 2020 ($) 140,600 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 117,800 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 450,745 ... ...
Under $5,000 4,275 ... ...
$5,000 to $9,999 1,780 ... ...
$10,000 to $14,999 3,070 ... ...
$15,000 to $19,999 4,920 ... ...
$20,000 to $24,999 9,880 ... ...
$25,000 to $29,999 8,915 ... ...
$30,000 to $34,999 9,120 ... ...
$35,000 to $39,999 10,355 ... ...
$40,000 to $44,999 11,025 ... ...
$45,000 to $49,999 11,410 ... ...
$50,000 to $59,999 25,010 ... ...
$60,000 to $69,999 26,225 ... ...
$70,000 to $79,999 27,250 ... ...
$80,000 to $89,999 26,825 ... ...
$90,000 to $99,999 26,400 ... ...
$100,000 and over 244,270 ... ...
$100,000 to $124,999 60,790 ... ...
$125,000 to $149,999 49,650 ... ...
$150,000 to $199,999 67,220 ... ...
$200,000 and over 66,605 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 450,745 ... ...
Under $5,000 4,780 ... ...
$5,000 to $9,999 1,870 ... ...
$10,000 to $14,999 3,130 ... ...
$15,000 to $19,999 5,255 ... ...
$20,000 to $24,999 10,530 ... ...
$25,000 to $29,999 9,955 ... ...
$30,000 to $34,999 10,345 ... ...
$35,000 to $39,999 11,975 ... ...
$40,000 to $44,999 13,095 ... ...
$45,000 to $49,999 13,885 ... ...
$50,000 to $59,999 30,080 ... ...
$60,000 to $69,999 32,180 ... ...
$70,000 to $79,999 32,870 ... ...
$80,000 to $89,999 32,490 ... ...
$90,000 to $99,999 30,835 ... ...
$100,000 and over 207,480 ... ...
$100,000 to $124,999 66,405 ... ...
$125,000 to $149,999 49,690 ... ...
$150,000 and over 91,385 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 369,465 ... ...
Median total income of economic family in 2020 ($) 118,000 ... ...
Median after-tax income of economic family in 2020 ($) 103,000 ... ...
Average family size of economic families 3.5 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 81,440 ... ...
Median total income of couple-only economic families in 2020 ($) 92,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 80,000 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 217,055 ... ...
Median total income of couple-with-children economic families in 2020 ($) 138,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 120,000 ... ...
Average family size of couple-with-children economic families 4.3 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 55,390 ... ...
Median total income of one-parent economic families in 2020 ($) 84,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 76,000 ... ...
Average family size of one-parent economic families 2.9 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 133,570 70,375 63,190
Median total income in 2020 ($)30 35,600 35,600 35,600
Median after-tax income in 2020 ($)30 33,200 32,800 33,200
Total - Income statistics for economic families in private households - 25% sample data31 369,035 ... ...
Average total income of economic family in 2020 ($) 138,800 ... ...
Average after-tax income of economic family in 2020 ($) 116,000 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 81,085 ... ...
Average total income of couple-only economic families in 2020 ($) 114,100 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 93,300 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 217,350 ... ...
Average total income of couple-with-children economic families in 2020 ($) 158,600 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 132,400 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 55,130 ... ...
Average total income of one-parent economic families in 2020 ($) 96,200 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 84,200 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 133,345 70,275 63,070
Average total income in 2020 ($)30 46,120 46,440 45,760
Average after-tax income in 2020 ($)30 39,080 38,840 39,320
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 1,439,075 713,160 725,915
0 to 17 years 295,155 152,160 142,990
0 to 5 years 86,510 44,345 42,160
18 to 64 years 937,960 465,215 472,745
65 years and over 205,960 95,780 110,180
In low income based on the Low-income measure, after tax (LIM-AT) 111,925 53,405 58,520
0 to 17 years 28,680 14,805 13,880
0 to 5 years 8,990 4,585 4,405
18 to 64 years 62,660 30,435 32,225
65 years and over 20,585 8,165 12,420
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 7.8 7.5 8.1
0 to 17 years (%) 9.7 9.7 9.7
0 to 5 years (%) 10.4 10.3 10.5
18 to 64 years (%) 6.7 6.5 6.8
65 years and over (%) 10.0 8.5 11.3
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 1,439,075 713,160 725,915
0 to 17 years 295,155 152,165 142,990
0 to 5 years 86,515 44,350 42,165
18 to 64 years 937,960 465,215 472,745
65 years and over 205,965 95,785 110,180
In low income based on the Low-income cut-offs, after tax (LICO-AT) 77,655 41,170 36,485
0 to 17 years 14,265 7,365 6,895
0 to 5 years 4,420 2,250 2,165
18 to 64 years 56,265 30,740 25,520
65 years and over 7,125 3,065 4,065
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 5.4 5.8 5.0
0 to 17 years (%) 4.8 4.8 4.8
0 to 5 years (%) 5.1 5.1 5.1
18 to 64 years (%) 6.0 6.6 5.4
65 years and over (%) 3.5 3.2 3.7
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 1,439,075 713,160 725,915
In bottom half of the distribution 644,660 317,170 327,490
In bottom decile 113,390 57,755 55,640
In second decile 117,930 56,610 61,325
In third decile 131,095 64,060 67,030
In fourth decile 137,155 67,305 69,850
In fifth decile 145,085 71,440 73,645
In top half of the distribution 794,415 395,985 398,430
In sixth decile 151,980 75,040 76,940
In seventh decile 158,455 78,530 79,930
In eighth decile 163,595 81,350 82,240
In ninth decile 168,660 84,155 84,500
In top decile 151,725 76,910 74,815
Total - Inequality measures for the population in private households - 100% data35 1,439,075 ... ...
Gini index on adjusted household total income 0.314 ... ...
Gini index on adjusted household market income 0.422 ... ...
Gini index on adjusted household after-tax income 0.273 ... ...
P90/P10 ratio on adjusted household after-tax income 3.4 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 1,441,775 714,230 727,550
English only 1,300,645 656,455 644,190
French only 1,005 415 595
English and French 81,965 35,165 46,795
Neither English nor French 58,160 22,190 35,970
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 1,441,775 714,230 727,550
English 1,360,575 681,545 679,025
French 12,385 5,625 6,760
English and French 11,580 5,320 6,265
Neither English nor French 57,235 21,730 35,505
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 1,441,775 714,230 727,550
Single responses 1,322,075 655,010 667,060
Official languages 659,815 329,920 329,895
English 649,280 325,105 324,175
French 10,535 4,815 5,720
Non-official languages 662,260 325,090 337,170
Indigenous languages39 15 5 15
Algonquian languages 15 0 10
Blackfoot 0 0 0
Cree-Innu languages 10 0 5
Atikamekw 0 0 0
Cree languages 10 0 5
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0
Nehinawewin (Swampy Cree) 0 0 0
Nehiyawewin (Plains Cree) 0 0 0
Nihithawiwin (Woods Cree) 0 0 0
Cree, n.o.s. 5 0 0
Innu (Montagnais) 0 0 0
Naskapi 0 0 0
Eastern Algonquian languages 5 0 5
Mi'kmaq 5 0 5
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 5 0 5
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 0 0 0
Ojibway languages 0 0 0
Anishinaabemowin (Chippewa) 0 0 0
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 0 0 0
Ojibway, n.o.s. 0 0 0
Algonquian languages, n.i.e. 0 0 0
Athabaskan languages 0 0 0
Northern Athabaskan languages 0 0 0
Dakelh (Carrier) 0 0 0
Dane-zaa (Beaver) 0 0 0
Dene, n.o.s. 0 0 0
Gwich'in 0 0 0
