Home
Germany Map

Germany: States and Major Cities

Federal Republic of Germany

Federal States (Bundesländer)

The population of the German states according to census results and latest official estimates.

Name Abbr. Status Capital Area
A (km²)
Population
Estimate (E)
1990-12-31
Population
Estimate (E)
2001-12-31
Population
Census (C)
2011-05-09
Population
Estimate (E)
2021-12-31
 
Germany DEU Fed Rep Berlin 357,592 79,753,227 82,440,309 80,219,695 83,237,124
Baden-Württemberg BW BL Stuttgart 35,748 9,822,027 10,600,906 10,486,660 11,124,642 3574800
Bayern [Bavaria] BY BL München 70,541 11,448,823 12,329,714 12,397,614 13,176,989 7054100
Berlin BE BL Berlin 891 3,433,695 3,388,434 3,292,365 3,677,472 89100
Brandenburg BB BL Potsdam 29,654 2,589,504 2,593,040 2,455,780 2,537,868 2965400
Bremen HB BL Bremen 419 681,665 659,651 650,863 676,463 41900
Hamburg HH BL Hamburg 755 1,652,363 1,726,363 1,706,696 1,853,935 75500
Hessen [Hesse] HE BL Wiesbaden 21,116 5,763,310 6,077,826 5,971,816 6,295,017 2111600
Mecklenburg-Vorpommern [Mecklenburg-Western Pomerania] MV BL Schwerin 23,294 1,906,710 1,759,877 1,609,982 1,611,160 2329400
Niedersachsen [Lower Saxony] NI BL Hannover 47,710 7,393,302 7,956,416 7,777,992 8,027,031 4771000
Nordrhein-Westfalen [North Rhine-Westphalia] NW BL Düsseldorf 34,112 17,349,651 18,052,092 17,538,251 17,924,591 3411200
Rheinland-Pfalz [Rhineland-Palatinate] RP BL Mainz 19,858 3,763,510 4,049,066 3,989,808 4,106,485 1985800
Saarland SL BL Saarbrücken 2,572 1,072,963 1,066,470 999,623 982,348 257200
Sachsen [Saxony] SN BL Dresden 18,450 4,775,873 4,384,192 4,056,799 4,043,002 1845000
Sachsen-Anhalt [Saxony-Anhalt] ST BL Magdeburg 20,464 2,873,957 2,580,626 2,287,040 2,169,253 2046400
Schleswig-Holstein SH BL Kiel 15,804 2,626,127 2,804,249 2,800,119 2,922,005 1580400
Thüringen [Thuringia] TH BL Erfurt 16,202 2,599,747 2,411,387 2,188,589 2,108,863 1620200

Major Cities

  Name Adm. Population
Estimate (E)
2021-12-31
1 Berlin BE 3,677,472
2 Hamburg HH 1,853,935
3 München BY 1,487,708
4 Köln NW 1,073,096
5 Frankfurt am Main HE 759,224
6 Stuttgart BW 626,275
7 Düsseldorf NW 619,477
8 Leipzig SN 601,866
9 Dortmund NW 586,852
10 Essen NW 579,432
11 Bremen HB 563,290
12 Dresden SN 555,351

Contents: Cities

The population of all cities in Germany with more than 50,000 inhabitants according to census results and latest official estimates.

Cities within the boundaries of 31 December 2022.

Name Status Adm. Population
Estimate (E)
1990-12-31
Population
Estimate (E)
2001-12-31
Population
Census (C)
2011-05-09
Population
Estimate (E)
2021-12-31
Area  
Aachen [Aix-la-Chapelle] City NW 241,861 245,778 236,420 249,070 16085
Aalen City BW 64,781 66,559 66,318 68,351 14658
Ahlen City NW 54,169 55,481 52,280 52,627 12313
Arnsberg City NW 75,864 77,396 74,383 73,423 19372
Aschaffenburg CityCR BY 64,098 68,361 67,359 71,381 6245
Augsburg CityCR BY 256,877 257,836 267,767 296,478 14685
Baden-Baden CityCR BW 51,849 53,084 52,314 55,527 14019
Bad Homburg vor der Höhe City HE 51,820 52,858 51,370 54,144 5114
Bad Kreuznach City RP 44,562 43,265 43,244 51,695 5556
Bad Salzuflen City NW 53,771 55,088 52,285 54,074 10005
Bamberg CityCR BY 70,521 69,396 70,635 77,749 5462
Bayreuth CityCR BY 72,345 74,519 70,808 73,909 6689
Bergheim City NW 58,146 63,591 58,922 61,807 9634
Bergisch Gladbach City NW 104,037 105,569 108,878 111,645 8309
Berlin CityCR BE 3,433,695 3,388,434 3,292,365 3,677,472 89112
Bielefeld CityCR NW 319,037 323,373 326,870 334,002 25883
Böblingen City BW 44,903 45,940 44,859 50,470 3904
Bocholt City NW 68,936 72,701 71,256 71,074 11940
Bochum CityCR NW 396,486 390,087 362,286 363,441 14566
Bonn CityCR NW 292,234 306,016 305,765 331,885 14106
Bottrop CityCR NW 118,936 120,780 117,311 117,311 10062
Brandenburg an der Havel CityCR BB 92,491 77,245 71,569 72,461 22972
Braunschweig [Brunswick] CityCR NI 258,833 245,516 242,537 248,823 19270
Bremen CityCR HB 551,219 540,950 542,707 563,290 31784
Bremerhaven CityCR HB 130,446 118,701 108,156 113,173 10153
Castrop-Rauxel City NW 79,037 78,471 74,629 73,078 5168
Celle City NI 72,260 71,949 69,001 69,279 17602
Chemnitz CityCR SN 315,277 255,798 240,253 243,105 22103
Cottbus (Chóśebuz) CityCR BB 134,246 111,125 99,984 98,359 16562
Darmstadt CityCR HE 138,920 138,457 143,499 159,631 12207
Delmenhorst CityCR NI 75,154 76,284 73,322 77,522 6245
Dessau-Roßlau CityCR ST 114,130 97,627 86,030 78,731 24500
Detmold City NW 70,074 73,771 73,743 73,969 12939
Dinslaken City NW 65,313 71,005 67,853 67,114 4766
Dormagen City NW 58,260 63,295 62,208 64,553 8550
Dorsten City NW 78,035 81,293 76,860 74,551 17129
Dortmund CityCR NW 599,055 589,240 571,143 586,852 28071
Dresden CityCR SN 511,110 478,631 512,354 555,351 32849
Duisburg CityCR NW 535,447 512,030 488,468 495,152 23279
Düren City NW 86,508 92,292 88,789 91,814 8501
Düsseldorf [Dusseldorf] CityCR NW 575,794 570,765 586,291 619,477 21741
Elmshorn City SH 43,689 47,603 47,459 50,141 2136
Erfurt CityCR TH 224,461 200,126 200,868 213,227 26991
Erlangen CityCR BY 102,440 101,912 103,719 113,292 7696
Eschweiler City NW 54,675 55,257 54,671 55,784 7575
Essen CityCR NW 626,973 591,889 566,201 579,432 21034
Esslingen am Neckar City BW 91,685 90,905 86,885 92,640 4643
Euskirchen City NW 49,654 54,047 55,414 58,754 13949
Flensburg CityCR SH 86,977 84,480 82,258 91,113 5673
Frankfurt (Oder) CityCR BB 86,131 70,308 59,140 56,679 14785
Frankfurt am Main CityCR HE 644,865 641,076 667,925 759,224 24831
Frechen City NW 44,360 47,382 49,657 52,155 4506
Freiburg im Breisgau CityCR BW 191,029 208,294 209,628 231,848 15304
Friedrichshafen City BW 54,129 57,538 56,937 61,561 6993
Fulda City HE 56,289 62,819 64,414 68,462 10405
Fürth CityCR BY 103,362 111,257 115,613 129,122 6335
Garbsen City NI 60,776 63,271 59,499 60,711 7950
Gelsenkirchen CityCR NW 293,714 276,740 258,766 260,126 10494
Gera CityCR TH 134,116 109,926 96,067 91,368 15218
Gießen City HE 74,497 73,295 74,776 91,255 7261
Gladbeck City NW 80,267 77,460 73,974 75,343 3596
Göppingen City BW 54,957 57,536 55,037 58,061 5921
Görlitz City SN 75,991 60,264 54,441 55,519 6753
Goslar City NI 57,608 55,646 51,261 50,010 16388
Göttingen City NI 121,831 123,822 115,843 116,557 11702
Greifswald City MV 66,251 53,533 55,447 59,332 5081
Grevenbroich City NW 60,835 65,039 61,741 63,922 10242
Gummersbach City NW 50,965 53,355 49,951 51,126 9541
Gütersloh City NW 86,807 95,459 94,172 101,158 11202
Hagen CityCR NW 214,449 202,060 187,944 188,713 16045
Halle (Saale) CityCR ST 310,234 243,045 229,153 238,061 13501
Hamburg CityCR HH 1,652,363 1,726,363 1,706,696 1,853,935 75509
Hameln City NI 58,539 59,052 56,756 57,394 10253
Hamm CityCR NW 179,639 183,805 176,037 179,238 22642
Hanau City HE 86,913 88,801 86,803 98,502 7647
Hannover [Hanover] City NI 513,010 516,415 506,416 535,932 20430
Hattingen City NW 58,241 58,023 54,253 54,061 7166
Heidelberg CityCR BW 136,796 141,509 146,751 159,245 10883
Heilbronn CityCR BW 115,843 120,163 116,059 125,613 9989
Herford City NW 63,893 65,097 65,213 66,551 7915
Herne CityCR NW 178,132 174,018 155,160 156,621 5142
Herten City NW 69,245 66,495 61,505 61,910 3733
Hilden City NW 54,782 56,615 54,390 55,182 2595
Hildesheim City NI 105,291 103,717 99,554 100,319 9229
Hürth City NW 50,808 54,095 55,082 60,034 5122
Ibbenbüren City NW 44,643 49,485 50,569 51,888 10887
Ingolstadt CityCR BY 105,489 117,311 124,927 138,016 13335
Iserlohn City NW 96,314 98,865 94,630 91,873 12549
Jena CityCR TH 105,610 101,157 105,739 110,502 11477
Kaiserslautern CityCR RP 99,351 99,794 96,340 99,292 13970
Karlsruhe CityCR BW 275,061 279,578 289,173 306,502 17342
Kassel CityCR HE 194,268 194,748 190,765 200,406 10679
Kempten (Allgäu) CityCR BY 61,906 61,505 64,078 69,053 6328
Kerpen City NW 57,337 63,652 63,273 66,294 11396
Kiel CityCR SH 245,567 232,242 235,782 246,243 11865
Kleve City NW 45,963 49,031 47,438 52,470 9776
Koblenz CityCR RP 108,733 107,730 107,825 113,638 10525
Köln [Cologne] CityCR NW 953,551 967,940 1,005,775 1,073,096 40501
Konstanz City BW 75,089 79,240 77,796 84,736 5412
Krefeld CityCR NW 244,020 239,559 222,247 227,050 13778
Landshut CityCR BY 59,066 59,513 63,544 73,150 6583
Langenfeld (Rheinland) City NW 53,455 58,757 56,829 59,223 4115
Langenhagen City NI 47,432 49,506 50,821 54,712 7197
Leipzig CityCR SN 556,754 493,052 502,979 601,866 29780
Leverkusen CityCR NW 160,919 160,829 158,984 163,851 7887
Lingen (Ems) City NI 49,137 51,362 51,821 55,599 17619
Lippstadt City NW 62,345 67,231 65,886 68,007 11368
Lübeck CityCR SH 214,758 213,496 210,305 216,277 21419
Lüdenscheid City NW 79,401 80,509 73,762 71,230 8702
Ludwigsburg City BW 82,343 87,502 86,139 93,117 4334
Ludwigshafen am Rhein CityCR RP 162,173 162,458 157,584 172,145 7743
Lüneburg City NI 61,870 68,234 69,905 75,599 7050
Lünen City NW 87,845 92,005 86,010 85,721 5939
Magdeburg CityCR ST 280,536 229,755 228,144 236,188 20103
Mainz CityCR RP 179,486 185,293 200,344 217,556 9773
Mannheim CityCR BW 310,411 308,385 290,117 311,831 14497
Marburg City HE 74,146 77,556 71,683 76,571 12391
Marl City NW 91,467 92,628 84,782 83,697 8775
Meerbusch City NW 52,104 55,172 54,313 56,855 6440
Menden (Sauerland) City NW 56,527 59,183 54,495 52,096 8610
Minden City NW 78,145 82,898 80,121 81,857 10112
Moers City NW 104,595 107,421 104,009 103,725 6768
Mönchengladbach CityCR NW 259,436 262,963 255,188 261,001 17047
Mülheim an der Ruhr CityCR NW 177,681 172,332 166,865 170,739 9128
München [Munich] CityCR BY 1,229,026 1,227,958 1,348,335 1,487,708 31070
Münster CityCR NW 259,438 267,197 289,576 317,713 30328
Neubrandenburg City MV 89,284 71,723 64,111 63,043 8612
Neumünster CityCR SH 80,743 79,646 77,249 79,496 7166
Neuss City NW 147,019 150,957 150,568 152,731 9952
Neustadt an der Weinstraße CityCR RP 51,988 53,822 52,164 53,491 11709
Neu-Ulm City BY 46,264 50,709 52,706 59,814 8095
Neuwied City RP 62,075 67,011 64,144 65,137 8650
Norderstedt City SH 68,450 72,016 73,913 80,420 5810
Nordhorn City NI 49,359 52,479 52,029 54,162 14987
Nürnberg [Nuremberg] CityCR BY 493,692 491,307 486,314 510,632 18644
Oberhausen CityCR NW 223,840 221,619 210,216 208,752 7709
Offenbach am Main CityCR HE 114,992 118,429 113,443 131,295 4488
Offenburg City BW 52,964 58,280 57,228 60,857 7837
Oldenburg (Oldenburg) CityCR NI 143,131 155,908 157,267 170,389 10309
Osnabrück CityCR NI 163,168 164,195 153,699 165,034 11980
Paderborn City NW 120,680 140,869 142,365 152,531 17959
Passau CityCR BY 50,328 50,669 48,649 53,093 6956
Peine City NI 46,654 49,499 48,582 50,461 11984
Pforzheim CityCR BW 112,944 118,002 114,411 125,529 9799
Plauen City SN 76,677 71,155 64,468 63,372 10211
Potsdam CityCR BB 147,279 141,907 156,021 183,154 18824
Pulheim City NW 49,353 53,441 52,929 54,805 7215
Rastatt City BW 42,376 46,264 46,648 50,441 5898
Ratingen City NW 91,007 91,793 86,967 86,424 8874
Ravensburg City BW 45,650 47,974 48,393 50,928 9205
Recklinghausen City NW 125,060 124,587 115,958 110,714 6650
Regensburg CityCR BY 121,691 127,198 135,403 153,542 8086
Remscheid CityCR NW 123,155 118,753 110,708 111,770 7452
Reutlingen City BW 103,687 111,338 109,799 116,456 8704
Rheine City NW 70,452 75,925 72,749 76,948 14500
Rosenheim CityCR BY 56,340 59,310 59,329 63,508 3722
Rostock CityCR MV 248,088 198,964 200,265 208,400 18136
Rüsselsheim am Main City HE 59,430 59,551 58,765 66,125 5829
Saarbrücken City SL 191,694 182,858 175,853 179,634 16752
Salzgitter CityCR NI 114,355 111,696 98,895 103,694 22449
Sankt Augustin City NW 51,886 55,539 53,850 55,563 3422
Schwäbisch Gmünd City BW 60,081 61,873 58,105 61,333 11381
Schweinfurt CityCR BY 54,483 54,568 52,143 53,585 3570
Schwerin CityCR MV 127,447 99,978 91,293 95,740 13052
Siegen City NW 109,174 108,397 99,187 101,516 11469
Sindelfingen City BW 58,805 60,878 60,534 64,151 5083
Solingen CityCR NW 165,401 165,032 155,265 158,957 8954
Speyer CityCR RP 46,553 49,956 49,540 50,565 4271
Stolberg (Rhld.) City NW 57,231 58,718 56,206 56,103 9848
Stralsund City MV 72,780 59,970 56,729 59,171 5459
Stuttgart CityCR BW 579,988 587,152 585,890 626,275 20733
Trier CityCR RP 97,835 100,024 105,671 110,570 11706
Troisdorf City NW 64,430 73,282 72,408 75,222 6200
Tübingen City BW 80,372 82,444 82,511 91,877 10806
Ulm CityCR BW 110,529 118,347 116,761 126,949 11868
Unna City NW 61,552 70,117 59,149 58,911 8856
Velbert City NW 89,253 89,823 81,303 81,593 7490
Viersen City NW 77,453 77,259 74,941 77,523 9110
Villingen-Schwenningen City BW 78,218 81,691 80,123 86,475 16553
Waiblingen City BW 48,387 52,536 51,552 55,526 4275
Weimar CityCR TH 64,246 63,522 62,764 65,138 8448
Wesel City NW 59,631 62,151 60,335 60,688 12256
Wetzlar City HE 51,737 52,657 50,826 52,969 7565
Wiesbaden CityCR HE 260,301 271,076 269,121 278,950 20387
Wilhelmshaven CityCR NI 90,561 84,994 77,451 75,027 10711
Willich City NW 42,416 50,853 50,708 50,133 6780
Witten City NW 105,403 103,158 96,382 95,107 7240
Wolfenbüttel City NI 52,032 54,517 51,756 51,986 7873
Wolfsburg CityCR NI 128,510 121,887 119,984 123,949 20462
Worms CityCR RP 76,503 80,625 79,207 83,850 10873
Wuppertal CityCR NW 383,660 364,784 342,661 354,572 16839
Würzburg CityCR BY 127,777 129,915 124,297 126,933 8760
Zwickau City SN 122,979 101,726 93,081 86,592 10258

Google Search for: Hotels - Restaurants - Shopping - Sights - Maps - Images

Wikipedia - Google: Satellite Map / Street Map - Open Street Map