Page: /2
     
Measure Natural increaseInformation on item Net migrationInformation on item Net international migrationInformation on item Net internal migrationInformation on item Population Median ageInformation on item
Year at 30 June 2018 2019 2020 2021 2022 2023 2018 2019 2020 2021 2022 2023 2018 2019 2020 2021 2022 2023 2018 2019 2020 2021 2022 2023 2018 2019 2020 2021 2022 2023 2018 2019 2020 2021 2022 2023
Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page Sort ascending within current pageSort descending within current page
AreaInformation on dimension
Hide subtree/Cacher sous-arbre Total New Zealand by regional council .. 26,500 26,200 27,700 23,500 19,100 .. 52,100 84,800 -6,600 -17,600 86,800 .. 52,100 84,800 -6,600 -17,600 86,800 .. 0 0 0 0 0 4,900,600 4,979,200 5,090,200 5,111,300 5,117,200 5,223,100 37.2 37.3 37.4 37.7 38.1 38
Northland region .. 600 670 660 470 360 .. 2,700 4,900 3,200 2,200 2,400 .. 910 2,800 930 -20 740 .. 1,800 2,100 2,300 2,200 1,700 185,800 189,100 194,600 198,500 201,200 203,900 42.3 42.4 42.4 42.5 42.7 42.7
Auckland region .. 12,800 12,900 12,900 11,700 10,400 .. 13,600 20,000 -22,300 -24,200 36,700 .. 25,000 31,300 -7,900 -9,800 47,800 .. -11,400 -11,300 -14,400 -14,400 -11,200 1,654,800 1,681,300 1,714,200 1,704,700 1,692,300 1,739,300 34.6 34.9 35.2 35.6 36 36.1
Waikato region .. 3,000 2,800 3,100 2,700 2,300 .. 7,100 11,600 3,200 1,800 9,400 .. 4,300 7,600 -90 -1,000 6,700 .. 2,900 4,000 3,300 2,800 2,600 475,600 485,700 500,100 506,400 510,900 522,600 37.1 37.2 37.2 37.4 37.7 37.7
Bay of Plenty region .. 1,400 1,500 1,700 1,400 990 .. 6,000 9,400 3,200 1,400 6,200 .. 3,900 7,200 720 -900 4,600 .. 2,100 2,300 2,500 2,300 1,700 320,800 328,200 339,200 344,100 346,900 354,100 39.9 39.9 39.5 39.7 40 39.9
Gisborne region .. 280 250 290 350 270 .. 430 870 80 -80 360 .. 370 870 180 20 540 .. 50 0 -90 -100 -170 49,500 50,200 51,400 51,700 52,000 52,600 36.6 36.6 36.6 36.9 37.2 37.3
Hawke's Bay region .. 560 590 700 590 350 .. 1,900 4,600 1,300 160 1,600 .. 1,600 4,400 770 -260 1,400 .. 320 140 540 420 240 172,400 174,900 180,000 182,100 182,800 184,800 40.2 40.2 39.9 40.1 40.3 40.2
Taranaki region .. 650 410 570 370 340 .. 1,200 1,700 740 430 970 .. 990 1,600 400 80 760 .. 230 170 350 360 210 121,200 123,100 125,200 126,500 127,300 128,700 39.7 39.8 39.9 40 40.3 40.4
Manawatu-Whanganui region .. 880 870 980 730 410 .. 2,200 3,100 1,100 170 2,900 .. 1,500 2,600 430 -340 2,600 .. 710 530 670 510 340 247,500 250,600 254,600 256,700 257,600 260,900 38.9 38.9 39 39.2 39.4 39.4
Wellington region .. 2,500 2,500 2,600 2,000 1,600 .. 4,200 7,000 -130 -3,000 5,200 .. 3,800 7,700 -230 -2,500 5,700 .. 370 -730 100 -430 -490 525,900 532,600 542,100 544,600 543,700 550,500 37 37 37.1 37.3 37.5 37.6
Tasman region .. 40 40 150 40 60 .. 830 2,300 620 540 670 .. 390 1,800 -10 -150 70 .. 440 530 620 690 600 54,000 54,900 57,300 58,100 58,600 59,400 46 46.4 46.1 46.6 47 47.3
Nelson region .. 60 110 60 20 -100 .. 630 1,400 -60 0 780 .. 730 1,600 120 50 900 .. -100 -150 -180 -50 -120 52,700 53,400 54,900 54,900 55,000 55,600 43 43.1 42.9 43.3 43.7 43.5
Marlborough region .. 60 70 70 0 -10 .. 520 1,900 250 -70 660 .. 280 1,800 10 -310 480 .. 240 90 250 230 180 48,700 49,300 51,300 51,600 51,600 52,200 45.2 45.5 44.8 45 45.5 45.4
West Coast region .. 40 60 60 -40 -40 .. -20 290 10 -70 170 .. 180 370 50 50 310 .. -190 -80 -40 -120 -140 32,400 32,500 32,800 32,900 32,800 32,900 45.5 46.1 46.5 47.2 47.8 47.9
Canterbury region .. 2,700 2,500 2,900 2,300 1,900 .. 6,200 9,800 2,000 2,200 11,000 .. 4,600 7,800 -730 -1,500 8,000 .. 1,600 2,000 2,700 3,600 3,000 622,800 631,700 644,000 649,000 653,400 666,300 38.4 38.4 38.5 38.7 38.9 38.8
Otago region .. 590 630 750 530 210 .. 3,800 4,900 640 1,100 6,400 .. 2,500 4,300 -1,100 -1,100 4,600 .. 1,300 660 1,800 2,200 1,800 235,000 239,400 245,000 246,400 248,000 254,600 37.7 37.7 37.7 38.1 38.4 38.2
Southland region .. 290 240 190 240 130 .. 770 980 -510 -220 1,300 .. 1,100 1,200 -60 130 1,600 .. -300 -250 -450 -350 -320 100,500 101,600 102,800 102,500 102,500 103,900 39.5 39.6 39.7 40 40.3 40.3
Area outside region .. 10 10 0 0 0 .. 20 30 0 -10 0 .. -10 10 0 -10 0 .. 20 20 0 0 0 690 710 750 750 740 740 41.1 40.5 39.9 39.9 40.6 40.2
Hide subtree/Cacher sous-arbre Total New Zealand by territorial authority .. 26,500 26,200 27,700 23,500 19,100 .. 52,100 84,800 -6,600 -17,600 86,800 .. 52,100 84,800 -6,600 -17,600 86,800 .. 0 0 0 0 0 4,900,600 4,979,200 5,090,200 5,111,300 5,117,200 5,223,100 37.2 37.3 37.4 37.7 38.1 38
Far North district .. 230 220 180 130 200 .. 1,000 2,000 1,200 710 830 .. 410 1,200 330 -80 220 .. 640 820 920 790 620 67,900 69,200 71,400 72,900 73,700 74,700 42.8 42.9 42.9 43 43.2 43.2
Whangarei district .. 300 330 420 270 120 .. 1,100 1,900 1,300 940 1,100 .. 440 1,300 480 60 500 .. 690 600 800 880 610 94,100 95,600 97,800 99,500 100,700 101,900 41.1 41.1 41 41.2 41.3 41.3
Kaipara district .. 70 130 60 80 50 .. 510 930 700 520 460 .. 70 260 120 0 20 .. 440 670 580 520 440 23,700 24,300 25,400 26,200 26,800 27,300 45.7 46 46.2 46.5 46.9 47.1
Auckland .. 12,800 12,900 12,900 11,700 10,400 .. 13,600 20,000 -22,300 -24,200 36,700 .. 25,000 31,300 -7,900 -9,800 47,800 .. -11,400 -11,300 -14,400 -14,400 -11,200 1,654,800 1,681,300 1,714,200 1,704,700 1,692,300 1,739,300 34.6 34.9 35.2 35.6 36 36.1
Rodney local board area .. 400 450 490 510 380 .. 1,700 2,800 1,800 1,500 1,900 .. 520 970 30 -210 240 .. 1,200 1,900 1,700 1,700 1,700 69,100 71,200 74,500 76,700 78,700 81,000 42 41.9 41.7 41.6 41.6 41.5
Hibiscus and Bays local board area .. 500 490 440 420 220 .. 2,000 2,100 -20 -470 3,100 .. 2,000 2,400 -150 -670 2,700 .. -50 -320 140 200 320 108,500 110,900 113,500 113,900 113,900 117,200 41 40.9 41.3 41.7 42.1 41.9
Upper Harbour local board area .. 390 460 430 470 410 .. 1,400 1,900 -380 -460 3,000 .. 1,300 1,400 -980 -780 2,800 .. 120 460 600 320 230 66,800 68,700 71,000 71,000 71,100 74,500 35.7 36.2 36.9 37.3 37.7 37.7
Kaipatiki local board area .. 810 840 860 730 630 .. -390 -560 -2,900 -2,800 1,200 .. 1,500 1,300 -720 -830 2,900 .. -1,800 -1,900 -2,200 -1,900 -1,700 92,900 93,300 93,600 91,500 89,500 91,300 34.7 35 35.5 35.9 36.2 36.1
Devonport-Takapuna local board area .. 200 250 270 180 90 .. -150 420 -1,600 -1,900 380 .. 960 1,800 -300 -560 1,500 .. -1,100 -1,400 -1,300 -1,300 -1,100 60,500 60,600 61,300 59,900 58,200 58,600 39.2 39.5 40.2 41 41.7 41.8
Henderson-Massey local board area .. 1,300 1,300 1,300 1,200 1,100 .. 700 650 -1,300 -1,400 1,900 .. 1,300 1,200 -370 -510 2,400 .. -640 -560 -910 -930 -460 124,600 126,600 128,600 128,600 128,400 131,400 33.1 33.4 33.6 33.9 34.1 34.4
Waitakere Ranges local board area .. 540 520 480 460 460 .. -140 240 -430 -650 -150 .. 170 480 -30 -150 240 .. -310 -250 -400 -500 -390 54,200 54,600 55,400 55,400 55,300 55,600 36.7 37 37.1 37.3 37.6 37.7
Aotea/Great Barrier local board area .. 0 0 10 10 0 .. 30 40 0 10 -10 .. 30 30 -10 0 -10 .. 0 10 10 0 10 960 990 1,040 1,040 1,060 1,050 52.4 51.9 52.3 52.5 53 53.3
Waiheke local board area .. 40 10 20 20 10 .. 90 320 -150 -330 30 .. 170 430 -70 -230 140 .. -80 -120 -80 -100 -110 9,360 9,490 9,810 9,690 9,370 9,420 46.4 46.9 47.1 48.1 49.3 49.2
Waitemata local board area .. 420 470 450 380 300 .. 1,800 1,300 -5,400 -5,500 3,900 .. 4,800 4,900 -1,500 -1,500 8,300 .. -3,000 -3,600 -3,800 -3,900 -4,400 88,500 90,700 92,500 87,600 82,500 86,700 31.5 31.8 32.2 33.2 34.4 34.6
Whau local board area .. 730 670 690 580 530 .. 430 150 -1,900 -1,500 1,900 .. 1,400 1,200 -530 -410 2,800 .. -990 -1,100 -1,400 -1,100 -880 84,100 85,200 86,000 84,800 83,900 86,300 34.3 34.6 35.1 35.6 35.9 36
Albert-Eden local board area .. 450 470 370 360 300 .. -380 60 -3,200 -3,500 800 .. 1,300 1,900 -770 -1,100 2,900 .. -1,700 -1,800 -2,400 -2,400 -2,100 103,700 103,800 104,300 101,500 98,400 99,500 34.1 34.3 34.5 35.1 35.7 35.9
Puketapapa local board area .. 480 420 320 250 260 .. 50 280 -1,700 -1,500 1,400 .. 790 910 -640 -470 2,200 .. -740 -630 -1,100 -1,100 -850 60,900 61,400 62,100 60,700 59,500 61,100 33.8 34.1 34.5 35.2 35.7 35.8
Orakei local board area .. 300 280 310 210 70 .. -10 1,100 -1,600 -2,500 290 .. 850 1,900 -260 -1,000 1,200 .. -850 -810 -1,300 -1,400 -910 87,700 88,000 89,400 88,100 85,800 86,200 39.9 40.1 40.3 40.8 41.5 41.6
Maungakiekie-Tamaki local board area .. 850 820 700 740 650 .. 730 250 -1,200 -1,200 1,200 .. 1,500 1,400 -210 -220 2,000 .. -720 -1,200 -1,000 -960 -800 80,500 82,100 83,200 82,700 82,200 84,100 33.1 33.3 33.6 33.9 34.3 34.5
Howick local board area .. 870 870 900 830 680 .. 1,300 2,300 -2,300 -2,400 5,300 .. 2,800 3,300 -1,100 -1,200 6,100 .. -1,600 -1,000 -1,300 -1,200 -750 149,400 151,600 154,700 153,200 151,700 157,700 37.3 37.6 38 38.4 38.8 38.7
Mangere-Otahuhu local board area .. 970 920 920 790 850 .. 570 440 -510 -460 1,900 .. 880 1,100 190 240 2,500 .. -310 -670 -690 -700 -560 82,700 84,300 85,600 86,100 86,400 89,200 29.1 29.4 29.8 30.3 30.6 30.9
Otara-Papatoetoe local board area .. 1,100 1,100 1,100 990 1,000 .. 310 670 -1,500 -920 2,200 .. 900 1,500 -250 250 3,000 .. -590 -810 -1,300 -1,200 -800 90,500 92,000 93,800 93,400 93,400 96,700 29.2 29.5 29.9 30.4 30.8 31.2
Manurewa local board area .. 1,300 1,300 1,300 1,200 1,100 .. 760 1,400 -340 -260 2,400 .. 520 1,300 -130 -30 2,200 .. 240 100 -210 -240 230 100,900 102,900 105,600 106,500 107,400 110,900 29.6 29.9 30.2 30.5 30.8 31.2
Papakura local board area .. 770 820 980 970 1,000 .. 1,600 2,800 1,600 1,600 2,500 .. 610 920 -90 -60 1,100 .. 980 1,900 1,700 1,700 1,400 61,100 63,400 67,000 69,600 72,200 75,800 31.8 31.9 32 32.1 32.2 32.4
Franklin local board area .. 450 410 490 470 350 .. 1,200 1,500 830 480 1,500 .. 720 980 0 -270 770 .. 490 510 840 740 740 77,700 79,300 81,200 82,500 83,500 85,300 40.2 40.3 40.4 40.6 40.8 40.8
Thames-Coromandel district .. -90 -80 -110 -160 -170 .. 620 1,300 700 520 420 .. 100 510 110 -80 -10 .. 520 820 590 600 430 30,700 31,200 32,500 33,100 33,400 33,700 53.4 53.9 54.2 54.6 55.3 55.8
Hauraki district .. 70 10 20 -10 -50 .. 270 520 310 250 310 .. 50 200 50 -10 110 .. 220 320 250 260 200 20,700 21,000 21,500 21,800 22,100 22,400 46.6 46.9 47.1 47.5 47.8 47.9
Waikato district .. 580 600 650 640 620 .. 1,700 2,800 1,400 1,300 1,700 .. 440 840 -40 -210 290 .. 1,300 1,900 1,400 1,500 1,400 78,200 80,500 83,800 85,900 87,800 90,100 37.3 37.4 37.2 37.4 37.6 37.7
Matamata-Piako district .. 150 130 170 110 80 .. 310 450 130 260 540 .. 250 300 -10 80 390 .. 60 150 150 180 150 35,300 35,800 36,400 36,700 37,000 37,700 40.6 40.6 40.7 41 41.2 41.1
Hamilton city .. 1,500 1,500 1,600 1,500 1,300 .. 2,400 3,400 -390 -950 4,800 .. 2,500 3,900 -400 -490 4,900 .. -70 -470 10 -470 -150 168,600 172,500 177,400 178,700 179,200 185,300 32.1 32.2 32.4 32.7 33 33.1
Waipa district .. 250 250 200 210 140 .. 1,200 1,900 710 360 980 .. 450 830 50 -210 400 .. 750 1,000 670 570 580 55,000 56,400 58,500 59,500 60,000 61,100 40.2 40.2 40 40.2 40.4 40.4
Otorohanga district .. 70 80 60 80 70 .. 20 60 0 -40 -10 .. 50 90 20 -30 40 .. -40 -30 -20 -10 -50 10,500 10,600 10,750 10,800 10,800 10,900 36 36.2 36.5 36.9 37.3 37.7
South Waikato district .. 160 130 170 170 160 .. 100 190 -30 40 80 .. 70 130 10 40 110 .. 20 60 -30 0 -30 24,800 25,100 25,400 25,500 25,800 26,000 37.3 37.3 37.1 37.2 37.2 37.3
Waitomo district .. 40 40 50 30 60 .. -80 40 -30 -70 0 .. 0 110 50 0 70 .. -80 -70 -80 -60 -70 9,630 9,600 9,680 9,700 9,660 9,720 37.9 38.3 38.7 39.1 39.4 39.7
Taupo district .. 210 150 180 120 70 .. 640 900 420 150 550 .. 410 640 90 -120 360 .. 230 260 330 270 200 38,600 39,400 40,500 41,100 41,300 42,000 41.1 41.3 41.6 42 42.5 42.7
Western Bay of Plenty district .. 140 190 240 160 120 .. 1,300 2,400 1,200 530 1,500 .. 570 1,600 300 -310 810 .. 730 790 880 840 710 53,000 54,400 57,000 58,400 59,100 60,800 44.9 45.2 45 45 45.4 45.2
Tauranga city .. 600 690 790 590 370 .. 3,700 5,500 2,200 1,300 3,500 .. 1,900 3,500 210 -550 2,000 .. 1,800 2,000 2,000 1,900 1,500 142,500 146,800 153,000 156,000 157,900 161,800 40.1 40 39.5 39.6 39.8 39.7
Rotorua district .. 450 450 460 440 390 .. 440 1,000 -590 -540 880 .. 1,000 1,500 -60 -10 1,500 .. -570 -520 -530 -520 -610 74,800 75,700 77,100 77,000 76,900 78,200 36.1 36.1 36.1 36.5 36.7 36.7
Whakatane district .. 150 150 200 160 130 .. 270 280 200 -10 170 .. 270 370 200 -20 180 .. 0 -90 0 10 -10 37,100 37,500 38,000 38,400 38,500 38,800 39.4 39.4 39.4 39.5 39.5 39.6
Kawerau district .. 20 20 30 20 0 .. 70 40 60 30 70 .. 30 20 30 -10 40 .. 40 30 30 40 30 7,460 7,550 7,620 7,700 7,750 7,820 37.8 38.3 38.7 39 39.1 39.4
Opotiki district .. 70 40 50 50 20 .. 210 240 100 60 70 .. 150 180 30 0 40 .. 60 60 70 60 40 9,670 9,950 10,250 10,400 10,500 10,550 39.7 39.2 38.6 38.7 39.1 39.2
Gisborne district .. 280 250 290 350 270 .. 430 870 80 -80 360 .. 370 870 180 20 540 .. 50 0 -90 -100 -170 49,500 50,200 51,400 51,700 52,000 52,600 36.6 36.6 36.6 36.9 37.2 37.3
Wairoa district .. 20 30 50 40 40 .. 60 110 80 50 80 .. 60 100 70 40 90 .. 0 20 10 10 -10 8,720 8,800 8,940 9,080 9,170 9,290 38.4 38.4 38.5 38.5 38.2 37.9
Hastings district .. 360 380 430 340 260 .. 910 3,000 730 60 640 .. 920 3,200 520 -80 610 .. 0 -150 210 140 30 84,700 86,000 89,400 90,600 91,000 91,900 38.7 38.7 38.3 38.5 38.7 38.8
Napier city .. 100 120 180 120 30 .. 720 1,000 290 -70 730 .. 500 940 130 -180 640 .. 220 100 160 110 90 64,200 65,100 66,200 66,700 66,700 67,500 41.6 41.5 41.5 41.7 41.9 41.8
Central Hawke's Bay district .. 80 60 40 80 20 .. 190 400 210 120 170 .. 80 230 40 -40 30 .. 100 170 170 160 140 14,650 14,900 15,400 15,650 15,850 16,000 43.6 43.7 43.5 43.6 43.7 43.7
New Plymouth district .. 390 240 350 190 230 .. 1,000 1,400 710 360 780 .. 760 1,300 360 40 520 .. 250 100 350 320 250 83,300 84,700 86,300 87,400 87,900 88,900 40.3 40.3 40.3 40.5 40.7 40.8
Stratford district .. 80 30 50 50 40 .. 100 80 40 40 60 .. 80 50 10 -10 30 .. 20 30 30 50 30 9,710 9,890 10,000 10,100 10,200 10,300 39.2 39.3 39 39.2 39.4 39.5
South Taranaki district .. 190 140 160 130 70 .. 110 270 0 40 130 .. 150 240 20 50 210 .. -40 40 -30 -10 -80 28,300 28,600 29,000 29,200 29,400 29,600 38.4 38.5 38.6 38.9 39.2 39.4
Ruapehu district .. 80 70 90 60 60 .. -30 90 -70 -80 0 .. 30 130 20 -20 90 .. -60 -40 -90 -60 -90 12,750 12,800 12,950 13,000 13,000 13,050 38.6 38.9 39 39.5 39.9 40.1
Page: /2
Data extracted on 20 Apr 2024 02:25 UTC (GMT) from NZ.Stat

Information

Please check the red i to get information