Statistics Canada
Symbol of the Government of Canada

Table 1-1
Passengers enplaned and deplaned on selected services — Top 50 airports

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Top 50 airports
Airport Enplaned Deplaned Total
2007 r 2008 Change
  number percent
Abbotsford, B.C. 250,146 248,213 502,203 498,359 -0.8
Calgary Intl, Alta. 6,095,950 6,078,027 11,935,499 12,173,977 2.0
Charlottetown, P.E.I. 137,162 135,219 238,171 272,381 14.4
Comox, B.C. 150,279 147,632 311,626 297,911 -4.4
Cranbrook, B.C. 51,965 51,816 95,963 103,781 8.1
Deer Lake, N.L. 136,321 135,054 264,810 271,375 2.5
Edmonton Intl, Alta. 3,108,712 3,122,164 5,835,075 6,230,876 6.8
Fort McMurray, Alta. 340,050 339,958 558,770 680,008 21.7
Fort St John, B.C. x x 131,678 x x
Fredericton International, N.B. x x 248,740 x x
Gander Intl, N.L. 45,355 44,474 79,475 89,829 13.0
Goose Bay, N.L. 46,790 44,865 94,815 91,655 -3.3
Grande Prairie, Alta. x x 358,911 x x
Halifax/Robert L Stanfield Intl, N.S. 1,726,371 1,732,590 3,346,616 3,458,961 3.4
Hamilton, Ont. 268,684 281,314 663,881 549,998 -17.2
Iqaluit, Nvt. x x 113,130 x x
Kamloops, B.C. 109,539 109,922 x 219,461 x
Kelowna, B.C. 682,881 676,738 1,327,258 1,359,619 2.4
Kitchener/Waterloo, Ont. 60,584 58,349 91,572 118,933 29.9
London, Ont. 223,738 238,281 454,506 462,019 1.7
Moncton/Greater Moncton Intl, N.B. 275,114 274,201 507,882 549,315 8.2
Montréal/Pierre Elliott Trudeau Intl, Que. 6,014,902 6,017,797 12,320,568 12,032,699 -2.3
Nanaimo, B.C. x x x x x
Nanaimo/Harbour, B.C. x x 169,382 x x
Ottawa/Macdonald-Cartier Intl, Ont. 2,079,753 2,066,875 3,964,240 4,146,628 4.6
Prince George, B.C. 205,762 204,167 402,045 409,929 2.0
Québec/Jean Lesage Intl, Que. 553,424 546,491 904,972 1,099,915 21.5
Regina Intl, Sask. 498,444 492,664 928,412 991,108 6.8
Saint John, N.B. 119,641 118,659 233,816 238,300 1.9
Saskatoon/John G Diefenbaker Intl, Sask. 553,825 549,099 1,012,234 1,102,924 9.0
Sault Ste Marie, Ont. x x x x x
Sept-Iles, Que. 52,778 52,932 103,618 105,710 2.0
Sioux Lookout, Ont. x x 106,690 x x
St John's Intl, N.L. 587,503 597,152 1,164,798 1,184,655 1.7
Sudbury, Ont. x x x x x
Sydney, N.S. x x x x x
Terrace, B.C. 60,845 59,141 125,875 119,986 -4.7
Thompson, Man. x x 115,693 x x
Thunder Bay, Ont. 313,465 311,880 626,351 625,345 -0.2
Timmins, Ont. x x 127,888 x x
Toronto/City Centre, Ont. x x x x x
Toronto/Lester B Pearson Intl, Ont. 15,011,434 15,115,997 29,759,849 30,127,431 1.2
Vancouver Harbour, B.C. 186,423 188,060 404,708 374,483 -7.5
Vancouver Intl, B.C. 8,554,662 8,503,306 17,024,850 17,057,968 0.2
Victoria Harbour, B.C. 158,065 155,888 334,758 313,953 -6.2
Victoria Intl, B.C. 748,824 752,365 1,438,738 1,501,189 4.3
Whitehorse Intl, Y.T. 101,077 98,517 191,931 199,594 4.0
Windsor, Ont. x x x x x
Winnipeg/James Armstrong Richardson Intl, Man. 1,720,532 1,731,775 3,555,070 3,452,307 -2.9
Yellowknife, N.W.T. 155,848 148,479 305,218 304,327 -0.3
Subtotal 52,666,280 52,693,159 103,597,276 105,359,439 1.7
Others 1,376,655 1,381,728 2,836,166 2,758,383 -2.7
Total Canada 54,042,935 54,074,887 106,433,442 108,117,822 1.6