Population and Dwelling Count Highlight Tables, 2016 Census

Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2016 and 2011 censuses – 100% data

About

This table presents the 2016 and 2011 population counts and the 2016 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2011 and 2016. In addition, the table shows the census subdivision type.

Learn more about the data

Data table
Geography
CSDs per page
 
Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2016 and 2011 censuses. This table presents the 2016 and 2011 population counts and the 2016 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2011 and 2016. In addition, the table shows the census subdivision type. Same-page links within the first column 'Geographic name' will move focus to the map beneath the table. When sorting the table headers (ascending or descending), the page reloads and focus moves to the top of the table.
Geographic name TypeFootnote 1 Population Private dwellings, 2016 Land area in square kilometres, 2016 Population density per square kilometre, 2016 CSD population rank, 2016
2016 2011 % change Total Occupied by usual residents National Prov. / Terr.
Ascending sort applied
No sort applied
No sort applied
No sort applied
No sort applied
No sort applied
No sort applied
No sort applied
No sort applied
No sort applied
No sort applied
CanadaFootnote 2   35,151,728 33,476,688 5.0 15,412,443 14,072,079 8,965,588.85 3.9    
AlbertaFootnote 2   4,067,175 3,645,257 11.6 1,654,129 1,527,678 640,330.46 6.4    
Acadia No. 34 MD 493 495 -0.4 184 159 1,082.60 0.5 2,983 260
Acme VL 653 653 0.0 301 281 2.48 263.0 2,637 243
AirdrieFootnote 7 CY 61,581 43,271 Revised r 42.3 22,398 21,661 84.57 728.2 89 10
Alberta Beach VL 1,018 865 17.7 743 479 2.01 507.1 2,074 197
Alexander 134 IRI 1,099 1,027 7.0 349 272 68.39 16.1 1,977 188
Alexis 133 IRI 755 817 -7.6 209 173 57.36 13.2 2,443 228
Alix VL 734 830 -11.6 385 343 3.13 234.4 2,481 231
Alliance VL 154 174 -11.5 107 83 0.51 299.3 4,094 347
Allison Bay 219 IRI 127 84 51.2 46 38 19.23 6.6 4,211 361
Amisk VL 204 207 -1.4 103 84 0.76 268.3 3,905 321
Andrew VL 425 379 12.1 266 201 1.17 363.4 3,169 269
Argentia Beach SV 27 15 80.0 100 17 0.73 37.1 4,661 404
Arrowwood VL 207 188 10.1 79 72 0.75 276.1 3,893 319
Athabasca T 2,965 2,990 -0.8 1,313 1,194 17.65 168.0 1,028 125
Athabasca County MD 7,869 7,662 2.7 4,093 3,067 6,124.43 1.3 498 59
Banff T 7,851 7,584 3.5 2,729 2,543 4.77 1,646.0 500 60
Barnwell VL 947 771 22.8 266 260 1.51 625.6 2,167 206
Barons VL 341 315 8.3 148 132 0.81 419.5 3,419 284
Barrhead T 4,579 4,432 3.3 2,009 1,912 8.17 560.4 761 92
Barrhead County No. 11 MD 6,288 6,096 3.1 2,830 2,298 2,406.25 2.6 605 73
Bashaw T 830 873 -4.9 418 379 2.99 277.8 2,335 216
Bassano T 1,206 1,282 -5.9 556 536 5.22 231.2 1,867 183
Bawlf VL 422 403 4.7 175 165 0.89 473.3 3,173 270
Beaumont T 17,396 13,284 31.0 5,980 5,633 10.47 1,661.1 247 25
Beaver County MD 5,905 5,689 3.8 2,381 2,177 3,317.57 1.8 638 77
Beaver Lake 131 IRI 414 423 -2.1 115 105 57.19 7.2 3,191 271
Beaver Ranch 163 IRI 10 16 -37.5 7 5 9.22 1.1 4,749 410
Beaverlodge T 2,465 2,365 4.2 1,024 953 5.73 430.5 1,179 137
Beiseker VL 819 785 4.3 338 331 2.85 287.1 2,356 223
Bentley T 1,078 1,073 0.5 463 441 2.24 482.2 1,998 191
Berwyn VL 538 526 2.3 255 232 1.58 341.2 2,881 254
Betula Beach SV 16 10 60.0 40 7 0.25 65.0 4,724 409
Big Horn 144A IRI 237 134 76.9 59 44 22.28 10.6 3,785 306
Big Lakes County MD 5,672 5,912 -4.1 2,728 2,099 13,942.43 0.4 655 80
Big Valley VL 346 364 -4.9 189 167 1.86 186.4 3,395 281
Bighorn No. 8 MD 1,334 1,341 -0.5 766 556 2,761.18 0.5 1,762 173
Birch Cove SV 45 45 0.0 74 20 0.30 148.7 4,571 394
Birch Hills County MD 1,553 1,582 -1.8 616 496 2,859.60 0.5 1,609 165
Birchcliff SV 117 112 4.5 98 44 1.03 113.4 4,246 364
Bittern Lake VL 220 224 -1.8 88 86 6.57 33.5 3,846 310
Black Diamond T 2,700 2,373 13.8 1,108 1,098 3.84 702.7 1,102 130
Blackfalds T 9,328 6,300 48.1 3,552 3,302 16.44 567.3 437 49
Blood 148 IRI 4,570 4,679 -2.3 1,436 1,147 1,414.31 3.2 763 93
Blood 148A IRI 0 0 not applicable ... 0 0 18.43 0.0 4,870 416
Bon Accord T 1,529 1,488 2.8 578 560 2.13 718.7 1,621 167
Bondiss SV 110 106 3.8 195 56 1.23 89.3 4,277 368
Bonnyville T 5,417use with caution E 6,216 -12.9 use with caution E 2,499 2,106 14.18 382.0 672 84
Bonnyville Beach SV 84 95 -11.6 70 33 0.17 497.3 4,393 380
Bonnyville No. 87 MD 13,575use with caution E 11,191 21.3 use with caution E 5,667 4,820 6,064.73 2.2 306 34
Botha VL 204 175 16.6 81 80 1.10 186.0 3,905 321
Bow Island T 1,983 2,025 -2.1 682 636 5.81 341.6 1,355 151
Bowden T 1,240 1,241 -0.1 581 524 2.80 442.8 1,840 179
Boyer 164 IRI 218 213 2.3 67 63 41.57 5.2 3,852 313
Boyle VL 845 916 -7.8 464 357 7.13 118.5 2,317 215
Brazeau CountyFootnote 7 MD 7,771 7,132 Revised r 9.0 3,194 2,930 3,005.35 2.6 507 62
Breton VL 574 496 15.7 292 252 1.72 333.5 2,796 248
Brooks CY 14,451 13,676 5.7 5,412 5,046 18.59 777.3 284 29
Bruderheim T 1,308 1,155 13.2 622 502 7.12 183.8 1,787 176
Burnstick Lake SV 0use with caution E 16 -100.0 use with caution E 0 0 0.18 0.0 4,870 416
Bushe River 207 IRI 503 492 2.2 142 134 114.72 4.4 2,959 258
Calgary CY 1,239,220 1,096,833 13.0 489,650 466,725 825.56 1,501.1 3 1
Calmar T 2,228 1,970 13.1 861 842 4.68 476.2 1,255 140
Camrose CY 18,742 17,286 8.4 8,520 8,055 42.62 439.8 233 24
Camrose CountyFootnote 7 MD 8,458 8,004 Revised r 5.7 3,492 3,118 3,324.21 2.5 466 52
Canmore T 13,992 12,288 13.9 7,963 5,738 69.43 201.5 295 30
Carbon VL 454 592 -23.3 222 199 1.99 227.7 3,079 264
Carcajou 187 S-É 0 0 not applicable ... 0 0 0.42 0.0 4,870 416
Cardston T 3,585 3,580 0.1 1,270 1,175 8.59 417.5 901 108
Cardston County MD 4,481 4,167 7.5 1,260 1,043 3,429.82 1.3 772 94
Carmangay VL 242 367 -34.1 135 121 1.86 129.8 3,769 304
Caroline VL 512 501 2.2 259 233 2.04 250.4 2,939 257
Carstairs T 4,077 3,442 18.4 1,590 1,544 11.92 342.1 820 99
Castle Island SV 10 19 -47.4 19 7 0.05 190.5 4,749 410
Castor T 929 932 -0.3 448 419 2.63 352.6 2,193 208
Cereal VL 111 134 -17.2 63 59 0.79 140.9 4,268 367
Champion VL 317 378 -16.1 185 164 0.89 356.5 3,500 288
Chauvin VL 335 334 0.3 156 145 2.24 149.2 3,437 286
Chestermere CY 19,887 14,824 34.2 6,250 6,112 32.94 603.8 217 21
Child Lake 164A IRI 216 188 14.9 62 62 27.41 7.9 3,861 314
Chipewyan 201A IRI 0 5 -100.0 0 0 0.30 0.0 4,870 416
Chipman VL 274 284 -3.5 145 124 9.61 28.5 3,662 296
Claresholm T 3,780 3,758 0.6 1,742 1,644 8.11 465.9 870 103
Clear Hills MD 3,023 2,801 7.9 1,062 938 15,125.49 0.2 1,012 121
Clear Hills 152C IRI 0 0 not applicable ... 5 1 14.39 0.0 4,870 416
Clearwater County MD 11,947 12,278 -2.7 5,486 4,699 18,682.45 0.6 344 38
Clive VL 715 675 5.9 306 286 2.17 328.8 2,514 235
Clyde VL 430 503 -14.5 198 179 1.31 327.7 3,148 267
Coaldale T 8,215 7,493 9.6 3,070 3,007 7.99 1,028.5 480 57
CoalhurstFootnote 7 T 2,668 1,978 Revised r 34.9 970 938 3.11 857.5 1,107 131
Cochrane T 25,853 17,580 47.1 10,225 9,757 29.83 866.7 166 16
Cold Lake CY 14,961 13,839 8.1 6,657 5,597 59.92 249.7 278 27
Cold Lake 149 IRI 671 594 13.0 222 208 140.69 4.8 2,601 241
Cold Lake 149A IRI 40 45 -11.1 19 18 0.69 57.6 4,593 397
Cold Lake 149B IRI 163 149 9.4 53 47 42.17 3.9 4,063 340
Consort VL 729 689 5.8 310 280 3.05 238.8 2,491 232
Coronation T 940 947 -0.7 442 405 3.62 259.9 2,177 207
Coutts VL 245 277 -11.6 159 122 1.24 197.2 3,753 302
Cowley VL 209 236 -11.4 113 100 1.37 152.9 3,885 317
Cremona VL 444 457 -2.8 204 189 1.94 228.6 3,107 266
Crossfield T 2,983 2,853 4.6 1,168 1,101 11.96 249.3 1,024 123
Crowsnest Pass SM 5,589 5,565 0.4 3,225 2,567 371.44 15.0 663 82
Crystal Springs SV 51 90 -43.3 108 26 0.57 88.9 4,542 390
Cypress County MD 7,662 7,214 6.2 3,222 2,689 13,173.25 0.6 517 63
Czar VL 202 167 21.0 87 85 1.12 180.1 3,913 323
Daysland T 824 807 2.1 356 330 1.75 471.1 2,347 222
Delburne VL 892 830 7.5 394 380 3.98 224.0 2,241 211
Delia VL 216 186 16.1 115 103 1.33 162.5 3,861 314
Desmarais S-É 105 129 -18.6 91 51 1.45 72.4 4,293 370
DevonFootnote 7 T 6,578 6,515 Revised r 1.0 2,493 2,415 14.30 460.2 591 72
Dewberry VL 186 201 -7.5 104 90 0.82 226.3 3,985 332
Didsbury T 5,268 4,957 6.3 2,119 2,031 16.37 321.7 689 86
Dog Head 218 IRI 99 111 -10.8 49 39 0.59 166.9 4,314 373
Donalda VL 219 259 -15.4 131 115 0.99 221.0 3,849 311
Donnelly VL 342 305 12.1 170 150 1.31 262.0 3,413 283
Drayton ValleyFootnote 7 T 7,235 7,118 Revised r 1.6 3,116 2,782 30.72 235.5 540 65
Drift Pile River 150 IRI 828 800 3.5 277 258 66.23 12.5 2,338 217
Drumheller T 7,982 8,029 -0.6 3,471 3,164 108.03 73.9 491 58
Duchess VL 1,085 992 9.4 390 371 1.96 553.4 1,991 189
Duncan's 151A IRI 150 164 -8.5 56 52 23.45 6.4 4,114 353
Eckville T 1,125 1,125 0.0 465 443 1.60 703.3 1,950 187
Edberg VL 151 168 -10.1 65 61 0.35 426.9 4,111 351
Eden Valley 216 IRI 596 587 1.5 113 97 17.65 33.8 2,752 247
Edgerton VL 384 317 21.1 192 177 2.04 188.0 3,279 276
Edmonton CY 932,546 812,201 14.8 387,950 360,828 685.25 1,360.9 5 2
Edson T 8,414 8,475 -0.7 3,762 3,359 29.72 283.1 472 54
Elk Point T 1,452 1,412 2.8 642 534 4.91 295.5 1,680 169
Elnora VL 298 313 -4.8 160 144 1.47 203.2 3,575 292
Empress VL 135 188 -28.2 71 58 1.58 85.3 4,176 358
Ermineskin 138 IRI 2,457 1,874 31.1 523 452 104.46 23.5 1,183 138
Fairview T 2,998 3,162 -5.2 1,363 1,251 11.36 264.0 1,018 122
Fairview No. 136 MD 1,604 1,673 -4.1 683 620 1,387.58 1.2 1,569 163
Falher T 1,047 1,075 -2.6 482 450 2.78 376.4 2,033 193
Ferintosh VL 202 181 11.6 103 97 0.66 305.7 3,913 323
Flagstaff CountyFootnote 7 MD 3,738 3,591 Revised r 4.1 1,532 1,380 4,067.58 0.9 876 104
Foothills No. 31Footnote 7 MD 22,766 21,248 Revised r 7.1 8,689 8,156 3,636.80 6.3 183 18
Foremost VL 541 526 2.9 257 229 2.16 250.3 2,869 252
Forestburg VL 875 831 5.3 404 360 2.73 320.1 2,264 213
Fort Mackay S-É 742 562 32.0 303 250 9.53 77.9 2,468 230
Fort Macleod T 2,967 3,117 -4.8 1,426 1,226 23.41 126.8 1,027 124
Fort Saskatchewan CY 24,149 19,051 26.8 9,939 9,261 48.18 501.3 177 17
Fort Vermilion 173B IRI 96 97 -1.0 25 23 0.62 154.3 4,323 374
Forty Mile County No. 8 MD 3,581 3,336 7.3 968 865 7,249.31 0.5 902 109
Fox Creek T 1,971 1,969 0.1 1,054 775 12.36 159.4 1,364 152
Fox Lake 162 IRI 2,032 1,875 8.4 351 303 96.44 21.1 1,333 148
Gadsby VL 40 25 60.0 25 24 0.75 53.6 4,593 397
Ghost Lake SV 82 81 1.2 87 36 0.67 122.6 4,405 381
Gibbons T 3,159 3,030 4.3 1,223 1,136 7.50 421.3 985 119
Girouxville VL 219 266 -17.7 130 107 0.67 325.1 3,849 311
Glendon VL 493 486 1.4 234 208 1.99 247.3 2,983 260
Glenwood VL 316 287 10.1 119 107 1.37 229.9 3,505 289
Golden Days SV 160 141 13.5 293 78 2.28 70.3 4,068 342
Grande Cache T 3,571 4,319 -17.3 1,759 1,296 34.97 102.1 905 110
Grande PrairieFootnote 7 CY 63,166 55,655 Revised r 13.5 26,204 23,676 132.73 475.9 88 9
Grande Prairie County No. 1Footnote 7 MD 22,303use with caution E 19,724 Revised r 13.1 use with caution E 8,291 7,684 5,802.21 3.8 187 19
Grandview SV 114 108 5.6 210 57 0.79 144.3 4,256 365
Granum T 406 447 -9.2 206 199 1.91 212.1 3,216 274
Greenview No. 16 MD 5,583 5,299 5.4 2,473 2,067 32,984.24 0.2 664 83
Gregoire Lake 176 IRI 191 274 -30.3 74 62 22.20 8.6 3,961 327
Gregoire Lake 176A IRI 130 0 not applicable ... 49 43 1.12 115.8 4,194 360
Grimshaw T 2,718 2,515 8.1 1,194 1,061 7.09 383.4 1,096 129
Gull Lake SV 176 122 44.3 244 79 0.70 251.7 4,015 336
Half Moon Bay SV 42 38 10.5 56 20 0.11 386.4 4,583 396
Halkirk VL 112 121 -7.4 56 55 0.61 184.1 4,263 366
Hanna T 2,559 2,673 -4.3 1,246 1,149 8.81 290.6 1,143 135
Hardisty T 554 639 -13.3 401 254 5.13 108.0 2,840 251
Hay Lake 209 IRI 883 949 -7.0 277 247 103.57 8.5 2,256 212
Hay Lakes VL 495 425 16.5 203 191 0.59 835.7 2,978 259
Heart Lake 167 IRI 184 159 15.7 57 48 47.54 3.9 3,994 334
Heisler VL 160 151 6.0 87 74 0.64 250.8 4,068 342
High Level T 3,159 3,641 -13.2 1,339 1,096 29.20 108.2 985 119
High Prairie T 2,564 2,600 -1.4 1,116 949 7.22 355.3 1,140 134
High RiverFootnote 7 T 13,584 12,930 Revised r 5.1 5,655 5,367 21.39 635.1 305 33
Hill Spring VL 162 186 -12.9 92 74 0.96 168.6 4,064 341
Hines Creek VL 346 380 -8.9 151 146 5.33 64.9 3,395 281
Hinton T 9,882 9,640 2.5 4,343 3,930 33.52 294.8 416 46
Holden VL 350 381 -8.1 167 146 1.74 200.9 3,384 280
Horse Lakes 152B IRI 469 402 16.7 112 107 14.33 32.7 3,045 263
Horseshoe Bay SV 49 37 32.4 88 25 1.14 42.8 4,557 391
Hughenden VL 243 230 5.7 117 101 0.78 309.9 3,763 303
Hussar VL 190 176 8.0 87 78 0.75 254.8 3,966 328
Hythe VL 827 820 0.9 320 289 4.10 201.9 2,342 220
Improvement District No. 4 Waterton ID 105 88 19.3 168 39 485.66 0.2 4,293 370
Improvement District No. 9 Banff ID 1,028 1,175 -12.5 31 30 6,787.28 0.2 2,057 196
Improvement District No. 12 Jasper Park ID 53 34 55.9 0 0 10,185.75 0.0 4,532 388
Improvement District No. 13 Elk Island ID 0 10 -100.0 6 1 165.05 0.0 4,870 416
Improvement District No. 24 Wood Buffalo ID 648 590 9.8 123 106 33,416.30 0.0 2,647 244
Improvement District No. 25 Willmore Wilderness ID 0 0 not applicable ... 0 0 4,605.63 0.0 4,870 416
Improvement District No. 349Footnote 7 ID 0 Revised r not applicable ... 0 0 5,639.63 0.0 4,870 416
Innisfail T 7,847 7,876 -0.4 3,509 3,169 19.40 404.6 501 61
Innisfree VL 193 220 -12.3 126 96 1.01 191.1 3,952 325
Irma VL 521 457 14.0 242 221 1.34 389.0 2,919 256
Irricana T 1,216 1,162 4.6 479 473 3.23 376.1 1,859 182
Island Lake SV 228 243 -6.2 263 96 1.85 123.1 3,814 307
Island Lake South SV 61 72 -15.3 74 30 0.67 90.8 4,497 387
Itaska Beach SV 23 20 15.0 78 10 0.29 78.7 4,682 406
Janvier 194 IRI 414 295 40.3 143 126 27.42 15.1 3,191 271
Jarvis Bay SV 213 203 4.9 136 86 0.53 405.7 3,874 316
JasperFootnote 4 SM 4,590 4,432 Revised r 3.6 1,702 1,576 924.06 5.0 760 91
Jean Baptiste Gambler 183 IRI 253 254 -0.4 86 68 1.90 132.9 3,722 299
John d'Or Prairie 215 IRI 1,196 1,123 6.5 237 223 171.03 7.0 1,879 184
Kananaskis ID 221 249 -11.2 79 58 4,213.95 0.1 3,844 309
Kapasiwin SV 10 10 0.0 41 5 0.30 33.2 4,749 410
Kapawe'no First Nation (Freeman 150B) IRI 154 115 33.9 45 44 0.30 520.8 4,094 347
Kapawe'no First Nation (Pakashan 150D) IRI 5 5 0.0 7 4 3.90 1.3 4,804 415
Kehewin 123 IRI 976 1,065 -8.4 256 233 80.05 12.2 2,125 203
Killam T 989 981 0.8 415 380 6.75 146.5 2,101 200
Kitscoty VL 925 846 9.3 337 317 1.51 610.9 2,198 209
Kneehill County MD 5,001 4,921 1.6 1,859 1,722 3,381.02 1.5 713 89
Lac la Biche County MD 8,330 8,402 -0.9 3,998 3,076 12,572.29 0.7 474 55
Lac Ste. Anne County MD 10,899 10,260 6.2 5,385 4,346 2,850.38 3.8 378 42
Lacombe CY 13,057 11,707 11.5 5,034 4,797 20.81 627.5 319 36
Lacombe CountyFootnote 7 MD 10,343 10,307 Revised r 0.3 4,668 3,890 2,765.16 3.7 397 44
Lakeview SV 30 26 15.4 23 13 0.35 86.3 4,637 401
Lamont T 1,774 1,753 1.2 695 664 9.20 192.8 1,469 159
Lamont County MD 3,899 3,872 0.7 1,919 1,589 2,385.09 1.6 843 101
Larkspur SV 44 38 15.8 89 23 0.26 167.2 4,578 395
LeducFootnote 7 CY 29,993 24,304 Revised r 23.4 12,264 11,319 42.44 706.7 150 14
Leduc CountyFootnote 5 MD 13,780 13,494 Revised r 2.1 5,960 5,101 2,601.49 5.3 299 31
Legal T 1,345 1,225 9.8 465 448 3.18 423.4 1,750 172
Lesser Slave River No.124 MD 2,803 2,929 -4.3 1,310 1,090 10,074.39 0.3 1,072 127
Lethbridge CY 92,729 83,517 11.0 39,867 37,575 122.09 759.5 59 5
Lethbridge CountyFootnote 7 MD 10,353 10,046 Revised r 3.1 3,129 2,968 2,836.64 3.6 396 43
Linden VL 828 725 14.2 331 306 2.58 321.5 2,338 217
Little Buffalo S-É 452 387 16.8 130 113 13.26 34.1 3,082 265
Lloydminster (Part) CY 19,645 18,032 8.9 8,444 7,444 24.04 817.3 221 22
Lomond VL 166 173 -4.0 101 73 1.21 137.0 4,055 339
Longview VL 307 307 0.0 151 140 1.10 278.3 3,539 291
Loon Lake 235 IRI 555 511 8.6 157 147 54.98 10.1 2,837 250
Lougheed VL 256 233 9.9 118 108 2.10 121.8 3,713 298
Louis Bull 138B IRI 1,177 1,309 -10.1 276 226 31.55 37.3 1,900 186
Ma-Me-O Beach SV 110 113 -2.7 259 63 0.52 213.3 4,277 368
Mackenzie County SM 11,171 10,927 2.2 3,567 3,088 80,458.19 0.1 369 40
Magrath T 2,374 2,217 7.1 794 757 5.99 396.4 1,209 139
Makaoo (Part) 120 IRI 208 180 15.6 49 45 35.98 5.8 3,889 318
Manning T 1,183 1,164 1.6 544 484 4.05 291.9 1,896 185
Mannville VL 828 803 3.1 377 341 1.64 504.6 2,338 217
Marwayne VL 564 612 -7.8 245 231 1.60 352.5 2,816 249
Mayerthorpe T 1,320 1,398 -5.6 600 540 4.37 302.2 1,781 174
McLennan T 701 809 -13.3 296 256 3.71 188.7 2,537 236
Medicine Hat CY 63,260 60,005 5.4 27,970 26,652 112.04 564.6 87 8
Mewatha Beach SV 90 79 13.9 177 48 0.80 111.8 4,348 378
Milk River T 827 811 2.0 420 375 2.33 355.2 2,342 220
Millet T 1,945 2,092 -7.0 866 822 3.72 522.9 1,384 153
Milo VL 91 122 -25.4 64 49 0.98 93.3 4,342 377
Minburn County No. 27Footnote 7 MD 3,188 3,383 Revised r -5.8 1,380 1,184 2,913.02 1.1 975 117
Montana 139 IRI 630 653 -3.5 143 137 28.10 22.4 2,690 245
Morinville T 9,848 8,569 14.9 3,611 3,491 11.15 882.8 419 47
Morrin VL 240 245 -2.0 132 110 0.67 357.2 3,780 305
Mountain View County MD 13,074 12,359 5.8 5,666 5,025 3,782.64 3.5 318 35
Mundare T 852 855 -0.4 390 359 4.21 202.1 2,300 214
Munson VL 192 204 -5.9 89 82 2.53 75.9 3,956 326
Myrnam VL 339 370 -8.4 177 140 2.79 121.4 3,425 285
Nakamun Park SV 96 36 166.7 148 45 0.45 214.0 4,323 374
Nampa VL 364 362 0.6 176 156 1.71 213.2 3,343 278
Nanton T 2,130use with caution E 2,132 -0.1 use with caution E 959 922 4.87 437.4 1,296 143
Newell CountyFootnote 7 MD 7,524 7,138 Revised r 5.4 2,627 2,412 5,904.67 1.3 526 64
Nobleford VL 1,278 1,000 27.8 427 404 1.59 802.6 1,814 178
Norglenwold SV 273 232 17.7 211 112 0.62 443.8 3,668 297
Norris Beach SV 38 46 -17.4 94 19 0.20 191.4 4,608 399
Northern Lights County MD 4,200 4,117 2.0 1,846 1,538 20,755.37 0.2 802 96
Northern Sunrise County MD 1,891 1,791 5.6 798 712 21,150.97 0.1 1,415 156
O'Chiese 203 IRI 789 751 5.1 265 190 140.20 5.6 2,403 226
Okotoks T 28,881 24,511 17.8 9,840 9,667 19.63 1,471.0 155 15
Old Fort 217 IRI 0 0 not applicable ... 0 0 10.88 0.0 4,870 416
Olds T 9,184 8,235 11.5 3,942 3,698 14.93 615.3 442 50
Onoway T 1,029 1,039 -1.0 374 355 3.32 310.3 2,055 195
Opportunity No. 17 MD 3,181 3,074 3.5 1,554 1,002 29,142.10 0.1 980 118
Oyen T 1,001 973 2.9 422 400 5.28 189.6 2,092 198
Paintearth County No. 18 MD 2,102 2,029 3.6 696 638 3,283.36 0.6 1,302 144
Paradise Valley VL 179 174 2.9 76 73 0.63 285.0 4,003 335
Parkland Beach SV 153 124 23.4 213 68 0.95 160.7 4,103 350
Parkland County MD 32,097 30,568 5.0 12,910 11,615 2,390.23 13.4 143 13
Peace No. 135Footnote 6 MD 1,747 1,446 Revised r use with caution E 20.8 use with caution E 639 578 847.47 2.1 1,483 160
Peace RiverFootnote 5 T 6,842 6,729 Revised r 1.7 2,970 2,601 26.26 260.6 572 69
Pelican Narrows SV 151 162 -6.8 65 54 0.72 208.4 4,111 351
Penhold T 3,277 2,375 38.0 1,300 1,235 5.29 619.9 953 114
Picture Butte T 1,810 1,650 9.7 706 672 2.85 635.1 1,450 158
Pigeon Lake 138A IRI 429 485 -11.5 99 94 20.02 21.4 3,152 268
Piikani 147 IRI 1,544 1,217 26.9 438 400 430.16 3.6 1,612 166
Pincher Creek T 3,642 3,685 -1.2 1,589 1,490 10.09 361.1 893 107
Pincher Creek No. 9 MD 2,965 3,158 -6.1 1,640 1,119 3,482.05 0.9 1,028 125
Point Alison SV 10 15 -33.3 31 6 0.16 62.7 4,749 410
PonokaFootnote 7 T 7,229 6,778 Revised r 6.7 3,301 3,010 17.33 417.1 541 66
Ponoka County MD 9,806 8,856 10.7 4,199 3,535 2,814.26 3.5 422 48
Poplar Bay SV 103 80 28.8 179 46 0.67 154.0 4,301 372
Provost T 1,998 2,041 -2.1 843 779 4.72 423.0 1,347 150
Provost No. 52 MD 2,205 2,288 -3.6 930 825 3,628.39 0.6 1,266 142
Puskiakiwenin 122 IRI 531 484 9.7 129 120 100.24 5.3 2,894 255
Rainbow Lake T 795 870 -8.6 475 303 10.76 73.9 2,391 225
Ranchland No. 66 MD 92 79 16.5 57 38 2,638.70 0.0 4,339 376
Raymond T 3,708 3,743 -0.9 1,259 1,134 6.66 557.1 880 106
Red Deer CY 100,418 90,564 10.9 42,285 39,982 104.73 958.8 54 3
Red Deer CountyFootnote 7 MD 19,541 18,316 Revised r 6.7 8,440 7,097 3,961.85 4.9 223 23
Redcliff T 5,600 5,588 0.2 2,232 2,159 16.25 344.6 662 81
Redwater T 2,053 1,915 7.2 946 862 20.03 102.5 1,326 147
Rimbey T 2,567 2,378 7.9 1,160 1,077 11.40 225.1 1,138 133
Rochon SandsFootnote 6 SV 86 65 Revised r use with caution E 32.3 use with caution E 152 47 2.16 39.9 4,380 379
Rocky Mountain House T 6,635 6,933 -4.3 2,954 2,599 12.71 521.8 587 71
Rocky View CountyFootnote 7 MD 39,407 35,754 Revised r 10.2 13,620 13,042 3,836.33 10.3 121 11
Rockyford VL 316 325 -2.8 151 144 1.08 291.8 3,505 289
Rosalind VL 188 190 -1.1 95 87 0.62 303.1 3,974 330
Rosemary VL 396 342 15.8 150 146 0.59 665.7 3,241 275
Ross Haven SV 160 137 16.8 215 64 0.71 225.9 4,068 342
Rycroft VL 612 628 -2.5 316 274 1.92 319.0 2,723 246
Ryley VL 483 497 -2.8 235 208 2.61 185.3 3,004 262
Saddle Hills County MD 2,225 2,288 -2.8 978 838 5,838.15 0.4 1,257 141
Saddle Lake 125Footnote 3 IRI not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. 277.31 not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement ..
Samson 137 IRI 3,373 3,746 -10.0 878 785 128.14 26.3 943 112
Samson 137A IRI 26 38 -31.6 6 6 1.34 19.4 4,665 405
Sandy Beach SV 278 223 24.7 264 126 2.40 115.9 3,645 295
Sawridge 150G IRI 20 48 -58.3 31 8 10.01 2.0 4,694 407
Sawridge 150H IRI 10 20 -50.0 4 2 13.44 0.7 4,749 410
Seba Beach SV 169 143 18.2 323 82 0.86 195.5 4,040 337
Sedgewick T 811 857 -5.4 401 366 2.72 297.8 2,371 224
Sexsmith T 2,620 2,418 8.4 937 873 13.24 197.9 1,122 132
Siksika 146 IRI 3,479 2,972 17.1 1,131 947 701.96 5.0 918 111
Silver Beach SV 65 52 25.0 100 31 0.64 101.0 4,479 386
Silver Sands SV 160 85 88.2 165 79 2.41 66.3 4,068 342
Slave Lake T 6,651 6,782 -1.9 2,762 2,329 14.44 460.5 584 70
Smoky Lake T 964 1,022 -5.7 499 421 4.26 226.2 2,144 204
Smoky Lake County MD 4,107 3,910 5.0 2,248 1,556 3,412.92 1.2 815 97
Smoky River No. 130 MD 2,023 2,126 -4.8 891 720 2,840.14 0.7 1,339 149
South Baptiste SV 66 52 26.9 77 30 0.93 70.9 4,475 385
South View SV 67 35 91.4 88 30 0.41 164.9 4,470 384
Special Area No. 2 SA 1,905 2,025 -5.9 750 648 9,347.57 0.2 1,406 155
Special Area No. 3 SA 1,042 1,122 -7.1 457 387 6,625.58 0.2 2,041 194
