Census Profile, 2016 Census
Yellowknife, City [Census subdivision], Northwest Territories and Northwest Territories [Territory]

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Yellowknife, CY
Northwest Territories
[Census subdivision]
Northwest Territories

[Territory]
Data quality , Yellowknife, City [Census subdivision], Northwest Territories  Map : Yellowknife, City [Census subdivision], Northwest Territories
Change geography 1
Data quality : Northwest Territories [Territory]  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 19,569 ... ... 41,786 ... ...
Population, 2011Census data footnote 1 19,234 ... ... 41,462 ... ...
Population percentage change, 2011 to 2016 1.7 ... ... 0.8 ... ...
Total private dwellingsCensus data footnote 2 7,758 ... ... 17,666 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 7,131 ... ... 14,981 ... ...
Population density per square kilometre 185.5 ... ... 0.0 ... ...
Land area in square kilometres 105.47 ... ... 1,143,793.86 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 19,570 9,860 9,710 41,785 21,280 20,510
0 to 14 years 3,920 1,985 1,930 8,875 4,475 4,395
0 to 4 years 1,410 740 675 3,120 1,605 1,515
5 to 9 years 1,320 670 655 3,015 1,520 1,495
10 to 14 years 1,185 580 610 2,740 1,350 1,385
15 to 64 years 14,535 7,275 7,265 29,690 15,090 14,600
15 to 19 years 1,160 610 550 2,715 1,405 1,310
20 to 24 years 1,410 740 665 3,065 1,635 1,430
25 to 29 years 1,680 835 840 3,465 1,755 1,710
30 to 34 years 1,825 885 940 3,385 1,670 1,720
35 to 39 years 1,725 815 910 3,215 1,565 1,650
40 to 44 years 1,475 705 765 2,825 1,365 1,460
45 to 49 years 1,430 735 700 2,880 1,485 1,400
50 to 54 years 1,540 740 795 3,200 1,620 1,575
55 to 59 years 1,345 720 625 2,825 1,480 1,345
60 to 64 years 955 490 475 2,105 1,110 1,000
65 years and over 1,115 600 515 3,220 1,715 1,510
65 to 69 years 590 325 265 1,410 785 630
70 to 74 years 265 150 115 820 450 370
75 to 79 years 130 70 60 465 230 235
80 to 84 years 65 30 35 300 155 145
85 years and over 65 25 40 225 95 130
85 to 89 years 40 15 25 150 65 80
90 to 94 years 20 10 10 55 25 35
95 to 99 years 5 0 5 20 5 10
100 years and over 0 0 0 0 0 5
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 20.0 20.1 19.9 21.2 21.0 21.4
15 to 64 years 74.3 73.8 74.8 71.1 70.9 71.2
65 years and over 5.7 6.1 5.3 7.7 8.1 7.4
85 years and over 0.3 0.3 0.4 0.5 0.4 0.6
Average age of the population 34.6 34.6 34.7 34.9 35.1 34.8
Median age of the population 34.5 34.2 34.7 34.0 34.0 34.1
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 7,130 ... ... 14,980 ... ...
Single-detached house 3,205 ... ... 8,625 ... ...
Apartment in a building that has five or more storeys 375 ... ... 450 ... ...
Other attached dwellingCensus data footnote 6 3,080 ... ... 5,400 ... ...
Semi-detached house 150 ... ... 975 ... ...
Row house 870 ... ... 1,595 ... ...
Apartment or flat in a duplex 300 ... ... 385 ... ...
Apartment in a building that has fewer than five storeys 1,740 ... ... 2,375 ... ...
Other single-attached house 25 ... ... 60 ... ...
Movable dwellingCensus data footnote 7 470 ... ... 505 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 7,130 ... ... 14,980 ... ...
1 person 1,585 ... ... 3,640 ... ...
2 persons 2,105 ... ... 4,305 ... ...
3 persons 1,415 ... ... 2,680 ... ...
4 persons 1,285 ... ... 2,425 ... ...
5 or more persons 735 ... ... 1,935 ... ...
Number of persons in private households 19,285 ... ... 41,135 ... ...
Average household size 2.7 ... ... 2.7 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 15,650 7,870 7,780 32,910 16,800 16,110
Married or living common law 9,110 4,565 4,545 17,955 9,010 8,945
Married 6,475 3,270 3,215 11,585 5,840 5,735
Living common law 2,630 1,300 1,330 6,375 3,165 3,205
Not married and not living common law 6,540 3,305 3,235 14,955 7,790 7,165
Never married 5,040 2,730 2,310 11,840 6,570 5,270
Separated 405 170 230 800 365 435
Divorced 775 320 455 1,315 575 735
Widowed 325 85 240 1,010 280 730
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 5,265 ... ... 11,105 ... ...
2 persons 2,295 ... ... 4,835 ... ...
3 persons 1,315 ... ... 2,730 ... ...
4 persons 1,165 ... ... 2,230 ... ...
5 or more persons 490 ... ... 1,305 ... ...
Average size of census families 3.0 ... ... 3.1 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 5,270 ... ... 11,110 ... ...
Total couple families 4,410 ... ... 8,695 ... ...
Married couples 3,090 ... ... 5,510 ... ...
Common-law couples 1,315 ... ... 3,185 ... ...
Total lone-parent families by sex of parent 860 ... ... 2,410 ... ...
Female parent 645 ... ... 1,790 ... ...
Male parent 210 ... ... 620 ... ...
Total - Couple census families in private households - 100% data 4,410 ... ... 8,700 ... ...
Couples without children 1,810 ... ... 3,395 ... ...
Couples with children 2,600 ... ... 5,300 ... ...
1 child 1,065 ... ... 2,105 ... ...
2 children 1,080 ... ... 1,990 ... ...
3 or more children 460 ... ... 1,205 ... ...
Total - Lone-parent census families in private households - 100% data 860 ... ... 2,410 ... ...
1 child 485 ... ... 1,440 ... ...
2 children 255 ... ... 625 ... ...
3 or more children 120 ... ... 345 ... ...
Total - Persons not in census families in private households - 100% data 3,450 1,865 1,580 7,125 3,975 3,150
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 7,135 ... ... 14,980 ... ...
One-census-family households 4,870 ... ... 9,930 ... ...
Without children in a census familyCensus data footnote 13 1,650 ... ... 3,080 ... ...
With children in a census familyCensus data footnote 14 3,225 ... ... 6,850 ... ...
Multiple-census-family households 195 ... ... 565 ... ...
Non-census-family households 2,070 ... ... 4,480 ... ...
One-person households 1,590 ... ... 3,640 ... ...
Two-or-more person non-census-family households 475 ... ... 840 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 19,400 9,785 9,620 41,375 21,055 20,325
English only 16,035 8,275 7,760 36,845 18,945 17,900
French only 55 30 30 60 30 30
English and French 3,230 1,445 1,785 4,275 1,985 2,295
Neither English nor French 80 35 40 195 90 105
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 19,405 9,785 9,615 41,375 21,050 20,325
English 18,355 9,250 9,110 39,875 20,255 19,620
French 860 445 415 1,165 625 540
English and French 110 55 55 150 85 65
Neither English nor French 75 35 45 195 90 100
Official language minority (number)Census data footnote 17 915 475 445 1,240 665 570
Official language minority (percentage)Census data footnote 17 4.7 4.9 4.6 3.0 3.2 2.8
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 19,405 9,785 9,620 41,380 21,050 20,330
Single responses 18,865 9,545 9,315 40,565 20,675 19,890
Official languages 15,935 8,140 7,790 32,940 16,920 16,020
English 15,085 7,700 7,385 31,765 16,290 15,470
French 850 445 405 1,175 630 550
Non-official languages 2,930 1,400 1,525 7,625 3,755 3,875
Aboriginal languages 550 215 340 4,635 2,270 2,360
Algonquian languages 25 10 15 145 65 80
Blackfoot 0 0 0 5 0 0
Cree-Montagnais languages 15 5 5 130 60 70
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 5 0 5
Southern East Cree 0 0 0 0 0 0
Swampy Cree 5 0 5 5 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 10 5 0 120 55 65
Eastern Algonquian languages 0 0 0 5 0 0
Malecite 5 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 5 0 5 15 5 5
Algonquin 0 0 0 0 0 0
Ojibway 10 5 5 15 5 5
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 425 175 250 3,875 1,950 1,930
Northern Athabaskan languages 425 175 250 3,875 1,945 1,930
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 75 35 40 440 250 190
Dogrib (Tlicho) 235 110 125 1,600 820 775
Gwich'in 10 0 10 140 60 90
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 110 30 80 1,690 820 870
North Slavey (Hare) 65 15 55 745 365 380
South Slavey 20 5 15 775 375 395
Slavey, n.o.s. 25 10 15 175 80 90
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 95 25 70 600 250 350
Inuinnaqtun (Inuvialuktun) 20 5 10 470 210 265
Inuktitut 70 20 50 110 30 80
Inuit languages, n.i.e. 0 0 5 20 10 5
Iroquoian languages 0 5 0 0 5 0
Cayuga 0 0 0 0 0 0
Mohawk 5 0 0 5 0 5
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 5 0 0 5 5 0
Salish languages 0 0 0 0 5 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 5 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 5 0 0 5 0 5
Non-Aboriginal languages 2,375 1,190 1,185 2,990 1,480 1,510
Afro-Asiatic languages 170 110 60 215 140 70
Berber languages 5 0 0 5 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 5 5 0 0
Cushitic languages 45 40 10 50 40 10
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 45 35 10 45 40 10
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 120 70 50 160 105 60
Amharic 20 15 10 20 10 10
Arabic 80 45 35 120 75 50
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 5 0
Hebrew 0 0 0 0 5 0
Maltese 0 0 0 0 0 0
Tigrigna 15 15 5 20 15 5
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 160 70 85 165 75 90
Khmer (Cambodian) 0 5 0 0 0 0
Vietnamese 155 70 85 160 75 85
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 740 325 415 910 380 525
Bikol 5 0 5 5 0 5
Cebuano 55 25 30 60 25 35
Fijian 0 0 0 0 0 0
Hiligaynon 10 5 5 15 10 10
Ilocano 70 25 40 70 25 45
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 5 5 0 0
Pangasinan 0 0 0 5 0 0
Tagalog (Pilipino, Filipino) 595 265 325 745 320 430
Waray-Waray 0 0 0 0 0 5
Austronesian languages, n.i.e. 0 0 0 5 5 0
Creole languages 35 20 15 40 25 15
Haitian Creole 0 0 0 5 5 5
Creole, n.o.s. 25 10 15 25 15 10
Creole languages, n.i.e. 5 5 5 15 10 5
Dravidian languages 50 30 20 60 40 25
Kannada 0 0 0 0 0 0
Malayalam 25 15 5 25 15 5
Tamil 15 10 10 20 10 5
Telugu 10 10 5 15 10 10
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 790 420 375 1,045 540 500
Albanian 5 5 0 10 5 0
Armenian 50 20 25 45 25 25
Balto-Slavic languages 155 90 70 220 120 100
Baltic languages 0 0 0 0 0 5
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 5
Slavic languages 160 90 70 220 125 100
Belarusan 0 0 0 5 0 0
Bosnian 5 0 0 5 0 0
Bulgarian 5 5 0 10 5 5
Croatian 10 10 5 15 10 5
Czech 10 5 10 15 5 10
Macedonian 5 5 0 5 5 5
Polish 25 20 10 45 30 20
Russian 35 15 15 40 20 20
Serbian 10 10 5 15 10 5
Serbo-Croatian 5 0 0 0 0 0
Slovak 20 5 10 25 10 10
Slovene (Slovenian) 0 0 0 10 5 5
Ukrainian 15 5 10 35 15 15
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 5 5 5 10 5 5
Scottish Gaelic 0 0 0 0 0 0
Welsh 5 0 5 5 5 5
Celtic languages, n.i.e. 5 0 0 0 0 0
Germanic languages 205 95 105 270 125 145
Afrikaans 20 5 15 20 5 15
Danish 5 5 0 5 5 0
Dutch 40 25 20 55 25 30
Frisian 0 0 0 0 0 0
German 120 60 65 170 80 90
Icelandic 10 0 5 5 0 5
Norwegian 0 0 0 0 0 0
Swedish 10 5 5 10 5 5
Vlaams (Flemish) 5 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 20 10 10 20 10 10
Indo-Iranian languages 215 125 90 285 155 125
Indo-Aryan languages 180 110 75 245 140 110
Bengali 55 30 25 70 40 30
Gujarati 10 10 0 15 10 5
Hindi 25 20 10 40 20 20
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 5 0 0
Nepali 10 5 5 20 10 10
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 40 25 15 50 30 20
Sindhi 5 0 0 0 0 0
Sinhala (Sinhalese) 5 0 5 10 0 0
Urdu 35 20 15 45 20 25
Iranian languages 30 15 20 35 15 20
Kurdish 0 0 0 0 0 0
Pashto 5 0 0 5 0 0
Persian (Farsi) 25 10 15 30 10 15
Indo-Iranian languages, n.i.e. 5 5 0 5 5 0
Italic (Romance) languages 140 70 70 190 95 95
Catalan 0 0 0 0 0 0
Italian 40 25 10 50 35 15
Portuguese 10 5 5 25 10 15
Romanian 10 0 5 10 5 5
Spanish 85 40 40 105 50 60
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 55 20 35 60 20 45
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 25 10 15 40 20 20
Mongolic languages 0 0 5 0 0 0
Mongolian 5 0 0 5 0 0
Niger-Congo languages 115 65 50 135 80 60
Akan (Twi) 5 0 5 15 10 10
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 5 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 10 10 0 10 10 0
Igbo 0 0 0 5 5 0
Lingala 5 5 0 5 5 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 5 0 0 5 5 0
Shona 35 15 15 40 20 15
Swahili 5 0 5 5 0 0
Wolof 0 0 0 0 0 0
Yoruba 5 5 0 5 0 0
Niger-Congo languages, n.i.e. 55 25 25 50 25 30
Nilo-Saharan languages 0 0 0 5 5 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 5 0 0 5 0 0
Sign languages 0 5 0 5 5 0
American Sign Language 0 0 0 0 0 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 0 5 0 5 5 0
Sino-Tibetan languages 195 100 100 250 120 130
Chinese languages 195 100 95 250 120 125
Cantonese 100 50 50 110 55 55
Hakka 0 0 0 0 0 5
Mandarin 55 25 35 60 30 30
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 5 0 0 0 0 0
Wu (Shanghainese) 0 0 0 0 0 0
Chinese, n.o.s. 35 20 15 75 40 35
Chinese languages, n.i.e. 0 0 0 0 0 0
Tibeto-Burman languages 0 0 0 0 0 0
Burmese 0 0 0 0 0 0
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 0 0 0
Tibeto-Burman languages, n.i.e. 0 0 0 0 0 0
Tai-Kadai languages 5 0 5 10 0 5
Lao 0 0 0 5 0 0
Thai 0 0 5 5 0 0
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 5 0 0 5 5 5
Azerbaijani 0 0 0 0 0 0
Turkish 5 5 0 5 5 0
Uyghur 0 0 0 0 0 0
Uzbek 0 0 0 5 5 0
Turkic languages, n.i.e. 0 0 0 0 0 0
Uralic languages 20 15 5 30 20 10
Estonian 0 5 0 5 0 0
Finnish 10 5 5 10 5 5
Hungarian 10 10 0 20 15 5
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 0 0 5 5 0 5
Multiple responses 540 240 305 815 375 440
English and French 115 50 65 145 65 75
English and non-official language 405 175 230 630 285 345
French and non-official language 10 5 5 35 20 15
English, French and non-official language 10 5 5 5 0 5
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 19,400 9,785 9,615 41,380 21,055 20,325
Single responses 18,515 9,375 9,145 40,290 20,550 19,740
Official languages 17,330 8,780 8,550 36,905 18,780 18,125
English 16,810 8,525 8,285 36,270 18,465 17,810
French 520 250 270 635 315 315
Non-official languages 1,185 595 590 3,385 1,765 1,620
Aboriginal languages 115 55 60 2,045 1,080 965
Algonquian languages 5 0 0 20 5 5
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 15 10 5
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 15 5 5
Eastern Algonquian languages 5 0 0 0 0 0
Malecite 0 0 5 0 5 5
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 5 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 100 50 55 1,950 1,040 915
Northern Athabaskan languages 100 50 55 1,950 1,035 915
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 15 5 10 160 85 70
Dogrib (Tlicho) 65 40 30 1,020 550 470
Gwich'in 0 0 0 20 10 10
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 20 5 15 745 385 360
North Slavey (Hare) 10 5 5 340 185 160
South Slavey 5 5 5 320 160 160
Slavey, n.o.s. 5 0 0 90 45 45
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 5 5 0
Haida 0 0 0 0 0 0
Inuit languages 5 5 5 70 30 40
Inuinnaqtun (Inuvialuktun) 5 5 5 55 20 30
Inuktitut 5 0 5 10 5 10
Inuit languages, n.i.e. 5 0 0 5 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 5 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 5 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 5 0 0 5 0 5
Non-Aboriginal languages 1,070 540 530 1,340 685 655
Afro-Asiatic languages 105 70 30 130 90 40
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 35 35 0 35 30 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 35 30 0 35 35 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 70 40 30 95 60 35
Amharic 5 5 5 10 5 5
Arabic 45 30 20 75 45 25
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 15 10 5 15 5 5
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 100 50 55 105 50 55
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 105 50 60 105 50 55
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 370 175 190 455 215 235
Bikol 0 0 0 0 0 0
Cebuano 20 10 10 20 10 15
Fijian 0 0 0 0 0 0
Hiligaynon 5 5 0 15 10 5
Ilocano 15 5 10 20 5 10
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 325 160 165 400 190 215
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 5 0 5 15 10 5
Haitian Creole 0 0 0 5 0 0
Creole, n.o.s. 5 0 0 5 5 0
Creole languages, n.i.e. 0 0 0 5 5 5
Dravidian languages 25 10 10 30 15 15
Kannada 0 0 0 0 0 0
Malayalam 10 10 5 15 10 5
Tamil 5 5 5 5 5 5
Telugu 5 0 5 10 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 270 130 140 350 170 175
Albanian 0 5 0 0 0 0
Armenian 25 10 15 25 10 15
Balto-Slavic languages 40 15 25 55 25 30
Baltic languages 0 0 0 0 0 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 0
Slavic languages 40 15 25 55 25 30
Belarusan 0 0 0 0 0 0
Bosnian 0 0 5 5 5 0
Bulgarian 0 0 5 0 0 0
Croatian 0 0 0 0 0 0
Czech 5 0 0 5 0 5
Macedonian 0 0 0 0 0 0
Polish 5 0 0 10 5 5
Russian 15 5 5 20 10 10
Serbian 5 5 5 5 5 0
Serbo-Croatian 0 0 0 0 0 0
Slovak 5 0 5 5 0 5
Slovene (Slovenian) 0 0 0 0 0 0
Ukrainian 0 0 0 0 0 0
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 35 15 15 45 20 20
Afrikaans 10 0 5 10 0 5
Danish 0 0 0 0 0 0
Dutch 0 0 5 5 0 5
Frisian 0 0 0 0 0 0
German 20 10 5 25 15 15
Icelandic 0 0 5 0 0 5
Norwegian 0 0 0 0 0 0
Swedish 0 0 0 0 0 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 5 5 0 5 5 0
Indo-Iranian languages 125 65 60 170 90 80
Indo-Aryan languages 110 65 50 155 85 70
Bengali 30 15 15 40 25 20
Gujarati 10 0 5 10 5 5
Hindi 5 5 0 15 10 5
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 0 0 0
Nepali 10 5 5 20 10 10
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 30 15 10 40 25 15
Sindhi 0 0 0 0 0 0
Sinhala (Sinhalese) 0 0 0 5 0 0
Urdu 25 15 10 35 20 15
Iranian languages 15 5 10 20 5 10
Kurdish 0 0 0 0 0 0
Pashto 0 0 0 0 0 0
Persian (Farsi) 15 5 10 20 10 10
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 35 15 20 45 25 30
Catalan 0 0 0 0 0 0
Italian 0 0 5 5 5 5
Portuguese 5 0 5 5 0 5
Romanian 5 5 0 5 5 0
Spanish 25 10 10 30 15 20
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 45 20 25 50 20 25
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 15 5 10 20 10 10
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 30 15 15 40 20 20
Akan (Twi) 0 0 0 5 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
