The Wayback Machine - https://web.archive.org/web/20091108021204/http://www.cic.gc.ca:80/EnGLIsh/resources/statistics/facts2008/permanent/01.asp
Citizenship and Immigration Canada
Symbol of the Government of Canada

Facts and figures 2008 – Immigration overview:
Permanent and temporary residents

Permanent residents


Canada – Permanent residents by gender and category, 1984 to 2008

Number
Category 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Family class 18,536 16,644 18,247 22,974 21,155 26,672 33,671 38,783 43,394 47,274 40,026 32,256
Economic immigrants 12,058 12,499 18,603 39,911 40,662 45,738 49,932 43,147 47,817 51,014 50,608 53,725
Refugees 9,281 10,057 11,415 12,749 15,817 21,742 24,026 33,303 32,091 17,568 11,284 15,438
Other immigrants 1,085 971 854 1,277 1,488 1,671 1,733 2,014 2,719 3,849 3,657 477
Category not stated 0 0 0 0 0 1 0 0 0 0 0 0
Males 40,960 40,171 49,119 76,911 79,122 95,824 109,362 117,247 126,021 119,705 105,575 101,896
Family class 25,985 22,567 24,135 30,823 30,232 34,272 40,997 49,168 57,726 65,390 54,167 45,126
Economic immigrants 14,021 13,560 17,194 34,171 39,538 44,396 47,995 43,353 47,984 54,643 51,700 52,906
Refugees 6,080 6,684 7,772 8,708 10,942 15,112 16,191 20,773 20,252 13,053 9,151 12,655
Other immigrants 1,230 1,129 981 1,389 1,683 1,896 1,868 2,234 2,825 3,902 3,797 284
Category not stated 0 0 0 0 0 1 0 0 0 0 0 0
Females 47,316 43,940 50,082 75,091 82,395 95,677 107,051 115,528 128,787 136,988 118,815 110,971
Family class 44,521 39,361 42,475 53,840 51,425 60,971 74,686 87,971 101,122 112,666 94,195 77,387
Economic immigrants 26,079 26,112 35,839 74,108 80,220 90,145 97,933 86,506 95,803 105,663 102,311 106,632
Refugees 15,361 16,772 19,204 21,470 26,765 36,869 40,236 54,093 52,349 30,622 20,436 28,093
Other immigrants 2,315 2,101 1,835 2,666 3,172 3,567 3,601 4,248 5,544 7,751 7,454 761
Category not stated 0 0 0 0 0 2 0 0 0 0 1 0
Total 88,276 84,346 99,353 152,084 161,582 191,554 216,456 232,818 254,818 256,702 224,397 212,873
Number
Category 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Family class 28,119 24,085 19,894 21,460 23,291 26,045 24,297 24,868 23,725 25,045 28,513 26,460 26,706
Economic immigrants 64,497 66,827 51,403 57,836 72,678 82,536 73,666 63,952 70,080 80,905 71,890 67,849 75,752
Refugees 15,449 13,486 12,332 13,200 16,125 14,924 13,234 13,791 16,973 18,565 16,688 14,286 11,009
Other immigrants 2,319 1,900 1,353 539 260 107 1,559 3,888 3,386 3,261 5,036 5,381 5,147
Category not stated 1 0 0 0 0 1 0 0 0 1 1 1 0
Males 110,385 106,298 84,982 93,035 112,354 123,613 112,756 106,499 114,164 127,777 122,128 113,977 118,614
Family class 40,200 35,852 30,975 33,802 37,319 40,742 37,989 40,243 38,532 38,316 41,993 39,772 38,861
Economic immigrants 60,872 61,524 46,509 51,410 63,611 73,182 64,197 57,093 63,668 75,407 66,362 63,395 73,320
Refugees 13,025 10,821 10,510 11,197 13,966 12,994 11,882 12,193 15,713 17,210 15,811 13,669 10,851
Other immigrants 1,546 1,500 1,194 492 200 99 2,221 5,317 3,743 3,529 5,346 5,941 5,595
Category not stated 0 0 0 0 0 0 0 1 0 1 1 0 2
Females 115,643 109,697 89,188 96,901 115,096 127,017 116,289 114,847 121,656 134,463 129,513 122,777 128,629
Family class 68,359 59,980 50,896 55,276 60,616 66,795 62,290 65,112 62,261 63,361 70,508 66,232 65,567
Economic immigrants 125,370 128,351 97,912 109,250 136,290 155,718 137,863 121,046 133,748 156,312 138,252 131,244 149,072
Refugees 28,478 24,308 22,843 24,397 30,092 27,919 25,116 25,984 32,687 35,776 32,499 27,955 21,860
Other immigrants 3,865 3,400 2,547 1,031 460 206 3,780 9,205 7,129 6,790 10,382 11,322 10,742
Category not stated 1 0 0 0 0 1 0 1 0 2 2 1 2
Total 226,073 216,039 174,198 189,954 227,458 250,639 229,049 221,348 235,825 262,241 251,643 236,754 247,243
Percentage distribution
Category 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Family class 45.3 41.4 37.1 29.9 26.7 27.8 30.8 33.1 34.4 39.5 37.9 31.7
Economic immigrants 29.4 31.1 37.9 51.9 51.4 47.7 45.7 36.8 37.9 42.6 47.9 52.7
Refugees 22.7 25.0 23.2 16.6 20.0 22.7 22.0 28.4 25.5 14.7 10.7 15.2
Other immigrants 2.6 2.4 1.7 1.7 1.9 1.7 1.6 1.7 2.2 3.2 3.5 0.5
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 54.9 51.4 48.2 41.0 36.7 35.8 38.3 42.6 44.8 47.7 45.6 40.7
Economic immigrants 29.6 30.9 34.3 45.5 48.0 46.4 44.8 37.5 37.3 39.9 43.5 47.7
Refugees 12.8 15.2 15.5 11.6 13.3 15.8 15.1 18.0 15.7 9.5 7.7 11.4
Other immigrants 2.6 2.6 2.0 1.8 2.0 2.0 1.7 1.9 2.2 2.8 3.2 0.3
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Females 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 50.4 46.7 42.8 35.4 31.8 31.8 34.5 37.8 39.7 43.9 42.0 36.4
Economic immigrants 29.5 31.0 36.1 48.7 49.6 47.1 45.2 37.2 37.6 41.2 45.6 50.1
Refugees 17.4 19.9 19.3 14.1 16.6 19.2 18.6 23.2 20.5 11.9 9.1 13.2
Other immigrants 2.6 2.5 1.8 1.8 2.0 1.9 1.7 1.8 2.2 3.0 3.3 0.4
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage distribution
Category 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Family class 25.5 22.7 23.4 23.1 20.7 21.1 21.5 23.4 20.8 19.6 23.3 23.2 22.5
Economic immigrants 58.4 62.9 60.5 62.2 64.7 66.8 65.3 60.0 61.4 63.3 58.9 59.5 63.9
Refugees 14.0 12.7 14.5 14.2 14.4 12.1 11.7 12.9 14.9 14.5 13.7 12.5 9.3
Other immigrants 2.1 1.8 1.6 0.6 0.2 0.1 1.4 3.7 3.0 2.6 4.1 4.7 4.3
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 34.8 32.7 34.7 34.9 32.4 32.1 32.7 35.0 31.7 28.5 32.4 32.4 30.2
Economic immigrants 52.6 56.1 52.1 53.1 55.3 57.6 55.2 49.7 52.3 56.1 51.2 51.6 57.0
Refugees 11.3 9.9 11.8 11.6 12.1 10.2 10.2 10.6 12.9 12.8 12.2 11.1 8.4
Other immigrants 1.3 1.4 1.3 0.5 0.2 0.1 1.9 4.6 3.1 2.6 4.1 4.8 4.3
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Females 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 30.2 27.8 29.2 29.1 26.6 26.6 27.2 29.4 26.4 24.2 28.0 28.0 26.5
Economic immigrants 55.5 59.4 56.2 57.5 59.9 62.1 60.2 54.7 56.7 59.6 54.9 55.4 60.3
Refugees 12.6 11.3 13.1 12.8 13.2 11.1 11.0 11.7 13.9 13.6 12.9 11.8 8.8
Other immigrants 1.7 1.6 1.5 0.5 0.2 0.1 1.7 4.2 3.0 2.6 4.1 4.8 4.3
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Canada – Permanent residents by category, 1984 to 2008
Permanent residents by category, 1984 to 2008

<< Previous | Contents | Next >>