The Wayback Machine - https://web.archive.org/web/20120531121051/http://www.rajar.co.uk/listening/quarterly_listening.php

Listening Figures -

Quarterly Listening

New survey from June 07. Compare with caution.











Subscriber Options


Press Release


All Individuals 15+ for period ending March 2012

Station / Group
Survey Period Population Reach (000s) Reach Percent Average Hours Per Head Average Hours Per Listener Total Hours (000s) Listening Share In TSA %
ALL RADIO Q 51,951,000 46,676 90 20.5 22.8 1,064,481 100.00
ALL BBC Q 51,951,000 34,594 67 11.3 17.0 589,213 55.40
All BBC Network Radio Q 51,951,000 31,196 60 9.4 15.7 488,953 45.90
BBC Local/Regional Q 51,951,000 9,895 19 1.9 10.1 100,260 9.40
ALL COMMERCIAL Q 51,951,000 33,201 64 8.7 13.6 450,126 42.30
All National Commercial Q 51,951,000 15,896 31 2.5 8.1 128,006 12.00
All Local Commercial (National TSA) Q 51,951,000 26,533 51 6.2 12.1 322,120 30.30
Other Listening Q 51,951,000 3,135 6 0.5 8.0 25,142 2.40
BBC Radio 1 Q 51,951,000 11,141 21 1.7 7.8 87,247 8.20
BBC Radio 2 Q 51,951,000 14,560 28 3.4 12.3 178,865 16.80
BBC Radio 3 Q 51,951,000 1,902 4 0.2 6.3 11,909 1.10
BBC Radio 4 Q 51,951,000 10,307 20 2.4 12.3 126,809 11.90
BBC Radio 4 (including 4 Extra) Q 51,951,000 10,531 20 2.6 12.8 135,205 12.70
BBC Radio 4 Extra Q 51,951,000 1,502 3 0.2 5.6 8,397 0.80
BBC Radio FIVE LIVE Q 51,951,000 6,364 12 0.9 7.4 47,090 4.40
BBC Radio FIVE LIVE (inc SPORTS EXTRA) Q 51,951,000 6,553 13 1.0 7.6 49,620 4.70
FIVE LIVE SPORTS EXTRA Q 51,951,000 952 2 * 2.7 2,529 0.20
BBC 6 Music Q 51,951,000 1,454 3 0.2 8.1 11,717 1.10
1Xtra from the BBC Q 51,951,000 916 2 0.1 4.2 3,858 0.40
BBC Asian Network UK Q 51,951,000 540 1 0.1 5.9 3,170 0.30
BBC World Service Q 51,951,000 1,303 3 0.1 5.6 7,362 0.70
Total Absolute Radio See group's stations Q 51,951,000 1,611 3 0.2 6.5 10,500 1.00
Absolute Radio 60s Q 51,951,000 151 * * 4.5 676 0.10
Absolute Radio 70s Q 51,951,000 157 * * 3.4 531 *
Absolute 80s Q 51,951,000 857 2 0.1 5.4 4,627 0.40
Absolute Radio 90s Q 51,951,000 380 1 * 5.6 2,133 0.20
Absolute Radio 00s Q 51,951,000 84 * * 2.5 209 *
Absolute Radio Classic Rock Q 51,951,000 396 1 * 5.7 2,260 0.20
Capital Network (UK) See group's stations H 51,951,000 7,048 14 0.8 6.2 43,853 4.20
Chill H 51,951,000 229 * * 4.6 1,046 0.10
Total Choice (UK) H 51,951,000 788 2 0.1 4.9 3,847 0.40
Classic FM Q 51,951,000 5,444 10 0.7 6.9 37,457 3.50
Gold Network (UK) See group's stations H 51,951,000 1,454 3 0.3 9.5 13,738 1.30
Heart Network (UK) See group's stations H 51,951,000 7,484 14 1.0 6.9 52,010 5.00
Heat Q 51,951,000 716 1 0.1 4.4 3,132 0.30
The Hits Q 51,951,000 1,081 2 0.1 3.3 3,588 0.30
Jazz FM Q 51,951,000 564 1 * 4.3 2,415 0.20
Kerrang! UK See group's stations H 51,951,000 1,292 2 0.1 4.6 6,001 0.60
Kiss UK See group's stations H 51,951,000 4,364 8 0.5 5.4 23,533 2.20
Total LBC (UK) See group's stations H 51,951,000 1,178 2 0.3 11.8 13,921 1.30
Magic UK See group's stations Q 51,951,000 3,605 7 0.5 6.8 24,683 2.30
Planet Rock Q 51,951,000 861 2 0.1 8.1 6,983 0.70
Q Q 51,951,000 214 * * 3.1 660 0.10
Real Radio Brand UK See group's stations H 51,951,000 2,506 5 0.4 7.9 19,867 1.90
Smash Hits Radio Q 51,951,000 991 2 0.1 3.5 3,427 0.30
Smooth Radio UK See group's stations H 51,951,000 3,317 6 0.5 7.6 25,095 2.40
Sunrise Radio National Q 51,951,000 457 1 0.1 6.1 2,782 0.30
talkSPORT Q 51,951,000 3,233 6 0.4 6.6 21,184 2.00
Total XFM (UK) See group's stations H 51,951,000 809 2 0.1 4.7 3,810 0.40
BBC Radio Scotland H 4,384,000 1,007 23 1.6 7.1 7,103 8.90
BBC Radio Ulster H 1,456,000 509 35 4.1 11.7 5,964 21.20
Total BBC Radio Wales/Cymru H 2,524,000 551 22 2.3 10.4 5,744 10.30
BBC Radio Wales H 2,524,000 462 18 1.7 9.3 4,315 7.80
BBC Radio Cymru H 2,524,000 136 5 0.6 10.5 1,429 2.60
BBC Local Radio Q 41,956,000 7,558 18 1.9 10.3 77,851 9.00
BBC Radio Berkshire H 815,000 120 15 1.0 6.9 833 5.10
BBC Radio Bristol H 912,000 144 16 1.5 9.8 1,406 7.30
BBC Radio Cambridgeshire H 713,000 106 15 1.1 7.4 781 5.60
BBC Radio Cornwall H 455,000 169 37 4.2 11.3 1,903 18.70
BBC Coventry and Warwickshire H 673,000 75 11 1.1 9.7 728 6.00
BBC Radio Cumbria H 404,000 112 28 2.8 10.0 1,115 14.50
BBC Radio Derby H 636,000 182 29 3.3 11.4 2,069 14.90
BBC Radio Devon H 975,000 229 24 3.1 13.2 3,037 13.60
BBC Essex H 1,291,000 235 18 2.4 13.1 3,078 10.20
BBC Radio Gloucestershire H 488,000 95 19 2.3 11.6 1,103 9.60
BBC Hereford & Worcester H 493,000 104 21 2.1 9.9 1,033 10.20
BBC Radio Humberside H 772,000 216 28 2.8 10.2 2,199 12.60
BBC Radio Kent H 1,395,000 258 19 2.1 11.5 2,982 8.70
BBC Radio Lancashire H 1,169,000 247 21 2.0 9.5 2,337 10.20
BBC Radio Leeds H 1,656,000 250 15 1.1 7.2 1,790 5.90
BBC Radio Leicester H 812,000 175 21 2.1 9.6 1,678 10.10
BBC Radio Lincolnshire H 535,000 105 20 2.8 14.5 1,516 12.70
BBC London 94.9 Q 11,157,000 504 5 0.3 5.8 2,903 1.30
BBC Radio Manchester H 2,146,000 259 12 0.8 6.7 1,743 4.60
BBC Radio Merseyside H 1,619,000 390 24 4.3 17.7 6,883 18.60
BBC Radio Newcastle H 1,436,000 310 22 1.5 7.1 2,201 8.70
BBC Radio Norfolk H 771,000 234 30 3.0 10.0 2,336 12.80
BBC Radio Northampton H 479,000 97 20 2.6 12.7 1,236 13.20
BBC Radio Nottingham H 798,000 225 28 2.9 10.3 2,319 14.10
BBC Oxford 95.2FM H 514,000 77 15 1.7 11.4 874 7.80
BBC Radio Sheffield H 1,274,000 268 21 1.5 7.0 1,890 8.20
BBC Radio Shropshire H 378,000 111 29 3.3 11.2 1,248 15.30
BBC Radio Solent H 1,560,000 273 18 1.7 9.8 2,669 7.90
BBC Solent for Dorset Y 165,000 24 14 1.4 9.7 233 6.30
BBC Somerset H 436,000 67 15 1.4 9.4 628 6.10
BBC Radio Stoke H 598,000 172 29 3.0 10.4 1,788 14.00
BBC Radio Suffolk H 535,000 142 27 2.9 10.9 1,551 12.70
BBC Sussex and BBC Surrey H 2,478,000 229 9 1.0 10.3 2,355 4.20
BBC Radio Tees H 787,000 159 20 1.5 7.3 1,154 6.80
BBC Three Counties Radio H 1,295,000 162 13 1.0 8.0 1,305 5.10
BBC WM (Birmingham & Black Country) H 2,269,000 239 11 1.0 9.4 2,252 5.30
BBC Radio Wiltshire/Swindon H 548,000 89 16 1.8 10.9 966 8.00
BBC Radio York H 532,000 84 16 1.4 9.1 762 6.90
BBC Radio Guernsey Y 53,000 25 46 5.9 12.7 313 29.00
BBC Radio Jersey Y 77,000 27 35 4.2 12.0 326 20.20
Total Absolute Radio Network See group's stations Q 51,951,000 2,978 6 0.4 7.0 20,935 2.00
Total Absolute Radio Network (London) See group's stations Q 11,157,000 1,078 10 0.6 6.6 7,156 3.30
Total Absolute Radio (London) Q 11,157,000 797 7 0.4 6.1 4,859 2.20
Absolute Radio London Q 11,157,000 580 5 0.2 4.0 2,315 1.10
Absolute Radio National Q 51,951,000 1,194 2 0.2 6.9 8,185 0.80
All Local Commercial Radio (ILR) Q 51,376,000 26,496 52 6.3 12.2 321,937 30.60
107.8 Arrow FM for Hastings Y 115,000 22 19 1.2 6.2 136 4.60
Bauer Radio Total Portfolio See group's stations H 51,951,000 13,307 26 2.1 8.2 109,053 10.40
Bauer Passion Portfolio See group's stations Q 51,951,000 6,481 12 0.8 6.1 39,485 3.70
Bauer Passion Portfolio Digital Stations See group's stations Q 51,951,000 2,224 4 0.2 4.9 10,808 1.00
Total Bauer Radio ILR See group's stations H 37,221,000 10,376 28 2.3 8.1 84,233 11.50
Bauer Place Portfolio Total See group's stations H 51,951,000 8,590 17 1.3 8.1 69,543 6.60
FM Bauer Place Portfolio See group's stations H 28,720,000 7,124 25 1.9 7.7 55,170 9.90
Bauer Place Portfolio England See group's stations H 23,673,000 5,587 24 1.8 7.7 42,835 9.20
FM Bauer Place Portfolio England See group's stations H 23,188,000 5,067 22 1.5 7.0 35,565 7.80
Bauer Place Portfolio - North East See group's stations H 2,242,000 762 34 2.6 7.7 5,877 13.70
Bauer Middlesbrough See group's stations H 813,000 269 33 2.8 8.4 2,265 12.90
Bauer Newcastle See group's stations H 1,491,000 494 33 2.4 7.3 3,612 13.70
Bauer Place Portfolio - North West See group's stations H 5,117,000 1,376 27 2.2 8.4 11,510 11.30
Bauer Liverpool (inc. City Talk) See group's stations H 1,800,000 532 30 2.8 9.4 5,018 12.20
Bauer Liverpool See group's stations H 1,800,000 502 28 2.5 9.0 4,494 11.00
Bauer Manchester See group's stations H 2,420,000 576 24 1.9 8.1 4,642 10.60
Bauer Preston See group's stations H 1,386,000 315 23 1.7 7.5 2,374 8.90
Bauer Place Portfolio - Yorkshire See group's stations H 3,149,000 909 29 2.5 8.7 7,879 12.70
Bauer Hull See group's stations H 913,000 253 28 2.7 9.6 2,438 11.90
Bauer Leeds See group's stations H 1,018,000 216 21 2.1 9.9 2,128 11.20
Bauer Sheffield See group's stations H 1,275,000 447 35 2.6 7.4 3,315 14.00
Bauer Radio London (Magic 105.4/Kiss 100) See group's stations Q 11,157,000 3,406 31 2.2 7.2 24,539 11.30
Kiss 100 FM Q 11,157,000 1,958 18 1.0 5.7 11,190 5.10
Magic 105.4 Q 11,157,000 1,963 18 1.2 6.8 13,349 6.10
FM Bauer Place Portfolio North East See group's stations H 2,242,000 586 26 1.6 6.1 3,579 8.40
Metro Radio H 1,491,000 385 26 1.5 5.8 2,244 8.50
TFM Radio H 813,000 202 25 1.6 6.6 1,335 7.60
C.F.M (Bauer Carlisle) Y 247,000 87 35 3.2 9.0 781 16.60
Bauer FM Liverpool See group's stations H 1,800,000 480 27 2.4 8.8 4,233 10.30
Total City Talk/Magic 1548 See group's stations H 1,800,000 166 9 0.7 7.9 1,308 3.20
City Talk 105.9 H 1,562,000 76 5 0.3 6.9 523 1.50
FM Bauer Place Portfolio North West See group's stations H 4,968,000 1,212 24 1.9 7.7 9,350 9.50
Radio City 96.7 H 1,800,000 447 25 2.1 8.3 3,710 9.10
Key 103 (Manchester) H 2,420,000 503 21 1.5 7.0 3,541 8.10
97.4 Rock FM H 1,238,000 276 22 1.7 7.6 2,099 9.00
FM Bauer Place Portfolio Yorkshire See group's stations H 2,812,000 724 26 1.8 7.0 5,067 9.10
96.3 Radio Aire H 681,000 133 19 1.3 6.8 906 7.00
Hallam FM H 1,275,000 388 30 2.0 6.5 2,525 10.70
96.9 Viking FM H 913,000 206 23 1.8 8.0 1,636 8.00
Bauer Northern Ireland See group's stations H 1,431,000 588 41 4.1 10.0 5,880 21.30
97.4 Cool FM H 979,000 404 41 3.7 9.1 3,660 19.00
Downtown Radio (DTR) H 1,431,000 228 16 1.6 9.7 2,221 8.00
Bauer Place Portfolio - Scotland See group's stations H 4,110,000 1,645 40 4.0 10.1 16,609 22.10
FM Bauer Place Portfolio Scotland See group's stations Y 4,110,000 1,504 37 3.5 9.6 14,508 18.90
Bauer Radio Central Scotland See group's stations H 2,856,000 967 34 3.2 9.5 9,147 17.90
Scottish AMs See group's stations H 3,541,000 387 11 0.8 7.5 2,884 4.60
Bauer Glasgow See group's stations H 1,847,000 595 32 2.8 8.8 5,226 15.60
Clyde 1 FM H 1,847,000 517 28 2.2 7.8 4,049 12.10
Clyde 2 H 1,847,000 184 10 0.6 6.4 1,177 3.50
Bauer Edinburgh See group's stations H 1,107,000 378 34 3.5 10.4 3,921 20.30
ForthOne H 1,107,000 354 32 3.1 9.7 3,442 17.80
Forth2 H 1,107,000 76 7 0.4 6.3 479 2.50
Moray Firth Radio (Bauer Inverness) Y 234,000 127 54 6.4 11.8 1,490 27.10
Bauer Aberdeen See group's stations Y 318,000 145 46 4.6 10.0 1,451 22.50
Northsound One Y 318,000 127 40 3.3 8.2 1,046 16.20
Northsound Two Y 318,000 42 13 1.3 9.8 405 6.30
Radio Borders (Bauer Borders) Y 108,000 57 53 6.6 12.5 712 33.10
Bauer Dundee See group's stations Y 378,000 170 45 5.4 12.0 2,046 30.50
Tay-FM Y 378,000 124 33 3.3 10.0 1,240 18.50
Tay-AM Y 378,000 72 19 2.1 11.2 806 12.00
West Sound (Bauer Southwest Scotland) Y 388,000 189 49 4.7 9.6 1,813 23.80
Kerrang! 105.2 H 3,551,000 295 8 0.5 5.5 1,610 2.40
Kiss East H 2,072,000 467 23 1.5 6.4 3,009 6.60
Kiss West H 2,392,000 448 19 1.4 7.2 3,237 6.30
Magic Network - North See group's stations H 10,473,000 780 7 0.7 9.3 7,270 3.50
Magic Network - North East See group's stations H 2,242,000 274 12 1.0 8.4 2,298 5.40
Magic 1152 (Newcastle) H 1,491,000 169 11 0.9 8.1 1,368 5.20
Magic 1170 (Teesside) H 813,000 105 13 1.1 8.9 931 5.30
Magic Network - North West See group's stations H 5,081,000 254 5 0.4 8.5 2,160 2.10
Magic 1548 (Liverpool) H 1,800,000 99 6 0.4 7.9 784 1.90
Magic 1152 (Manchester) H 2,420,000 112 5 0.5 9.8 1,101 2.50
Magic 999 (Preston) H 1,102,000 42 4 0.2 6.5 275 1.30
Magic Network - Yorkshire See group's stations H 3,149,000 252 8 0.9 11.2 2,812 4.50
Magic 828 (Leeds) H 1,018,000 107 10 1.2 11.5 1,223 6.40
Magic AM (Sheffield) H 1,275,000 82 6 0.6 9.6 790 3.30
Magic 1161 (Hull) H 913,000 66 7 0.9 12.2 802 3.90
Wave 105 FM (Bauer South Coast) H 1,762,000 378 21 2.2 10.0 3,802 9.90
The Breeze (South) See group's stations H 1,261,000 38 3 0.2 7.6 291 1.10
The Breeze (East) (formerly The Quay) H 640,000 20 3 0.3 11.0 217 1.50
The Breeze (West) H 621,000 19 3 0.1 4.0 74 0.60
Triple Broadcast Co Group See group's stations Y 1,428,000 73 5 0.4 7.1 522 1.70
Total Fire Radio See group's stations Y 1,294,000 53 4 0.3 7.2 385 1.40
Fire Radio Y 290,000 48 17 1.2 7.3 356 5.50
Fire Radio South Coast Y 1,003,000 5 * * 6.2 30 0.10
Nova Radio - Weston (was Star Radio in North Somerset) Y 134,000 20 15 1.0 6.8 136 4.40
Central FM Y 220,000 51 23 1.2 5.3 273 7.40
Total Cheshire Radio See group's stations Y 364,000 50 14 1.1 8.0 400 5.60
Cheshire's Silk 106.9 Y 179,000 17 10 0.4 4.7 80 2.30
Chester's Dee 106.3 Y 185,000 33 18 1.7 9.7 320 8.60
Total CN Radio See group's stations Y 837,000 256 31 2.5 8.3 2,119 11.20
The Bay Y 285,000 111 39 4.2 10.7 1,186 17.80
Citybeat 96.7/102.5FM H 552,000 134 24 1.1 4.6 623 5.40
Lakeland Radio Y 51,000 16 32 2.6 8.2 132 11.20
Connect FM (was Connect FM and Lite 106.8FM) Y 413,000 42 10 0.9 8.4 351 4.60
Exeter FM Y 296,000 28 10 0.6 6.0 170 2.60
3FM Y 70,000 24 35 3.1 9.0 218 13.00
Total Global Radio (UK) See group's stations H 51,951,000 19,296 37 3.2 8.7 167,776 16.00
Choice FM London Q 11,157,000 577 5 0.3 5.0 2,868 1.30
Global Radio London (ILR) See group's stations Q 11,157,000 4,622 41 3.7 8.9 41,077 18.90
Global Radio (ILR) See group's stations H 42,694,000 13,627 32 2.8 8.7 118,041 13.90
Capital Network (ILR) See group's stations H 30,346,000 6,186 20 1.3 6.5 40,070 6.80
Capital Birmingham (was Galaxy) H 2,124,000 431 20 1.5 7.4 3,201 7.90
Capital East Midlands (was Leicester Sound RAM FM & Trent FM) H 1,960,000 478 24 1.6 6.5 3,129 7.80
Capital London Q 11,157,000 2,269 20 1.0 5.1 11,621 5.30
Capital Manchester (was Galaxy) H 2,838,000 453 16 0.9 5.5 2,479 4.80
Capital North East (was Galaxy) H 2,218,000 521 23 2.0 8.4 4,369 10.40
Capital Scotland (was Galaxy) H 2,739,000 484 18 1.2 6.7 3,260 6.70
Capital South Coast (was Galaxy) H 1,783,000 236 13 0.9 6.4 1,524 3.90
Capital South Wales (was Red Dragon) H 997,000 207 21 1.4 6.9 1,426 6.70
Capital Yorkshire (Was Galaxy) H 4,532,000 1,107 24 1.9 7.7 8,512 9.60
Gold Network (ILR) See group's stations H 32,485,000 1,180 4 0.4 10.0 11,843 1.80
Gold Birmingham H 2,077,000 71 3 0.4 10.9 773 2.00
Gold Cambridgeshire H 838,000 38 5 0.5 11.3 435 2.70
Gold Coventry H 665,000 21 3 0.4 12.6 270 2.20
Gold Devon H 1,028,000 52 5 0.6 11.7 605 2.60
Gold East Anglia H 1,205,000 64 5 0.7 12.6 806 2.90
Gold East Midlands H 1,960,000 71 4 0.4 11.9 842 2.10
Gold Essex H 1,345,000 54 4 0.4 10.6 574 1.80
Gold Four Counties H 1,994,000 79 4 0.3 8.0 635 1.60
Gold Kent H 1,178,000 49 4 0.3 7.9 391 1.30
Gold London Q 11,157,000 266 2 0.2 9.7 2,589 1.20
Gold Manchester H 2,838,000 103 4 0.3 8.1 834 1.60
Gold North West & Wales Y 998,000 30 3 0.3 9.2 272 1.30
Gold Solent H 1,783,000 72 4 0.4 9.6 689 1.80
Gold South Wales H 997,000 54 5 0.6 10.6 577 2.70
Gold Sussex H 1,358,000 66 5 0.5 10.1 664 2.20
Gold Thames Valley H 1,424,000 41 3 0.3 9.5 387 1.30
Gold West Country H 2,171,000 94 4 0.4 9.4 882 1.80
Gold Wolverhampton H 1,305,000 47 4 0.3 9.7 455 1.70
Heart Network (ILR) See group's stations H 29,299,000 6,802 23 1.7 7.2 48,844 8.20
105-107 Atlantic FM Y 454,000 66 15 0.8 5.4 355 3.40
Heart Cambridgeshire H 838,000 205 24 1.6 6.7 1,367 8.50
Heart Devon H 1,028,000 299 29 2.0 6.9 2,072 8.90
Heart East Anglia H 1,205,000 312 26 1.7 6.7 2,094 7.40
Heart East Midlands Y 2,188,000 97 4 0.2 3.4 336 0.70
Heart Essex H 1,345,000 399 30 2.9 9.6 3,845 12.10
Heart Four Counties H 1,994,000 617 31 2.0 6.6 4,064 10.40
Heart Kent H 1,178,000 353 30 3.0 9.9 3,499 11.90
Heart London Q 11,157,000 1,939 17 0.9 4.9 9,505 4.40
Heart North West and Wales H 996,000 205 21 1.7 8.1 1,659 7.70
Heart Solent H 1,783,000 322 18 1.1 6.4 2,050 5.30
Heart Sussex H 1,358,000 367 27 2.7 10.0 3,665 12.30
Heart Thames Valley H 1,424,000 385 27 1.9 7.2 2,759 9.20
Heart West Country H 2,171,000 677 31 2.5 8.0 5,400 11.20
Heart West Midlands H 3,584,000 766 21 1.7 8.1 6,238 9.20
LBC (ILR) See group's stations Q 11,157,000 1,053 9 1.1 12.1 12,789 5.90
LBC 97.3 Q 11,157,000 867 8 0.9 11.6 10,026 4.60
LBC News 1152 Q 11,157,000 405 4 0.2 6.8 2,763 1.30
XFM (ILR) See group's stations H 13,994,000 584 4 0.2 4.7 2,729 1.00
XFM London Q 11,157,000 409 4 0.2 4.2 1,705 0.80
XFM Manchester H 2,838,000 153 5 0.2 4.6 707 1.40
Total GMG Radio See group's stations H 51,951,000 5,568 11 0.9 8.3 46,402 4.40
GMG Radio North West Total See group's stations H 5,272,000 1,268 24 2.2 9.0 11,371 10.80
GMG Radio North West Regional See group's stations H 5,234,000 1,190 23 2.0 8.7 10,344 9.90
GMG Radio North East See group's stations H 2,242,000 637 28 2.4 8.4 5,363 12.50
GMG Radio Scotland See group's stations H 2,903,000 866 30 3.0 10.1 8,728 16.80
Total Real Radio UK See group's stations H 51,951,000 2,641 5 0.4 8.1 21,307 2.00
Total Real Radio ILR Network See group's stations H 15,499,000 2,404 16 1.3 8.4 20,241 6.70
Real Radio Brand ILR Network See group's stations H 15,462,000 2,269 15 1.2 8.3 18,801 6.30
Real Radio North East - (was Century Radio) H 2,242,000 309 14 0.9 6.6 2,031 4.70
Total Real Radio North West See group's stations H 5,272,000 554 11 0.9 8.1 4,482 4.30
Real Radio North West - (was Century Radio) H 5,234,000 461 9 0.7 7.5 3,456 3.30
106.1 Real XS Manchester (was 106.1 Rock Radio) H 2,838,000 122 4 0.4 8.4 1,027 2.00
Total Real Radio Scotland See group's stations H 2,716,000 693 26 2.4 9.2 6,386 13.20
Real Radio Scotland H 2,716,000 650 24 2.2 9.2 5,972 12.40
96.3 Real XS Glasgow (was 96.3 Rock Radio) H 819,000 68 8 0.5 6.0 414 3.00
Real Radio Wales See group's stations H 2,524,000 467 19 1.6 8.9 4,144 7.50
Real Radio Wales (North) H 688,000 56 8 0.5 6.2 349 2.40
Real Radio Wales (South) H 1,836,000 412 22 2.1 9.2 3,795 9.30
Real Radio Yorkshire H 2,877,000 386 13 1.1 8.4 3,246 6.20
Smooth Radio ILR Network See group's stations H 26,249,000 2,805 11 0.8 7.8 22,015 4.30
Smooth Radio Midlands See group's stations H 5,722,000 705 12 1.2 9.5 6,683 6.00
Smooth Radio East Midlands H 2,178,000 320 15 1.5 10.0 3,202 7.20
Smooth Radio West Midlands H 3,584,000 387 11 1.0 9.0 3,485 5.20
Smooth Radio Glasgow H 1,894,000 290 15 1.2 8.1 2,342 6.90
Smooth Radio London Q 11,157,000 626 6 0.3 4.9 3,071 1.40
Smooth Radio North East H 2,242,000 420 19 1.5 7.9 3,333 7.80
Smooth Radio North West H 5,234,000 848 16 1.3 8.1 6,889 6.60
IOW Radio Y 122,000 39 32 3.2 9.9 385 13.10
JACKfm Oxfordshire See group's stations H 500,000 70 14 1.0 7.1 495 4.50
Glide FM 1079 (was Oxford's FM 107.9) H 488,000 19 4 0.3 7.7 148 1.40
106 JACKfm (Oxford) H 500,000 57 11 0.7 6.1 346 3.20
Jack FM South Coast (Was The Coast) H 1,692,000 165 10 0.8 7.9 1,304 3.50
106 JACKfm/Star Radio (Bristol) See group's stations Y 615,000 124 20 1.2 6.1 754 5.70
106 JACKfm (Bristol) (was Original 106) H 614,000 118 19 0.8 4.2 495 4.00
The Breeze (South West) (was Star Radio (Bristol)) Y 478,000 23 5 0.2 4.1 95 0.90
Kingdom FM Y 288,000 78 27 2.2 8.2 634 11.30
kmfm Group See group's stations H 1,032,000 152 15 1.3 9.0 1,363 5.30
kmfm East H 504,000 98 20 1.9 9.7 959 7.80
kmfm West H 528,000 54 10 0.8 7.5 405 3.00
Lincs FM Group See group's stations H 2,691,000 650 24 2.6 10.8 7,006 12.50
Lincs FM 102.2 H 903,000 309 34 4.5 13.2 4,069 19.50
Oak FM Y 311,000 25 8 0.5 6.7 169 2.70
Lincs FM Group Yorkshire See group's stations Y 1,494,000 311 21 1.8 8.6 2,673 9.00
Dearne FM Y 230,000 55 24 2.1 8.9 487 10.80
KCFM 99.8 Y 451,000 79 17 1.7 9.6 756 8.20
Ridings FM Y 296,000 45 15 1.1 7.2 326 5.60
Rother FM Y 206,000 39 19 1.3 7.1 274 7.00
Trax FM Y 362,000 94 26 2.3 8.9 830 11.70
The Local Radio Company Group Total See group's stations Y 1,981,000 506 26 2.3 8.8 4,465 11.10
2BR Y 190,000 58 31 2.6 8.4 487 14.30
Minster FM Y 308,000 69 22 1.6 7.2 495 7.90
Mix 96 Y 122,000 36 29 1.8 6.2 221 8.10
Spire FM Y 114,000 44 38 4.0 10.3 454 17.40
Spirit FM Y 216,000 42 20 1.8 9.2 391 8.40
Star North East See group's stations Y 378,000 51 14 1.1 8.2 418 5.90
Star NE - North (was Durham FM) Y 209,000 24 11 0.9 7.6 183 4.90
Star NE - South (was Alpha 103.2) Y 169,000 27 16 1.4 8.6 235 7.10
97.2 Stray FM Y 144,000 44 31 2.1 6.8 302 10.70
Sun FM Y 273,000 75 27 2.7 9.9 744 15.20
Wessex FM Y 118,000 43 37 3.8 10.4 451 15.50
Yorkshire Coast Radio Y 117,000 44 37 4.3 11.5 501 18.20
Radio Mansfield 103.2 Y 154,000 38 25 2.3 9.4 358 10.80
Manx Radio Y 70,000 39 55 6.8 12.2 472 28.10
Midwest Radio Y 168,000 41 24 2.2 9.0 368 8.70
Original 106 (Aberdeen) Y 318,000 50 16 1.2 7.7 382 5.90
Total Orion Midlands See group's stations H 5,899,000 1,256 21 1.7 8.2 10,278 8.90
Orion Midlands FM See group's stations H 5,899,000 1,180 20 1.5 7.7 9,055 7.90
Gem 106 H 2,187,000 380 17 1.3 7.4 2,804 6.30
Orion West Midlands See group's stations H 3,802,000 878 23 2.0 8.5 7,474 10.30
Free Radio FM (West Midlands) See group's stations H 3,802,000 801 21 1.6 7.8 6,251 8.60
Beacon Radio H 1,305,000 242 19 1.6 8.8 2,136 8.00
96.4 BRMB H 2,077,000 354 17 1.2 6.8 2,397 6.20
Mercia H 665,000 144 22 1.1 5.2 749 6.20
Wyvern FM Y 495,000 105 21 1.7 8.0 833 8.50
Palm FM Y 225,000 39 17 1.3 7.7 295 5.30
Premier Christian Radio Q 11,157,000 153 1 0.1 7.5 1,147 0.50
Q Radio Network See group's stations Y 575,000 125 22 1.5 6.8 856 8.30
Q100.5 (Was Five FM) Y 83,000 19 22 1.7 7.7 144 9.50
Q102.9FM/Q97.2FM/Q101.2FM Y 298,000 81 27 1.9 7.1 574 11.10
Q106 (was Six FM) Y 94,000 12 13 1.0 7.9 97 5.80
Q107 (was Seven FM) Y 147,000 14 9 0.3 3.0 42 1.40
Reading 107 FM Y 237,000 23 10 0.5 5.7 130 3.20
96.2 The Revolution H 514,000 30 6 0.2 3.8 114 1.40
Southend & Chelmsford Radio Y 485,000 56 12 0.6 5.4 305 2.80
107.5 Sovereign Radio Y 152,000 23 15 0.8 5.4 126 3.50
The Sunrise Group See group's stations H 51,951,000 534 1 0.1 7.9 4,219 0.40
Buzz Asia 963 & 972AM H 11,157,000 119 1 0.1 5.3 636 0.30
Kismat Radio 1035 (Greater London) Q 11,157,000 105 1 * 4.6 482 0.20
Sunrise Radio (Greater London) Q 11,157,000 285 3 0.2 6.9 1,961 0.90
Time FM 106.6 Y 293,000 16 6 0.2 3.8 62 1.10
Tindle Radio Group See group's stations Y 1,377,000 360 26 2.7 10.3 3,718 12.00
Kestrel FM (North and South) See group's stations Y 232,000 52 22 1.9 8.6 449 8.90
KESTREL FM - was Delta Radio Y 94,000 17 18 1.7 9.4 160 7.70
Kestrel FM Y 138,000 35 25 2.1 8.3 290 9.60
Tindle Radio Anglia See group's stations Y 1,014,000 238 23 2.3 10.0 2,376 10.20
THE BEACH Y 187,000 53 29 3.4 12.0 640 16.00
Dream 100 Y 143,000 47 33 4.1 12.7 593 16.50
North Norfolk Radio Y 91,000 23 25 2.8 11.4 260 10.30
Radio NORWICH 99.9 Y 334,000 53 16 1.2 7.4 390 5.30
Town 102 FM Y 281,000 62 22 1.8 7.9 494 7.90
Channel 103 FM Y 77,000 45 58 6.6 11.5 512 31.80
Island FM 104.7 Y 53,000 26 49 7.2 14.6 380 35.30
