Canadian Climate Normals 1981-2010 Station Data

The minimum number of years used to calculate these Normals is indicated by a code for each element. A "+" beside an extreme date indicates that this date is the first occurrence of the extreme value. Values and dates in bold indicate all-time extremes for the location.

Data used in the calculation of these Normals may be subject to further quality assurance checks. This may result in minor changes to some values presented here.

Metadata including Station Name, Province, Latitude, Longitude, Elevation, Climate ID, WMO ID, TC ID
SUDBURY A *
ONTARIO
Latitude: 46°37'32.000" N Longitude: 80°47'52.000" W Elevation: 348.40 m
Climate ID: 6068150 WMO ID: 71730 TC ID: YSB

* This station meets WMO standards for temperature and precipitation.

1981 to 2010 Canadian Climate Normals station data
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Code
Temperature:
Daily Average (°C) -13 -10.8 -4.9 3.8 11.1 16.5 19.1 18 13 6 -1 -8.6 4.1 Legend AA
Standard Deviation 3.5 2.7 2.3 2.1 2.1 1.5 1.4 1.3 1.6 1.5 2 3.3 1 Legend AA
Daily Maximum (°C) -8 -5.5 0.4 9.2 17 22.2 24.8 23.4 18.1 10.3 2.6 -4.4 9.2 Legend AA
Daily Minimum (°C) -17.9 -16 -10.2 -1.7 5.2 10.7 13.4 12.4 7.8 1.7 -4.7 -12.7 -1 Legend AA
Extreme Maximum (°C) 7.6 9.4 17.3 29.8 33.9 35.7 38.3 36.7 31.9 27.2 18.5 14.4   Legend
Date
(yyyy/dd)
1995/ 14 2000/ 26 1999/ 31 1986/ 28 1986/ 29 1995/ 19 1975/ 31 1975/ 01 2002/ 08 2005/ 04 2008/ 06 1982/ 03  
Extreme Minimum (°C) -39.3 -37.8 -31.7 -21.1 -6.7 -1.6 3.8 -1.1 -5.7 -10 -25 -36   Legend
Date
(yyyy/dd)
1982/ 10 1967/ 12 2003/ 03 1954/ 03 1957/ 16 1980/ 10 1992/ 21 1976/ 30 1993/ 30 1966/ 30 1958/ 30 1993/ 26  
Precipitation:
Rainfall (mm) 11.9 7.2 27.9 49.7 81.4 80.3 76.9 85.5 101 84.9 52.3 16.6 675.7 Legend AA
Snowfall (cm) 59.5 51.7 34.9 16.9 1.9 0 0 0 0.1 5.7 29.6 63 263.4 Legend AA
Precipitation (mm) 62.2 51.1 60.5 65.7 83.4 80.3 76.9 85.4 101.1 90.9 78.5 67.5 903.3 Legend AA
Average Snow Depth (cm) 30 38 27 2 0 0 0 0 0 0 3 16 10 Legend AA
Median Snow Depth (cm) 29 37 27 1 0 0 0 0 0 0 1 15 9 Legend AA
Snow Depth at Month-end (cm) 36 36 8 0 0 0 0 0 0 0 6 26 9 Legend AA
Extreme Daily Rainfall (mm) 50.8 19.3 47 49.9 62.8 86.9 91.8 77.7 112 55.6 37.1 42.9   Legend
Date
(yyyy/dd)
1980/ 11 1954/ 28 1963/ 26 1979/ 26 1990/ 17 1961/ 12 1977/ 24 1972/ 21 1970/ 03 1954/ 15 1957/ 14 1971/ 10  
Extreme Daily Snowfall (cm) 37 37.8 38.8 33.5 9.9 0.4 0 0 2.6 25.2 27 27.2   Legend
Date
(yyyy/dd)
1978/ 26 1974/ 22 1992/ 10 1961/ 01 1957/ 15 1992/ 21 1954/ 01 1954/ 01 2001/ 25 1981/ 01 1999/ 03 1978/ 31  
Extreme Daily Precipitation (mm) 51.6 37.8 47 49.9 62.8 86.9 91.8 77.7 112 55.6 44 42.9   Legend
Date
(yyyy/dd)
1980/ 11 1974/ 22 1963/ 26 1979/ 26 1990/ 17 1961/ 12 1977/ 24 1972/ 21 1970/ 03 1954/ 15 1995/ 11 1971/ 10  
Extreme Snow Depth (cm) 94 119 145 81 9 0 0 0 0 15 38 69   Legend
Date
(yyyy/dd)
1962/ 16 1959/ 27 1959/ 16 1959/ 04 2004/ 03 1955/ 01 1955/ 01 1955/ 01 1955/ 01 1962/ 26 2000/ 21 1956/ 31  
Days with Maximum Temperature:
<= 0 °C 26.9 23 14.4 2 0 0 0 0 0 0.43 9.9 23.2 99.7 Legend AA
> 0 °C 4.1 5.3 16.6 28 31 30 31 31 30 30.6 20.1 7.8 265.5 Legend AA
> 10 °C 0 0 1.9 12.6 27.2 29.8 31 31 28.4 15.3 3.1 0.23 180.5 Legend AA
> 20 °C 0 0 0 2.1 9.2 20 27.8 24.8 10.5 1.2 0 0 95.6 Legend AA
> 30 °C 0 0 0 0 0.43 1.7 2.7 1.4 0.20 0 0 0 6.4 Legend AA
> 35 °C 0 0 0 0 0 0.03 0.10 0.03 0 0 0 0 0.16 Legend AA
Days with Minimum Temperature:
> 0 °C 0.21 0.40 2.1 10.9 26.7 30 31 31 28.9 19.4 5.2 0.97 186.8 Legend AA
<= 2 °C 30.9 28.2 30.5 24.2 8.8 0.57 0 0.07 3.1 17.5 27.5 30.9 202.3 Legend AA
<= 0 °C 30.8 27.8 28.9 19.1 4.3 0.03 0 0 1.1 11.6 24.8 30 178.4 Legend AA
< -2 °C 30.1 27.1 26.5 13.3 1.2 0 0 0 0.30 5.4 19.1 28.3 151.2 Legend AA
< -10 °C 25.3 22 15.3 1.3 0 0 0 0 0 0 5.3 18.7 87.9 Legend AA
< -20 °C 13 9.1 3.1 0 0 0 0 0 0 0 0.25 6 31.5 Legend AA
< - 30 °C 2.5 0.33 0.10 0 0 0 0 0 0 0 0 0.40 3.3 Legend AA
Days with Rainfall:
>= 0.2 mm 2.8 2.1 4.5 8.4 12.3 12.7 12.2 12.1 13.1 14 9 4.3 107.6 Legend AA
>= 5 mm 0.80 0.63 1.9 3.3 5.7 4.9 4.8 4.7 5.5 5.5 3.5 1.3 42.5 Legend AA
>= 10 mm 0.40 0.17 1 1.5 2.6 2.7 2.7 2.7 3.6 3.1 1.8 0.57 22.9 Legend AA
>= 25 mm 0.03 0 0.17 0.33 0.43 0.53 0.57 0.87 0.93 0.45 0.30 0 4.6 Legend AA
Days With Snowfall:
>= 0.2 cm 17.2 13.4 9.6 4.9 0.87 0.03 0 0 0.10 2.9 9.7 16.3 74.9 Legend AA
>= 5 cm 3.9 3.5 2.3 1.2 0.10 0 0 0 0 0.34 2 4.1 17.5 Legend AA
>= 10 cm 1.3 1.1 0.70 0.33 0 0 0 0 0 0.07 0.53 1.7 5.7 Legend AA
>= 25 cm 0.10 0.10 0.10 0 0 0 0 0 0 0.03 0.07 0 0.40 Legend AA
Days with Precipitation:
>= 0.2 mm 17.7 13.8 11.8 11.2 12.7 12.7 12.2 12.1 13.1 15.2 16 18.2 166.9 Legend AA
>= 5 mm 4.1 3.3 3.9 4.1 5.7 4.9 4.8 4.7 5.5 5.8 5.2 4.9 57 Legend AA
>= 10 mm 1.5 1.2 1.7 2.1 2.7 2.7 2.7 2.7 3.6 3.4 2.4 1.7 28.4 Legend AA
>= 25 mm 0.13 0.13 0.43 0.37 0.43 0.53 0.57 0.87 0.93 0.45 0.40 0 5.2 Legend AA
Days with Snow Depth:
>= 1 cm 30.8 28.1 27.9 9 0.27 0 0 0 0 0.83 11 27.6 135.6 Legend AA
>= 5 cm 29.9 28 25.6 5 0.07 0 0 0 0 0.17 5.8 24 118.5 Legend AA
>= 10 cm 28.2 26.8 22 2.2 0 0 0 0 0 0 3.2 19.5 102 Legend AA
>= 20 cm 20.5 22.7 17 0.60 0 0 0 0 0 0 1.1 10.7 72.5 Legend AA
Wind:
Speed (km/h) 14.8 14.9 15.3 15.9 14.4 12.6 11.3 11.7 13.2 14.3 15.1 14.4 14 Legend AA
Most Frequent Direction N N N N N SW SW SW SW S S SW SW Legend AA
Maximum Hourly Speed (km/h) 82 89 87 90 72 87 77 64 71 84 89 80   Legend
Date
(yyyy/dd)
1971/ 26 1965/ 25 1973/ 17 1963/ 30 1956/ 14 1964/ 19 1968/ 21 1956/ 13 1963/ 12 1958/ 10 1956/ 21 1959/ 09  
Direction of Maximum Hourly Speed N N N N SW SW S NW N W S W N Legend
Maximum Gust Speed (km/h) 109 113 115 137 103 126 121 129 105 102 122 119   Legend
Date
(yyyy/dd)
1975/ 11 1965/ 25 2002/ 09 1964/ 14 1964/ 19 1964/ 19 1968/ 21 1965/ 06 1962/ 18 1985/ 04 1956/ 21 1971/ 10  
Direction of Maximum Gust S N N S W SW S SW NW E S SW S Legend
Days with Winds >= 52 km/h 0.9 0.9 1.2 0.9 0.7 0.5 0.4 0.2 0.7 1.1 1.3 1 9.9 Legend AA
Days with Winds >= 63 km/h 0.1 0.3 0.3 0.2 0.1 0 0.1 0.1 0.1 0.2 0.4 0.2 1.9 Legend AA
Degree Days:
Above 24 °C 0 0 0 0 0.1 0.7 2.9 1.6 0.1 0 0 0 5.4 Legend AA
Above 18 °C 0 0 0 0.5 6.2 30.1 59.1 41.6 8.5 0.3 0 0 146.2 Legend AA
Above 15 °C 0 0 0 2 21 74.3 132 102.3 28.5 1.6 0 0 361.6 Legend AA
Above 10 °C 0 0 0 12 79.4 197.1 282.7 246.7 109.1 16 0.5 0 943.6 Legend AA
Above 5 °C 0 0 3.1 46.8 194.7 344.2 437.7 401.4 240.4 71.6 8.6 0.4 1748.8 Legend AA
Above 0 °C 1.3 2.7 24.1 135.2 344.8 494.1 592.7 556.4 388.8 190.5 49.2 6.3 2786.1 Legend AA
Below 0 °C 406 307.5 175.6 22.2 0.1 0 0 0 0 3.7 79.2 271.7 1265.9 Legend AA
Below 5 °C 559.7 446 309.6 83.8 4.9 0.1 0 0 1.7 39.7 188.6 420.8 2054.8 Legend AA
Below 10 °C 714.7 587.1 461.5 199 44.7 3 0 0.4 20.4 139.1 330.5 575.4 3075.7 Legend AA
Below 15 °C 869.7 728.3 616.5 339 141.2 30.2 4.3 10.9 89.7 279.7 480 730.4 4319.9 Legend AA
Below 18 °C 962.7 813 709.5 427.5 219.4 76 24.5 43.3 159.7 371.5 570 823.4 5200.3 Legend AA
Bright Sunshine:
Total Hours 86.3 118.2 161 195.6 228.4 246.9 274.7 245.2 162.1 121.4 69.8 63.5 1973.2 Legend CC
Days with measureable 20 21 25 25.4 27.1 28 30.2 29.4 26 25.3 18.1 17.1 292.6 Legend CC
% of possible daylight hours 30.9 40.7 43.7 48.1 49.1 52.2 57.4 55.8 42.9 35.8 24.6 23.7 42.1 Legend CC
Extreme Daily 9.2 10.6 11.9 13.8 15 15.4 15.4 14.5 12.7 11.8 9.6 8.9   Legend
Date
(yyyy/dd)
2008/ 31 1986/ 26 1997/ 31 1974/ 26 1973/ 30 1979/ 19 1979/ 05 1985/ 01 1989/ 02 1988/ 10 1977/ 05 1980/ 21  
Humidex:
Extreme Humidex 7.1 10 16.7 30.7 39.4 41.4 42.9 49.2 38.7 34.3 20 17.7   Legend
Date
(yyyy/dd)
1996/ 18 2000/ 26 1999/ 31 1990/ 26 2010/ 26 1995/ 19 1975/ 31 1955/ 19 1973/ 02 2005/ 04 1956/ 02 1982/ 03  
Days with Humidex >= 30 0 0 0 0.1 1 4.9 8.9 6.5 1.6 0.1 0 0 23.1 Legend AA
Days with Humidex >= 35 0 0 0 0 0.2 1 2.3 1.6 0.2 0 0 0 5.2 Legend AA
Days with Humidex >= 40 0 0 0 0 0 0.1 0.2 0.1 0 0 0 0 0.4 Legend AA
Wind Chill:
Extreme Wind Chill -53.1 -50 -43.2 -32.4 -15.2 -8.6 0 -5 -9.2 -16.6 -36.3 -51   Legend
Date
(yyyy/dd)
1982/ 10 1995/ 05 1962/ 01 1964/ 03 1966/ 09 1972/ 10 1954/ 01 1976/ 30 1993/ 30 1955/ 24 1958/ 30 1993/ 26  
Days with Wind Chill < -20 22 18.9 10.5 0.7 0 0 0 0 0 0 2.1 14 68.2 Legend AA
Days with Wind Chill < -30 10.5 6.7 2.2 0 0 0 0 0 0 0 0 4.1 23.6 Legend AA
Days with Wind Chill < -40 2.1 0.5 0.1 0 0 0 0 0 0 0 0 0.4 3.1 Legend AA
Humidity:
Average Vapour Pressure (kPa) 0.2 0.2 0.3 0.5 0.8 1.3 1.5 1.5 1.2 0.8 0.5 0.3 0.8 Legend AA
Average Relative Humidity - 0600LST (%) 79.4 77.4 75 74.5 77.1 82.4 85.6 89.6 91.7 88.4 87.2 84.1 82.7 Legend AA
Average Relative Humidity - 1500LST (%) 71.3 64.3 56.4 49.9 48.5 52 52.6 55.1 60.8 64.7 73.1 76 60.4 Legend AA
Pressure:
Average Station Pressure (kPa) 97.2 97.4 97.4 97.3 97.3 97.3 97.3 97.5 97.5 97.4 97.3 97.3 97.4 Legend AA
Average Sea Level Pressure (kPa) 101.6 101.7 101.7 101.5 101.5 101.4 101.4 101.6 101.7 101.7 101.6 101.6 101.6 Legend AA
Visibility (hours with):
< 1 km 29.5 26.9 39.7 21.5 14.1 10.4 7.4 13.5 20.8 24.5 44.3 37.6 290.2 Legend CC
1 to 9 km 135.4 101.3 79.3 60.2 50.5 49.5 46.9 62.8 73.1 69 97.6 139.1 964.6 Legend CC
> 9 km 579 549.3 625.1 638.3 679.4 660 689.8 667.7 626.1 650.5 578.1 567.4 7510.7 Legend CC
Cloud Amount (hours with):
0 to 2 tenths 193.5 200.1 242.1 201.4 195.5 186.9 214.7 232.1 193.9 150.5 116.5 140.3 2267.2 Legend CC
3 to 7 tenths 96.4 102.8 109.7 131 160.4 189.8 216.3 200.2 163 135.4 97.9 100.1 1703 Legend CC
8 to 10 tenths 454.1 374.6 392.2 387.7 388.2 343.4 313 311.7 363.1 458.1 505.6 503.6 4795.3 Legend CC
1981 to 2010 Canadian Climate Normals station data (Frost-Free)
Frost-Free: Code
Average Date of Last Spring Frost May 17 LegendAA
Average Date of First Fall Frost October 01 LegendAA
Average Length of Frost-Free Period 136 Days LegendAA
Probability of last temperature in spring of 0 °C or lower on or after indicated dates 10% 25% 33% 50% 66% 75% 90%
Date May 31 May 26 May 21 May 17 May 11 May 08 May 04
Probability of first temperature in fall of 0 °C or lower on or after indicated dates 10% 25% 33% 50% 66% 75% 90%
Date Sep 14 Sep 20 Sep 23 Sep 27 Oct 01 Oct 06 Oct 12
Probability of frost-free period equal to or less than indicated period (Days) 10% 25% 33% 50% 66% 75% 90%
Days 110 124 125 132 135 144 155
Legend
  • A = WMO "3 and 5 rule" (i.e. no more than 3 consecutive and no more than 5 total missing for either temperature or precipitation)
  • B = At least 25 years
  • C = At least 20 years
  • D = At least 15 years