Complete genomes: Viruses
NCBI

Important Update

Effective May 2024, the Virus Genomes Resource will no longer be available and will be redirected to NCBI Virus. Learn more.
Viral Genomes Home Taxonomy groups All viruses Help Contact us
  Viruses - 11695 complete genomes
Adnaviria  [28] Alphasatellitidae  [107] Ampullaviridae  [3] Anelloviridae  [111]
Avsunviroidae  [5] Bicaudaviridae  [8] Clavaviridae  [1] Dinodnavirus  [1]
Duplodnaviria  [4549] Fuselloviridae  [10] Globuloviridae  [2] Guttaviridae  [1]
Halspiviridae  [1] Itzamnaviridae  [1] Monodnaviria  [1632] Naldaviricetes  [104]
Ovaliviridae  [1] Plasmaviridae  [1] Polydnaviriformidae  [6] Portogloboviridae  [2]
Pospiviroidae  [37] Riboviria  [4302] Ribozyviria  [3] Satellites  [51]
Spiraviridae  [1] Thaspiviridae  [1] Tolecusatellitidae  [141] Varidnaviria  [270]
environmental samples  [2] unclassified archaeal viruses  [5] unclassified bacterial viruses  [5] unclassified viruses  [303]
* The list view for each taxonomy node shows only the next level of sublineages.
* Unclassified/unassigned names are written in copper

Sort the genomes list by: Host organisms info
Filter by host:
>Download
Genome Accession RefSeq type Source information Segm Length  Protein  Neighbors Host Created Updated
Show/hide all segment listsShow / hide all segment lists
Go to the top of the page Adnaviria
    Acidianus filamentous virus 2 NC_009884 complete - 31787 nt 52  archaea 04/01/2005 12/20/2020
    Acidianus filamentous virus 3 NC_010155 complete - 40449 nt 68  09/16/2007 12/20/2020
    Acidianus filamentous virus 6 NC_010152 complete - 39577 nt 66  archaea 09/16/2007 12/20/2020
    Acidianus filamentous virus 7 NC_010153 complete - 36895 nt 57  archaea 09/16/2007 12/20/2020
    Acidianus filamentous virus 8 NC_010154 complete - 38179 nt 61  archaea 09/16/2007 12/20/2020
    Acidianus filamentous virus 9 NC_010537 complete - 41172 nt 73  archaea 03/31/2008 12/20/2020
    Acidianus rod-shaped virus 1 NC_009965 complete - 24655 nt 41  archaea 05/10/2005 10/12/2021
    Acidianus rod-shaped virus 2 NC_029314 complete strain:ARV2 - 29763 nt 43  archaea 03/01/2016 12/21/2020
    Captovirus AFV1 NC_005830 complete - 20869 nt 40  archaea 03/23/2004 12/20/2020
    Pyrobaculum filamentous virus 1 NC_029548 complete isolate:1 - 17714 nt 39  archaea 11/17/2016 12/21/2020
    Stygiolobus rod-shaped virus NC_025375 complete - 28096 nt 37  10/03/2008 10/10/2021
    Sulfolobales Beppu filamentous virus 2 NC_048128 complete - 38091 nt 68  archaea 05/15/2020 12/21/2020
    Sulfolobales Beppu filamentous virus 3 NC_048127 complete - 31324 nt 54  archaea 05/15/2020 12/21/2020
    Sulfolobales Mexican rudivirus 1 NC_019413 complete - 27431 nt 37  11/13/2012 12/21/2020
    Sulfolobus filamentous virus 1 NC_048037 complete isolate:S48 - 37311 nt 66  archaea 05/15/2020 12/21/2020
    Sulfolobus islandicus filamentous virus NC_003214 complete - 40900 nt 73  1  archaea 11/06/2001 12/20/2020
    Usarudivirus SIRV5
          Sulfolobus islandicus rod-shaped phage 6 NC_034627 complete - 35439 nt 56  archaea 05/24/2017 10/11/2021
          Sulfolobus islandicus rod-shaped virus 5 NC_034621 complete - 36306 nt 57  archaea 05/24/2017 10/11/2021
    Sulfolobus islandicus rod-shaped virus 1 NC_004087 complete - 32308 nt 45  1  archaea 03/05/2002 10/11/2021
    Sulfolobus islandicus rod-shaped virus 10 NC_034625 complete - 32735 nt 49  archaea 05/24/2017 10/11/2021
    Sulfolobus islandicus rod-shaped virus 11 NC_034624 complete - 33356 nt 50  archaea 05/24/2017 10/11/2021
    Sulfolobus islandicus rod-shaped virus 2 NC_004086 complete strain:HVE10/4 - 35450 nt 54  archaea 11/29/2001 10/10/2021
    Sulfolobus islandicus rod-shaped virus 4 NC_034628 complete - 35035 nt 54  archaea 05/24/2017 10/11/2021
    Sulfolobus islandicus rod-shaped virus 7 NC_034619 complete - 34190 nt 52  archaea 05/24/2017 10/11/2021
    Sulfolobus islandicus rod-shaped virus 8 NC_034623 complete - 36493 nt 61  archaea 05/24/2017 10/11/2021
    Sulfolobus islandicus rod-shaped virus 9 NC_034620 complete - 36391 nt 58  archaea 05/24/2017 10/11/2021
    Sulfolobus islandicus rudivirus 3 NC_030884 complete isolate:SIRV3 - 32995 nt 45  archaea 09/12/2016 10/12/2021
    Thermoproteus tenax virus 1 NC_038931 incomplete strain:KRA1 - 13669 nt 37  archaea 06/29/1989 12/20/2020
Go to the top of the page Alphasatellitidae
    Ageratum conyzoides associated symptomless alphasatellite NC_024710 complete isolate:Okra - 1437 nt 7  land plants 08/20/2014 08/13/2018
    Ageratum conyzoides symptomless alphasatellite NC_028116 complete isolate:WOK80 - 1381 nt 7  land plants 10/30/2015 08/13/2018
    Ageratum enation alphasatellite NC_019547 complete isolate:Poppy (1) - 1378 nt 20  land plants 11/21/2012 08/13/2018
    Ageratum leaf curl Cameroon alphasatellite NC_014744 complete isolate:SatA7 - 1383 nt 4  land plants 12/01/2010 08/14/2018
    Ageratum yellow vein China alphasatellite NC_023443 complete isolate:Sn3 - 1365 nt land plants 02/13/2014 08/13/2018
    Ageratum yellow vein India alphasatellite NC_019546 complete isolate:NBRI - 1389 nt 16  land plants 11/21/2012 08/13/2018
    Ageratum yellow vein Pakistan alphasatellite NC_033271 complete isolate:H5A1 - 1370 nt 4  land plants 01/05/2017 08/13/2018
    Ageratum yellow vein Singapore alphasatellite NC_003414 complete - 1360 nt 4  land plants 02/14/2002 08/13/2018
    Ageratum yellow vein alphasatellite NC_033555 complete - 1364 nt 7  land plants 01/27/2017 08/13/2018
    Ash gourd yellow vein mosaic alphasatellite NC_055469 complete isolate:UdA - 1413 nt 06/01/2021 06/01/2021
    Banana bunchy top alphasatellite 1 NC_038892 complete - 1096 nt 08/24/2018 09/07/2018
    Banana bunchy top alphasatellite 2 NC_038953 complete - 1100 nt 08/24/2018 06/28/2019
    Banana bunchy top alphasatellite 3 NC_038955 complete isolate:Haikou 2 - 1093 nt land plants 08/24/2018 09/07/2018
    Bendhi Yellow Vein Mosaic/Mesta Yellow Vein Mosaic alphasatellite NC_039083 complete - 1377 nt land plants 02/08/2010 08/24/2018
    Bhendi yellow vein mosaic alphasatellite NC_026947 complete isolate:Madurai MKU-2 - 1370 nt 1  land plants 05/05/2015 08/13/2018
    Bhendi yellow vein mosaic virus-associated alphasatellite NC_018574 complete isolate:BYVMVA[Okra:Ropar:2010] - 1316 nt 3  land plants 09/10/2012 08/13/2018
    Bhindi yellow vein alphasatellite NC_029313 complete isolate:Pakistan:Lahore:Urtica dioica_2013 - 1361 nt land plants 03/01/2016 08/13/2018
    Black medic leafroll alphasatellite 1 NC_023875 complete isolate:Lerik-Xalifa_47 - 1030 nt 1  land plants 04/03/2014 08/13/2018
    Cardamom bushy dwarf alphasatellite NC_022919 complete - 1127 nt land plants 11/29/2013 08/13/2018
    Cassava mosaic Madagascar alphasatellite NC_018628 complete isolate:Madagascar:Diana:635A6:2011 - 1478 nt 1  land plants 09/16/2012 08/13/2018
    Chilli leaf curl India alphasatellite NC_027431 complete - 1375 nt 3  land plants 06/30/2015 08/13/2018
    Chilli leaf curl Multan alphasatellite NC_013103 complete - 1369 nt 1  land plants 02/25/2009 08/13/2018
    Chilli leaf curl alphasatellite NC_039234 complete - 1391 nt 10  land plants 08/24/2018 08/24/2018
    Cleome leaf crumple alphasatellite NC_014646 complete - 1351 nt land plants 06/09/2010 08/13/2018
    Coconut foliar decay alphasatellite NC_001465 complete - 1291 nt 08/02/1993 08/13/2018
    Coconut foliar decay alphasatellite 2 NC_055551 complete isolate:CFDA2-[VU-89] - 1277 nt land plants 06/01/2021 06/07/2021
    toggle on/offCoconut foliar decay alphasatellite 3 complete isolate:CFDA3del-[VU-89] 2 1871 nt land plants 02/12/2019 09/12/2019
    Coconut foliar decay alphasatellite 4 NC_055552 complete isolate:CFDA4-[VU-89] - 1276 nt land plants 06/01/2021 06/07/2021
    Coconut foliar decay alphasatellite 5 NC_055553 complete isolate:CFDA5-[VU-89] - 1295 nt land plants 06/01/2021 06/07/2021
    Coconut foliar decay alphasatellite 6 NC_040697 complete isolate:CFDA6-[VU-88] - 1264 nt land plants 02/12/2019 09/12/2019
    Coconut foliar decay alphasatellite 7 NC_040812 complete isolate:CFDA7-[VU-89] - 1259 nt land plants 02/12/2019 09/12/2019
    Cotton leaf curl Burewala alphasatellite NC_013803 complete - 1366 nt 101  land plants 02/08/2010 08/13/2018
    Cotton leaf curl Gezira alphasatellite NC_013593 complete isolate:BF:Kampala:Okra7 - 1387 nt 18  land plants 11/29/2009 08/13/2018
    Cotton leaf curl Lucknow alphasatellite NC_015327 complete isolate:Lucknow - 1396 nt land plants 05/11/2011 08/13/2018
    Cotton leaf curl Multan alphasatellite NC_018082 complete - 1376 nt 151  land plants 06/21/2012 08/13/2018
    Croton yellow vein mosaic alphasatellite NC_013801 complete - 1347 nt 2  land plants 02/08/2010 08/13/2018
    Cuban alphasatellite 1 NC_021708 complete isolate:1_1 - 1292 nt plants 07/02/2013 08/13/2018
    Cucurbit yellow mosaic alphasatellite NC_029907 complete isolate:51SA - 1335 nt land plants 04/20/2016 08/13/2018
    Dragonfly associated alphasatellite NC_019498 complete isolate:PR_NZ48_2009 - 1479 nt plants 11/21/2012 08/13/2018
    Eclipta yellow vein alphasatellite NC_055475 complete strain:AlYVA-S3 - 1342 nt 06/01/2021 06/07/2021
    Euphorbia yellow mosaic virus associated DNA 1 NC_014630 complete isolate:Brazil:Mato grosso do sul:1:2007 - 1331 nt 11  land plants 06/09/2010 08/13/2018
    Faba bean necrotic stunt alphasatellite 1 NC_023881 complete isolate:Peshtatuek_12b - 1001 nt 4  land plants 04/03/2014 08/13/2018
    Faba bean necrotic stunt alphasatellite 2 NC_023880 complete isolate:Peshtatuek_12b - 995 nt 4  land plants 04/03/2014 08/13/2018
    Faba bean necrotic yellows C1 alphasatellite NC_024886 complete isolate:SSV 292-88 - 1002 nt 1  land plants 01/31/1995 08/13/2018
    Faba bean necrotic yellows C11 alphasatellite NC_003558 complete isolate:EV1-93 - 1004 nt 2  09/04/1998 08/13/2018
    Faba bean necrotic yellows C7 alphasatellite NC_003565 complete isolate:Egyptian EV1-93 - 1015 nt 1  land plants 06/02/1999 08/13/2018
    Faba bean necrotic yellows C9 alphasatellite NC_003567 complete isolate:Egyptian EV1-93 - 1007 nt 1  land plants 06/02/1999 08/13/2018
    Faba bean necrotic yellows virus associated alphasatellite 1 NC_055480 complete isolate:TN-Tuf9_1-2015 - 1005 nt land plants 06/01/2021 06/07/2021
    Gossypium darwinii symptomless alphasatellite NC_039232 complete isolate:Dav-alpha-7c - 1370 nt 110  land plants 08/24/2018 08/24/2018
    Gossypium davidsonii symptomless alphasatellite NC_013011 complete isolate:Must-alphaB-1B - 1315 nt 8  land plants 07/27/2009 08/13/2018
    Gossypium mustelinum symptomless alphasatellite NC_038954 complete isolate:Mus-alphaB-2 - 1306 nt 11  land plants 08/24/2018 08/24/2018
    Guar leaf curl alphasatellite NC_020502 complete isolate:Mohali - 1364 nt 45  land plants 03/25/2013 08/13/2018
    Hibiscus leaf curl alphasatellite NC_033273 complete isolate:C22A1 - 1375 nt 4  land plants 01/05/2017 08/13/2018
    Hollyhock yellow vein virus associated symptomless alphasatellite NC_039084 complete isolate:[Pakistan:17-5:06] Lahore2 - 1360 nt land plants 01/10/2012 08/24/2018
    Malvastrum yellow mosaic Cameroon alphasatellite NC_014907 complete isolate:UMU1D1 - 1416 nt 2  land plants 01/10/2011 08/13/2018
    Malvastrum yellow mosaic alphasatellite NC_039239 complete isolate:Hn39 - 1385 nt 4  10/30/2006 08/24/2018
    Melon chlorotic mosaic alphasatellite NC_014379 complete isolate:2009-02-04-06 - 1334 nt 35  land plants 08/10/2010 08/13/2018
    Mesta yellow vein mosaic alphasatellite NC_018573 complete isolate:MeYVMVA[Okra:Ludhiana:2010] - 1358 nt 6  land plants 09/10/2012 08/13/2018
    Milk vetch dwarf C1 alphasatellite NC_003638 complete - 1007 nt 2  10/27/1998 08/13/2018
    Milk vetch dwarf C10 alphasatellite NC_003647 complete - 1022 nt 6  land plants 10/27/1998 08/13/2018
    Milk vetch dwarf C2 alphasatellite NC_003639 complete - 1009 nt 4  land plants 10/27/1998 08/13/2018
    Milk vetch dwarf C3 alphasatellite NC_003640 complete - 1000 nt 6  land plants 10/27/1998 08/13/2018
    Mimosa yellow leaf curl virus-associated DNA 1 NC_009564 complete - 1378 nt land plants 06/14/2007 08/13/2018
    toggle on/offNanovirus-like particle complete 3 4122 nt land plants 11/01/1999 08/24/2018
    Okra enation leaf curl alphasatellite NC_019944 complete - 1350 nt plants 12/18/2012 08/13/2018
    toggle on/offOkra leaf curl alphasatellite complete 2 2765 nt land plants 06/25/2004 08/13/2018
    Okra yellow crinkle Cameroon alphasatellite
          Okra yellow crinkle Cameroon alphasatellite [CM:Lys1sp2:09] NC_014906 complete isolate:Lys1sp2 - 1356 nt 4  land plants 01/10/2011 08/13/2018
          Okra yellow crinkle Cameroon alphasatellite [CM:Lys1sp3:09] NC_038900 complete isolate:Lys1sp3 - 1356 nt 4  land plants 01/10/2011 08/24/2018
    Papaya leaf curl alphasatellite NC_023292 complete - 1364 nt 6  land plants 01/05/2014 08/13/2018
    Parsley severe stunt alphasatellite 3 NC_055565 complete isolate:PSSA3-Pa21 - 986 nt land plants 06/01/2021 06/07/2021
    Parsley severe stunt alphasatellite 4 NC_055566 complete isolate:PSSA4-Pa21 - 990 nt land plants 06/01/2021 06/07/2021
    Parthenium leaf curl alphasatellite NC_030226 complete - 1386 nt 1  land plants 04/12/2016 08/13/2018
    Pea necrotic yellow dwarf alphasatellite 1 NC_038958 complete isolate:Gross-Enzersdorf_1 - 1021 nt 1  land plants 08/24/2018 08/24/2018
    Pea necrotic yellow dwarf alphasatellite 3 NC_038959 complete isolate:Gross-Enzersdorf_1 - 1000 nt 5  land plants 08/24/2018 08/24/2018
    Pedilanthus leaf curl alphasatellite NC_033335 complete - 1311 nt land plants 01/18/2017 08/13/2018
    Sida leaf curl alphasatellite NC_039240 complete isolate:[Pakistan:17-5:06] Lahore4 - 1384 nt 4  land plants 01/10/2012 08/24/2018
    Sida yellow vein China alphasatellite NC_023484 complete - 1359 nt 12  land plants 02/21/2014 08/13/2018
    Sida yellow vein Vietnam alphasatellite NC_009563 complete - 1372 nt land plants 06/14/2007 08/13/2018
    Sida yellow vein alphasatellite NC_024372 complete isolate:India:Okra:Hsp:2013 - 1374 nt 2  land plants 06/23/2014 08/13/2018
    Sida yellow vein mosaic alphasatellite NC_028115 complete isolate:WOK75 - 1387 nt 1  land plants 10/30/2015 08/13/2018
    Sophora alopecuroides yellow stunt alphasatellite 1a NC_038997 complete isolate:Ta1 - 996 nt land plants 08/24/2018 08/24/2018
    Sophora alopecuroides yellow stunt alphasatellite 4 NC_038999 complete isolate:Ta1 - 1009 nt land plants 08/24/2018 08/24/2018
    Sophora alopecuroides yellow stunt alphasatellite 7a NC_038998 complete isolate:Ta1 - 1022 nt land plants 08/24/2018 08/24/2018
    Sophora alopecuroides yellow stunt alphasatellite 8 NC_038996 complete isolate:Ta1 - 1010 nt land plants 08/24/2018 08/24/2018
    Sophora alopecuroides yellow stunt alphasatellite 9 NC_039000 complete isolate:Ta1 - 1003 nt land plants 08/24/2018 08/24/2018
    Subterranean clover stunt C2 alphasatellite NC_003814 complete - 1022 nt land plants 11/27/1994 08/13/2018
    Subterranean clover stunt C6 alphasatellite NC_003818 complete isolate:F - 1017 nt 2  land plants 11/27/1994 08/13/2018
    Sunflower leaf curl Karnataka alphasatellite NC_019499 complete isolate:Karnataka - 1350 nt 2  land plants 11/21/2012 08/13/2018
    Synedrella leaf curl alphasatellite NC_025244 complete isolate:Synd-1 - 1359 nt land plants 11/06/2014 08/13/2018
    Tobacco curly shoot alphasatellite NC_005057 complete isolate:Y35 - 1367 nt 21  land plants 07/30/2003 08/13/2018
    Tobacco leaf curl PUSA alphasatellite NC_014597 complete - 1379 nt land plants 10/15/2010 08/13/2018
    Tomato leaf curl Anand alphasatellite NC_055563 complete isolate:Anand - 1336 nt land plants 06/01/2021 06/08/2021
    Tomato leaf curl Cameroon alphasatellite
          Tomato leaf curl Cameroon alphasatellite NC_014747 complete isolate:SatA8 - 1392 nt 3  land plants 12/01/2010 08/14/2018
          Tomato leaf curl Cameroon alphasatellite [CM:OMHD3:Ok:09] NC_038902 complete isolate:OMHD3 - 1398 nt 3  land plants 01/10/2011 08/24/2018
          Tomato leaf curl Cameroon alphasatellite [CM:TOS2D1:To:09] NC_038903 complete isolate:TOS2D1 - 1401 nt 3  land plants 01/10/2011 08/24/2018
    Tomato leaf curl Pakistan alphasatellite
          Tomato leaf curl Pakistan alphasatellite NC_012789 complete - 1384 nt 22  land plants 05/31/2009 08/13/2018
          Tomato leaf curl alphasatellite NC_033274 complete isolate:SA150 - 1369 nt 22  land plants 01/05/2017 08/13/2018
    Tomato leaf curl Virudhunagar alphasatellite NC_055478 complete strain:severe - 1361 nt land plants 06/01/2021 06/07/2021
    Tomato yellow leaf curl China alphasatellite NC_043449 complete - 1369 nt land plants 01/07/2010 06/28/2019
    Tomato yellow leaf curl Yunnan alphasatellite NC_039229 complete isolate:YN4368-69 - 1354 nt 1  land plants 08/24/2018 08/24/2018
    Tomato yellow spot alphasatellite NC_038993 complete isolate:BR:Dou1095.1:11 - 1367 nt land plants 08/24/2018 08/24/2018
    Tomato yellow spot alphasatellite 2 NC_055597 complete isolate:AR:Jujuy:Yuto:Leonurus417:2008 - 1350 nt land plants 06/01/2021 06/08/2021
    Verbesina encelioides leaf curl alphasatellite NC_015631 complete - 1395 nt land plants 06/13/2011 08/13/2018
    Vernonia yellow vein Fujian alphasatellite NC_039233 complete - 1361 nt 2  land plants 08/24/2018 08/24/2018
    Whitefly associated Guatemala alphasatellite 1 NC_038974 complete isolate:GtTo2-2 - 1359 nt land plants 08/24/2018 09/07/2018
    Whitefly associated Guatemala alphasatellite 2 NC_038973 complete isolate:GtTo2-1 - 1370 nt land plants 08/24/2018 08/24/2018
    Whitefly associated Puerto Rico alphasatellite 1 NC_038975 complete isolate:PR3-6 - 1300 nt land plants 08/24/2018 08/24/2018
Go to the top of the page Ampullaviridae
    Acidianus bottle-shaped virus NC_009452 complete - 23814 nt 57  archaea 05/11/2007 12/20/2020
    Acidianus bottle-shaped virus 2 strain ABV2 NC_028938 complete strain:ABV2 - 22613 nt 54  archaea 01/05/2016 12/21/2020
    Acidianus bottle-shaped virus 3 strain ABV3 NC_028787 complete strain:ABV3 - 28489 nt 66  archaea 01/05/2016 12/21/2020
Go to the top of the page Anelloviridae
    Ashy storm petrel gyrovirus NC_040720 complete isolate:a12a1_528 - 2394 nt vertebrates 02/12/2019 09/12/2019
    Avian gyrovirus 2 NC_015396 complete - 2383 nt 49  human, vertebrates 04/25/2011 08/13/2018
    Chicken anemia virus NC_001427 complete - 2319 nt 348  human, vertebrates 08/02/1993 08/13/2018
    Giant panda anellovirus NC_035192 complete strain:gpan20688 - 2059 nt 7  07/14/2017 08/13/2018
    Gorilla anellovirus NC_030650 complete isolate:GorF - 2568 nt vertebrates 07/19/2016 08/13/2018
    Gyrovirus 4 NC_018401 complete strain:D137 - 2034 nt 4  human, vertebrates 08/13/2012 08/13/2018
    Gyrovirus GyV3 NC_017091 complete strain:FecGy - 2359 nt 4  human, vertebrates 07/10/2012 08/13/2018
    Gyrovirus GyV7-SF NC_025215 complete strain:GyV7-SF - 2439 nt 10/03/2014 08/13/2018
    Gyrovirus GyV8 NC_027430 complete isolate:GyV8 - 2218 nt vertebrates 06/30/2015 08/13/2018
    Gyrovirus Tu243 NC_022788 complete strain:Tu243 - 2020 nt human 11/12/2013 08/13/2018
    Gyrovirus Tu789 NC_022789 complete strain:Tu789 - 2282 nt human 11/12/2013 08/13/2018
    Lesser panda anellovirus NC_040531 complete isolate:chengdu-1 - 2603 nt vertebrates 02/12/2019 09/12/2019
    Pine marten torque teno virus 1 NC_076127 complete - 2618 nt 05/04/2023 05/05/2023
    Rodent Torque teno virus 2 NC_025966 complete isolate:RN_2_Se15 - 2572 nt 1  vertebrates 12/28/2014 08/13/2018
    toggle on/offRodent Torque teno virus 3 complete isolate:2 3 8660 nt vertebrates 02/12/2019 09/12/2019
    toggle on/offRodent Torque teno virus 4 complete isolate:188 2 5097 nt vertebrates 02/12/2019 09/12/2019
    Rodent Torque teno virus 6 NC_040618 complete isolate:2404 - 2505 nt vertebrates 02/12/2019 09/12/2019
    Rodent Torque teno virus 7 NC_040687 complete isolate:15 - 2379 nt vertebrates 02/12/2019 09/12/2019
    Seal anellovirus 2 NC_024891 complete - 2149 nt vertebrates 09/18/2014 08/13/2018
    Seal anellovirus 3 NC_024890 complete - 2169 nt 2  vertebrates 09/18/2014 08/13/2018
    Seal anellovirus 4 NC_026138 complete isolate:SeAv4-PV13-431 - 2223 nt vertebrates 01/12/2015 08/13/2018
    Seal anellovirus 5 NC_075415 incomplete - 2056 nt 05/04/2023 05/05/2023
    Seal anellovirus TFFN/USA/2006 NC_015212 complete - 2164 nt vertebrates 03/11/2011 08/13/2018
    Simian torque teno virus 30 NC_026663 complete isolate:VWP00522.2 - 3612 nt vertebrates 03/18/2015 08/13/2018
    Simian torque teno virus 31 NC_026662 complete isolate:VGA00123.3 - 3907 nt vertebrates 03/16/2015 08/13/2018
    Simian torque teno virus 32 NC_026664 complete isolate:VGA00154.2 - 3812 nt vertebrates 03/18/2015 08/13/2018
    Simian torque teno virus 33 NC_026764 complete isolate:VWP00522.11 - 3774 nt vertebrates 04/04/2015 08/13/2018
    Simian torque teno virus 34 NC_026765 complete isolate:VGA00120.1 - 3621 nt vertebrates 04/04/2015 08/13/2018
    Small anellovirus
          Small anellovirus 1 NC_007013 complete - 2249 nt human, vertebrates 05/21/2005 08/13/2018
          Small anellovirus 2 NC_007014 complete - 2635 nt human, vertebrates 05/21/2005 08/13/2018
    TTV-like mini virus NC_020498 complete isolate:TTMV_LY1 - 2912 nt 11  human, vertebrates 03/25/2013 08/13/2018
    Tick associated torque teno virus NC_076184 complete - 2782 nt 05/04/2023 05/05/2023
    Torque teno Leptonychotes weddellii virus-1 NC_035136 complete isolate:TTLwV-1_gt2_wsp20 - 2119 nt 131  06/27/2017 08/13/2018
    Torque teno Leptonychotes weddellii virus-2 NC_035135 complete isolate:TTLwV-2_gt3_wsp24 - 2105 nt 18  vertebrates 06/27/2017 08/13/2018
    Torque teno Tadarida brasiliensis virus NC_024908 complete - 2367 nt vertebrates 09/23/2014 08/13/2018
    Torque teno canis virus NC_014071 complete isolate:Cf-TTV10 - 2797 nt 13  vertebrates 04/29/2010 08/13/2018
    Torque teno douroucouli virus NC_014087 complete isolate:At-TTV3 - 3718 nt vertebrates 04/29/2010 08/13/2018
    Torque teno equus virus 1 NC_040668 complete isolate:horse 1 - 2197 nt vertebrates 02/12/2019 09/12/2019
    Torque teno felis virus NC_014072 complete isolate:Fc-TTV4 - 2064 nt 250  vertebrates 04/29/2010 08/13/2018
    Torque teno felis virus 2 NC_038349 complete isolate:PRA1 - 2019 nt vertebrates 08/24/2018 08/24/2018
    Torque teno felis virus-Fc-TTV1 NC_076123 complete - 2039 nt 05/04/2023 05/05/2023
    Torque teno felis virus-Fc-TTV2 NC_076124 complete - 2012 nt 05/04/2023 05/05/2023
    Torque teno indri virus 1 NC_034978 complete isolate:bet12.15 - 2572 nt vertebrates 06/13/2017 08/13/2018
    Torque teno midi virus 1 NC_009225 complete isolate:MD1-032 - 3245 nt 1  human 03/27/2007 08/13/2018
    Torque teno midi virus 10 NC_038357 complete isolate:MDJN14 - 3175 nt 1  human 08/24/2018 08/24/2018
    Torque teno midi virus 11 NC_038358 complete isolate:MDJN47 - 3198 nt human 08/24/2018 08/24/2018
    Torque teno midi virus 12 NC_038359 complete isolate:MDJN51 - 3187 nt human 08/24/2018 08/24/2018
    Torque teno midi virus 13 NC_038360 complete isolate:MDJN69 - 3230 nt human 08/24/2018 08/24/2018
    Torque teno midi virus 14 NC_038361 complete isolate:MDJN97 - 3223 nt human 08/24/2018 08/24/2018
    Torque teno midi virus 15 NC_038362 complete isolate:Pt-TTMDV210 - 3257 nt 08/24/2018 08/24/2018
    Torque teno midi virus 2 NC_014093 complete isolate:MD2-013 - 3253 nt human 04/30/2010 08/13/2018
    Torque teno midi virus 3 NC_038350 complete isolate:2PoSMA - 2002 nt human 08/24/2018 08/24/2018
    Torque teno midi virus 4 NC_038351 complete isolate:6PoSMA - 2454 nt human 08/24/2018 08/24/2018
    Torque teno midi virus 5 NC_038352 complete isolate:MDJHem2 - 3208 nt human 08/24/2018 08/24/2018
    Torque teno midi virus 6 NC_038353 complete isolate:MDJHem3-1 - 3198 nt human 08/24/2018 08/24/2018
    Torque teno midi virus 7 NC_038354 complete isolate:MDJHem3-2 - 3197 nt human 08/24/2018 08/24/2018
    Torque teno midi virus 8 NC_038355 complete isolate:MDJN1 - 3223 nt human 08/24/2018 08/24/2018
    Torque teno midi virus 9 NC_038356 complete isolate:MDJN2 - 3187 nt human 08/24/2018 08/24/2018
    Torque teno mini virus 1 NC_014097 complete isolate:TLMV-CBD279 - 2856 nt human 04/30/2010 08/13/2018
    Torque teno mini virus 10 NC_038345 complete isolate:LIL-y1 - 2887 nt 21  human 08/24/2018 08/24/2018
    Torque teno mini virus 11 NC_038346 complete isolate:LIL-y2 - 2871 nt human 08/24/2018 08/24/2018
    Torque teno mini virus 12 NC_038347 complete isolate:LIL-y3 - 2912 nt human 08/24/2018 08/24/2018
    Torque teno mini virus 18 NC_030297 complete isolate:222 - 2803 nt human 06/10/2016 08/13/2018
    Torque teno mini virus 2 NC_014086 complete isolate:TLMV-NLC023 - 2765 nt human 04/29/2010 08/13/2018
    Torque teno mini virus 3 NC_014088 complete isolate:TLMV-NLC026 - 2897 nt human 04/30/2010 08/13/2018
    Torque teno mini virus 4 NC_014090 complete isolate:Pt-TTV8-II - 2785 nt 04/30/2010 08/13/2018
    Torque teno mini virus 5 NC_014089 complete isolate:TGP96 - 2908 nt human 04/30/2010 08/13/2018
    Torque teno mini virus 6 NC_014095 complete isolate:TLMV-CBD203 - 2897 nt human 04/30/2010 08/13/2018
    Torque teno mini virus 7 NC_014082 complete isolate:TLMV-CLC156 - 2952 nt 04/29/2010 08/13/2018
    Torque teno mini virus 8 NC_014068 complete isolate:PB4TL - 2910 nt human 04/29/2010 08/13/2018
    Torque teno mini virus 9 NC_002195 complete isolate:TLMV-CLC062 - 2915 nt 1  04/04/2000 08/13/2018
    Torque teno mini virus ALA22 NC_025726 complete isolate:TTMV-ALA22 - 2914 nt human 11/26/2014 08/13/2018
    Torque teno mini virus ALH8 NC_025727 complete isolate:TTMV-ALH8 - 2855 nt human 11/26/2014 08/13/2018
    Torque teno sus virus 1a NC_014070 complete isolate:Sd-TTV31 - 2878 nt 52  vertebrates 04/29/2010 08/13/2018
    Torque teno sus virus 1b NC_027059 complete isolate:1p - 2872 nt 75  vertebrates 05/14/2015 08/13/2018
    Torque teno sus virus k2a NC_014092 complete isolate:2p - 2735 nt 14  vertebrates 04/30/2010 08/13/2018
    Torque teno sus virus k2b NC_038363 complete isolate:38E23 - 2899 nt 6  vertebrates 08/24/2018 08/24/2018
