Population and Dwelling Count Highlight Tables, 2016 Census

Population and dwelling counts, for Canada, provinces and territories, census divisions and census subdivisions (municipalities), 2016 and 2011 censuses – 100% data

About

This table presents the 2016 and 2011 population counts and the 2016 dwelling counts, land area, population density and population ranking, the census divisions and census subdivisions at both the national and provincial or territorial levels by a selected province or territory. It also shows the percentage change in the population counts between 2011 and 2016.

Learn more about the data

Data table
Geography
CDs per page
 
Population and dwelling counts, for Canada, provinces and territories, census divisions and census subdivisions (municipalities), 2016 and 2011 censuses. This table presents the 2016 and 2011 population counts and the 2016 dwelling counts, land area, population density and population ranking, the census divisions and census subdivisions at both the national and provincial or territorial levels by a selected province or territory. It also shows the percentage change in the population counts between 2011 and 2016. Same-page links within the first column 'Geographic name' will move focus to the map beneath the table. When sorting the table headers (ascending or descending), the page reloads and focus moves to the top of the table.
Geographic name TypeFootnote 1 Population Private dwellings, 2016 Land area in square kilometres, 2016 Population density per square kilometre, 2016 CD/CSD population rank, 2016
2016 2011 % change Total Occupied by usual residents National Prov. / Terr.
Ascending sort applied
 
No sort applied
No sort applied
No sort applied
No sort applied
No sort applied
No sort applied
No sort applied
   
CanadaFootnote 2   35,151,728 33,476,688 5.0 15,412,443 14,072,079 8,965,588.85 3.9    
OntarioFootnote 2   13,448,494 12,851,821 4.6 5,598,391 5,169,174 908,699.33 14.8    
Lambton CTY 126,638 126,199 0.3 59,777 54,481 3,002.25 42.2 50 20
Brooke-Alvinston MU 2,411 2,548 -5.4 994 947 311.31 7.7 1,200 297
Dawn-Euphemia TP 1,967 2,049 -4.0 843 767 445.12 4.4 1,366 308
Enniskillen TP 2,796 2,930 -4.6 1,093 1,056 338.16 8.3 1,076 280
Kettle Point 44 IRI 1,011 936 8.0 765 427 9.22 109.7 2,082 358
Lambton Shores MU 10,631 10,656 -0.2 7,008 4,783 331.20 32.1 390 139
Oil Springs VL 648 704 -8.0 285 272 8.19 79.1 2,647 396
Petrolia T 5,742 5,528 3.9 2,323 2,277 12.68 452.8 650 214
Plympton-Wyoming T 7,795 7,576 2.9 3,416 3,054 318.78 24.5 504 172
Point Edward VL 2,037 2,034 0.1 995 958 3.28 620.6 1,332 304
Sarnia CY 71,594 72,366 -1.1 33,324 31,937 164.85 434.3 79 35
Sarnia 45 IRI 639 640 -0.2 274 255 12.57 50.8 2,674 400
St. Clair TP 14,086 14,515 -3.0 6,243 5,785 619.17 22.8 293 107
Walpole Island 46 IRI 1,589 not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. 782 610 137.52 11.6 1,587 321
Warwick TP 3,692 3,717 -0.7 1,432 1,353 290.20 12.7 884 255
Lanark CTY 68,698 65,667 4.6 32,695 28,580 3,035.64 22.6 93 36
Beckwith TP 7,644 6,986 9.4 3,100 2,864 240.47 31.8 519 179
Carleton Place T 10,644 9,809 8.5 4,403 4,278 9.05 1,176.2 389 138
Drummond/North Elmsley TP 7,773 7,487 3.8 3,607 3,097 366.13 21.2 506 173
Lanark Highlands TP 5,338 5,128 4.1 3,315 2,294 1,048.83 5.1 682 221
Mississippi Mills T 13,163 12,385 6.3 5,536 5,292 519.58 25.3 311 112
Montague TP 3,761 3,483 8.0 1,489 1,424 279.66 13.4 872 254
Perth T 5,930 5,840 1.5 3,169 3,010 12.25 484.1 634 211
Smiths Falls T 8,780 8,978 -2.2 4,387 4,066 9.66 909.1 455 162
Tay Valley TP 5,665 5,571 1.7 3,689 2,255 550.01 10.3 656 217
Leeds and Grenville UC 100,546 99,306 1.2 48,226 42,749 3,382.89 29.7 62 27
Athens TP 3,013 3,118 -3.4 1,336 1,187 127.88 23.6 1,016 269
Augusta TP 7,353 7,430 -1.0 3,004 2,909 314.66 23.4 535 186
Brockville CY 21,346 21,870 -2.4 10,826 10,266 20.85 1,023.6 196 75
Edwardsburgh/Cardinal TP 7,093 6,959 1.9 3,110 2,918 311.25 22.8 558 192
Elizabethtown-Kitley TP 9,854 9,724 1.3 3,988 3,737 557.71 17.7 418 149
Front of YongeFootnote 4 TP 2,607 2,752 Revised r -5.3 1,193 1,057 128.47 20.3 1,126 287
Gananoque T 5,159 5,194 -0.7 2,516 2,404 7.03 733.6 699 224
Leeds and the Thousand Islands TP 9,465 9,277 2.0 4,903 3,861 612.45 15.5 430 153
Merrickville-Wolford VL 3,067 2,850 7.6 1,344 1,232 214.55 14.3 1,006 268
North Grenville MU 16,451 15,085 9.1 6,658 6,439 352.18 46.7 264 99
Prescott T 4,222 4,284 -1.4 2,103 2,016 4.93 856.2 798 240
Rideau Lakes TP 10,326 10,207 1.2 6,891 4,423 729.22 14.2 398 142
Westport VL 590 628 -6.1 354 300 1.68 350.8 2,762 412
Lennox and Addington CTY 42,888 41,809 Revised r 2.6 19,684 17,053 2,839.68 15.1 137 42
Addington HighlandsFootnote 7 TP 2,323 2,517 Revised r -7.7 2,328 1,034 1,328.32 1.7 1,228 299
Greater Napanee T 15,892 15,511 2.5 7,206 6,580 461.17 34.5 270 101
Loyalist TP 16,971 16,221 4.6 6,710 6,428 341.02 49.8 255 95
Stone Mills TP 7,702 7,560 1.9 3,440 3,011 709.17 10.9 514 176
Manitoulin DIS 13,255 13,048 1.6 9,537 5,748 3,107.23 4.3 258 49
Assiginack TP 1,013 960 5.5 730 421 226.72 4.5 2,081 357
Billings TP 603 506 19.2 731 278 209.64 2.9 2,738 409
Burpee and Mills TP 343 308 11.4 274 151 218.49 1.6 3,409 465
Central Manitoulin MU 2,084 1,958 6.4 1,629 955 431.11 4.8 1,310 301
Cockburn Island TP 0 0 not applicable ... 86 1 171.04 0.0 4,870 552
Gordon/Barrie Island MU 490 526 -6.8 523 223 267.77 1.8 2,994 430
Gore Bay T 867 850 2.0 447 406 5.23 165.7 2,275 376
Manitoulin, Unorganized, West Part NO 169 160 5.6 332 102 407.67 0.4 4,040 506
M'Chigeeng 22 (West Bay 22) IRI 884 897 -1.4 485 386 33.30 26.5 2,252 372
Northeastern Manitoulin and the Islands MU 2,712 2,706 0.2 2,313 1,182 496.09 5.5 1,097 283
Sheguiandah 24 IRI 134 154 -13.0 66 56 20.77 6.5 4,181 518
Sheshegwaning 20 IRI 137 118 16.1 71 64 20.29 6.8 4,167 516
Sucker Creek 23 IRI 372 365 1.9 144 144 6.49 57.3 3,313 454
Tehkummah TP 436 406 7.4 333 210 132.69 3.3 3,129 441
Whitefish River (Part) 4 IRI 456 487 -6.4 256 176 40.51 11.3 3,078 436
Wikwemikong Unceded IRI 2,500 2,592 -3.5 1,096 972 414.01 6.0 1,164 291
Zhiibaahaasing 19A (Cockburn Island 19A) IRI 55 55 0.0 21 21 5.41 10.2 4,522 542
MiddlesexFootnote 2 CTY 455,526 439,151 3.7 203,349 190,045 3,317.27 137.3 16 10
Adelaide-Metcalfe TP 2,990 3,028 -1.3 1,045 992 331.46 9.0 1,022 271
Chippewas of the Thames First Nation 42Footnote 3 IRI not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. 762 not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. 42.54 not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement ..
London CY 383,822 366,151 4.8 175,558 163,140 420.35 913.1 15 6
Lucan Biddulph TP 4,700 4,338 8.3 1,837 1,785 169.14 27.8 749 232
Middlesex Centre MU 17,262 16,487 4.7 6,139 5,983 588.11 29.4 248 91
Munsee-Delaware Nation 1 IRI 153 160 -4.4 65 58 11.20 13.7 4,103 510
Newbury VL 466 447 4.3 184 179 1.77 263.3 3,055 435
North Middlesex MU 6,352 6,658 -4.6 2,399 2,336 597.88 10.6 600 207
Oneida 41Footnote 3 IRI not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. 1,282 not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. 22.16 not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement ..
Southwest Middlesex MU 5,723 5,860 -2.3 2,505 2,354 427.88 13.4 652 216
Strathroy-Caradoc MU 20,867 20,978 -0.5 8,455 8,294 270.77 77.1 203 80
Thames Centre MU 13,191 13,000 1.5 5,162 4,924 433.99 30.4 310 111
MuskokaFootnote 2 DM 60,599 58,017 Revised r 4.5 46,207 25,431 3,940.48 15.4 105 40
BracebridgeFootnote 5 T 16,010 15,414 Revised r 3.9 8,874 6,734 628.22 25.5 269 100
Georgian BayFootnote 4 TP 2,499 2,482 Revised r 0.7 4,700 1,131 547.61 4.6 1,165 292
GravenhurstFootnote 6 T 12,311 12,055 Revised r use with caution E 2.1 use with caution E 8,302 5,014 518.06 23.8 337 122
Huntsville T 19,816 19,056 4.0 10,524 8,111 710.01 27.9 218 84
Lake of BaysFootnote 6 TP 3,167 3,476 Revised r use with caution E -8.9 use with caution E 4,388 1,455 677.91 4.7 981 267
Moose Point 79 IRI 208 210 -1.0 76 72 3.30 63.1 3,889 495
Muskoka LakesFootnote 4 TP 6,588 6,707 Revised r -1.8 9,343 2,914 794.26 8.3 590 203
Wahta Mohawk TerritoryFootnote 3 IRI not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. 61.10 not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement ..
Niagara RM 447,888 431,346 3.8 196,241 183,828 1,854.23 241.5 17 11
Fort Erie T 30,710 29,960 2.5 15,345 13,184 166.27 184.7 148 58
Grimsby T 27,314 25,325 7.9 10,581 10,376 68.93 396.3 159 63
Lincoln T 23,787 22,487 5.8 8,934 8,710 162.81 146.1 180 69
Niagara Falls CY 88,071 82,997 6.1 37,265 35,773 209.73 419.9 64 30
Niagara-on-the-Lake T 17,511 15,400 13.7 7,964 7,089 132.81 131.8 245 90
Pelham T 17,110 16,598 3.1 6,596 6,469 126.43 135.3 251 93
Port Colborne CY 18,306 18,424 -0.6 9,825 8,018 121.96 150.1 237 89
St. Catharines CY 133,113 131,400 1.3 59,879 56,873 96.13 1,384.8 38 17
Thorold CY 18,801 17,931 4.9 8,498 7,466 82.99 226.5 232 87
Wainfleet TP 6,372 6,356 0.3 2,977 2,413 217.31 29.3 598 205
Welland CY 52,293 50,631 3.3 23,323 22,490 81.04 645.3 97 40
West Lincoln TP 14,500 13,837 4.8 5,054 4,967 387.81 37.4 283 104
Nipissing DIS 83,150 84,736 -1.9 41,200 36,050 17,103.78 4.9 77 32
Bear Island 1 IRI 153 not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. 93 65 2.91 52.7 4,103 510
Bonfield TP 1,975use with caution E 2,016 -2.0 use with caution E 1,052 819 208.38 9.5 1,362 307
Calvin MU 516 568 -9.2 251 202 140.98 3.7 2,928 424
Chisholm TP 1,291 1,263 2.2 623 506 206.73 6.2 1,805 336
East FerrisFootnote 4 MU 4,750use with caution E 4,766 Revised r -0.3 use with caution E 2,084 1,782 155.17 30.6 743 231
Mattawa T 1,993 2,023 -1.5 979 891 3.66 544.8 1,349 306
Mattawan TP 161 162 -0.6 104 72 201.00 0.8 4,066 508
Nipissing 10 IRI 1,593 1,450 9.9 758 664 60.93 26.1 1,582 320
Nipissing, Unorganized, North Part NO 1,784 1,853 -3.7 996 794 3,755.32 0.5 1,461 312
Nipissing, Unorganized, South Part NO 103 80 28.8 273 38 6,710.22 0.0 4,301 527
North Bay CY 51,553 53,651 -3.9 24,799 22,614 319.11 161.6 98 41
Papineau-Cameron TP 1,016 978 3.9 514 419 566.39 1.8 2,075 355
South Algonquin TP 1,096 1,211 -9.5 855 528 873.43 1.3 1,981 349
TemagamiFootnote 4 MU 802 840 Revised r -4.5 806 375 1,905.92 0.4 2,386 385
West Nipissing M 14,364 14,149 1.5 7,013 6,281 1,993.63 7.2 286 105
Northumberland CTY 85,598 82,126 4.2 39,032 35,686 1,905.15 44.9 74 31
Alderville First Nation IRI 495 469 5.5 266 226 12.59 39.3 2,978 429
Alnwick/Haldimand TP 6,869 6,617 3.8 3,064 2,619 398.45 17.2 570 197
Brighton MU 11,844 10,928 8.4 5,099 4,777 222.71 53.2 350 125
Cobourg T 19,440 18,519 5.0 8,958 8,639 22.36 869.3 227 85
Cramahe TP 6,355 6,073 4.6 2,780 2,568 202.16 31.4 599 206
Hamilton TP 10,942 10,702 2.2 4,677 4,276 256.08 42.7 377 135
Port Hope MU 16,753 16,214 3.3 7,305 7,075 278.87 60.1 259 97
Trent Hills MU 12,900 12,604 2.3 6,883 5,506 511.95 25.2 325 116
Ottawa CDR 934,243 883,391 5.8 395,985 373,756 2,790.30 334.8 8 4
Ottawa CV 934,243 883,391 5.8 395,985 373,756 2,790.30 334.8 4 2
Oxford CTY 110,862 105,719 4.9 45,350 44,266 2,039.61 54.4 57 23
Blandford-Blenheim TP 7,399 7,359 0.5 2,817 2,728 382.33 19.4 532 183
East Zorra-Tavistock TP 7,129 6,836 4.3 2,774 2,703 242.30 29.4 553 191
Ingersoll T 12,757 12,146 5.0 5,192 5,088 12.75 1,000.7 331 119
Norwich TP 11,001 10,721 2.6 3,826 3,712 431.27 25.5 372 132
South-West Oxford TP 7,664 7,544 1.6 2,753 2,687 370.73 20.7 516 178
Tillsonburg T 15,872 15,301 3.7 7,297 7,127 22.33 710.8 271 102
Woodstock CY 40,902 37,754 8.3 17,530 17,151 48.97 835.3 118 49
Zorra TP 8,138 8,058 1.0 3,161 3,070 528.94 15.4 483 169
Parry Sound DIS 42,824 42,162 1.6 35,226 18,679 9,326.48 4.6 138 43
Armour TP 1,414 1,372 3.1 1,080 610 164.64 8.6 1,701 329
Burk's Falls VL 981 967 1.4 510 467 3.07 319.2 2,119 361
Callander MU 3,863 3,864 0.0 1,710 1,576 105.98 36.4 851 252
Carling TP 1,125 1,248 -9.9 2,283 499 248.85 4.5 1,950 345
Dokis 9 IRI 344 204 68.6 157 146 154.41 2.2 3,404 464
French River 13 IRI 117 137 -14.6 54 51 27.04 4.3 4,246 523
Henvey Inlet 2 IRI 5 28 -82.1 8 5 85.96 0.1 4,804 548
Joly TP 304 284 7.0 164 135 194.73 1.6 3,551 474
Kearney T 882 841 4.9 1,155 410 532.00 1.7 2,257 373
Machar TP 882 923 -4.4 848 396 184.35 4.8 2,257 373
Magnetawan MU 1,390 1,454 -4.4 1,698 630 531.53 2.6 1,719 332
Magnetewan 1 IRI 101 93 8.6 37 35 47.66 2.1 4,307 528
McDougall MU 2,702 2,705 -0.1 1,521 1,100 268.48 10.1 1,101 284
McKellar TP 1,111 1,144 -2.9 1,520 525 180.88 6.1 1,967 348
McMurrich/Monteith TP 824 779 5.8 752 386 277.92 3.0 2,347 381
Nipissing TP 1,707 1,704 0.2 1,051 707 393.80 4.3 1,503 315
Parry Island First Nation IRI 317 419 -24.3 372 126 72.36 4.4 3,500 469
Parry Sound T 6,408 6,191 3.5 3,150 2,926 13.40 478.2 596 204
Parry Sound, Unorganized, Centre PartFootnote 4 NO 2,143 2,271 Revised r -5.6 2,530 1,047 2,698.17 0.8 1,290 300
Parry Sound, Unorganized, North East PartFootnote 4 NO 187 222 Revised r -15.8 102 82 183.29 1.0 3,979 501
Perry TP 2,454 2,317 5.9 1,676 1,041 187.22 13.1 1,184 294
Powassan MU 3,455 3,378 2.3 1,381 1,326 224.56 15.4 925 261
Ryerson TP 648 634 2.2 580 302 187.92 3.4 2,647 396
Seguin TP 4,304 3,988 7.9 4,744 1,821 595.68 7.2 789 238
Shawanaga 17 IRI 195 213 -8.5 93 82 32.12 6.1 3,938 497
South River VL 1,114 1,049 6.2 528 490 4.15 268.3 1,960 347
Strong TP 1,439 1,341 7.3 922 612 159.93 9.0 1,689 328
Sundridge VL 961 985 -2.4 497 451 2.30 417.6 2,149 367
The Archipelago TP 531 566 -6.2 2,693 251 606.14 0.9 2,894 423
Whitestone MU 916 918 -0.2 1,410 444 957.93 1.0 2,212 369
Peel RM 1,381,739 1,296,809 Revised r 6.5 443,918 430,180 1,246.95 1,108.1 5 2
BramptonFootnote 7 CY 593,638 523,906 Revised r 13.3 173,428 168,011 266.36 2,228.7 9 4
Caledon T 66,502 59,460 11.8 22,021 21,256 688.16 96.6 83 36
Mississauga CY 721,599 713,443 1.1 248,469 240,913 292.43 2,467.6 6 3
Perth CTY 76,796 75,112 2.2 31,747 30,713 2,218.52 34.6 84 34
North Perth MU 13,130 12,631 4.0 5,340 5,098 493.14 26.6 314 114
Perth EastFootnote 7 TP 12,261 12,011 Revised r 2.1 4,080 3,993 712.14 17.2 338 123
Perth South TP 3,810 3,993 -4.6 1,431 1,385 393.14 9.7 865 253
St. Marys T 7,265 6,655 9.2 3,094 3,026 12.45 583.5 539 188
StratfordFootnote 7 CY 31,465 30,903 Revised r 1.8 14,302 13,847 28.28 1,112.5 144 56
West Perth MU 8,865 8,919 -0.6 3,500 3,364 579.36 15.3 451 159
Peterborough CTY 138,236 134,928 Revised r 2.5 70,551 57,743 3,848.20 35.9 45 17
Asphodel-Norwood TP 4,109 4,041 1.7 1,758 1,632 161.02 25.5 813 242
Cavan Monaghan TP 8,829 8,601 2.7 3,271 3,187 306.33 28.8 452 160
Curve Lake First Nation 35 IRI 1,059 1,003 5.6 613 457 6.61 160.1 2,017 350
Douro-Dummer TP 6,709 6,805 -1.4 3,434 2,577 458.95 14.6 579 200
Havelock-Belmont-Methuen TP 4,530 4,523 0.2 3,936 2,015 542.73 8.3 769 235
Hiawatha First Nation IRI 362 362 0.0 211 154 8.16 44.4 3,351 459
North Kawartha TP 2,479 2,289 8.3 3,552 1,114 776.01 3.2 1,169 293
Otonabee-South MonaghanFootnote 7 TP 6,670 6,581 Revised r 1.4 2,944 2,591 347.13 19.2 582 201
PeterboroughFootnote 7 CY 81,032 78,777 Revised r 2.9 36,785 34,710 64.25 1,261.2 72 32
Selwyn TP 17,060 16,846 1.3 8,404 6,857 315.69 54.0 252 94
Trent LakesFootnote 7 MU 5,397 5,100 Revised r 5.8 5,643 2,449 861.32 6.3 674 220
Prescott and Russell UC 89,333 85,381 4.6 36,783 35,389 2,004.47 44.6 69 29
Alfred and Plantagenet TP 9,680 9,196 5.3 4,218 3,959 392.31 24.7 425 151
Casselman VL 3,548 3,626 -2.2 1,480 1,435 5.12 693.4 909 257
Champlain TP 8,706 8,573 1.6 3,910 3,700 207.27 42.0 456 163
Clarence-Rockland C 24,512 23,185 5.7 9,537 9,329 297.71 82.3 175 66
East Hawkesbury TP 3,296 3,335 -1.2 1,482 1,372 235.01 14.0 950 263
Hawkesbury T 10,263 10,551 -2.7 5,231 4,956 9.62 1,067.3 402 143
Russell TP 16,520 15,247 8.3 6,008 5,873 199.11 83.0 263 98
The Nation M 12,808 11,668 9.8 4,917 4,765 658.32 19.5 330 118
Prince Edward CDR 24,735 25,258 -2.1 12,899 10,728 1,050.49 23.5 191 45
Prince Edward County CY 24,735 25,258 -2.1 12,899 10,728 1,050.49 23.5 174 65
Rainy River DIS 20,110 20,370 -1.3 11,217 8,432 15,486.75 1.3 221 47
Agency 1 IRI 0 0 not applicable ... 0 0 0.52 0.0 4,870 552
Alberton TP 969 864 12.2 366 352 116.66 8.3 2,137 366
Atikokan T 2,753 2,787 -1.2 1,477 1,305 319.52 8.6 1,087 282
Big Grassy River 35G IRI 235 249 -5.6 76 71 33.55 7.0 3,791 485
Big Island Mainland 93 IRI 10 0 not applicable ... 2 2 0.42 23.6 4,749 546
Chapple TP 638 741 -13.9 313 229 527.94 1.2 2,679 401
Couchiching 16A IRI 810 796 1.8 268 262 65.04 12.5 2,372 383
Dawson TP 468 563 -16.9 292 206 339.50 1.4 3,048 434
Emo TP 1,333 1,252 6.5 554 517 203.09 6.6 1,765 334
Fort Frances T 7,739 7,952 -2.7 3,758 3,449 25.51 303.4 510 175
La Vallee TP 938 988 -5.1 395 363 237.84 3.9 2,180 368
Lake of the Woods TP 230 296 -22.3 521 110 751.31 0.3 3,808 488
Long Sault 12Footnote 7 IRI 5 Revised r 0.0 5 2 33.09 0.2 4,804 548
Manitou Rapids 11 IRI 283 314 -9.9 103 96 22.71 12.5 3,626 477
MorleyFootnote 7 TP 481 508 Revised r -5.3 232 178 390.61 1.2 3,008 431
Neguaguon Lake 25D IRI 177 192 -7.8 76 60 63.21 2.8 4,009 504
Rainy Lake 17A IRI 211 215 -1.9 76 68 14.36 14.7 3,879 493
Rainy Lake 17B IRI 5 5 0.0 2 2 10.05 0.5 4,804 548
Rainy Lake 18C IRI 115 93 23.7 39 36 17.66 6.5 4,252 525
Rainy Lake 26A IRI 157 159 -1.3 46 43 23.88 6.6 4,081 509
Rainy River T 807 842 -4.2 434 360 3.11 259.9 2,378 384
Rainy River, Unorganized NO 1,385 1,159 19.5 2,048 593 12,257.85 0.1 1,723 333
Sabaskong Bay (Part) 35C IRI 0 0 not applicable ... 0 0 2.96 0.0 4,870 552
Saug-a-Gaw-Sing 1 IRI 98 119 -17.6 44 40 0.64 152.0 4,317 529
Seine River 23A IRI 263 271 -3.0 90 88 15.50 17.0 3,696 479
Seine River 23B IRI 0 0 not applicable ... 0 0 10.25 0.0 4,870 552
Renfrew CTY 102,394 101,326 1.1 49,860 42,779 7,448.57 13.7 60 25
Admaston/Bromley TP 2,935 2,844 3.2 1,288 1,084 524.06 5.6 1,040 274
Arnprior T 8,795 8,114 8.4 4,124 3,912 13.07 672.7 453 161
Bonnechere Valley TP 3,674 3,763 -2.4 2,317 1,619 593.75 6.2 886 256
Brudenell, Lyndoch and Raglan TP 1,503 1,658 -9.3 963 653 706.24 2.1 1,634 323
Deep River T 4,109 4,193 -2.0 1,957 1,823 50.13 82.0 813 242
Greater Madawaska TP 2,518 2,485 1.3 2,170 1,178 1,035.59 2.4 1,156 290
Head, Clara and Maria TP 248 235 5.5 110 108 728.38 0.3 3,742 482
Horton TP 2,887 2,719 6.2 1,385 1,173 158.51 18.2 1,049 277
Killaloe, Hagarty and Richards TP 2,420 2,402 0.7 1,689 1,063 396.80 6.1 1,199 296
Laurentian Hills T 2,961 2,811 5.3 1,387 1,253 642.03 4.6 1,031 272
Laurentian Valley TP 9,387 9,657 -2.8 3,877 3,717 551.43 17.0 434 155
Madawaska Valley TP 4,123 4,282 -3.7 2,619 1,706 672.51 6.1 810 241
McNab/Braeside TP 7,178 7,371 -2.6 3,125 2,884 255.76 28.1 546 189
North Algona Wilberforce TP 2,915 2,873 1.5 1,752 1,243 378.98 7.7 1,043 275
Pembroke CY 13,882 14,360 -3.3 6,685 6,198 14.56 953.3 297 108
Petawawa T 17,187 15,988 7.5 6,747 6,334 166.69 103.1 250 92
Pikwakanagan (Golden Lake 39) IRI 440 432 1.9 214 181 7.81 56.3 3,120 439
Renfrew T 8,223 8,218 0.1 4,035 3,875 12.78 643.4 479 168
Whitewater Region TP 7,009 6,921 1.3 3,416 2,775 539.51 13.0 563 195
Page 2 of 3

Data table navigation menu

Download

Download data as displayed in the Data table tab

Download complete geographic level

Download a CSV (comma-separated values) or a TAB (tab-separated values) file for all geographies by geographic level.

Comprehensive download files

Related data
Date modified: