Census Profile, 2016 Census
Hay River, Town [Census subdivision], Northwest Territories and Northwest Territories [Territory]

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Hay River, T
Northwest Territories
[Census subdivision]
Northwest Territories

[Territory]
Data quality , Hay River, Town [Census subdivision], Northwest Territories  Map : Hay River, Town [Census subdivision], Northwest Territories
Change geography 1
Data quality : Northwest Territories [Territory]  Map : geography 2
Change geography 2
Total Male Female Total Male Female
Counts (unless otherwise specified)
Population and dwellings
Population, 2016Census data footnote 1 3,528 ... ... 41,786 ... ...
Population, 2011Census data footnote 1 3,606 ... ... 41,462 ... ...
Population percentage change, 2011 to 2016 -2.2 ... ... 0.8 ... ...
Total private dwellingsCensus data footnote 2 1,572 ... ... 17,666 ... ...
Private dwellings occupied by usual residentsCensus data footnote 3 1,383 ... ... 14,981 ... ...
Population density per square kilometre 26.5 ... ... 0.0 ... ...
Land area in square kilometres 133.15 ... ... 1,143,793.86 ... ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 3,525 1,800 1,730 41,785 21,280 20,510
0 to 14 years 640 310 330 8,875 4,475 4,395
0 to 4 years 220 95 115 3,120 1,605 1,515
5 to 9 years 205 105 100 3,015 1,520 1,495
10 to 14 years 215 110 110 2,740 1,350 1,385
15 to 64 years 2,500 1,300 1,200 29,690 15,090 14,600
15 to 19 years 225 130 90 2,715 1,405 1,310
20 to 24 years 245 135 110 3,065 1,635 1,430
25 to 29 years 265 140 130 3,465 1,755 1,710
30 to 34 years 260 135 125 3,385 1,670 1,720
35 to 39 years 220 100 115 3,215 1,565 1,650
40 to 44 years 225 105 120 2,825 1,365 1,460
45 to 49 years 225 115 115 2,880 1,485 1,400
50 to 54 years 330 175 155 3,200 1,620 1,575
55 to 59 years 295 150 145 2,825 1,480 1,345
60 to 64 years 215 115 100 2,105 1,110 1,000
65 years and over 390 190 200 3,220 1,715 1,510
65 to 69 years 150 80 70 1,410 785 630
70 to 74 years 110 50 60 820 450 370
75 to 79 years 70 35 35 465 230 235
80 to 84 years 40 15 20 300 155 145
85 years and over 20 10 15 225 95 130
85 to 89 years 15 10 5 150 65 80
90 to 94 years 5 0 0 55 25 35
95 to 99 years 0 0 0 20 5 10
100 years and over 0 0 0 0 0 5
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 18.2 17.2 19.1 21.2 21.0 21.4
15 to 64 years 70.9 72.2 69.4 71.1 70.9 71.2
65 years and over 11.1 10.6 11.6 7.7 8.1 7.4
85 years and over 0.6 0.6 0.9 0.5 0.4 0.6
Average age of the population 38.2 38.0 38.3 34.9 35.1 34.8
Median age of the population 37.8 36.9 38.2 34.0 34.0 34.1
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 1,385 ... ... 14,980 ... ...
Single-detached house 1,085 ... ... 8,625 ... ...
Apartment in a building that has five or more storeys 80 ... ... 450 ... ...
Other attached dwellingCensus data footnote 6 225 ... ... 5,400 ... ...
Semi-detached house 70 ... ... 975 ... ...
Row house 35 ... ... 1,595 ... ...
Apartment or flat in a duplex 0 ... ... 385 ... ...
Apartment in a building that has fewer than five storeys 115 ... ... 2,375 ... ...
Other single-attached house 0 ... ... 60 ... ...
Movable dwellingCensus data footnote 7 5 ... ... 505 ... ...
Total - Private households by household size - 100% dataCensus data footnote 8 1,385 ... ... 14,980 ... ...
1 person 385 ... ... 3,640 ... ...
2 persons 440 ... ... 4,305 ... ...
3 persons 220 ... ... 2,680 ... ...
4 persons 205 ... ... 2,425 ... ...
5 or more persons 125 ... ... 1,935 ... ...
Number of persons in private households 3,460 ... ... 41,135 ... ...
Average household size 2.5 ... ... 2.7 ... ...
Marital status
Total - Marital status for the population aged 15 years and over - 100% dataCensus data footnote 9 2,890 1,490 1,400 32,910 16,800 16,110
Married or living common law 1,645 825 820 17,955 9,010 8,945
Married 1,110 555 550 11,585 5,840 5,735
Living common law 540 270 265 6,375 3,165 3,205
Not married and not living common law 1,245 665 575 14,955 7,790 7,165
Never married 905 535 370 11,840 6,570 5,270
Separated 85 45 40 800 365 435
Divorced 135 55 80 1,315 575 735
Widowed 120 30 90 1,010 280 730
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 975 ... ... 11,105 ... ...
2 persons 470 ... ... 4,835 ... ...
3 persons 220 ... ... 2,730 ... ...
4 persons 190 ... ... 2,230 ... ...
5 or more persons 100 ... ... 1,305 ... ...
Average size of census families 3.0 ... ... 3.1 ... ...
Total number of census families in private households - 100% dataCensus data footnote 11 975 ... ... 11,110 ... ...
Total couple families 805 ... ... 8,695 ... ...
Married couples 535 ... ... 5,510 ... ...
Common-law couples 270 ... ... 3,185 ... ...
Total lone-parent families by sex of parent 175 ... ... 2,410 ... ...
Female parent 130 ... ... 1,790 ... ...
Male parent 45 ... ... 620 ... ...
Total - Couple census families in private households - 100% data 805 ... ... 8,700 ... ...
Couples without children 360 ... ... 3,395 ... ...
Couples with children 440 ... ... 5,300 ... ...
1 child 175 ... ... 2,105 ... ...
2 children 170 ... ... 1,990 ... ...
3 or more children 100 ... ... 1,205 ... ...
Total - Lone-parent census families in private households - 100% data 175 ... ... 2,410 ... ...
1 child 110 ... ... 1,440 ... ...
2 children 45 ... ... 625 ... ...
3 or more children 20 ... ... 345 ... ...
Total - Persons not in census families in private households - 100% data 575 305 270 7,125 3,975 3,150
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 1,380 ... ... 14,980 ... ...
One-census-family households 925 ... ... 9,930 ... ...
Without children in a census familyCensus data footnote 13 340 ... ... 3,080 ... ...
With children in a census familyCensus data footnote 14 580 ... ... 6,850 ... ...
Multiple-census-family households 25 ... ... 565 ... ...
Non-census-family households 430 ... ... 4,480 ... ...
One-person households 385 ... ... 3,640 ... ...
Two-or-more person non-census-family households 45 ... ... 840 ... ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 3,460 1,750 1,710 41,375 21,055 20,325
English only 3,145 1,595 1,550 36,845 18,945 17,900
French only 0 5 0 60 30 30
English and French 305 150 155 4,275 1,985 2,295
Neither English nor French 10 5 5 195 90 105
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 3,465 1,750 1,710 41,375 21,050 20,325
English 3,355 1,690 1,665 39,875 20,255 19,620
French 90 50 35 1,165 625 540
English and French 10 0 0 150 85 65
Neither English nor French 5 5 0 195 90 100
Official language minority (number)Census data footnote 17 95 55 40 1,240 665 570
Official language minority (percentage)Census data footnote 17 2.7 3.1 2.3 3.0 3.2 2.8
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 3,465 1,755 1,710 41,380 21,050 20,330
Single responses 3,440 1,745 1,695 40,565 20,675 19,890
Official languages 3,065 1,580 1,485 32,940 16,920 16,020
English 2,980 1,525 1,450 31,765 16,290 15,470
French 90 55 35 1,175 630 550
Non-official languages 370 165 210 7,625 3,755 3,875
Aboriginal languages 140 55 85 4,635 2,270 2,360
Algonquian languages 35 15 20 145 65 80
Blackfoot 0 0 0 5 0 0
Cree-Montagnais languages 35 15 20 130 60 70
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 5 0 5
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 5 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 35 15 25 120 55 65
Eastern Algonquian languages 0 0 0 5 0 0
Malecite 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 15 5 5
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 15 5 5
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 90 35 55 3,875 1,950 1,930
Northern Athabaskan languages 90 35 60 3,875 1,945 1,930
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 35 15 15 440 250 190
Dogrib (Tlicho) 5 5 5 1,600 820 775
Gwich'in 0 5 0 140 60 90
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 55 15 40 1,690 820 870
North Slavey (Hare) 5 0 5 745 365 380
South Slavey 30 10 20 775 375 395
Slavey, n.o.s. 20 5 15 175 80 90
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0
Haida 0 0 0 0 0 0
Inuit languages 15 10 5 600 250 350
Inuinnaqtun (Inuvialuktun) 5 5 5 470 210 265
Inuktitut 5 0 5 110 30 80
Inuit languages, n.i.e. 0 0 0 20 10 5
Iroquoian languages 0 0 0 0 5 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 5 0 5
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 5 5 0
Salish languages 0 0 0 0 5 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 5 0 5
Non-Aboriginal languages 225 105 125 2,990 1,480 1,510
Afro-Asiatic languages 5 0 0 215 140 70
Berber languages 0 0 0 5 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 5 0 0
Cushitic languages 0 0 0 50 40 10
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 45 40 10
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 0 0 0 160 105 60
Amharic 0 0 0 20 10 10
Arabic 0 0 0 120 75 50
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 5 0
Hebrew 0 0 0 0 5 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 20 15 5
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 0 0 5 165 75 90
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 0 0 5 160 75 85
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 85 30 55 910 380 525
Bikol 0 0 0 5 0 5
Cebuano 5 0 5 60 25 35
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 15 10 10
Ilocano 5 0 5 70 25 45
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 5 0 0
Pangasinan 0 0 0 5 0 0
Tagalog (Pilipino, Filipino) 80 25 50 745 320 430
Waray-Waray 0 0 0 0 0 5
Austronesian languages, n.i.e. 0 0 0 5 5 0
Creole languages 0 0 0 40 25 15
Haitian Creole 0 0 0 5 5 5
Creole, n.o.s. 0 0 0 25 15 10
Creole languages, n.i.e. 0 0 0 15 10 5
Dravidian languages 0 5 0 60 40 25
Kannada 0 0 0 0 0 0
Malayalam 0 0 0 25 15 5
Tamil 0 0 0 20 10 5
Telugu 5 5 5 15 10 10
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 85 40 40 1,045 540 500
Albanian 0 0 0 10 5 0
Armenian 0 0 0 45 25 25
Balto-Slavic languages 25 10 15 220 120 100
Baltic languages 0 0 0 0 0 5
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 5
Slavic languages 25 10 15 220 125 100
Belarusan 0 0 0 5 0 0
Bosnian 0 0 0 5 0 0
Bulgarian 0 0 0 10 5 5
Croatian 0 0 0 15 10 5
Czech 0 0 0 15 5 10
Macedonian 0 0 0 5 5 5
Polish 10 5 5 45 30 20
Russian 5 0 0 40 20 20
Serbian 0 0 0 15 10 5
Serbo-Croatian 0 0 0 0 0 0
Slovak 5 5 5 25 10 10
Slovene (Slovenian) 0 0 0 10 5 5
Ukrainian 5 5 0 35 15 15
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 10 5 5
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 5 5 5
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 25 10 10 270 125 145
Afrikaans 0 0 0 20 5 15
Danish 0 5 0 5 5 0
Dutch 5 0 5 55 25 30
Frisian 0 0 0 0 0 0
German 20 15 10 170 80 90
Icelandic 0 0 0 5 0 5
Norwegian 0 0 0 0 0 0
Swedish 0 0 0 10 5 5
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 0 0 0 20 10 10
Indo-Iranian languages 15 5 10 285 155 125
Indo-Aryan languages 15 10 5 245 140 110
Bengali 0 0 0 70 40 30
Gujarati 0 0 0 15 10 5
Hindi 0 0 0 40 20 20
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 5 0 0
Nepali 0 0 0 20 10 10
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 5 5 5 50 30 20
Sindhi 0 0 0 0 0 0
Sinhala (Sinhalese) 0 0 0 10 0 0
Urdu 5 0 5 45 20 25
Iranian languages 0 0 0 35 15 20
Kurdish 0 0 0 0 0 0
Pashto 0 0 0 5 0 0
Persian (Farsi) 0 0 0 30 10 15
Indo-Iranian languages, n.i.e. 0 0 0 5 5 0
Italic (Romance) languages 15 10 5 190 95 95
Catalan 0 0 0 0 0 0
Italian 5 0 0 50 35 15
Portuguese 5 0 0 25 10 15
Romanian 0 0 0 10 5 5
Spanish 10 0 5 105 50 60
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 5 0 0 60 20 45
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 10 5 0 40 20 20
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 5 0 0
Niger-Congo languages 5 0 5 135 80 60
Akan (Twi) 0 0 0 15 10 10
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 5 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 10 10 0
Igbo 0 0 0 5 5 0
Lingala 0 0 0 5 5 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 5 5 0
Shona 0 0 0 40 20 15
Swahili 0 0 0 5 0 0
Wolof 0 0 0 0 0 0
Yoruba 0 0 0 5 0 0
Niger-Congo languages, n.i.e. 0 0 0 50 25 30
Nilo-Saharan languages 0 0 0 5 5 0
Dinka 0 0 0 0 0 0
Nilo-Saharan languages, n.i.e. 0 0 0 5 0 0
Sign languages 0 5 0 5 5 0
American Sign Language 0 0 0 0 0 0
Quebec Sign Language 0 0 0 0 0 0
Sign languages, n.i.e 0 0 0 5 5 0
Sino-Tibetan languages 30 15 20 250 120 130
Chinese languages 30 15 20 250 120 125
Cantonese 5 0 0 110 55 55
Hakka 0 5 0 0 0 5
Mandarin 0 5 0 60 30 30
Min Dong 0 0 0 0 0 0
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 0 0 0 0 0 0
Wu (Shanghainese) 0 0 0 0 0 0
Chinese, n.o.s. 25 10 15 75 40 35
Chinese languages, n.i.e. 0 0 0 0 0 0
Tibeto-Burman languages 0 0 0 0 0 0
Burmese 0 0 0 0 0 0
Karenic languages 0 0 0 0 0 0
Tibetan 0 0 0 0 0 0
Tibeto-Burman languages, n.i.e. 0 0 0 0 0 0
Tai-Kadai languages 0 0 0 10 0 5
Lao 0 0 0 5 0 0
Thai 0 0 0 5 0 0
Tai-Kadai languages, n.i.e 0 0 0 0 0 0
Turkic languages 0 0 0 5 5 5
Azerbaijani 0 0 0 0 0 0
Turkish 0 0 0 5 5 0
Uyghur 0 0 0 0 0 0
Uzbek 0 0 0 5 5 0
Turkic languages, n.i.e. 0 0 0 0 0 0
Uralic languages 0 5 5 30 20 10
Estonian 0 0 0 5 0 0
Finnish 0 0 0 10 5 5
Hungarian 0 5 5 20 15 5
Uralic languages, n.i.e. 0 0 0 0 0 0
Other languages, n.i.e. 0 0 0 5 0 5
Multiple responses 20 10 15 815 375 440
English and French 0 0 5 145 65 75
English and non-official language 15 5 10 630 285 345
French and non-official language 5 0 5 35 20 15
English, French and non-official language 0 0 0 5 0 5
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 3,465 1,755 1,710 41,380 21,055 20,325
Single responses 3,445 1,745 1,700 40,290 20,550 19,740
Official languages 3,320 1,685 1,635 36,905 18,780 18,125
English 3,285 1,665 1,620 36,270 18,465 17,810
French 35 20 20 635 315 315
Non-official languages 125 60 65 3,385 1,765 1,620
Aboriginal languages 20 5 10 2,045 1,080 965
Algonquian languages 0 0 0 20 5 5
Blackfoot 0 0 0 0 0 0
Cree-Montagnais languages 0 0 0 15 10 5
Atikamekw 0 0 0 0 0 0
Montagnais (Innu) 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0
Northern East Cree 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0
Southern East Cree 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0
Woods Cree 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 15 5 5
Eastern Algonquian languages 0 0 0 0 0 0
Malecite 0 0 0 0 5 5
Mi'kmaq 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 5 0 0
Algonquin 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0
Ottawa (Odawa) 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0
Athabaskan languages 20 5 10 1,950 1,040 915
Northern Athabaskan languages 20 10 10 1,950 1,035 915
Babine (Wetsuwet'en) 0 0 0 0 0 0
Beaver 0 0 0 0 0 0
Carrier 0 0 0 0 0 0
Chilcotin 0 0 0 0 0 0
Dene 5 5 5 160 85 70
Dogrib (Tlicho) 0 0 0 1,020 550 470
Gwich'in 0 0 0 20 10 10
Sarsi (Sarcee) 0 0 0 0 0 0
Sekani 0 0 0 0 0 0
Slavey-Hare languages 10 5 5 745 385 360
North Slavey (Hare) 0 0 0 340 185 160
South Slavey 5 0 5 320 160 160
Slavey, n.o.s. 5 5 0 90 45 45
Tahltan languages 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 5 5 0
Haida 0 0 0 0 0 0
Inuit languages 0 0 0 70 30 40
Inuinnaqtun (Inuvialuktun) 0 0 0 55 20 30
Inuktitut 0 0 0 10 5 10
Inuit languages, n.i.e. 0 0 0 5 0 0
Iroquoian languages 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0
Mohawk 0 0 0 5 0 0
Oneida 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0
Kutenai 0 0 0 0 0 0
Michif 0 0 0 5 0 0
Salish languages 0 0 0 0 0 0
Comox 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0
Okanagan 0 0 0 0 0 0
Shuswap (Secwepemctsin) 0 0 0 0 0 0
Squamish 0 0 0 0 0 0
Straits 0 0 0 0 0 0
Thompson (Ntlakapamux) 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0
Dakota 0 0 0 0 0 0
Stoney 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0
Haisla 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0
Kwakiutl (Kwak'wala) 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0
Aboriginal languages, n.o.s. 0 0 0 5 0 5
Non-Aboriginal languages 105 55 50 1,340 685 655
Afro-Asiatic languages 0 0 0 130 90 40
Berber languages 0 0 0 0 0 0
Kabyle 0 0 0 0 0 0
Berber languages, n.i.e. 0 0 0 0 0 0
Cushitic languages 0 0 0 35 30 0
Bilen 0 0 0 0 0 0
Oromo 0 0 0 0 0 0
Somali 0 0 0 35 35 0
Cushitic languages, n.i.e. 0 0 0 0 0 0
Semitic languages 0 0 0 95 60 35
Amharic 0 0 0 10 5 5
Arabic 0 0 0 75 45 25
Assyrian Neo-Aramaic 0 0 0 0 0 0
Chaldean Neo-Aramaic 0 0 0 0 0 0
Harari 0 0 0 0 0 0
Hebrew 0 0 0 0 0 0
Maltese 0 0 0 0 0 0
Tigrigna 0 0 0 15 5 5
Semitic languages, n.i.e. 0 0 0 0 0 0
Afro-Asiatic languages, n.i.e. 0 0 0 0 0 0
Austro-Asiatic languages 0 0 0 105 50 55
Khmer (Cambodian) 0 0 0 0 0 0
Vietnamese 0 0 0 105 50 55
Austro-Asiatic languages, n.i.e 0 0 0 0 0 0
Austronesian languages 40 15 20 455 215 235
Bikol 0 0 0 0 0 0
Cebuano 0 0 0 20 10 15
Fijian 0 0 0 0 0 0
Hiligaynon 0 0 0 15 10 5
Ilocano 0 0 0 20 5 10
Malagasy 0 0 0 0 0 0
Malay 0 0 0 0 0 0
Pampangan (Kapampangan, Pampango) 0 0 0 0 0 0
Pangasinan 0 0 0 0 0 0
Tagalog (Pilipino, Filipino) 35 15 20 400 190 215
Waray-Waray 0 0 0 0 0 0
Austronesian languages, n.i.e. 0 0 0 0 0 0
Creole languages 0 0 0 15 10 5
Haitian Creole 0 0 0 5 0 0
Creole, n.o.s. 0 0 0 5 5 0
Creole languages, n.i.e. 0 5 5 5 5 5
Dravidian languages 0 0 0 30 15 15
Kannada 0 0 0 0 0 0
Malayalam 0 0 0 15 10 5
Tamil 0 0 0 5 5 5
Telugu 0 0 0 10 0 0
Dravidian languages, n.i.e. 0 0 0 0 0 0
Hmong-Mien languages 0 0 0 0 0 0
Indo-European languages 35 15 15 350 170 175
Albanian 0 0 0 0 0 0
Armenian 0 0 0 25 10 15
Balto-Slavic languages 5 5 5 55 25 30
Baltic languages 0 0 0 0 0 0
Latvian 0 0 0 0 0 0
Lithuanian 0 0 0 0 0 0
Slavic languages 10 5 5 55 25 30
Belarusan 0 0 0 0 0 0
Bosnian 0 0 0 5 5 0
Bulgarian 0 0 0 0 0 0
Croatian 0 0 0 0 0 0
Czech 0 0 0 5 0 5
Macedonian 0 0 0 0 0 0
Polish 5 0 0 10 5 5
Russian 0 0 0 20 10 10
Serbian 0 0 0 5 5 0
Serbo-Croatian 0 0 0 0 0 0
Slovak 0 0 0 5 0 5
Slovene (Slovenian) 0 0 0 0 0 0
Ukrainian 0 0 0 0 0 0
Slavic languages, n.i.e. 0 0 0 0 0 0
Celtic languages 0 0 0 0 0 0
Scottish Gaelic 0 0 0 0 0 0
Welsh 0 0 0 0 0 0
Celtic languages, n.i.e. 0 0 0 0 0 0
Germanic languages 5 5 0 45 20 20
Afrikaans 0 0 0 10 0 5
Danish 0 0 0 0 0 0
Dutch 0 0 0 5 0 5
Frisian 0 0 0 0 0 0
German 5 5 5 25 15 15
Icelandic 0 0 0 0 0 5
Norwegian 0 0 0 0 0 0
Swedish 0 0 0 0 0 0
Vlaams (Flemish) 0 0 0 0 0 0
Yiddish 0 0 0 0 0 0
Germanic languages, n.i.e. 0 0 0 0 0 0
Greek 0 0 0 5 5 0
Indo-Iranian languages 15 5 10 170 90 80
Indo-Aryan languages 15 5 5 155 85 70
Bengali 0 0 0 40 25 20
Gujarati 0 0 0 10 5 5
Hindi 0 0 0 15 10 5
Kashmiri 0 0 0 0 0 0
Konkani 0 0 0 0 0 0
Marathi 0 0 0 0 0 0
Nepali 0 0 0 20 10 10
Oriya (Odia) 0 0 0 0 0 0
Punjabi (Panjabi) 5 5 0 40 25 15
Sindhi 0 0 0 0 0 0
Sinhala (Sinhalese) 0 0 0 5 0 0
Urdu 5 0 5 35 20 15
Iranian languages 0 0 0 20 5 10
Kurdish 0 0 0 0 0 0
Pashto 0 0 0 0 0 0
Persian (Farsi) 0 0 0 20 10 10
Indo-Iranian languages, n.i.e. 0 0 0 0 0 0
Italic (Romance) languages 0 0 0 45 25 30
Catalan 0 0 0 0 0 0
Italian 0 0 0 5 5 5
Portuguese 0 0 0 5 0 5
Romanian 0 0 0 5 5 0
Spanish 0 0 0 30 15 20
Italic (Romance) languages, n.i.e. 0 0 0 0 0 0
Japanese 0 0 0 50 20 25
Kartvelian languages 0 0 0 0 0 0
Georgian 0 0 0 0 0 0
Korean 5 0 5 20 10 10
Mongolic languages 0 0 0 0 0 0
Mongolian 0 0 0 0 0 0
Niger-Congo languages 0 0 0 40 20 20
Akan (Twi) 0 0 0 5 0 0
Bamanankan 0 0 0 0 0 0
Edo 0 0 0 0 0 0
Ewe 0 0 0 0 0 0
Fulah (Pular, Pulaar, Fulfulde) 0 0 0 0 0 0
Ga 0 0 0 0 0 0
Ganda 0 0 0 5 0 0
Igbo 0 0 0 0 0 5
Lingala 0 0 0 0 0 0
Rundi (Kirundi) 0 0 0 0 0 0
Kinyarwanda (Rwanda) 0 0 0 0 0 0
Shona 0 0 0 15 5 10
Swahili 0 0 0 0 0 0
Wolof 0 0 0 0 0 0
Yoruba 0 0 0 0 0 0
Niger-Congo languages, n.i.e. 0 0 0 10 10 5
Nilo-Saharan languages 0 0 0 0 0 0
Dinka 0 0 0 0 0 0
