Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date   Exp College
14 Bird Averitt SG 6-1 170 July 22, 1952 us 2 Pepperdine
32 Jimmie Baker PF 6-9 220 December 25, 1953 us R UNLV, Hawaii
21 Jimmy Conner SG 6-4 190 March 20, 1953 us R Kentucky
10 Louie Dampier PG 6-0 170 November 20, 1944 us 8 Kentucky
53 Artis Gilmore C 7-2 240 September 21, 1949 us 4 Gardner-Webb University, Jacksonville University
5 Travis Grant SF 6-7 215 January 1, 1950 us 3 Kentucky State University
3 Caldwell Jones C 6-11 217 August 4, 1950 us 2 Albany State University
22 Wil Jones PF 6-8 205 February 27, 1947 us 6 Albany State University
43 Kevin Joyce SG 6-3 190 June 27, 1951 us 2 South Carolina
25 Maurice Lucas PF 6-9 215 February 18, 1952 us 1 Marquette
24 Ted McClain SG 6-1 180 August 30, 1946 us 4 Tennessee State
45 Jim McDaniels C 6-11 228 April 2, 1948 us 3 Western Kentucky
20 Allen Murphy SG 6-5 190 July 15, 1952 us R Louisville
31 Johnny Neumann SG 6-6 200 September 11, 1951 us 4 Ole Miss
25 Tom Owens C 6-10 215 June 28, 1949 us 4 South Carolina
31 Marv Roberts SF 6-8 200 January 29, 1950 us 4 Utah State University
42 Ron Thomas PF 6-6 215 November 19, 1950 us 3 Trinity Valley CC, Louisville
5 Jan van Breda Kolff SF 6-7 195 December 16, 1951 us 1 Vanderbilt

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game

Team Misc

Per Game

Per Game Table
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Artis Gilmore 26 84 39.1 9.2 16.7 .552 0.0 0.0 9.2 16.7 .552 .552 6.2 9.1 .682 4.8 10.7 15.5 2.5 0.7 2.4 3.5 4.1 24.6
2 Louie Dampier 31 82 34.6 5.5 11.6 .479 0.4 1.1 .368 5.2 10.5 .491 .496 1.5 1.8 .863 0.4 1.5 1.9 5.7 0.7 0.6 1.8 1.7 13.0
3 Wil Jones 28 83 31.7 5.8 12.2 .476 0.0 0.1 .500 5.8 12.2 .476 .477 1.9 2.5 .775 2.9 4.6 7.5 2.5 1.0 0.7 2.4 3.9 13.6
4 Maurice Lucas 23 58 31.0 6.3 13.8 .461 0.1 0.1 .429 6.3 13.6 .461 .463 2.6 3.3 .784 3.3 6.2 9.4 2.5 1.0 0.6 3.2 3.9 15.3
5 Caldwell Jones 25 15 30.5 5.3 11.4 .468 0.0 0.0 5.3 11.4 .468 .468 1.7 2.5 .703 3.9 6.6 10.5 0.9 1.1 1.1 2.4 4.9 12.4
6 Bird Averitt 23 78 29.1 7.0 16.3 .429 0.5 1.6 .313 6.5 14.7 .442 .444 3.4 4.4 .769 0.7 2.0 2.7 3.8 1.4 0.3 2.8 2.7 17.9
7 Ted McClain 29 43 28.6 3.2 7.6 .424 0.0 0.0 .500 3.2 7.6 .423 .425 1.3 1.6 .783 0.6 2.6 3.1 4.7 1.9 0.3 2.5 3.8 7.7
8 Marv Roberts 26 40 25.1 4.3 9.6 .442 0.0 0.0 4.3 9.6 .442 .442 2.2 2.8 .779 1.9 2.1 4.0 2.0 0.5 0.2 1.7 2.4 10.7
9 Jan van Breda Kolff 24 43 20.0 2.2 4.5 .495 0.0 0.0 .500 2.2 4.4 .495 .497 1.3 1.6 .824 1.5 3.1 4.5 1.9 0.7 1.0 1.5 2.0 5.7
10 Johnny Neumann 24 42 19.3 4.1 9.5 .429 0.7 2.0 .337 3.4 7.5 .454 .465 1.3 1.8 .714 0.9 1.7 2.6 2.5 0.7 0.2 2.2 2.5 10.1
11 Kevin Joyce 24 34 19.1 2.3 6.0 .384 0.0 0.2 .143 2.3 5.8 .393 .387 1.0 1.2 .786 0.2 1.1 1.2 2.4 0.6 0.1 1.7 2.2 5.6
12 Tom Owens 26 19 17.2 2.4 5.5 .438 0.0 0.0 2.4 5.5 .438 .438 1.4 2.3 .591 1.7 3.2 4.9 1.0 0.3 0.9 1.4 2.6 6.2
13 Ron Thomas 25 83 13.5 1.6 3.3 .484 0.0 0.0 .500 1.6 3.3 .484 .486 0.7 1.1 .585 1.8 2.7 4.5 0.8 0.7 0.2 0.9 2.0 3.9
14 Jim McDaniels 27 29 12.6 2.7 5.7 .473 0.0 0.0 2.7 5.7 .473 .473 0.8 1.0 .821 1.4 2.9 4.3 0.7 0.3 0.6 1.3 2.2 6.2
15 Travis Grant 26 22 11.9 2.4 5.6 .423 0.0 0.0 2.4 5.6 .423 .423 0.8 1.0 .783 0.5 1.2 1.8 0.5 0.3 0.2 0.9 1.4 5.5
16 Jimmy Conner 22 24 10.0 1.8 3.6 .488 0.0 0.1 .000 1.8 3.5 .506 .488 0.9 1.2 .759 0.5 0.7 1.2 1.6 0.5 0.2 1.3 1.5 4.4
17 Allen Murphy 23 29 8.6 1.5 3.9 .377 0.0 0.0 .000 1.5 3.9 .381 .377 0.9 1.3 .730 0.8 0.8 1.6 0.4 0.3 0.3 0.9 1.8 3.9
18 Jimmie Baker 22 5 8.0 0.6 3.0 .200 0.0 0.0 0.6 3.0 .200 .200 0.0 0.4 .000 0.8 2.0 2.8 0.8 0.0 0.6 1.2 2.2 1.2
Per Game Table
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Louie Dampier 31 10 39.3 6.7 12.9 .519 0.8 1.6 .500 5.9 11.3 .522 .550 1.8 2.0 .900 0.3 1.0 1.3 7.7 1.1 0.5 1.6 2.0 16.0
2 Artis Gilmore 26 10 39.0 9.3 15.3 .608 0.0 0.0 9.3 15.3 .608 .608 5.6 7.4 .757 5.0 10.2 15.2 1.9 1.1 3.6 4.4 4.9 24.2
3 Bird Averitt 23 10 35.8 8.0 19.8 .404 0.2 1.3 .154 7.8 18.5 .422 .409 3.7 4.2 .881 0.7 1.5 2.2 6.1 1.2 0.2 3.0 3.1 19.9
4 Maurice Lucas 23 10 33.0 7.5 15.2 .493 0.0 0.0 7.5 15.2 .493 .493 1.5 1.9 .789 4.0 6.8 10.8 2.2 0.8 0.6 1.5 4.8 16.5
5 Wil Jones 28 10 32.4 5.2 10.8 .481 0.0 0.1 .000 5.2 10.7 .486 .481 1.6 1.7 .941 2.6 4.1 6.7 2.0 1.1 0.0 2.1 4.1 12.0
6 Jan van Breda Kolff 24 10 18.6 2.1 4.0 .525 0.0 0.0 2.1 4.0 .525 .525 1.1 1.4 .786 1.7 1.9 3.6 1.6 0.6 0.5 1.1 1.2 5.3
7 Ron Thomas 25 10 14.2 2.0 4.1 .488 0.0 0.0 2.0 4.1 .488 .488 0.5 1.3 .385 1.8 3.6 5.4 0.9 0.4 0.3 0.8 2.3 4.5
8 Johnny Neumann 24 8 14.0 4.1 9.5 .434 0.6 1.6 .385 3.5 7.9 .444 .467 1.4 1.8 .786 0.3 0.3 0.5 0.9 0.8 0.1 1.0 2.5 10.3
9 Kevin Joyce 24 9 13.0 1.1 4.0 .278 0.0 0.0 1.1 4.0 .278 .278 1.1 1.3 .833 0.1 0.2 0.3 3.3 0.3 0.0 1.9 1.6 3.3
10 Jim McDaniels 27 10 9.8 1.9 4.1 .463 0.0 0.0 1.9 4.1 .463 .463 0.4 0.7 .571 0.9 2.6 3.5 0.5 0.3 0.5 0.4 1.6 4.2

Totals

Totals Table
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Artis Gilmore 26 84 3286 773 1401 .552 0 0 773 1401 .552 .552 521 764 .682 402 901 1303 211 58 205 295 341 2067
2 Louie Dampier 31 82 2835 455 949 .479 32 87 .368 423 862 .491 .496 126 146 .863 35 124 159 467 60 46 148 141 1068
3 Wil Jones 28 83 2635 483 1015 .476 3 6 .500 480 1009 .476 .477 158 204 .775 243 382 625 209 84 54 200 326 1127
4 Bird Averitt 23 78 2272 546 1274 .429 40 128 .313 506 1146 .442 .444 266 346 .769 55 158 213 297 106 22 221 208 1398
5 Maurice Lucas 23 58 1796 368 798 .461 3 7 .429 365 791 .461 .463 149 190 .784 191 357 548 147 56 36 186 228 888
6 Ted McClain 29 43 1231 139 328 .424 1 2 .500 138 326 .423 .425 54 69 .783 25 110 135 204 81 13 109 165 333
7 Ron Thomas 25 83 1117 134 277 .484 1 2 .500 133 275 .484 .486 55 94 .585 148 223 371 67 61 18 71 168 324
8 Marv Roberts 26 40 1003 170 385 .442 0 0 170 385 .442 .442 88 113 .779 74 85 159 78 21 6 68 96 428
9 Jan van Breda Kolff 24 43 861 95 192 .495 1 2 .500 94 190 .495 .497 56 68 .824 63 132 195 81 29 42 64 87 247
10 Johnny Neumann 24 42 812 171 399 .429 29 86 .337 142 313 .454 .465 55 77 .714 39 70 109 104 31 10 93 107 426
11 Kevin Joyce 24 34 650 78 203 .384 1 7 .143 77 196 .393 .387 33 42 .786 6 36 42 83 19 3 57 75 190
12 Caldwell Jones 25 15 457 80 171 .468 0 0 80 171 .468 .468 26 37 .703 59 99 158 13 17 16 36 73 186
13 Jim McDaniels 27 29 365 78 165 .473 0 0 78 165 .473 .473 23 28 .821 40 84 124 21 8 17 37 64 179
14 Tom Owens 26 19 326 46 105 .438 0 0 46 105 .438 .438 26 44 .591 33 60 93 19 6 17 26 50 118
15 Travis Grant 26 22 261 52 123 .423 0 0 52 123 .423 .423 18 23 .783 12 27 39 12 6 5 19 30 122
16 Allen Murphy 23 29 248 43 114 .377 0 1 .000 43 113 .381 .377 27 37 .730 24 23 47 13 10 8 27 52 113
17 Jimmy Conner 22 24 240 42 86 .488 0 3 .000 42 83 .506 .488 22 29 .759 12 16 28 38 11 5 32 35 106
18 Jimmie Baker 22 5 40 3 15 .200 0 0 3 15 .200 .200 0 2 .000 4 10 14 4 0 3 6 11 6
84 20435 3756 8000 .470 111 331 .335 3645 7669 .475 .476 1703 2313 .736 1465 2897 4362 2068 664 526 1695 2257 9326
Totals Table
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Louie Dampier 31 10 393 67 129 .519 8 16 .500 59 113 .522 .550 18 20 .900 3 10 13 77 11 5 16 20 160
2 Artis Gilmore 26 10 390 93 153 .608 0 0 93 153 .608 .608 56 74 .757 50 102 152 19 11 36 44 49 242
3 Bird Averitt 23 10 358 80 198 .404 2 13 .154 78 185 .422 .409 37 42 .881 7 15 22 61 12 2 30 31 199
4 Maurice Lucas 23 10 330 75 152 .493 0 0 75 152 .493 .493 15 19 .789 40 68 108 22 8 6 15 48 165
5 Wil Jones 28 10 324 52 108 .481 0 1 .000 52 107 .486 .481 16 17 .941 26 41 67 20 11 0 21 41 120
6 Jan van Breda Kolff 24 10 186 21 40 .525 0 0 21 40 .525 .525 11 14 .786 17 19 36 16 6 5 11 12 53
7 Ron Thomas 25 10 142 20 41 .488 0 0 20 41 .488 .488 5 13 .385 18 36 54 9 4 3 8 23 45
8 Kevin Joyce 24 9 117 10 36 .278 0 0 10 36 .278 .278 10 12 .833 1 2 3 30 3 0 17 14 30
9 Johnny Neumann 24 8 112 33 76 .434 5 13 .385 28 63 .444 .467 11 14 .786 2 2 4 7 6 1 8 20 82
10 Jim McDaniels 27 10 98 19 41 .463 0 0 19 41 .463 .463 4 7 .571 9 26 35 5 3 5 4 16 42

Advanced

Advanced Table
Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/48   OBPM DBPM BPM VORP
1 Artis Gilmore 26 84 3286 23.5 .595 .000 .545 12.0 25.8 19.0 9.4 0.8 3.3 14.5 23.6 9.2 5.8 15.1 .220 3.9 0.8 4.7 5.5
2 Louie Dampier 31 82 2835 13.0 .527 .092 .154 1.2 4.1 2.7 21.7 1.0 0.9 12.7 15.6 4.3 1.7 6.0 .102 0.9 -0.5 0.4 1.7
3 Wil Jones 28 83 2635 13.6 .510 .006 .201 9.0 13.6 11.4 10.8 1.4 1.1 15.3 18.9 2.2 3.1 5.4 .098 -0.3 0.2 -0.2 1.2
4 Bird Averitt 23 78 2272 15.3 .490 .100 .272 2.4 6.5 4.5 19.3 2.1 0.5 13.4 27.7 1.4 2.2 3.7 .077 0.2 -0.4 -0.2 1.0
5 Maurice Lucas 23 58 1796 15.0 .504 .009 .238 10.4 18.7 14.6 11.5 1.4 1.1 17.4 22.7 0.8 2.5 3.3 .089 -0.6 -0.1 -0.7 0.6
6 Ted McClain 29 43 1231 9.4 .465 .006 .210 2.0 8.4 5.3 20.6 3.0 0.6 23.3 14.5 -0.5 1.6 1.1 .044 -3.6 1.9 -1.7 0.1
7 Ron Thomas 25 83 1117 12.9 .509 .007 .339 12.9 18.8 15.9 7.5 2.5 0.9 18.2 13.3 0.9 1.9 2.7 .117 -0.9 1.4 0.5 0.7
8 Marv Roberts 26 40 1003 11.6 .492 .000 .294 7.2 8.0 7.6 10.4 0.9 0.3 13.5 19.1 0.8 0.7 1.5 .072 -0.8 -1.1 -1.9 0.0
9 Jan van Breda Kolff 24 43 861 12.5 .557 .010 .354 7.1 14.4 10.9 11.6 1.5 2.6 22.4 12.7 0.7 1.2 1.9 .103 -0.2 2.0 1.8 0.8
10 Johnny Neumann 24 42 812 12.4 .492 .216 .193 4.7 8.1 6.4 18.1 1.7 0.7 17.7 24.7 0.0 0.8 0.8 .045 -0.8 -0.6 -1.4 0.1
11 Kevin Joyce 24 34 650 5.6 .429 .034 .207 0.9 5.2 3.1 16.0 1.3 0.2 20.5 16.3 -0.7 0.5 -0.2 -0.017 -4.9 -0.7 -5.5 -0.6
12 Caldwell Jones 25 15 457 13.5 .497 .000 .216 12.6 20.4 16.6 3.8 1.7 1.8 16.1 18.6 0.2 0.8 0.9 .097 -2.0 -0.1 -2.1 0.0
13 Jim McDaniels 27 29 365 14.5 .505 .000 .170 10.7 21.6 16.3 8.2 1.0 2.5 17.3 22.4 0.1 0.6 0.7 .087 -2.2 0.1 -2.0 0.0
14 Tom Owens 26 19 326 11.2 .474 .000 .419 9.9 17.3 13.7 7.5 0.8 2.8 17.3 17.6 0.0 0.4 0.4 .065 -2.6 0.4 -2.2 0.0
15 Travis Grant 26 22 261 9.9 .458 .000 .187 4.5 9.7 7.2 6.4 1.0 1.0 12.5 22.2 -0.1 0.2 0.1 .027 -2.9 -0.9 -3.8 -0.1
16 Allen Murphy 23 29 248 8.4 .434 .009 .325 9.5 8.7 9.1 7.0 1.8 1.7 17.2 24.2 -0.3 0.3 0.0 -0.003 -4.7 -0.5 -5.2 -0.2
17 Jimmy Conner 22 24 240 12.2 .537 .035 .337 4.9 6.3 5.6 21.3 2.1 1.1 24.5 20.8 0.0 0.2 0.3 .053 -1.8 0.3 -1.5 0.1
18 Jimmie Baker 22 5 40 -3.2 .189 .000 .133 9.8 23.5 16.8 11.8 0.0 4.0 27.4 20.9 -0.3 0.1 -0.2 -0.226 -6.0 -0.1 -6.1 -0.1
Advanced Table
Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/48   OBPM DBPM BPM VORP
1 Louie Dampier 31 10 393 15.8 .581 .124 .155 0.8 2.6 1.7 24.8 1.3 0.7 10.4 15.3 1.0 0.1 1.1 .138 3.7 0.0 3.8 0.6
2 Artis Gilmore 26 10 390 24.2 .652 .000 .484 12.7 26.5 19.6 6.8 1.3 5.0 19.2 23.1 0.9 0.7 1.6 .200 3.9 2.0 5.8 0.8
3 Bird Averitt 23 10 358 13.4 .460 .066 .212 1.9 4.3 3.1 23.2 1.6 0.3 12.2 27.0 0.1 0.2 0.2 .032 0.2 -1.4 -1.2 0.1
4 Maurice Lucas 23 10 330 17.5 .514 .000 .125 12.0 20.9 16.4 9.1 1.1 1.0 8.6 20.8 0.6 0.4 1.0 .140 1.8 -0.2 1.6 0.3
5 Wil Jones 28 10 324 11.4 .520 .009 .157 8.0 12.8 10.4 7.7 1.6 0.0 15.4 16.5 0.2 0.3 0.5 .069 -0.8 -0.2 -1.0 0.1
6 Jan van Breda Kolff 24 10 186 12.8 .574 .000 .350 9.1 10.4 9.7 10.2 1.5 1.5 19.2 12.0 0.2 0.2 0.4 .096 1.8 0.9 2.7 0.2
7 Ron Thomas 25 10 142 12.9 .482 .000 .317 12.6 25.7 19.1 7.7 1.3 1.1 14.6 15.1 0.1 0.2 0.3 .087 -0.6 0.6 0.0 0.1
8 Kevin Joyce 24 9 117 3.5 .363 .000 .333 0.8 1.7 1.3 29.3 1.2 0.0 29.2 19.5 -0.3 0.0 -0.3 -0.121 -4.4 -2.4 -6.9 -0.1
9 Johnny Neumann 24 8 112 14.9 .499 .171 .184 1.8 1.8 1.8 9.4 2.5 0.5 8.9 31.6 0.1 0.1 0.1 .061 -0.2 -0.5 -0.7 0.0
10 Jim McDaniels 27 10 98 15.6 .476 .000 .171 9.1 26.9 17.9 6.7 1.4 2.8 8.3 19.2 0.1 0.2 0.2 .111 -0.2 0.8 0.6 0.1

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.