USA TODAY's 2006 College Tuition & Fees Survey
Updated 9/5/2006 9:13 PM ET
USA TODAY's annual survey of tuition and fees at 75 public flagship universities in 50 states looks at figures for first-year, full-time freshmen and includes all mandatory and major-specific fees assessed for students in basic Arts and Sciences programs. Room and board, books and other costs are not included.
In-state Out-of-state
School 2006-'07 ($) 2005-'06 ($) % chg. % chg. since '02-'03 2006-'07 ($) 2005-'06 ($) % chg. % chg. since '02-'03
Pennsylvania State University, University Park 12,164 11,508 5.7 45.1 22,712 21,744 4.5 29.0
University of Vermont, Burlington 11,324 10,748 5.4 25.9 26,308 24,934 5.5 22.5
University of New Hampshire, Durham 10,401 9,778 6.4 27.9 22,851 21,498 6.3 28.2
Rutgers University, New Brunswick, N.J. 9,958 9,221 8.0 36.3 18,463 16,819 9.8 39.0
University of Illinois, Urbana-Champaign 9,882 8,634 14.5 58.3 23,968 22,720 5.5 51.8
University of Michigan, Ann Arbor 9,723 9,213 5.5 29.9 29,131 27,601 5.5 24.7
University of Massachusetts, Amherst 9,595 9,278 3.4 48.0 19,317 18,397 5.0 26.0
Clemson University, Clemson, S.C. 9,400 8,816 6.6 61.1 19,824 18,440 7.5 53.3
University of Minnesota, Twin Cities 9,174 8,622 6.4 46.1 20,803 20,252 2.7 23.4
Michigan State University, East Lansing 8,793 8,237 6.8 43.1 21,438 19,990 7.2 40.9
Ohio University, Athens 8,727 8,235 6.0 37.7 17,691 17,199 2.9 28.0
Ohio State University, Columbus 8,667 8,082 7.2 52.3 20,562 19,305 6.5 36.0
University of Connecticut, Storrs 8,362 7,912 5.7 35.9 21,562 20,416 5.6 36.0
University of Virginia, Charlottesville 8,043 7,376 9.0 55.6 26,143 24,296 7.6 28.3
University of Maryland, College Park 7,906 7,821 1.1 34.0 21,345 20,145 6.0 41.4
University of South Carolina, Columbia 7,808 7,314 6.8 56.7 20,236 18,956 6.8 54.4
University of California, Berkeley 7,800 7,434 4.9 79.9 26,484 25,254 4.9 58.4
University of Texas, Austin 7,800 7,120 9.6 54.8 16,920 15,800 7.1 51.8
University of Missouri, Columbia 7,784 7,415 5.0 40.2 18,050 17,192 5.0 22.7
University of Delaware, Newark 7,740 7,318 5.8 34.4 18,450 17,474 5.6 20.7
Illinois State University, Normal 7,724 6,801 13.6 53.3 14,414 12,681 13.7 56.2
University of Rhode Island, Kingston 7,724 7,284 6.0 31.9 21,424 19,926 7.5 39.8
University of Maine, Orono 7,497 6,910 8.5 35.1 18,444 17,050 8.2 35.4
Indiana University, Bloomington 7,460 7,112 4.9 40.4 20,472 19,508 4.9 28.6
University of California, Los Angeles 7,143 7,062 1.1 63.2 25,827 24,882 3.8 54.1
Purdue University, West Lafayette, Ind. 7,096 6,458 9.9 27.2 21,266 19,824 7.3 30.8
Virginia Polytechnic Institute, Blacksburg 6,973 6,378 9.3 47.2 19,049 17,837 6.8 32.7
Texas A&M University, College Station 6,966 6,399 8.9 45.3 15,216 14,679 3.7 34.2
University of Wisconsin, Madison 6,730 6,280 7.2 52.0 20,730 20,280 2.2 12.5
University of Kentucky, Lexington 6,510 5,812 12.0 63.8 13,970 12,798 9.2 32.7
Washington State University, Pullman 6,448 6,010 7.3 42.7 16,088 15,018 7.1 31.1
University of Kansas, Lawrence 6,153 5,413 13.7 76.6 15,123 13,866 9.1 41.5
University of Iowa, Iowa City 6,135 5,612 9.3 46.4 18,359 16,998 8.0 32.7
University at Buffalo (SUNY) 6,129 6,068 1.0 26.4 12,389 12,328 0.5 27.1
Iowa State University, Ames 6,060 5,634 7.6 47.4 16,554 15,724 5.3 29.3
University of Washington, Seattle 5,985 5,610 6.7 43.6 21,285 19,907 6.9 43.2
University of Nebraska, Lincoln 5,967 5,640 5.8 45.0 15,417 14,550 6.0 44.0
University of Oregon, Eugene 5,838 5,613 4.0 24.7 18,252 17,445 4.6 16.5
University of Arkansas, Fayetteville 5,808 5,494 5.7 30.3 13,942 13,222 5.4 28.8
University of North Dakota, Grand Forks 5,792 5,327 8.7 58.2 13,786 12,659 8.9 60.4
Kansas State University, Manhattan 5,779 5,124 12.8 67.8 15,514 14,454 7.3 44.9
North Dakota State University, Fargo 5,722 5,264 8.7 63.2 13,695 12,545 9.2 63.9
University of Oklahoma, Norman 5,710 5,008 14.0 94.9 13,999 12,901 8.5 73.3
Montana State University, Bozeman 5,673 5,221 8.7 39.2 15,522 14,945 3.9 32.5
University of Colorado, Boulder 5,643 5,372 5.0 58.2 23,539 22,826 3.1 24.5
SUNY at Stony Brook 5,631 5,575 1.0 34.6 11,891 11,835 0.5 30.9
The University of Tennessee, Knoxville 5,622 5,290 6.3 38.6 17,188 16,360 5.1 38.5
Auburn University, Auburn, Ala. 5,496 5,278 4.1 45.2 15,496 14,878 4.2 39.8
University of Alabama, Tuscaloosa 5,278 4,864 8.5 48.4 15,294 13,516 13.2 58.9
Oklahoma State University, Stillwater 5,267 4,830 9.0 74.1 13,839 12,854 7.7 71.3
University of South Dakota, Vermillion 5,072 4,829 5.0 31.0 6,263 9,816 -36.2 -22.1
University of North Carolina, Chapel Hill 5,033 4,613 9.1 30.5 19,681 18,411 6.9 30.0
The University of Montana, Missoula 4,978 4,712 5.6 24.8 14,484 13,427 7.9 34.5
University of Georgia, Athens 4,910 4,628 6.1 35.8 17,802 16,848 5.7 37.1
University of Arizona, Tucson 4,765 4,497 6.0 84.5 14,970 13,681 9.4 34.8
Georgia State University, Atlanta 4,746 4,464 6.3 36.7 16,206 15,378 5.4 36.9
Colorado State University, Fort Collins 4,717 4,562 3.4 37.3 16,245 15,524 4.6 27.9
University of Mississippi, Oxford 4,602 4,320 6.5 17.5 10,566 9,744 8.4 19.7
Arizona State University, Tempe 4,591 4,406 4.2 77.6 15,750 15,095 4.3 41.8
Mississippi State University, Starkville 4,550 4,312 5.5 17.4 10,506 9,772 7.5 19.7
University of Hawaii, Manoa 4,522 3,772 19.9 35.1 12,394 10,176 21.8 26.1
West Virginia University, Morgantown 4,476 4,164 7.5 38.1 13,840 12,874 7.5 42.5
Louisiana State University, Baton Rouge 4,449 4,419 0.7 25.8 12,749 12,719 0.2 44.3
University of New Mexico, Albuquerque 4,336 4,109 5.5 36.8 14,177 13,438 5.5 24.0
New Mexico State University, Las Cruces 4,230 3,918 8.0 31.5 13,804 13,206 4.5 28.0
University of Idaho, Moscow 4,200 3,968 5.8 38.0 13,800 12,738 8.3 41.3
Idaho State University, Pocatello 4,190 4,000 4.8 33.6 12,460 11,700 6.5 32.9
University of Utah, Salt Lake City 3,972 3,628 9.5 29.9 13,902 12,702 9.4 29.9
Utah State University, Logan 3,949 3,672 7.5 36.3 11,449 10,616 7.8 39.6
University of Alaska, Anchorage 3,759 3,497 7.5 33.5 10,589 11,117 -4.7 31.8
North Carolina State University, Raleigh 3,530 3,205 10.1 25.4 15,728 15,403 2.1 11.6
University of Wyoming, Laramie 3,515 3,426 2.6 17.3 10,055 9,816 2.4 16.1
University of Nevada, Las Vegas 3,510 3,532 -0.6 34.2 13,420 13,199 1.7 29.0
Florida State University, Tallahassee 3,307 3,208 3.1 23.2 16,439 16,340 0.6 34.4
University of Florida, Gainesville 3,206 3,094 3.6 24.2 17,790 17,222 3.3 47.7
Median (half higher, half lower) 5,838 5,575 6.4 38.1 16,245 15,524 5.7 32.9

Source: USA TODAY research and analysis by Mary Specht and Anthony DeBarros

1— Figures assume students will take at least one early or late course at a discounted rate.

2— Residents of member states in the Midwest Student Exchange Program are eligible for discounted tuition at these schools.

3— Residents of member states in the Western Undergraduate Exchange Program are eligible for discounted tuition at these schools.

Posted 8/30/2006 8:43 PM ET
Updated 9/5/2006 9:13 PM ET