Biggest Second Weekend Drops

Data as of Apr 25, 1:59 PDT
Rank Release Opening % Change 2nd Weekend Theaters Total Gross Wide Date Distributor
1 Collide $1,512,824 -88.5% $173,620 1,002 $2,280,004 Feb 24, 2017 Open Road Films (II)
2 National Champions $301,028 -88.4% $34,818 898 $475,488 Dec 10, 2021 STX Entertainment
3 Undiscovered $676,048 -86.4% $91,748 754 $1,069,318 Aug 26, 2005 Lionsgate Films
4 The Wizard of Oz
2019 Re-release
$1,195,606 -86.3% $163,289 604 $2,076,020 Jan 27, 2019 Fathom Events
5 Slow Burn $778,123 -84.7% $119,150 755 $1,237,615 Apr 13, 2007 Lionsgate Films
6 One Piece Film: Red $9,340,245 -84.4% $1,455,058 2,213 $12,775,324 - Crunchyroll
7 Jane Got a Gun $835,572 -83.5% $137,523 1,031 $1,513,793 Jan 29, 2016 The Weinstein Company
8 Close Encounters of the Third Kind
2017 Re-release
$1,767,758 -82.5% $309,268 787 $3,100,479 Sep 1, 2017 Sony Pictures Releasing
9 Waitress: The Musical $2,847,421 -82.2% $506,481 1,117 $5,402,148 - Bleecker Street Media
10 Before I Go to Sleep $1,843,347 -82% $331,708 820 $3,242,457 Oct 31, 2014 Clarius Entertainment
11 The Chosen Season 3: Episode 1 & 2 $8,772,746 -82% $1,579,851 1,699 $14,612,089 - Fathom Events
12 Demon Slayer: Kimetsu No Yaiba - To the Hashira Training $11,505,414 -82% $2,076,250 1,949 $17,657,658 Feb 23, 2024 Sony Pictures Releasing
13 Gigli $3,753,518 -81.9% $678,640 2,215 $6,087,542 Aug 1, 2003 Revolution Studios
14 Medieval $821,991 -81.7% $150,269 859 $1,374,325 Sep 9, 2022 The Avenue Entertainment
15 Replicas $2,375,325 -81.5% $439,371 2,059 $4,046,429 Jan 11, 2019 Entertainment Studios Motion Pictures
16 Bad Moon $607,081 -81.5% $112,397 649 $1,055,525 Nov 1, 1996 Warner Bros.
17 Return to the Blue Lagoon $1,277,428 -80.8% $245,814 1,222 $2,807,854 Aug 2, 1991 Columbia Pictures
18 Friday the 13th $40,570,365 -80.4% $7,942,472 3,105 $65,002,019 Feb 13, 2009 Warner Bros.
19 The Brothers Solomon $508,601 -80.3% $100,230 700 $900,926 Sep 7, 2007 Screen Gems
20 Halloween Ends $40,050,355 -80% $8,000,510 3,901 $64,079,860 Oct 14, 2022 Universal Pictures
21 Lawnmower Man 2: Beyond Cyberspace $1,428,658 -79.8% $289,238 1,589 $2,409,225 Jan 12, 1996 New Line Cinema
22 Calendar Girl $1,802,688 -79.7% $365,123 1,063 $2,570,550 Sep 3, 1993 Columbia Pictures
23 Radioland Murders $835,570 -78.5% $179,315 815 $1,316,865 Oct 21, 1994 Universal Pictures
24 Another You $1,537,965 -78.2% $334,836 1,278 $2,865,916 Jul 26, 1991 TriStar Pictures
25 The Squeeze $1,380,800 -78.1% $302,151 667 $2,228,951 Jul 10, 1987 TriStar Pictures
26 Playmobil: The Movie $656,530 -78.1% $143,735 2,337 $1,115,008 Dec 6, 2019 STX Entertainment
27 The Marvels $46,110,859 -78.1% $10,120,589 4,030 $84,500,223 Nov 10, 2023 Walt Disney Studios Motion Pictures
28 All Eyez on Me $26,435,354 -78% $5,806,975 2,471 $44,922,302 Jun 16, 2017 Lionsgate Films
29 Steel $870,068 -78% $191,667 1,237 $1,710,972 Aug 15, 1997 Warner Bros.
30 Dragon Ball Super: Super Hero $21,126,919 -77.8% $4,679,633 2,979 $38,112,140 - Crunchyroll
31 Studio 666 $1,540,543 -77.8% $342,262 2,208 $2,513,963 Feb 25, 2022 Open Road Films (II)
32 Stay $2,188,199 -77.8% $486,627 1,684 $3,626,883 Oct 21, 2005 Twentieth Century Fox
33 The Apparition $2,841,488 -77.7% $632,262 810 $4,936,819 Aug 24, 2012 Warner Bros.
34 Courageous
10th Anniversary Re-release
$286,586 -77.7% $63,880 744 $504,855 - Affirm Films
35 Jonas Brothers: The 3D Concert Experience $12,510,374 -77.4% $2,832,454 1,276 $19,162,740 Feb 27, 2009 Walt Disney Studios Motion Pictures
36 The Chosen: S4 Episodes 7-8 $3,286,746 -77.2% $748,524 1,037 $7,729,152 - Fathom Events
37 The Photograph $12,181,865 -77.1% $2,785,655 2,516 $20,578,185 Feb 14, 2020 Universal Pictures
38 From Justin to Kelly $2,715,848 -77% $625,469 1,969 $4,928,883 Jun 20, 2003 Twentieth Century Fox
39 Mortal Engines $7,559,850 -76.8% $1,751,605 3,103 $15,951,040 Dec 14, 2018 Universal Pictures
40 Club Dread $3,035,688 -76.6% $710,944 1,807 $5,001,708 Feb 27, 2004 -
41 Jurassic Park
2023 Re-release (30th Anniversary)
$1,702,955 -76.5% $400,490 721 $2,970,355 - Universal Pictures
42 Five Nights at Freddy's $80,001,720 -76.2% $19,001,870 3,789 $137,275,620 Oct 27, 2023 Universal Pictures International (UPI)
43 Marci X $872,950 -76.2% $207,763 1,200 $1,648,818 Aug 22, 2003 Paramount Pictures
44 The Devil Inside $33,732,515 -76.2% $8,028,439 2,551 $53,261,944 Jan 6, 2012 Paramount Pictures
45 Joe Bell $749,635 -76.2% $178,495 1,053 $1,405,488 - Roadside Attractions
46 Star Trek: Nemesis $18,513,305 -76.2% $4,415,081 2,711 $43,254,409 Dec 13, 2002 Paramount Pictures
47 Race the Sun $1,116,504 -76% $267,441 1,218 $1,945,552 Mar 22, 1996 Sony Pictures Releasing
48 Assassination Nation $1,050,021 -76% $252,215 1,035 $2,005,142 Sep 21, 2018 Neon
49 Tupac: Resurrection $4,632,847 -75.9% $1,116,099 804 $7,718,961 Nov 14, 2003 Paramount Pictures
50 Gringo $2,722,420 -75.9% $655,891 2,314 $4,969,853 Mar 9, 2018 STX Entertainment
51 Rock the Kasbah $1,470,592 -75.9% $354,955 2,012 $3,020,664 Oct 23, 2015 Open Road Films (II)
52 Brahmastra Part One: Shiva $4,543,659 -75.8% $1,100,593 810 $7,839,108 Sep 9, 2022 Walt Disney Studios Motion Pictures
53 Texas Chainsaw $21,744,470 -75.7% $5,279,245 2,659 $34,341,945 Jan 4, 2013 Lionsgate Films
54 The Purge $34,058,360 -75.6% $8,317,995 2,591 $64,473,115 Jun 7, 2013 Universal Pictures
55 Destiny Turns on the Radio $676,659 -75.5% $165,729 932 $1,176,982 Apr 28, 1995 -
56 Jaws
2022 Re-release
$2,638,285 -75.5% $647,465 1,246 $5,809,280 - Universal Pictures
57 Super Troopers 2 $15,181,624 -75.4% $3,729,287 2,125 $30,617,396 Apr 20, 2018 Twentieth Century Fox
58 Spider-Man: No Way Home
2022 Re-release
$5,403,230 -75.3% $1,334,124 3,215 $9,321,593 Sep 2, 2022 Sony Pictures Releasing
59 Tulip Fever $1,158,017 -75.2% $287,717 772 $2,455,635 Sep 1, 2017 The Weinstein Company
60 Blindness $1,950,260 -75% $486,726 1,605 $3,351,751 Oct 3, 2008 Miramax
61 Free Fire $994,431 -75% $248,991 817 $1,799,312 Apr 21, 2017 A24
62 Morgan $2,012,709 -74.9% $504,908 2,020 $3,915,251 Sep 2, 2016 Twentieth Century Fox
63 Renaissance: A Film by Beyoncé $21,801,216 -74.9% $5,475,265 2,542 $33,889,684 Dec 1, 2023 -
64 Harsh Times $1,968,505 -74.8% $495,756 956 $3,337,931 Nov 10, 2006 Metro-Goldwyn-Mayer (MGM)
65 Mafia Mamma $2,032,202 -74.7% $514,153 1,613 $3,496,761 Apr 14, 2023 Bleecker Street Media
66 The Identical $1,587,137 -74.7% $401,983 1,274 $2,827,666 Sep 5, 2014 Freestyle Releasing
67 The Bye Bye Man $13,501,349 -74.6% $3,430,655 2,220 $22,395,806 Jan 13, 2017 STX Entertainment
68 Jujutsu Kaisen 0 $18,009,921 -74.5% $4,584,602 2,418 $34,542,754 - Crunchyroll
69 One Direction: This Is Us $15,815,497 -74.4% $4,046,455 2,735 $28,873,374 Aug 30, 2013 TriStar Pictures
70 The Order $4,438,899 -74.3% $1,140,136 1,975 $7,660,806 Sep 5, 2003 Twentieth Century Fox
71 Fifty Shades of Grey $85,171,450 -73.9% $22,259,030 3,655 $166,167,230 Feb 13, 2015 Universal Pictures
72 Morbius $39,005,895 -73.8% $10,201,332 4,268 $73,865,530 Apr 1, 2022 Columbia Pictures
73 Polite Society $817,740 -73.6% $216,130 702 $1,595,585 - Focus Features
74 Kin $3,035,618 -73.5% $804,401 2,141 $5,718,096 Aug 31, 2018 Lionsgate Films
75 A Mouthful of Air $130,701 -73.5% $34,674 723 $269,435 - Stage 6 Films
76 Land of the Dead $10,221,705 -73.4% $2,714,865 2,253 $20,700,082 Jun 24, 2005 Universal Pictures
77 Honk for Jesus. Save Your Soul. $1,422,615 -73.4% $378,015 1,870 $2,561,270 Sep 2, 2022 Focus Features
78 Fear $1,227,545 -73.4% $326,567 713 $2,090,261 Jan 27, 2023 Hidden Empire Film Group (HEFG)
79 Demolition $1,100,042 -73.3% $293,296 862 $1,978,592 Apr 8, 2016 -
80 Mortal Kombat $23,302,503 -73.3% $6,225,457 3,114 $42,326,031 Apr 23, 2021 Warner Bros.
81 The Disappointments Room $1,402,823 -73.1% $377,322 1,554 $2,423,468 Sep 9, 2016 Relativity Media
82 Whipped $2,181,379 -72.9% $590,549 1,561 $4,159,986 Sep 1, 2000 Destination Films
83 Onward $39,119,861 -72.9% $10,601,952 4,310 $61,555,145 Mar 6, 2020 Walt Disney Studios Motion Pictures
84 Big Bully $1,131,094 -72.8% $307,098 1,106 $2,042,530 Jan 26, 1996 Warner Bros.
85 Brüno $30,619,130 -72.8% $8,318,385 2,759 $60,054,530 Jul 10, 2009 Universal Pictures
86 My Hero Academia: World Heroes' Mission $6,255,779 -72.8% $1,702,395 1,462 $12,271,658 - FUNimation Entertainment
87 Doom $15,488,870 -72.7% $4,228,385 3,042 $28,212,337 Oct 21, 2005 Universal Pictures
88 Jules $839,622 -72.5% $230,812 645 $1,924,922 Aug 11, 2023 Bleecker Street Media
89 The Flash $55,043,679 -72.5% $15,142,575 4,256 $108,133,313 Jun 16, 2023 Warner Bros.
90 Meet Wally Sparks $2,131,001 -72.5% $586,576 1,393 $4,073,582 Jan 31, 1997 Trimark Pictures
91 Miss March $2,409,156 -72.4% $664,351 1,742 $4,543,320 Mar 13, 2009 -
92 The Beach Bum $1,763,070 -72.4% $487,078 1,055 $3,502,600 Mar 29, 2019 Neon
93 The Nutcracker Prince $908,999 -72.3% $251,749 902 $1,781,694 Nov 21, 1990 Warner Bros.
94 A Nightmare on Elm Street $32,902,299 -72.3% $9,119,389 3,332 $63,075,011 Apr 30, 2010 Warner Bros.
95 The Crow: City of Angels $9,785,111 -72.1% $2,727,976 2,405 $17,917,287 Aug 30, 1996 Miramax
96 Bucky Larson: Born to Be a Star $1,415,023 -72.1% $395,254 1,500 $2,529,395 Sep 9, 2011 Sony Pictures Releasing
97 Seeking a Friend for the End of the World $3,822,803 -72% $1,069,393 1,608 $7,078,738 Jun 22, 2012 Focus Features
98 Black Nativity $3,669,530 -72% $1,026,757 1,525 $7,018,189 Nov 27, 2013 -
99 Shadow Conspiracy $1,370,831 -72% $384,106 837 $2,312,463 Jan 31, 1997 Walt Disney Studios Motion Pictures
100 Harry Potter and the Deathly Hallows: Part 2 $169,189,427 -72% $47,422,212 4,375 $381,011,219 Jul 15, 2011 Warner Bros.
101 Sleepover $4,171,226 -71.9% $1,170,307 2,207 $9,436,390 Jul 9, 2004 Metro-Goldwyn-Mayer (MGM)
102 Someone Like You $2,979,692 -71.9% $836,844 925 $5,182,469 - Fathom Events
103 It Lives Inside $2,607,665 -71.8% $735,121 1,827 $4,675,092 - Neon
104 Big George Foreman $2,925,364 -71.8% $824,785 3,054 $5,426,772 Apr 28, 2023 Sony Pictures Releasing
105 Notorious $20,497,596 -71.8% $5,779,692 1,641 $36,843,682 Jan 16, 2009 -
106 Jem and the Holograms $1,375,320 -71.8% $387,925 2,417 $2,184,640 Oct 23, 2015 Universal Pictures
107 The Big Blue $1,617,462 -71.8% $456,891 881 $3,500,000 Aug 19, 1988 Columbia Pictures
108 Hardcore Henry $5,107,604 -71.7% $1,445,326 3,015 $9,252,038 Apr 8, 2016 STX Entertainment
109 Predators $24,760,882 -71.7% $7,016,502 2,669 $52,000,688 Jul 9, 2010 Twentieth Century Fox
110 The Goldfinch $2,679,027 -71.6% $760,014 2,542 $5,332,621 Sep 13, 2019 Warner Bros.
111 Supercross $1,330,520 -71.6% $377,737 1,621 $3,102,550 Aug 17, 2005 Twentieth Century Fox
112 Dark Phoenix $32,828,348 -71.5% $9,354,868 3,721 $65,845,974 Jun 7, 2019 Twentieth Century Fox
113 The Suicide Squad $26,205,415 -71.5% $7,471,391 4,019 $55,817,425 Aug 6, 2021 Warner Bros.
114 Justin Bieber's Believe $2,007,567 -71.4% $573,566 1,037 $6,206,566 Dec 25, 2013 Open Road Films (II)
115 Popcorn $2,563,365 -71.3% $736,505 935 $4,205,000 Feb 1, 1991 -
116 The Way Back $8,170,315 -71.2% $2,356,115 2,718 $13,590,514 Mar 6, 2020 Warner Bros.
117 My Hero Academia: Heroes Rising $5,891,252 -71.1% $1,704,205 1,198 $13,304,000 Feb 26, 2020 FUNimation Entertainment
118 Jason Goes to Hell $7,552,190 -71% $2,189,595 1,355 $15,935,068 Aug 13, 1993 New Line Cinema
119 Splitting Heirs $1,738,315 -70.9% $505,770 850 $3,246,063 Apr 30, 1993 Universal Pictures
120 Mom and Dad Save the World $984,627 -70.9% $286,602 871 $2,034,470 Jul 24, 1992 Warner Bros.
121 Blood and Chocolate $2,074,300 -70.8% $605,157 1,200 $3,526,847 Jan 26, 2007 Metro-Goldwyn-Mayer (MGM)
122 The Adventures of Pluto Nash $2,182,900 -70.8% $636,904 2,320 $4,420,080 Aug 16, 2002 Warner Bros.
123 Christmas with the Chosen: The Messengers $4,245,000 -70.8% $1,240,000 1,450 $13,728,000 - Fathom Events
124 Halloween Kills $49,404,980 -70.8% $14,450,215 3,727 $92,002,155 Oct 15, 2021 Universal Pictures
125 Hellboy II: The Golden Army $34,539,115 -70.7% $10,117,815 3,212 $75,986,503 Jul 11, 2008 Universal Pictures
126 Paranormal Activity 4 $29,003,866 -70.7% $8,510,186 3,412 $53,885,000 Oct 19, 2012 Paramount Pictures
127 Alien: Covenant $36,160,621 -70.6% $10,614,539 3,772 $74,262,031 May 19, 2017 Twentieth Century Fox
128 About Last Night $25,649,011 -70.6% $7,534,816 2,253 $48,637,684 Feb 14, 2014 Screen Gems
129 Fortress $4,040,711 -70.4% $1,196,579 1,193 $6,739,141 Sep 3, 1993 Miramax
130 Valentine's Day $56,260,707 -70.4% $16,665,299 3,665 $110,485,654 Feb 12, 2010 Warner Bros.
131 Kissing a Fool $2,308,145 -70.4% $684,050 1,754 $4,106,588 Feb 27, 1998 Universal Pictures
132 North $3,036,050 -70.3% $902,912 1,481 $7,182,747 Jul 22, 1994 Columbia Pictures
133 Winter's Tale $7,297,694 -70.2% $2,173,455 2,965 $12,600,231 Feb 14, 2014 Warner Bros.
134 Endless Love $13,307,125 -70.2% $3,967,520 2,896 $23,438,250 Feb 14, 2014 Universal Pictures
135 Once Upon a Deadpool
2018 Re-release
$2,683,200 -70.2% $800,213 1,428 $6,100,309 Dec 12, 2018 Twentieth Century Fox
136 Moonfall $9,868,997 -70.1% $2,948,072 3,446 $19,060,660 Feb 4, 2022 Lionsgate Films
137 Goodbye Lover $1,011,175 -70.1% $302,115 865 $1,940,299 Apr 16, 1999 Warner Bros.
138 Mallrats $1,153,838 -70.1% $344,831 747 $2,122,561 Oct 20, 1995 Gramercy Pictures (I)
139 Warcraft $24,166,110 -70% $7,241,430 3,406 $47,365,290 Jun 10, 2016 Universal Pictures
140 The Twilight Saga: New Moon $142,839,137 -70% $42,870,031 4,042 $296,623,634 Nov 20, 2009 Summit Entertainment
141 Bad Samaritan $1,726,868 -70% $518,597 1,546 $3,435,047 May 4, 2018 Electric Entertainment
142 Ratchet & Clank $4,869,278 -69.9% $1,463,250 2,895 $8,821,329 Apr 29, 2016 Focus Features
143 Steal Big Steal Little $1,761,890 -69.9% $530,330 1,080 $3,150,170 Sep 29, 1995 -
144 Ant-Man and the Wasp: Quantumania $106,109,650 -69.9% $31,964,803 4,345 $214,504,909 Feb 17, 2023 Walt Disney Studios Motion Pictures
145 Eragon $23,239,907 -69.9% $7,006,467 3,030 $75,030,163 Dec 15, 2006 Twentieth Century Fox
146 The Twilight Saga: Breaking Dawn - Part 1 $138,122,261 -69.8% $41,683,574 4,066 $281,287,133 Nov 18, 2011 Summit Entertainment
147 Victor Frankenstein $2,469,341 -69.8% $746,834 2,797 $5,775,076 Nov 25, 2015 Twentieth Century Fox
148 Jonah Hex $5,379,365 -69.7% $1,627,442 2,825 $10,547,117 Jun 18, 2010 Warner Bros.
149 Glee: The 3D Concert Movie $5,961,231 -69.7% $1,804,598 1,982 $11,862,398 Aug 12, 2011 Twentieth Century Fox
150 Hulk $62,128,420 -69.7% $18,847,620 3,674 $132,177,234 Jun 20, 2003 Universal Pictures
151 Snake Eyes $13,367,853 -69.6% $4,064,394 3,540 $28,264,325 Jul 23, 2021 Paramount Pictures
152 Skyline $11,692,415 -69.5% $3,560,985 2,883 $21,393,620 Nov 12, 2010 Universal Pictures
153 The Many Saints of Newark $4,651,571 -69.5% $1,419,474 3,181 $8,237,403 Oct 1, 2021 Warner Bros.
154 Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train $21,234,994 -69.5% $6,480,721 1,932 $49,505,008 Apr 23, 2021 FUNimation Entertainment
155 The Curse of La Llorona $26,347,631 -69.5% $8,045,744 3,372 $54,733,739 Apr 19, 2019 Warner Bros.
156 Hexed $1,351,510 -69.5% $412,886 960 $2,786,807 Jan 22, 1993 Columbia Pictures
157 Hillsong: Let Hope Rise $1,357,243 -69.4% $414,824 763 $2,394,386 Sep 16, 2016 Pure Flix Entertainment
158 Captive State $3,131,525 -69.4% $959,165 2,549 $5,958,315 Mar 15, 2019 Focus Features
159 Dragon Ball Super: Broly $9,816,197 -69.4% $3,007,090 1,127 $30,712,119 Jan 16, 2019 FUNimation Entertainment
160 Year One $19,610,304 -69.3% $6,022,444 3,024 $43,337,279 Jun 19, 2009 Sony Pictures Releasing
161 How to Lose Friends & Alienate People $1,430,294 -69.2% $440,066 1,673 $2,778,752 Oct 3, 2008 Metro-Goldwyn-Mayer (MGM)
162 Alone in the Dark $2,834,421 -69.2% $873,102 2,124 $5,178,569 Jan 28, 2005 Lionsgate Films
163 The Fault in Our Stars $48,002,523 -69.2% $14,791,933 3,273 $124,872,350 Jun 6, 2014 Twentieth Century Fox
164 The Grudge $11,404,113 -69.2% $3,515,180 2,642 $21,221,803 Jan 3, 2020 Sony Pictures Releasing
165 Space Jam: A New Legacy $31,053,362 -69.1% $9,580,220 4,002 $70,592,228 Jul 16, 2021 Warner Bros.
166 Batman v Superman: Dawn of Justice $166,007,347 -69.1% $51,335,254 4,256 $330,360,194 Mar 25, 2016 Warner Bros.
167 The Woman in Black 2: Angel of Death $15,027,415 -69.1% $4,648,460 2,602 $26,501,323 Jan 2, 2015 Relativity Media
168 The Twilight Saga: Breaking Dawn - Part 2 $141,067,634 -69.1% $43,641,448 4,070 $292,324,737 Nov 16, 2012 Lionsgate Films
169 Elektra $12,804,793 -69% $3,964,598 3,203 $24,409,722 Jan 14, 2005 Twentieth Century Fox
170 A Sound of Thunder $917,398 -69% $284,527 806 $1,900,451 Sep 2, 2005 Warner Bros.
171 Shazam! Fury of the Gods $30,111,158 -69% $9,340,652 4,071 $57,638,006 Mar 17, 2023 Warner Bros.
172 Life Itself $2,123,463 -69% $658,799 2,355 $4,102,648 Sep 21, 2018 Amazon Studios
173 X-Men Origins: Wolverine $85,058,003 -69% $26,408,288 4,102 $179,883,157 May 1, 2009 Twentieth Century Fox
174 Primeval $6,048,315 -68.9% $1,878,287 2,444 $10,597,734 Jan 12, 2007 Walt Disney Studios Motion Pictures
175 Gunmen $1,909,919 -68.9% $593,646 779 $3,411,885 Feb 4, 1994 Dimension Films
176 Downhill $4,622,018 -68.9% $1,438,219 2,311 $8,287,061 Feb 14, 2020 Searchlight Pictures
177 Max Steel $2,182,216 -68.8% $680,104 2,034 $3,818,664 Oct 14, 2016 Open Road Films (II)
178 Hotel Artemis $3,232,790 -68.8% $1,008,109 2,299 $6,708,147 Jun 8, 2018 -
179 God Bless the Broken Road $1,386,254 -68.8% $432,384 1,201 $2,846,257 Sep 7, 2018 Freestyle Releasing
180 The Expendables 4 $8,039,021 -68.8% $2,508,039 3,518 $16,710,153 Sep 22, 2023 Lionsgate Films
181 Retribution $3,518,830 -68.8% $1,098,581 1,727 $6,937,696 - Roadside Attractions
182 Brightburn $7,845,658 -68.7% $2,455,683 2,607 $17,300,439 May 24, 2019 Screen Gems
183 Total Recall $25,577,758 -68.7% $8,013,040 3,601 $58,877,969 Aug 3, 2012 Sony Pictures Releasing
184 Machete Kills $3,837,183 -68.6% $1,203,135 2,538 $8,008,161 Oct 11, 2013 Open Road Films (II)
185 Life Stinks $1,920,215 -68.6% $602,658 845 $4,102,526 Jul 26, 1991 Metro-Goldwyn-Mayer (MGM)
186 Child's Play $14,094,594 -68.6% $4,429,543 3,007 $29,208,403 Jun 21, 2019 United Artists Releasing
187 The Wolfman $31,479,235 -68.6% $9,895,105 3,223 $61,979,680 Feb 12, 2010 Universal Pictures
188 Street Fighter: The Legend of Chun-Li $4,721,110 -68.5% $1,485,028 1,164 $8,742,261 Feb 27, 2009 Twentieth Century Fox
189 Mr. Malcolm's List $810,742 -68.5% $255,116 1,057 $1,885,718 Jul 1, 2022 Bleecker Street Media
190 Just Getting Started $3,201,459 -68.5% $1,008,113 1,840 $6,069,605 Dec 8, 2017 Broad Green Pictures
191 In the Heart of the Sea $11,053,366 -68.5% $3,484,270 3,103 $25,020,758 Dec 11, 2015 Warner Bros.
192 Sucker Punch $19,058,199 -68.4% $6,020,403 3,033 $36,392,502 Mar 25, 2011 Warner Bros.
193 Meet Dave $5,251,918 -68.4% $1,659,424 3,011 $11,803,254 Jul 11, 2008 Twentieth Century Fox
194 Pokémon the Movie 2000 $19,575,608 -68.3% $6,202,920 2,752 $43,758,684 Jul 21, 2000 Warner Bros.
195 Major League: Back to the Minors $2,087,011 -68.3% $662,143 2,096 $3,572,443 Apr 17, 1998 Warner Bros.
196 Silent House $6,661,234 -68.3% $2,113,800 2,124 $12,754,783 Mar 9, 2012 Open Road Films (II)
197 Cloverfield $40,058,229 -68.3% $12,712,134 3,411 $80,048,433 Jan 18, 2008 Paramount Pictures
198 Priest $14,953,664 -68.2% $4,750,041 2,864 $29,137,000 May 13, 2011 Screen Gems
199 Married to It $1,077,278 -68.2% $342,320 622 $2,059,832 Mar 26, 1993 Orion Pictures
200 Conan the Barbarian $10,021,215 -68.2% $3,185,094 3,015 $21,295,021 Aug 19, 2011 Lionsgate Films