Batman Begins (2005)

After witnessing his parents' death, Bruce learns the art of fighting to confront injustice. When he returns to Gotham as Batman, he must stop a secret society that intends to destroy the city.

All Releases

Domestic (55.1%)
$206,863,479
International (44.9%)
$168,435,467
Worldwide
$375,325,692
Summary Details
Domestic DistributorWarner Bros.
See full company information
Domestic Opening$48,745,440
Budget$150,000,000
Earliest Release DateJune 15, 2005 (6 markets)
MPAAPG-13
Running Time2 hr 20 min
GenresAction Crime Drama

By Release

Release Group Rollout Markets Domestic International Worldwide
Original Release June 15-June 17, 2006 43 markets $205,343,774 $168,100,000 $373,443,774
2012 Re-release July 19, 2012-June 12, 2020 4 markets $1,508,658 $103,776 $1,612,434
2020 Re-release June 26-July 10, 2020 EMEA, APAC $195,729 $210,198
2023 Re-release September 27, 2023 APAC $35,962 $35,962
2021 Re-release 3 markets $11,047 $23,324

By Region

Domestic # Releases Lifetime Gross Rank
Domestic 3 $206,863,479 221
EMEA # Releases Lifetime Gross Rank
United Kingdom 3 $21,311,957 457
France 1 $10,069,984 794
Spain 1 $8,680,753 481
Italy 1 $8,366,802 470
Germany 1 $7,035,261 924
Sweden 1 $3,461,355 270
Denmark 1 $2,903,727 219
Norway 1 $2,272,108 370
Austria 1 $1,629,100 477
Belgium 1 $1,507,079 594
Greece 1 $1,454,400 302
Netherlands 2 $1,425,842 1,129
Finland 1 $1,276,287 348
Switzerland 1 $1,084,811 506
Türkiye 1 $1,052,362 798
Portugal 1 $978,544 526
United Arab Emirates 1 $946,702 779
South Africa 1 $850,292 605
Poland 1 $780,360 1,213
Iceland 2 $436,199 86
Hungary 1 $266,303 1,105
Czech Republic 1 $221,135 1,312
Egypt 1 $206,947 351
Romania 1 $108,181 1,220
Lebanon 1 $98,849 813
Bulgaria 1 $75,626 1,258
Slovakia 1 $53,004 1,442
Serbia and Montenegro 1 $50,856 830
LATAM # Releases Lifetime Gross Rank
Mexico 1 $12,829,600 292
Brazil 1 $7,436,675 397
Argentina 1 $1,798,508 468
Chile 1 $948,597 409
APAC # Releases Lifetime Gross Rank
Japan 1 $12,375,128 812
Australia 4 $12,262,670 380
South Korea 2 $6,380,946 887
Hong Kong 2 $1,847,378 563
Thailand 1 $1,693,000 353
New Zealand 2 $1,668,960 383
Taiwan 1 $1,331,204 536
Russia/CIS 1 $1,295,104 1,921
Philippines 1 $1,000,000 527
Indonesia 1 $422,700 566
Vietnam 1 $35,962 1,137
China # Releases Lifetime Gross Rank
China 1 $1,049,000 1,808