The Wayback Machine - https://web.archive.org/web/20090709101136/http://www.thearda.com:80/QuickLists/QuickList_40c.asp
Most Baha'i Nations (2005)

QuickLists > Compare Nations > Religions >

Nations (population 200,000+) with the most Baha'is according to the World Christian Database (2005).

Complete List

Ranking Nation Adherents Percent
45 India 1,823,631 0.2
46 United States (General) 456,767 0.2
27 Vietnam 376,328 0.4
11 Kenya 368,095 1.0
28 Congo, Democratic Republic of the 252,159 0.4
35 Philippines 247,499 0.3
3 Zambia 224,763 2.0
26 South Africa 213,651 0.5
34 Iran 212,272 0.3
2 Bolivia 206,029 2.2
28 Tanzania 163,772 0.4
20 Venezuela 155,907 0.6
16 Chad 84,276 0.8
54 Pakistan 79,461 0.1
45 Burma (Myanmar) 78,967 0.2
37 Uganda 78,541 0.3
36 Malaysia 71,203 0.3
46 Colombia 68,441 0.2
50 Thailand 58,208 0.1
7 United Arab Emirates 51,744 1.3
13 Papua New Guinea 50,858 0.9
39 Cameroon 45,301 0.3
33 Zimbabwe 41,633 0.3
6 Panama 41,594 1.3
57 Brazil 40,355 0.0
47 Peru 38,755 0.1
56 Mexico 35,739 0.0
53 United Kingdom 34,184 0.1
57 Nigeria 34,095 0.0
24 Honduras 33,801 0.5
52 Korea, (South) Republic of 32,868 0.1
23 Togo 31,487 0.5
49 Morocco 30,970 0.1
40 Malawi 30,493 0.2
27 El Salvador 29,444 0.4
46 Cote d'Ivoire 28,550 0.2
56 Ethiopia 27,061 0.0
51 Canada 25,268 0.1
46 Chile 25,120 0.2
4 Mauritius 23,410 1.9
18 Congo, Republic of the 23,129 0.6
42 Senegal 22,062 0.2
58 Indonesia 21,481 0.0
56 Turkey 21,374 0.0
40 Haiti 21,037 0.2
58 Russia 19,475 0.0
49 Madagascar 17,918 0.1
50 Australia 17,659 0.1
47 Guatemala 17,575 0.1
12 Lesotho 17,559 0.9
43 Rwanda 17,028 0.2
48 Cambodia 16,392 0.1
48 Ecuador 16,112 0.1
52 Taiwan 16,039 0.1
58 Japan 15,762 0.0
10 Trinidad and Tobago 15,762 1.2
15 Botswana 15,420 0.8
38 Jordan 14,227 0.3
52 Sri Lanka 14,114 0.1
14 Gambia, The 13,853 0.9
54 Afghanistan 13,426 0.1
56 Argentina 13,330 0.0
40 Sierra Leone 13,106 0.2
53 Ghana 13,033 0.1
56 Spain 12,804 0.0
5 Guyana 12,676 1.7
35 Costa Rica 12,499 0.3
57 Germany 12,415 0.0
41 Laos 12,262 0.2
45 Israel 10,827 0.2
39 Central African Republic 10,364 0.3
42 Nicaragua 10,303 0.2
58 Bangladesh 9,899 0.0
36 Liberia 9,809 0.3
48 Benin 9,785 0.1
45 Paraguay 9,735 0.2
25 Namibia 9,645 0.5
31 Oman 8,998 0.4
32 Kuwait 8,952 0.3
40 Albania 7,310 0.2
41 Uruguay 7,291 0.2
44 New Zealand 7,052 0.2
1 Belize 6,870 2.5
14 Reunion 6,754 0.9
52 Dominican Republic 6,581 0.1
55 Netherlands 6,414 0.0
51 Burundi 6,355 0.1
52 Sweden 6,282 0.1
58 Egypt 6,163 0.0
47 Singapore 6,045 0.1
55 Kazakhstan 6,010 0.0
59 China 5,816 0.0
26 Swaziland 5,065 0.5
42 Jamaica 5,047 0.2
58 Italy 4,965 0.0
55 Niger 4,727 0.0
57 Saudi Arabia 4,420 0.0
58 France 4,326 0.0
58 Nepal 4,063 0.0
54 Switzerland 3,819 0.1
8 Barbados 3,568 1.2
50 Lebanon 3,515 0.1
58 Iraq 3,360 0.0
57 Burkina Faso 3,181 0.0
17 Surinam 3,097 0.7
58 Algeria 3,070 0.0
55 Tajikistan 2,943 0.0
19 Solomon Islands 2,860 0.6
52 Puerto Rico 2,840 0.1
56 Belgium 2,641 0.0
53 Norway 2,604 0.1
9 Vanuatu 2,574 1.2
58 Mozambique 2,526 0.0
22 Equatorial Guinea 2,481 0.5
58 Sudan 2,288 0.0
38 Fiji 2,125 0.3
21 Martinique 2,071 0.5
57 Tunisia 2,021 0.0
57 Portugal 1,957 0.0
57 Austria 1,931 0.0
58 Romania 1,909 0.0
54 Israeli Occupied Territories (Palestine) 1,898 0.1
58 Angola 1,860 0.0
55 Georgia 1,684 0.0
56 Finland 1,641 0.0
41 Bahrain 1,626 0.2
57 Azerbaijan 1,566 0.0
31 Guadeloupe 1,566 0.4
56 Ireland 1,439 0.0
34 Luxembourgh 1,437 0.3
56 Kyrgyzstan 1,360 0.0
58 Serbia and Montenegro 1,325 0.0
29 Bahamas, The 1,296 0.4
57 Denmark 1,237 0.0
46 Qatar 1,230 0.2
56 Eritrea 1,229 0.0
56 Somalia 1,184 0.0
58 Yemen 1,164 0.0
34 Brunei 1,159 0.3
55 Armenia 1,145 0.0
58 Cuba 1,145 0.0
57 Turkmenistan 1,045 0.0
59 Poland 993 0.0
58 Czech Republic 963 0.0
58 Mali 958 0.0
47 Cyprus 881 0.1
30 New Caledonia 880 0.4
46 Cape Verde 776 0.2
59 Uzbekistan 775 0.0
50 Djibouti 696 0.1
58 Slovakia 680 0.0
54 Gabon 677 0.1
39 French Polynesia 636 0.3
58 Bulgaria 618 0.0
50 Comoros 602 0.1
58 Libya 592 0.0
58 Moldova 571 0.0
42 Iceland 553 0.2
55 Estonia 497 0.0
58 Somaliland 336 0.0
57 Slovenia 312 0.0
58 Mauritania 296 0.0
59 Hungary 293 0.0
57 Guinea-Bissau 280 0.0
58 Lithuania 275 0.0
52 Malta 264 0.1
59 Ukraine 235 0.0
56 Bhutan 194 0.0
59 Greece 186 0.0
55 Western Sahara 181 0.0
59 Syria 144 0.0
59 Guinea 135 0.0
55 Maldives 114 0.0
59 Belarus 102 0.0
59 Mongolia 52 0.0
59 Bosnia and Herzegovina 0 0.0
59 Bougainville 0 0.0
59 Croatia 0 0.0
59 Korea, (North) Democratic Republic of 0 0.0
59 Latvia 0 0.0
59 Macedonia 0 0.0


Source

The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.

[Further information about this data source]