Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 4

January to December 2011-2012

Offenses Reported to Law Enforcement

by State by City 100,000 and over in population

Montana through Ohio

State City Population1 Violent
crime
Murder Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson2
MONTANA3 BILLINGS 2011 314 2 36 36 240 4,695 669 3,694 332 9
2012 106,371 370 4 38 68 260 4,810 793 3,606 411 14
NEBRASKA LINCOLN 2011 966 4 166 177 619 10,189 1,401 8,424 364 25
2012 264,175 1,050 3 182 197 668 10,171 1,616 8,244 311 26
OMAHA 2011 2,309 43 220 696 1,350 18,764 3,321 12,793 2,650 91
2012 417,970 2,485 41 187 815 1,442 19,178 3,311 13,120 2,747 73
NEVADA HENDERSON 2011 571 2 58 197 314 4,777 1,280 3,069 428 44
2012 263,469 445 4 61 172 208 5,295 1,408 3,386 501 30
LAS VEGAS METROPOLITAN
POLICE DEPARTMENT
2011 10,813 82 651 3,493 6,587 41,426 12,662 21,977 6,787 232
2012 1,479,393 11,598 76 596 3,824 7,102 46,427 14,220 25,522 6,685 210
NORTH LAS VEGAS3,4 2011
2012 221,884 1,695 14 73 389 1,219 5,534 1,557 3,022 955 14
RENO 2011 1,108 14 27 383 684 6,550 1,618 4,311 621 26
2012 230,486 1,192 7 33 327 825 7,423 1,633 4,909 881 29
NEW HAMPSHIRE MANCHESTER 2011 618 2 69 181 366 4,192 917 3,117 158 70
2012 110,040 624 1 72 205 346 3,848 849 2,848 151 55
NEW JERSEY EDISON TOWNSHIP 2011 142 2 9 65 66 1,832 343 1,279 210 12
2012 101,007 122 0 9 59 54 1,481 341 1,029 111 11
ELIZABETH 2011 1,315 17 38 723 537 5,099 1,162 2,641 1,296 17
2012 126,281 1,007 14 37 535 421 4,351 987 2,197 1,167 6
JERSEY CITY 2011 1,906 18 49 961 878 5,701 1,402 3,439 860 33
2012 251,554 1,847 11 45 880 911 5,479 1,426 3,291 762 24
NEWARK 2011 3,243 94 58 1,977 1,114 10,016 2,396 3,921 3,699 50
2012 278,906 3,219 95 55 1,976 1,093 10,199 2,144 4,093 3,962 62
PATERSON 2011 1,490 17 39 751 683 4,732 1,790 1,888 1,054 5
2012 147,148 1,552 21 22 854 655 4,640 1,619 2,114 907 3
WOODBRIDGE TOWNSHIP 2011 127 1 8 52 66 2,538 371 2,030 137 6
2012 100,612 122 0 3 55 64 1,967 338 1,514 115 11
NEW MEXICO ALBUQUERQUE 2011 4,210 38 264 998 2,910 27,976 5,985 19,168 2,823 133
2012 553,684 4,151 41 278 1,092 2,740 29,718 6,677 20,298 2,743 86
NEW YORK AMHERST TOWN 2011 124 0 7 41 76 2,004 221 1,736 47 2
2012 117,591 88 0 7 28 53 2,261 214 2,010 37 3
BUFFALO3 2011 3,250 36 121 1,459 1,634 14,305 4,473 8,711 1,121 347
2012 262,434 3,380 48 138 1,388 1,806 13,454 3,976 8,371 1,107 255
NEW YORK 2011 51,209 515 1,092 19,773 29,829 140,457 18,159 112,864 9,434
2012 8,289,415 52,993 419 1,162 20,201 31,211 142,760 18,635 115,935 8,190
ROCHESTER 2011 2,029 31 95 755 1,148 10,934 3,384 6,849 701 177
2012 211,993 2,061 36 111 816 1,104 11,054 2,978 7,694 622 152
SYRACUSE 2011 1,302 11 63 388 840 5,275 1,705 3,261 309 60
2012 145,934 1,372 14 75 454 829 5,976 1,896 3,698 382 41
YONKERS 2011 992 7 35 463 487 3,068 753 2,017 298 15
2012 198,464 1,133 4 28 422 679 2,565 534 1,799 231 13
NORTH CAROLINA CARY3 2011 108 1 13 41 53 2,093 370 1,658 65 8
2012 141,016 115 0 11 29 75 1,912 370 1,477 65 8
CHARLOTTE-MECKLENBURG 2011 4,787 56 218 1,612 2,901 32,008 8,536 21,371 2,101 195
2012 808,504 5,237 51 223 1,798 3,165 32,587 7,761 22,688 2,138 197
DURHAM 2011 1,707 27 64 699 917 11,270 3,874 6,768 628 23
2012 235,563 1,716 21 63 618 1,014 10,283 3,284 6,293 706 59
FAYETTEVILLE 2011 1,050 25 56 495 474 12,972 4,204 8,088 680 51
2012 205,966 1,187 22 71 560 534 13,166 4,109 8,300 757 47
GREENSBORO4 2011
2012 276,134 1,554 21 70 556 907 12,059 3,346 8,149 564 129
HIGH POINT 2011 600 3 25 200 372 5,057 1,266 3,550 241 24
2012 106,801 556 5 19 185 347 4,418 1,187 2,943 288 38
RALEIGH 2011 1,724 17 127 680 900 13,242 2,985 9,343 914 84
2012 420,594 1,780 17 113 665 985 13,779 3,036 9,812 931 59
WILMINGTON 2011 662 10 32 254 366 5,708 1,454 3,843 411 23
2012 109,370 616 8 25 261 322 5,908 1,699 3,835 374 9
WINSTON-SALEM 2011 1,565 14 93 444 1,014 13,874 4,680 8,522 672 60
2012 234,687 1,564 7 75 428 1,054 13,697 4,529 8,486 682 93
NORTH DAKOTA FARGO 2011 385 1 43 47 294 2,688 427 2,131 130 13
2012 109,813 394 2 69 46 277 2,835 451 2,229 155 16
OHIO AKRON 2011 1,785 27 166 720 872 10,928 4,277 5,842 809 95
2012 198,390 1,759 24 167 577 991 10,034 3,429 5,884 721 103
CINCINNATI 2011 3,076 61 190 1,775 1,050 20,549 6,691 12,576 1,282 328
2012 296,204 2,887 46 188 1,725 928 18,173 5,483 11,590 1,100 386
CLEVELAND 2011 5,431 74 356 3,157 1,844 25,418 10,724 10,598 4,096 319
2012 393,781 5,449 84 363 3,252 1,750 24,309 9,740 10,808 3,761 302
DAYTON 2011 1,370 35 103 643 589 8,480 3,144 4,700 636 158
2012 142,139 1,384 24 112 633 615 8,385 3,043 4,649 693 129
TOLEDO5 2011 2,868 30 124 1,152 1,562 8,366 1,465 509
2012 286,020 3,352 39 172 1,126 2,015 6,729 1,334 529
  • 1 The 2012 population figures are FBI estimates based on provisional data from the U.S. Census Bureau. (See Data Declaration.)
  • 2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months for 2011 and/or 2012.
  • 3 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.
  • 4 Complete January through December data for 2011 are not available.
  • 5 The FBI determined that the agency did not follow national Uniform Crime Reporting Program guidelines for reporting an offense. Consequently, this figure is not included in this table and has been excluded from all Report tabulations.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.