Population and Dwelling Count Highlight Tables, 2016 Census

Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2016 and 2011 censuses – 100% data

About

This table presents the 2016 and 2011 population counts and the 2016 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2011 and 2016. In addition, the table shows the census subdivision type.

Learn more about the data

Data table
Geography
CSDs per page
 
Population and dwelling counts, for Canada, provinces and territories, and census subdivisions (municipalities), 2016 and 2011 censuses. This table presents the 2016 and 2011 population counts and the 2016 dwelling counts, land area, population density and population ranking for all census subdivisions by a selected province or territory, as well as the percentage change in the population counts between 2011 and 2016. In addition, the table shows the census subdivision type. Same-page links within the first column 'Geographic name' will move focus to the map beneath the table. When sorting the table headers (ascending or descending), the page reloads and focus moves to the top of the table.
Geographic name TypeFootnote 1 Population Private dwellings, 2016 Land area in square kilometres, 2016 Population density per square kilometre, 2016 CSD population rank, 2016
2016 2011 % change Total Occupied by usual residents National Prov. / Terr.
No sort applied
No sort applied
No sort applied
No sort applied
Descending sort applied
No sort applied
No sort applied
No sort applied
No sort applied
No sort applied
No sort applied
CanadaFootnote 2   35,151,728 33,476,688 5.0 15,412,443 14,072,079 8,965,588.85 3.9    
Manitoba   1,278,365 1,208,268 5.8 539,748 489,050 552,370.99 2.3    
Buffalo Point 36 IRI 481use with caution E 162 196.9 use with caution E 336 154 16.33 29.5 3,008 180
IlfordFootnote 5 S-É 106use with caution E 43 Revised r 146.5 use with caution E 31 29 15.69 6.8 4,289 205
Division No. 23, UnorganizedFootnote 5 NO 406use with caution E 182 Revised r 123.1 use with caution E 110 96 237,978.90 0.0 3,216 185
Fisher River 44A IRI 58 30 93.3 12 11 7.78 7.5 4,512 211
Opaskwayak Cree Nation 21I IRI 294 162 81.5 99 95 1.90 155.0 3,588 195
Chemawawin 3 IRI 15 10 50.0 9 6 49.21 0.3 4,728 216
Victoria RM 1,514use with caution E 1,119 35.3 use with caution E 681 631 697.86 2.2 1,630 103
Black River 9 IRI 698 521 34.0 264 178 9.24 75.6 2,548 167
Niverville T 4,610 3,540 30.2 1,621 1,555 8.69 530.6 757 31
Ste. Anne T 2,114 1,626 30.0 822 797 4.23 499.4 1,298 75
Dog Creek 46 IRI 874 680 28.5 235 233 53.91 16.2 2,265 158
South Indian Lake S-É 981 767 27.9 236 200 9.30 105.5 2,119 152
Neepawa T 4,609 3,629 27.0 1,628 1,581 17.35 265.6 758 32
Fisher River 44 IRI 1,473 1,160 27.0 493 459 55.91 26.3 1,663 107
Division No. 18, Unorganized, East Part NO 156 124 25.8 546 87 483.97 0.3 4,085 201
Snow Lake T 899 723 24.3 498 405 1,211.89 0.7 2,229 154
Cross Lake 19EFootnote 5 IRI 846 682 Revised r 24.0 147 143 9.45 89.6 2,311 162
Opaskwayak Cree Nation 21B IRI 39 32 21.9 14 13 1.31 29.8 4,604 213
Ritchot RM 6,679 5,478 21.9 2,510 2,437 333.55 20.0 581 20
Grand Rapids 33 IRI 868 716 21.2 234 225 17.63 49.2 2,272 160
Fairford (Part) 50 IRI 1,169 989 18.2 344 306 77.62 15.1 1,908 139
Winkler CY 12,591use with caution E 10,670 18.0 use with caution E 4,669 4,564 17.00 740.5 334 8
Steinbach CY 15,829 13,524 17.0 6,305 6,024 25.59 618.6 272 3
La Broquerie RM 6,076 5,198 16.9 1,946 1,840 579.26 10.5 621 22
Leaf RapidsFootnote 4 T 582 498 Revised r 16.9 272 183 1,272.83 0.5 2,779 174
Moose Lake 31A IRI 1,124 963 16.7 254 222 3.36 334.9 1,955 144
Opaskwayak Cree Nation 21A IRI 210 181 16.0 74 70 6.93 30.3 3,882 199
Long Plain (Part) 6 IRI 1,232 1,078 14.3 354 342 34.85 35.4 1,845 131
Macdonald RM 7,162 6,280 14.0 2,428 2,382 1,158.33 6.2 548 18
St. François Xavier RM 1,411 1,240 13.8 505 484 204.56 6.9 1,704 113
St. Theresa Point IRI 3,262 2,871 13.6 664 596 153.89 21.2 955 45
Winnipeg Beach T 1,145 1,011 13.3 1,547 628 3.87 296.0 1,929 140
Taché RM 11,568 10,284 12.5 3,884 3,769 581.23 19.9 360 10
Hanover RM 15,733 14,026 12.2 4,623 4,515 741.52 21.2 273 4
Waywayseecappo First Nation IRI 1,365 1,219 12.0 438 428 99.56 13.7 1,741 116
Alexander RM 3,333 2,983 11.7 4,144 1,602 1,569.62 2.1 947 43
Headingley RM 3,579 3,215 11.3 1,098 1,070 107.27 33.4 904 38
Morden CY 8,668 7,812 11.0 3,636 3,499 16.37 529.4 459 15
Churchill T 899 813 10.6 433 392 53.96 16.7 2,229 154
Brokenhead RM 5,122 4,635 10.5 2,115 1,973 752.01 6.8 702 26
Chemawawin 2 IRI 1,252 1,134 10.4 298 261 2.69 465.0 1,835 129
Berens River 13 IRI 1,128use with caution E 1,028 9.7 use with caution E 301 260 24.53 46.0 1,944 143
Dunnottar VL 763 696 9.6 1,154 406 2.78 274.1 2,431 165
Springfield RM 15,342 14,069 9.0 5,667 5,459 1,100.92 13.9 276 5
West St. Paul RM 5,368 4,932 8.8 1,809 1,792 87.81 61.1 677 25
Dauphin RM 2,388use with caution E 2,200 8.5 use with caution E 1,105 993 1,516.59 1.6 1,208 70
Gambler 63 (Part) IRI 78 72 8.3 32 30 1.92 40.6 4,426 208
Whitehead RM 1,661 1,533 8.3 657 622 563.90 2.9 1,529 94
Stanley RM 9,038use with caution E 8,356 8.2 use with caution E 2,234 2,201 836.70 10.8 447 14
God's River 86A IRI 643 596 7.9 128 111 4.01 160.2 2,663 171
OakviewFootnote 7 RM 1,626 1,513 Revised r 7.5 659 625 1,147.33 1.4 1,550 97
Stuartburn RM 1,648 1,535 7.4 824 658 1,163.54 1.4 1,535 96
SiftonFootnote 7 RM 1,256 1,172 Revised r 7.2 784 516 768.42 1.6 1,830 127
Portage la Prairie RM 6,975 6,525 6.9 2,502 2,195 1,961.97 3.6 564 19
Teulon T 1,201 1,124 6.9 597 561 3.23 372.3 1,876 134
Arborg T 1,232 1,152 6.9 512 498 2.21 556.3 1,845 131
Bloodvein 12 IRI 687 643 6.8 198 174 15.51 44.3 2,570 168
Cartier RM 3,368 3,153 6.8 853 812 553.40 6.1 944 42
Ste. Anne RM 5,003 4,686 6.8 1,905 1,819 477.76 10.5 712 27
Virden T 3,322 3,114 6.7 1,576 1,465 8.97 370.2 948 44
Roland RM 1,129 1,058 6.7 386 369 485.21 2.3 1,942 142
Opaskwayak Cree Nation 21E IRI 2,473 2,319 6.6 629 600 26.26 94.2 1,176 65
St-Pierre-Jolys VL 1,170 1,099 6.5 477 457 2.66 440.5 1,907 138
Roseau Rapids 2A IRI 114 107 6.5 36 34 9.06 12.6 4,256 204
Lac du BonnetFootnote 5 RM 3,121 2,930 Revised r 6.5 2,684 1,285 1,100.98 2.8 995 50
Victoria Beach RM 398 374 6.4 1,479 232 20.26 19.6 3,235 186
Winnipeg CY 705,244 663,617 6.3 294,245 281,046 464.33 1,518.8 7 1
Nelson House 170 IRI 2,547 2,399 6.2 519 489 20.52 124.1 1,146 61
Killarney - Turtle Mountain RM 3,429 3,233 6.1 1,641 1,417 926.14 3.7 929 39
Brandon CY 48,859 46,061 6.1 21,485 20,270 77.41 631.2 103 2
Stonewall T 4,809 4,536 6.0 1,749 1,733 5.99 802.8 735 30
Canupawakpa Dakota First Nation (Oak Lake 59) IRI 305 288 5.9 106 101 10.52 29.0 3,547 194
Division No. 1, Unorganized NO 1,023 967 5.8 3,139 468 4,136.04 0.2 2,064 149
Gimli RM 6,181 5,845 5.7 4,644 2,942 318.75 19.4 613 21
RiverdaleFootnote 7 MU 2,133 2,019 Revised r 5.6 920 848 571.16 3.7 1,295 74
GrasslandFootnote 7 MU 1,561 1,480 Revised r 5.5 635 543 1,344.46 1.2 1,599 101
Glenboro-South CypressFootnote 7 MU 1,565 1,483 Revised r 5.5 550 514 1,099.05 1.4 1,597 100
Cartwright-RoblinFootnote 7 MU 1,308 1,240 Revised r 5.5 489 390 716.75 1.8 1,787 123
Souris-GlenwoodFootnote 7 MU 2,562 2,439 Revised r 5.0 1,069 1,019 582.90 4.4 1,141 60
Morris T 1,885 1,797 4.9 807 779 6.10 309.1 1,420 83
Oxford House 24 IRI 1,950 1,864 4.6 377 334 51.01 38.2 1,381 78
Selkirk CY 10,278 9,834 4.5 4,328 4,163 24.86 413.4 401 12
Carman T 3,164 3,027 4.5 1,496 1,413 4.34 728.3 982 48
North Cypress-LangfordFootnote 7 MU 2,745 2,627 Revised r 4.5 887 837 1,761.89 1.6 1,090 56
Oakland-WawanesaFootnote 7 MU 1,690 1,618 Revised r 4.4 655 611 576.68 2.9 1,509 92
Pinawa LGD 1,504 1,444 4.2 757 674 128.54 11.7 1,633 104
ThompsonFootnote 4 CY 13,678 13,123 Revised r 4.2 5,482 4,910 20.79 657.8 302 6
Reynolds RM 1,338 1,285 4.1 727 570 3,572.13 0.4 1,755 120
Carberry T 1,738 1,669 4.1 835 769 4.96 350.7 1,485 87
Emerson-FranklinFootnote 7 MU 2,537 2,439 Revised r 4.0 1,082 958 973.05 2.6 1,151 63
KelseyFootnote 4 RM 2,424 2,330 Revised r 4.0 948 820 867.75 2.8 1,198 69
De Salaberry RM 3,580 3,450 3.8 1,231 1,102 671.02 5.3 903 37
Boissevain-MortonFootnote 7 MU 2,353 2,270 Revised r 3.7 1,095 972 1,091.90 2.2 1,216 71
Norway House 17 IRI 4,927 4,758 3.6 1,206 1,105 78.42 62.8 724 29
East St. Paul RM 9,372 9,046 3.6 3,304 3,263 41.99 223.2 435 13
Peguis 1B IRI 2,704 2,609 3.6 948 785 310.81 8.7 1,100 57
St. Clements RM 10,876 10,505 3.5 5,359 4,238 730.11 14.9 379 11
Ebb and Flow 52 IRI 1,341 1,297 3.4 391 376 46.28 29.0 1,753 119
Brenda-WaskadaFootnote 7 MU 674 652 Revised r 3.4 352 282 765.78 0.9 2,595 170
Wallace-WoodworthFootnote 7 RM 2,948 2,857 Revised r 3.2 1,175 1,072 1,967.91 1.5 1,037 53
Cornwallis RM 4,520 4,378 3.2 1,783 1,687 500.36 9.0 770 33
Altona T 4,212 4,088 3.0 1,689 1,642 9.38 449.1 799 34
RhinelandFootnote 7 MU 5,945 5,772 Revised r 3.0 1,716 1,639 960.40 6.2 633 23
Beausejour T 3,219 3,126 3.0 1,518 1,443 5.42 593.8 968 46
Rosedale RM 1,672 1,627 2.8 621 533 864.55 1.9 1,523 93
WestLake-GladstoneFootnote 7 MU 3,154 3,068 Revised r 2.8 1,209 1,075 1,832.55 1.7 989 49
Swan River T 4,014 3,907 2.7 1,946 1,824 7.16 560.4 829 35
Dauphin CY 8,457use with caution E 8,251 2.5 use with caution E 3,969 3,648 12.61 670.7 467 16
St. Laurent RM 1,338 1,305 2.5 1,157 551 465.29 2.9 1,755 120
North NorfolkFootnote 7 MU 3,853 3,762 Revised r 2.4 1,375 1,300 1,160.09 3.3 853 36
Portage la Prairie CY 13,304 12,996 2.4 5,794 5,576 24.68 539.1 309 7
Riding Mountain WestFootnote 7 RM 1,420 1,390 Revised r 2.2 894 621 1,623.39 0.9 1,695 112
Poplar River 16 IRI 866 848 2.1 231 202 16.59 52.2 2,278 161
Shamattawa 1 IRI 1,019 998 2.1 203 179 21.60 47.2 2,071 150
Prairie LakesFootnote 7 RM 1,453 1,423 Revised r 2.1 1,150 610 1,062.42 1.4 1,678 110
Lac du BonnetFootnote 5 T 1,089 1,069 Revised r 1.9 582 522 2.15 506.6 1,986 145
Thompson RM 1,422 1,397 1.8 441 408 528.83 2.7 1,694 111
Dufferin RM 2,435 2,394 1.7 794 744 913.27 2.7 1,193 68
Cross Lake 19AFootnote 5 IRI 1,922 1,889 Revised r 1.7 373 357 6.50 295.6 1,398 81
Morris RM 3,047 2,999 1.6 1,024 970 1,038.32 2.9 1,009 51
Rosser RM 1,372 1,352 1.5 481 453 441.56 3.1 1,739 115
Elton RM 1,273 1,257 1.3 492 455 570.97 2.2 1,819 124
GreyFootnote 7 RM 2,648 2,615 Revised r 1.3 1,065 979 960.57 2.8 1,114 58
LorneFootnote 7 MU 3,041 3,006 Revised r 1.2 1,199 1,098 909.40 3.3 1,010 52
Minto-OdanahFootnote 7 MU 1,189 1,177 Revised r 1.0 442 399 744.04 1.6 1,888 135
Birdtail Creek 57 IRI 411 407 1.0 120 107 28.53 14.4 3,203 184
Shoal River Indian Reserve 65A IRI 810 802 1.0 227 217 3.51 230.8 2,372 163
Rolling River 67 IRI 346 343 0.9 128 123 51.53 6.7 3,395 192
Churchill 1 IRI 324 321 0.9 137 117 2.03 159.7 3,478 193
Pipestone RM 1,458 1,447 0.8 707 617 1,149.31 1.3 1,676 109
Whitemouth RM 1,557 1,548 0.6 793 598 700.59 2.2 1,606 102
Norfolk-TreherneFootnote 7 MU 1,751 1,741 Revised r 0.6 717 666 733.52 2.4 1,482 86
Grahamdale RM 1,359 1,354 0.4 1,125 564 2,385.42 0.6 1,745 118
St. Andrews RM 11,913 11,875 0.3 4,699 4,407 752.22 15.8 346 9
Piney RM 1,726 1,720 0.3 1,191 768 2,433.10 0.7 1,492 88
Deloraine-WinchesterFootnote 7 MU 1,489 1,485 Revised r 0.3 946 670 727.14 2.0 1,645 105
Powerview-Pine Falls T 1,316 1,314 0.2 580 549 5.02 262.0 1,782 122
Sandy Bay 5 IRI 2,515 2,509 0.2 584 565 62.37 40.3 1,159 64
Fisher RM 1,708use with caution E 1,704 0.2 use with caution E 770 646 1,479.35 1.2 1,502 91
Division No. 17, Unorganized NO 101 101 0.0 783 50 2,167.47 0.0 4,307 206
Division No. 20, Unorganized, South Part NO 82 82 0.0 262 39 2,571.29 0.0 4,405 207
Gambler 63 (Part) IRI 5 5 0.0 4 4 2.74 1.8 4,804 218
Wasagamack IRI 1,403 1,411 -0.6 284 284 80.91 17.3 1,709 114
LouiseFootnote 7 MU 1,918 1,932 Revised r -0.7 869 770 939.01 2.0 1,400 82
PembinaFootnote 7 MU 2,347 2,369 Revised r -0.9 999 911 1,118.33 2.1 1,219 72
YellowheadFootnote 7 RM 1,948 1,973 Revised r -1.3 1,279 923 1,108.48 1.8 1,382 79
York Landing IRI 443 450 -1.6 138 116 11.18 39.6 3,112 182
GrandviewFootnote 7 MU 1,482 1,508 Revised r -1.7 778 669 1,154.81 1.3 1,654 106
Alonsa RM 1,247 1,270 -1.8 672 496 2,980.04 0.4 1,836 130
Rockwood RM 7,823 7,964 -1.8 2,824 2,676 1,199.93 6.5 502 17
West InterlakeFootnote 7 MU 2,162 2,206 Revised r -2.0 1,323 999 1,621.30 1.3 1,281 73
Hillsburg-Roblin-Shell RiverFootnote 7 MU 3,214 3,284 Revised r -2.1 1,673 1,421 1,690.73 1.9 969 47
Armstrong RM 1,792 1,835 -2.3 915 752 1,865.89 1.0 1,459 84
Melita T 1,042 1,069 -2.5 528 450 3.04 342.7 2,041 146
Waterhen 45 IRI 373 383 -2.6 125 120 19.97 18.7 3,308 189
The Pas T 5,369 5,513 -2.6 2,349 2,098 49.52 108.4 676 24
LakeshoreFootnote 7 RM 1,363 1,401 Revised r -2.7 902 628 1,297.07 1.1 1,743 117
Valley River 63A IRI 353 364 -3.0 111 103 47.29 7.5 3,376 190
Split Lake (Part) 171 IRI 2,044 2,107 -3.0 427 357 140.51 14.5 1,329 77
Woodlands RM 3,416 3,521 -3.0 1,316 1,229 1,178.04 2.9 932 40
Division No. 22, UnorganizedFootnote 6 NO 2,539use with caution E 2,623 Revised r use with caution E -3.2 use with caution E 1,138 816 87,873.21 0.0 1,150 62
Swan Valley WestFootnote 7 MU 2,829 2,923 Revised r -3.2 1,256 1,148 1,721.22 1.6 1,063 54
Clanwilliam-EricksonFootnote 7 MU 870 901 Revised r -3.4 655 418 352.15 2.5 2,270 159
EthelbertFootnote 7 MU 607 629 Revised r -3.5 391 282 1,136.94 0.5 2,731 173
Mossey RiverFootnote 7 RM 1,145 1,186 Revised r -3.5 618 507 1,123.94 1.0 1,929 140
Prairie ViewFootnote 7 MU 2,088 2,167 Revised r -3.6 997 864 1,698.56 1.2 1,307 76
Montcalm RM 1,260 1,309 -3.7 527 491 468.04 2.7 1,829 126
Bifrost-RivertonFootnote 7 MU 3,378 3,514 Revised r -3.9 1,583 1,225 1,643.81 2.1 940 41
Grand RapidsFootnote 4 T 268 279 Revised r -3.9 135 98 87.04 3.1 3,684 198
Russell-BinscarthFootnote 7 MU 2,442 2,553 Revised r -4.3 1,213 1,075 571.37 4.3 1,191 67
Argyle RM 1,025 1,071 -4.3 511 406 769.87 1.3 2,062 148
Little Grand Rapids 14 IRI 810 847 -4.4 267 209 22.43 36.1 2,372 163
Ste. RoseFootnote 7 MU 1,712 1,794 Revised r -4.6 795 738 629.92 2.7 1,500 90
Division No. 21, UnorganizedFootnote 4 NO 1,763use with caution E 1,850 Revised r -4.7 use with caution E 1,039 694 41,070.45 0.0 1,475 85
HamiotaFootnote 7 MU 1,225 1,288 Revised r -4.9 581 534 576.43 2.1 1,853 133
Dakota Tipi 1 IRI 156 164 -4.9 51 48 0.38 412.9 4,085 201
GillamFootnote 6 T 1,265 1,332 Revised r use with caution E -5.0 use with caution E 586 436 1,996.34 0.6 1,825 125
Glenella-LansdowneFootnote 7 MU 1,181 1,245 Revised r -5.1 442 401 1,265.37 0.9 1,898 136
Roseau River 2 IRI 558 588 -5.1 162 159 21.99 25.4 2,831 177
Minnedosa T 2,449 2,587 -5.3 1,333 1,123 15.39 159.1 1,187 66
Pukatawagan 198 IRI 1,724use with caution E 1,826 -5.6 use with caution E 384 332 18.30 94.2 1,493 89
Brochet 197Footnote 5 IRI 383use with caution E 406 Revised r -5.7 use with caution E 99 87 43.26 8.9 3,282 188
McCrearyFootnote 7 MU 892 948 Revised r -5.9 479 408 524.25 1.7 2,241 156
Swan Lake 7 IRI 347 371 -6.5 139 127 27.72 12.5 3,392 191
RossburnFootnote 7 MU 976 1,046 Revised r -6.7 625 443 682.79 1.4 2,125 153
Garden Hill First Nation IRI 2,591use with caution E 2,776 -6.7 use with caution E 611 507 84.19 30.8 1,129 59
Coldwell RM 1,254 1,351 -7.2 730 535 901.76 1.4 1,834 128
Hole or Hollow Water 10 IRI 582 627 -7.2 202 164 16.38 35.5 2,779 174
Flin Flon (Part)Footnote 4 CY 4,982use with caution E 5,405 Revised r -7.8 use with caution E 2,583 2,254 13.87 359.2 716 28
Pine Creek 66A IRI 631 685 -7.9 241 205 78.66 8.0 2,689 172
Fort Alexander 3 IRI 1,929 2,099 -8.1 790 524 90.80 21.2 1,396 80
Cross Lake 19 IRI 1,607 1,751 -8.2 369 347 24.05 66.8 1,566 99
Ellice-ArchieFootnote 7 RM 887 971 Revised r -8.7 413 377 1,155.80 0.8 2,248 157
Minitonas-BowsmanFootnote 7 MU 1,653 1,816 Revised r -9.0 786 701 1,201.05 1.4 1,532 95
Gilbert PlainsFootnote 7 MU 1,470 1,623 Revised r -9.4 763 664 1,051.23 1.4 1,670 108
Jackhead 43 IRI 207 229 -9.6 108 71 12.39 16.7 3,893 200
Division No. 19, UnorganizedFootnote 4 NO 2,804use with caution E 3,109 Revised r -9.8 use with caution E 3,341 1,041 60,266.14 0.0 1,071 55
Harrison ParkFootnote 7 MU 1,622 1,799 Revised r -9.8 1,665 788 977.63 1.7 1,554 98
Opaskwayak Cree Nation 21C IRI 18 20 -10.0 8 8 1.22 14.7 4,718 215
Mountain (South) RM 419 467 -10.3 284 187 1,617.08 0.3 3,181 183
Two BordersFootnote 7 MU 1,175 1,310 Revised r -10.3 598 498 2,309.03 0.5 1,901 137
Sioux Valley Dakota Nation IRI 1,028 1,147 -10.4 355 331 38.12 27.0 2,057 147
Lac Brochet 197A IRI 728 816 -10.8 178 170 4.99 146.0 2,495 166
Crane River 51 IRI 444 503 -11.7 120 106 36.13 12.3 3,107 181
Mountain (North) RM 559 637 -12.2 320 251 990.69 0.6 2,828 176
Red Sucker Lake 1976 IRI 675use with caution E 781 -13.6 use with caution E 211 144 1.28 525.5 2,591 169
Keeseekoowenin 61 IRI 386 450 -14.2 160 154 22.08 17.5 3,273 187
Fox Lake 2 IRI 156 193 -19.2 55 49 0.71 220.2 4,085 201
Lynn LakeFootnote 4 T 494 674 Revised r -26.7 263 176 910.23 0.5 2,982 179
God's Lake 23 IRI 982use with caution E 1,341 -26.8 use with caution E 251 246 47.06 20.9 2,116 151
Little Saskatchewan 48 IRI 288 399 -27.8 97 72 13.54 21.3 3,613 196
Pauingassi First Nation IRI 271use with caution E 388 -30.2 use with caution E 96 75 3.05 88.8 3,674 197
Dakota Plains 6A IRI 76 111 -31.5 41 29 5.46 13.9 4,433 209
Granville Lake S-É 10 16 -37.5 11 6 2.33 4.3 4,749 217
Division No. 20, Unorganized, North Part NO 65 120 -45.8 65 27 1,760.68 0.0 4,479 210
Swan Lake 65C IRI 23 49 -53.1 6 6 7.83 2.9 4,682 214
The Narrows 49 IRI 5 826 -99.4 5 4 23.95 0.2 4,804 218
Mystery Lake LGD 0 10 -100.0 0 0 3,460.46 0.0 4,870 220
GillamFootnote 6 S-É 0 Revised r use with caution E not applicable ... 0 0 0.00 0.0 4,870 220
MooseocootFootnote 7 IRI 0use with caution E Revised r not applicable ... 0 0 0.11 0.0 4,870 220
Rolling River 67B IRI 46 0 not applicable ... 11 11 3.20 14.4 4,569 212
Split Lake (Part) 171 IRI 0 0 not applicable ... 0 0 28.14 0.0 4,870 220
Black SturgeonFootnote 7 IRI 0 Revised r not applicable ... 0 0 24.43 0.0 4,870 220
Brokenhead 4 IRI 516 not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. 194 157 55.13 9.4 2,928 178
Dauphin River 48A IRI 0 not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. not available for a specific reference period. Incompletely enumerated Indian reserve or Indian settlement .. 0 0 3.38 0.0 4,870 220
Fairford (Part) 50 IRI 0 0 not applicable ... 0 0 0.75 0.0 4,870 220
Division No. 18, Unorganized, West Part NO 0 0 not applicable ... 0 0 15.25 0.0 4,870 220
Shoal Lake (Part) 40 IRI 0 0 not applicable ... 0 0 21.46 0.0 4,870 220
Shoal Lake (Part) 39A IRI 0 0 not applicable ... 0 0 2.17 0.0 4,870 220
Page 1 of 1
Download

Download data as displayed in the Data table tab

Download complete geographic level

Download a CSV (comma-separated values) or a TAB (tab-separated values) file for all geographies by geographic level.

Comprehensive download files

Related data
Date modified: