Home | News | Rainforests


Global rates of forest loss by country

This data is derived from research led by Matthew Hansen of the University of Maryland. The data is presented on Global Forest Watch.

The methodology underlying these numbers was published in Matt Hansen et al. High-Resolution Global Maps of 21st-Century Forest Cover Change. SCIENCE VOL 342 15 NOVEMBER 2013. Mongabay covered this work at Powered by Google, high resolution forest map reveals massive deforestation worldwide



SORT: Country name | Region | Forest area | Forest gain | Forest loss | Percent forest loss



forest cover, defined using various tree cover (TC) thresholds forest gain forest loss 2001-2012 total loss
land 10% TC 25% TC 50% TC 75% TC 2001-2012 10% 25% 50% 75% 10%
Name ha ha % land area ha % land area ha % land area ha % land area ha ha ha ha ha %
Afghanistan 64373015 432029 0.7% 254792 0.4% 148395 0.2% 75488 0.1% 303 1842 1775 1371 585 0.4%
Albania 2820023 839613 29.8% 707257 25.1% 535316 19.0% 364173 12.9% 7371 29889 29164 26655 21185 3.5%
Algeria 230782511 1690550 0.7% 1316860 0.6% 895632 0.4% 496701 0.2% 32531 69773 67603 54051 32907 4.0%
Andorra 45186 20722 45.9% 19345 42.8% 16890 37.4% 13311 29.5% 19 55 54 50 35 0.3%
Angola 124580605 95951194 77.0% 63356460 50.9% 31935474 25.6% 3788258 3.0% 63757 1919567 1489667 834036 176156 2.0%
Anguilla 7831 2889 36.9% 2350 30.0% 1372 17.5% 505 6.4% 29 48 44 24 8 1.6%
Antigua and Barbuda 41930 21241 50.7% 19815 47.3% 17278 41.2% 13994 33.4% 247 429 426 408 355 2.0%
Argentina 275385719 43380412 15.8% 40144291 14.6% 23117654 8.4% 10594998 3.8% 643023 4304729 4191819 2734447 1296635 9.2%
Armenia 2835181 384433 13.6% 346950 12.2% 295067 10.4% 225219 7.9% 1276 1942 1903 1779 1476 0.5%
Aruba 17809 217 1.2% 41 0.2% 16 0.1% 12 0.1% 1 2 2 2 1 1.1%
Australia 767648149 65955071 8.6% 46666103 6.1% 25737389 3.4% 17789008 2.3% 1414238 3537064 3056810 1324983 1091510 5.2%
Austria 8318092 4514674 54.3% 4388165 52.8% 4113836 49.5% 3393343 40.8% 65844 200794 200421 198209 185258 4.3%
Azerbaijan 8513504 1488622 17.5% 1330609 15.6% 1113105 13.1% 819289 9.6% 864 7002 6769 6000 4321 0.5%
Bahamas 1176878 357615 30.4% 314085 26.7% 256978 21.8% 199471 16.9% 790 9239 9136 8488 7512 2.5%
Bangladesh 12964958 2683272 20.7% 2097412 16.2% 1541428 11.9% 696480 5.4% 7043 53341 52862 50527 38920 2.0%
Barbados 43230 6068 14.0% 5442 12.6% 4622 10.7% 3596 8.3% 192 275 265 230 186 4.5%
Belarus 20480773 9653812 47.1% 9256764 45.2% 8373276 40.9% 5791322 28.3% 375462 415145 414043 405172 350446 4.3%
Belgium 3051411 971025 31.8% 890549 29.2% 776670 25.5% 575580 18.9% 37347 59593 59361 58295 52428 6.0%
Belize 2161988 1777155 82.2% 1754686 81.2% 1710948 79.1% 1643402 76.0% 12820 120218 120069 119037 115525 6.4%
Benin 11504357 8884117 77.2% 605190 5.3% 8980 0.1% 848 0.0% 6900 325496 47254 6734 800 3.5%
Bermuda 5394 711 13.2% 637 11.8% 435 8.1% 260 4.8% 39 4 4 4 3 0.6%
Bhutan 3993478 2682813 67.2% 2616304 65.5% 2369172 59.3% 1665209 41.7% 2154 12271 12011 10746 7252 0.5%
Bolivia 107450105 66485397 61.9% 65004096 60.5% 57489905 53.5% 47838701 44.5% 173640 2953319 2940295 2806296 2376826 4.3%
Bonaire Sint Eustatius and Saba 28486 3193 11.2% 2593 9.1% 1750 6.1% 1264 4.4% 67 48 47 45 41 1.5%
Bosnia and Herzegovina 5085147 2899529 57.0% 2730281 53.7% 2477038 48.7% 2054554 40.4% 26529 17976 17272 15791 12016 0.6%
Botswana 57765210 2412669 4.2% 54216 0.1% 1279 0.0% 22 0.0% 89 5082 952 48 3 0.2%
Brazil 838484205 548446992 65.4% 526626286 62.8% 475694623 56.7% 429241672 51.2% 7586593 34164293 33657795 30576208 26218462 5.9%
British Virgin Islands 15303 8473 55.4% 7727 50.5% 6852 44.8% 5846 38.2% 13 59 59 57 51 0.7%
Brunei 572499 532334 93.0% 529133 92.4% 522288 91.2% 506558 88.5% 8795 16991 16959 16828 16135 3.1%
Bulgaria 11129623 4477514 40.2% 4263385 38.3% 3872341 34.8% 3207043 28.8% 67810 76599 76127 74141 67013 1.7%
Burkina Faso 27416953 3214363 11.7% 1120 0.0% 6 0.0% 0 0.0% 0 189503 550 6 0 5.6%
Burundi 2496703 2280071 91.3% 836728 33.5% 141086 5.7% 22187 0.9% 3556 20357 16168 7546 1089 0.9%
Cambodia 17767976 10199261 57.4% 9161616 51.6% 7483127 42.1% 5843064 32.9% 109590 1228807 1211046 1136215 888417 10.9%
Cameroon 46307428 41743050 90.1% 34268890 74.0% 25257885 54.5% 17470233 37.7% 65079 480723 426731 357610 198144 1.1%
Canada 845153603 469569850 55.6% 431017879 51.0% 324189717 38.4% 216726246 25.6% 9107139 26199493 25708255 21230224 16600675 5.4%
Cape Verde 394111 10829 2.7% 7862 2.0% 3745 1.0% 2435 0.6% 2034 131 88 73 59 1.5%
Cayman Islands 26099 14727 56.4% 13677 52.4% 12387 47.5% 9989 38.3% 44 280 271 229 153 1.9%
Central African Republic 61904619 59980100 96.9% 51723404 83.6% 30768667 49.7% 6876468 11.1% 39481 471541 449323 358371 171443 0.8%
Chad 126748767 12836708 10.1% 962173 0.8% 7237 0.0% 48 0.0% 74 323069 39212 1015 41 2.5%
Chile 74188515 20637589 27.8% 19586631 26.4% 17813819 24.0% 14203097 19.1% 1461130 1178598 1176701 1165969 1132851 5.8%
China 926730453 189016047 20.4% 170165855 18.4% 131366451 14.2% 61890051 6.7% 2238742 5971150 5888043 5492584 3746856 3.1%
Colombia 112670235 84480225 75.0% 82447855 73.2% 78293437 69.5% 72169479 64.1% 551574 2498515 2487764 2425863 2231542 2.9%
Comoros 164480 158400 96.3% 140908 85.7% 105949 64.4% 69014 42.0% 431 696 690 626 374 0.4%
Costa Rica 5092587 4105046 80.6% 3959839 77.8% 3684593 72.4% 3118326 61.2% 38184 163426 162478 155680 135644 3.9%
Cote d'Ivoire 31910190 30924382 96.9% 17993019 56.4% 6357881 19.9% 511116 1.6% 229776 1487343 1199583 816598 121348 4.6%
Croatia 5666519 2691458 47.5% 2517805 44.4% 2228769 39.3% 1889154 33.3% 26472 41861 40089 36585 32577 1.5%
Cuba 10915383 4400300 40.3% 4114566 37.7% 3616323 33.1% 2877478 26.4% 227142 165851 163470 150867 121351 3.8%
Curacao 42761 7535 17.6% 5845 13.7% 1940 4.5% 502 1.2% 28 39 35 16 11 0.5%
Cyprus 924563 180751 19.5% 118837 12.9% 61642 6.7% 23124 2.5% 201 1927 1654 1191 715 1.1%
Czech Republic 7807139 3232529 41.4% 3113729 39.9% 2869270 36.8% 2226354 28.5% 133126 163588 163145 160635 140954 5.0%
Democratic Republic of the Congo 228801837 227683046 99.5% 211285531 92.3% 164362688 71.8% 119050602 52.0% 1392580 5895087 5804582 5318317 4082117 2.5%
Denmark 4262116 762287 17.9% 689123 16.2% 561052 13.2% 310479 7.3% 32177 52815 52541 51200 44396 6.7%
Djibouti 2151435 13 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0 0 0 0.0%
Dominica 74969 71857 95.8% 71082 94.8% 70121 93.5% 66993 89.4% 13 705 704 700 686 1.0%
Dominican Republic 4779190 2863540 59.9% 2642731 55.3% 2236321 46.8% 1774419 37.1% 39301 187607 185770 173751 146179 6.2%
East Timor 1489871 843764 56.6% 763397 51.2% 616653 41.4% 429577 28.8% 6111 18250 18116 17606 15608 2.1%
Ecuador 25435710 19806320 77.9% 19233347 75.6% 17950137 70.6% 15876447 62.4% 102662 520598 518802 506961 469676 2.6%
Egypt 97794322 952108 1.0% 387216 0.4% 14644 0.0% 624 0.0% 4988 2314 1485 698 131 0.2%
El Salvador 2021063 1127212 55.8% 1024944 50.7% 801848 39.7% 470965 23.3% 8599 55005 54260 48667 28046 4.7%
Equatorial Guinea 2682759 2671582 99.6% 2662825 99.3% 2637758 98.3% 2451335 91.4% 5583 43866 43652 42466 34877 1.6%
Eritrea 11971942 1495 0.0% 11 0.0% 2 0.0% 1 0.0% 6 17 2 2 1 1.1%
Estonia 4330606 2780028 64.2% 2670531 61.7% 2465342 56.9% 1956870 45.2% 89447 217631 217424 216279 203632 7.5%
Ethiopia 112353388 31126166 27.7% 15480240 13.8% 5426491 4.8% 2039908 1.8% 62520 280207 244594 149928 67140 0.9%
Fiji 1823522 1677845 92.0% 1603057 87.9% 1419633 77.9% 1233944 67.7% 11895 19412 19368 19134 17438 1.2%
Finland 30532088 22796762 74.7% 21939166 71.9% 18303887 59.9% 10426395 34.1% 1084933 1948458 1944233 1917973 1749621 8.2%
France 54625231 18354861 33.6% 17254761 31.6% 15270512 28.0% 11568404 21.2% 506182 753450 745574 712600 597672 4.1%
French Guiana 8257043 8170387 99.0% 8164265 98.9% 8153276 98.7% 8131695 98.5% 4150 44074 44055 43937 43520 0.5%
French Southern Territories 292 91 31.1% 77 26.3% 61 21.0% 29 10.0% 0 8 7 7 6 7.8%
Gabon 26167101 25917729 99.0% 24977265 95.5% 24166028 92.4% 23077539 88.2% 39119 188986 186397 175392 146902 0.7%
Gambia 1043412 460992 44.2% 21321 2.0% 38 0.0% 1 0.0% 26 10744 1145 16 1 2.3%
Georgia 6960065 3369337 48.4% 3216445 46.2% 2956360 42.5% 2500556 35.9% 4786 8649 8545 8207 7069 0.3%
Germany 35358443 13450402 38.0% 12735330 36.0% 11713450 33.1% 9195956 26.0% 258532 484727 482934 475072 429421 3.5%
Ghana 23235396 18330950 78.9% 7919726 34.1% 4253794 18.3% 207412 0.9% 134504 538524 449438 339551 53257 2.9%
Gibraltar 665 137 20.6% 119 18.0% 99 14.9% 63 9.5% 0 0 0 0 0 0.3%
Greece 13113438 4763491 36.3% 3979341 30.3% 2957491 22.6% 2113212 16.1% 35575 144327 137781 119716 88569 3.0%
Grenada 35327 29590 83.8% 28809 81.5% 27687 78.4% 24569 69.5% 73 1343 1341 1333 1282 4.4%
Guadeloupe 163420 100946 61.8% 96096 58.8% 90150 55.2% 81754 50.0% 1216 1847 1816 1712 1410 1.8%
Guatemala 10796610 8273598 76.6% 7823194 72.5% 6952310 64.4% 5757070 53.3% 109386 881399 877760 845468 735727 9.7%
Guernsey 8429 2122 25.2% 1656 19.6% 1158 13.7% 465 5.5% 19 4 4 3 2 0.2%
Guinea 24369924 22553941 92.5% 11346941 46.6% 2155717 8.8% 182121 0.7% 29638 391126 268183 107794 15477 1.7%
Guinea-Bissau 3309665 2902138 87.7% 1501564 45.4% 314094 9.5% 3473 0.1% 6523 67332 51203 19739 1101 2.3%
Guyana 20882833 19068263 91.3% 19009576 91.0% 18900007 90.5% 18768120 89.9% 11402 91158 91056 90412 88982 0.5%
Haiti 2687639 1072691 39.9% 906609 33.7% 657169 24.5% 433364 16.1% 4812 27244 26634 22416 14824 2.5%
Honduras 11154399 8439802 75.7% 7883120 70.7% 6696145 60.0% 5266428 47.2% 58241 480371 477619 453777 397821 5.4%
Hong Kong 107568 68785 63.9% 63941 59.4% 52253 48.6% 28013 26.0% 266 235 229 201 119 0.3%
Hungary 9169711 2220034 24.2% 2062671 22.5% 1796838 19.6% 1426338 15.6% 134957 109848 109408 107553 99194 5.0%
India 312072630 49071448 15.7% 41719640 13.4% 30450433 9.8% 16782746 5.4% 254928 842296 816073 730573 518897 1.7%
Indonesia 187518557 165444633 88.2% 162222148 86.5% 155388796 82.9% 141189151 75.3% 6970122 15669617 15629247 15468149 14579454 9.0%
Iran 161820044 1999687 1.2% 1800873 1.1% 1545576 1.0% 999640 0.6% 1135 3485 3337 2840 1493 0.2%
Iraq 44290880 38419 0.1% 19993 0.0% 6652 0.0% 817 0.0% 294 155 132 92 45 0.4%
Ireland 6896968 1105992 16.0% 874947 12.7% 639097 9.3% 289942 4.2% 123805 76073 75184 71354 59197 7.2%
Isle of Man 57385 16364 28.5% 13756 24.0% 10272 17.9% 4799 8.4% 289 241 238 221 154 1.5%
Israel 2195558 49668 2.3% 32980 1.5% 18097 0.8% 7702 0.4% 1895 2274 2027 1602 932 4.5%
Italy 29835367 10448828 35.0% 9702307 32.5% 8382443 28.1% 6480473 21.7% 89770 151994 149008 138539 114156 1.4%
Jamaica 1096284 808515 73.8% 777759 70.9% 729843 66.6% 654549 59.7% 6803 32427 32244 31334 28517 3.9%
Japan 36849971 27277922 74.0% 26559763 72.1% 25598199 69.5% 23386259 63.5% 257039 425066 423280 417617 392360 1.5%
Jersey 12238 2095 17.1% 1665 13.6% 1238 10.1% 634 5.2% 27 26 26 24 23 1.2%
Jordan 8869404 3838 0.0% 2434 0.0% 1529 0.0% 453 0.0% 9 6 5 2 0 0.2%
Kazakhstan 267426832 5903433 2.2% 4552454 1.7% 3155160 1.2% 1759770 0.7% 23929 56054 49845 30273 17808 0.9%
Kenya 57041428 10985205 19.3% 3972233 7.0% 1890728 3.3% 963599 1.7% 100473 290397 232735 174070 112873 2.6%
Kosovo 1090500 418887 38.4% 384118 35.2% 334721 30.7% 238831 21.9% 5639 8745 8657 8371 7638 2.1%
Kyrgyzstan 19253419 1004541 5.2% 727360 3.8% 430490 2.2% 208489 1.1% 466 2445 2287 1869 1224 0.2%
Laos 22796354 19789708 86.8% 19305557 84.7% 18115140 79.5% 14490755 63.6% 337904 1185328 1169954 1127774 941686 5.7%
Latvia 6366620 3725938 58.5% 3595325 56.5% 3321148 52.2% 2612567 41.0% 185677 411430 410941 407729 382453 10.4%
Lebanon 1040311 94393 9.1% 70777 6.8% 43997 4.2% 19086 1.8% 1764 2628 2430 1936 1134 2.8%
Lesotho 3041669 113471 3.7% 11499 0.4% 532 0.0% 25 0.0% 206 144 58 11 1 0.1%
Liberia 9555569 9541776 99.9% 9433506 98.7% 9055175 94.8% 3611684 37.8% 108407 395437 394720 385156 154665 4.0%
Libya 161594205 24333 0.0% 7323 0.0% 1805 0.0% 251 0.0% 415 283 174 62 14 1.2%
Liechtenstein 16158 9959 61.6% 9273 57.4% 8193 50.7% 6211 38.4% 31 60 59 57 53 0.6%
Lithuania 6396000 2447255 38.3% 2366430 37.0% 2177481 34.0% 1647186 25.8% 122591 184057 183534 181539 165515 7.3%
Luxembourg 255911 105122 41.1% 101581 39.7% 95642 37.4% 80782 31.6% 2700 4382 4368 4310 3911 4.1%
Macau 2454 490 20.0% 418 17.0% 331 13.5% 104 4.2% 3 14 13 13 5 2.8%
Macedonia 2434218 911137 37.4% 819400 33.7% 695960 28.6% 535917 22.0% 10430 28846 28512 27437 24355 3.1%
Madagascar 58863104 33189422 56.4% 18655384 31.7% 12241021 20.8% 5863725 10.0% 405135 1461189 1327763 1078796 588832 4.3%
Malawi 9411003 7092556 75.4% 2216087 23.5% 313076 3.3% 16333 0.2% 10284 128005 89141 35163 4297 1.8%
Malaysia 32722658 29770679 91.0% 29516583 90.2% 28962740 88.5% 27236475 83.2% 2579798 4707478 4698978 4668048 4486211 14.8%
Maldives 21881 6080 27.8% 5841 26.7% 4613 21.1% 2061 9.4% 6 55 53 51 43 0.9%
Mali 124811332 8200847 6.6% 101055 0.1% 388 0.0% 48 0.0% 5 160604 4415 380 48 1.9%
Malta 31910 181 0.6% 133 0.4% 90 0.3% 50 0.2% 16 13 12 10 7 7.2%
Martinique 110619 79057 71.5% 75474 68.2% 70991 64.2% 62868 56.8% 543 2182 2164 2102 1888 2.7%
Mauritania 104080336 60 0.0% 35 0.0% 15 0.0% 0 0.0% 0 46 35 15 0 43.8%
Mauritius 185511 148705 80.2% 83464 45.0% 50862 27.4% 29242 15.8% 3010 2486 2324 1873 1096 1.7%
Mayotte 37894 35362 93.3% 33972 89.7% 30553 80.6% 18853 49.8% 37 343 339 326 222 1.0%
Mexico 194371922 63721924 32.8% 55230751 28.4% 42130408 21.7% 29498756 15.2% 633334 2232002 2194331 1992985 1588741 3.4%
Micronesia 8884 6466 72.8% 6339 71.4% 6023 67.8% 5621 63.3% 362 80 79 78 74 1.3%
Moldova 3353896 439982 13.1% 375599 11.2% 313126 9.3% 209853 6.3% 6289 3854 3703 3306 2584 0.9%
Monaco 219 2 1.0% 0 0.2% 0 0.0% 0 0.0% 0 0 0 0 0 0.0%
Mongolia 155269107 6150914 4.0% 4466327 2.9% 1863260 1.2% 308033 0.2% 10254 433806 392194 240754 92205 6.6%
Montenegro 1308475 691865 52.9% 640195 48.9% 550314 42.1% 419440 32.1% 7010 7369 7192 6626 5065 1.1%
Montserrat 9987 4888 48.9% 4658 46.6% 4296 43.0% 3528 35.3% 8 197 196 191 180 3.9%
Morocco 41311467 1113274 2.7% 723089 1.8% 436125 1.1% 211009 0.5% 19558 27340 25636 19160 10650 2.4%
Mozambique 77486124 70881707 91.5% 37140796 47.9% 10492768 13.5% 341385 0.4% 144620 2152900 1847435 829372 47570 3.0%
Myanmar 66334194 45080808 68.0% 43576183 65.7% 39789847 60.0% 27443387 41.4% 314890 1462263 1440156 1350526 951450 3.2%
Namibia 82309408 1585074 1.9% 12760 0.0% 575 0.0% 53 0.0% 44 10597 2415 348 44 0.7%
Nepal 14736140 5599786 38.0% 5300904 36.0% 4307925 29.2% 2131777 14.5% 13390 38335 36674 30144 19506 0.7%
Netherlands 3452420 754765 21.9% 626597 18.1% 476272 13.8% 286637 8.3% 7059 16191 16030 15235 12076 2.1%
New Caledonia 1870074 1597969 85.4% 1481771 79.2% 1051493 56.2% 725363 38.8% 5714 12285 11868 9432 5696 0.8%
New Zealand 26347107 11609343 44.1% 11386555 43.2% 10821280 41.1% 9383808 35.6% 710188 686341 685976 683750 671128 5.9%
Nicaragua 11860287 8389332 70.7% 7920039 66.8% 7067353 59.6% 5828936 49.1% 66189 816207 811636 788594 723643 8.9%
Niger 118352480 24233 0.0% 9 0.0% 0 0.0% 0 0.0% 0 59 5 0 0 0.2%
Nigeria 90153488 42550368 47.2% 12916420 14.3% 4714839 5.2% 312509 0.3% 60318 1004559 425198 158185 14697 2.3%
North Korea 12144029 5870709 48.3% 5374525 44.3% 4093710 33.7% 916428 7.5% 13681 155510 150923 124729 41051 2.6%
Norway 30668337 12728184 41.5% 11903185 38.8% 9757863 31.8% 6229684 20.3% 172914 350964 350262 346582 325195 2.7%
Oman 30910085 1216 0.0% 2 0.0% 0 0.0% 0 0.0% 0 10 0 0 0 0.8%
Pakistan 87253316 1629967 1.9% 1074481 1.2% 666810 0.8% 334855 0.4% 847 9390 9158 8096 4593 0.6%
Palau 45621 42088 92.3% 41423 90.8% 40048 87.8% 37346 81.9% 256 533 533 528 497 1.3%
Palestine 602601 1661 0.3% 737 0.1% 271 0.0% 73 0.0% 143 30 17 8 2 2.0%
Panama 7419325 5941424 80.1% 5763046 77.7% 5454153 73.5% 4968742 67.0% 32330 265324 263986 257042 230811 4.3%
Papua New Guinea 45953415 43710775 95.1% 43160134 93.9% 41995445 91.4% 39665989 86.3% 230814 631560 630734 627248 607552 1.4%
Paraguay 39625822 26916309 67.9% 25009366 63.1% 13995489 35.3% 7547305 19.0% 51025 3709365 3672868 2413658 1238526 12.1%
Peru 128099184 79062932 61.7% 78234606 61.1% 76814617 60.0% 74459067 58.1% 191036 1522659 1520877 1510784 1486303 1.9%
Philippines 29251764 19799282 67.7% 18994772 64.9% 17415929 59.5% 14110820 48.2% 272638 616910 614388 605359 556853 3.1%
Poland 30833240 11187609 36.3% 10652458 34.5% 9551140 31.0% 6485659 21.0% 504082 578360 575025 558684 477306 5.1%
Portugal 8910225 3006072 33.7% 2462592 27.6% 1589979 17.8% 914690 10.3% 286577 473018 452782 374345 249710 14.8%
Puerto Rico 890729 561211 63.0% 531676 59.7% 491939 55.2% 438069 49.2% 6400 13335 13113 12383 10485 2.3%
Republic of Congo 33856218 33518201 99.0% 28570203 84.4% 23943743 70.7% 21420158 63.3% 46656 299212 289289 262134 181859 0.9%
Reunion 247653 203266 82.1% 180350 72.8% 131491 53.1% 74193 30.0% 3067 3113 3076 2754 1231 1.5%
Romania 23569104 8487955 36.0% 8086275 34.3% 7377447 31.3% 6283576 26.7% 152987 229276 228702 226175 215848 2.7%
Russia 1627310874 883397149 54.3% 785842157 48.3% 601186751 36.9% 330460754 20.3% 16229203 34222564 32110772 25831839 16997232 3.8%
Rwanda 2383129 2048860 86.0% 702581 29.5% 205983 8.6% 88867 3.7% 7114 17749 15545 9014 2691 0.9%
Saint Kitts and Nevis 26143 14371 55.0% 13551 51.8% 12367 47.3% 10738 41.1% 102 281 276 260 234 1.9%
Saint Lucia 60374 52509 87.0% 51134 84.7% 49236 81.6% 45123 74.7% 35 639 637 629 597 1.2%
Saint Pierre and Miquelon 21511 6073 28.2% 5583 26.0% 4151 19.3% 1146 5.3% 0 0 0 0 0 0.0%
Saint Vincent and the Grenadines 38760 30951 79.9% 29411 75.9% 27830 71.8% 23333 60.2% 19 298 295 288 262 1.0%
Saint-Barthelemy 2038 789 38.7% 660 32.4% 485 23.8% 308 15.1% 1 1 1 1 0 0.1%
Saint-Martin 4880 2041 41.8% 1892 38.8% 1676 34.3% 1384 28.4% 35 40 40 37 33 2.0%
San Marino 6121 1099 18.0% 925 15.1% 593 9.7% 264 4.3% 21 3 3 2 0 0.2%
Sao Tome and Principe 16045 15425 96.1% 14447 90.0% 13221 82.4% 10738 66.9% 14 80 78 78 77 0.5%
Saudi Arabia 190835741 33 0.0% 7 0.0% 7 0.0% 0 0.0% 0 4 0 0 0 10.2%
Senegal 19428242 4781226 24.6% 174403 0.9% 2078 0.0% 52 0.0% 215 80373 2597 345 28 1.7%
Serbia 7739834 3019027 39.0% 2832274 36.6% 2498471 32.3% 1913233 24.7% 35606 26335 26205 25774 24501 0.9%
Seychelles 17171 12621 73.5% 7036 41.0% 2880 16.8% 302 1.8% 0 2 1 1 0 0.0%
Sierra Leone 7205155 7137502 99.1% 6073132 84.3% 3588706 49.8% 242405 3.4% 45123 196637 194295 170254 47164 2.7%
Singapore 63854 21811 34.2% 19368 30.3% 16761 26.2% 11498 18.0% 1254 862 848 803 624 4.0%
Sint Maarten 3356 1152 34.3% 1062 31.6% 924 27.5% 723 21.6% 6 27 25 20 12 2.3%
Slovakia 4883755 2490739 51.0% 2422946 49.6% 2298428 47.1% 2016982 41.3% 52260 123300 123089 122015 115276 4.8%
Slovenia 1993345 1341864 67.3% 1308236 65.6% 1247054 62.6% 1116640 56.0% 3498 16007 15932 15593 14010 1.2%
Solomon Islands 2791601 2744993 98.3% 2738802 98.1% 2726639 97.7% 2682496 96.1% 20256 62755 62735 62673 62145 2.3%
Somalia 63259285 3886077 6.1% 134777 0.2% 15635 0.0% 1083 0.0% 280 7028 3188 968 118 0.2%
South Africa 121687206 22224353 18.3% 7124635 5.9% 3164413 2.6% 1082586 0.9% 831282 947217 884879 777521 441064 4.2%
South Korea 9875406 5777793 58.5% 5496688 55.7% 4519040 45.8% 1669399 16.9% 27132 129321 123348 101815 45795 2.2%
South Sudan 62998986 42724233 67.8% 16940905 26.9% 4105100 6.5% 177304 0.3% 3823 161620 106764 43882 8327 0.4%
Spain 50402548 14326675 28.4% 11747289 23.3% 8100118 16.1% 5246830 10.4% 448188 650160 623252 525002 355246 4.5%
Sri Lanka 6509706 4241112 65.2% 4041333 62.1% 3546176 54.5% 2617671 40.2% 26385 94061 92169 84455 55075 2.2%
Sudan 187066999 4298664 2.3% 248317 0.1% 1197 0.0% 0 0.0% 9 5835 1362 74 0 0.1%
Suriname 14434305 13982048 96.9% 13955181 96.7% 13913141 96.4% 13856404 96.0% 7020 72228 72166 71746 70820 0.5%
Swaziland 1725489 1453918 84.3% 594483 34.5% 198264 11.5% 59709 3.5% 60321 74641 69923 61559 41191 5.1%
Sweden 41311861 29411883 71.2% 28234471 68.3% 23985060 58.1% 15399596 37.3% 1528070 2549858 2543784 2513577 2334583 8.4%
Switzerland 3995921 1655244 41.4% 1573861 39.4% 1448329 36.2% 1136345 28.4% 10372 22479 22401 22058 20128 1.3%
Syria 18550110 147192 0.8% 114074 0.6% 82153 0.4% 45529 0.2% 1580 8431 8056 7103 5448 5.5%
Taiwan 3579767 2426725 67.8% 2362403 66.0% 2246622 62.8% 2009838 56.1% 6114 26278 26093 25407 22694 1.1%
Tajikistan 14093783 172653 1.2% 70032 0.5% 19358 0.1% 6250 0.0% 145 383 340 237 103 0.2%
Tanzania 88530934 65324250 73.8% 34085964 38.5% 9702767 11.0% 1232014 1.4% 304096 1974412 1479265 691272 117255 2.9%
Thailand 50716650 21919768 43.2% 20556868 40.5% 17966968 35.4% 11045391 21.8% 499219 1104703 1064708 959716 661237 4.9%
Togo 5679078 4307816 75.9% 808377 14.2% 127432 2.2% 458 0.0% 2369 76106 38506 5167 200 1.7%
Trinidad and Tobago 513126 401470 78.2% 394279 76.8% 383152 74.7% 366352 71.4% 1606 15215 15164 14941 14035 3.7%
Tunisia 15458663 286576 1.9% 235363 1.5% 178548 1.2% 107370 0.7% 11502 9289 8992 7840 5793 3.3%
Turkey 77076654 12909401 16.7% 10668594 13.8% 8214341 10.7% 5910368 7.7% 178349 310181 289103 240272 169690 2.4%
Turkmenistan 46655109 31509 0.1% 12770 0.0% 5853 0.0% 2504 0.0% 280 545 481 308 203 1.7%
Turks and Caicos Islands 87495 15275 17.5% 11722 13.4% 8654 9.9% 5867 6.7% 15 396 369 260 112 2.5%
Uganda 20532234 18359418 89.4% 9978371 48.6% 3271919 15.9% 848910 4.1% 68543 365350 349989 279699 167943 2.0%
Ukraine 58724207 13138758 22.4% 11629571 19.8% 9678600 16.5% 6847386 11.7% 352929 557133 550627 527263 437243 4.2%
United Arab Emirates 7919013 2 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0 0 0 5.3%
United Kingdom 24202281 4495089 18.6% 3837197 15.9% 2957921 12.2% 1518479 6.3% 211114 263434 260460 243794 195998 5.8%
United States 916431079 314943238 34.4% 287015732 31.3% 244549560 26.7% 198278616 21.6% 13808181 25779271 25467033 23671431 20640844 7.9%
United States Minor Outlying Islands 476 164 34.4% 150 31.4% 122 25.6% 99 20.8% 1 104 103 98 89 38.9%
Uruguay 17452575 1875915 10.7% 1744916 10.0% 1388109 8.0% 852168 4.9% 498485 200832 200058 192801 164591 12.7%
US Virgin Islands 34967 20397 58.3% 19362 55.4% 17855 51.1% 15822 45.2% 403 560 558 545 491 2.7%
Uzbekistan 43509008 255432 0.6% 122536 0.3% 51328 0.1% 20469 0.0% 520 1150 1048 782 430 0.4%
Vanuatu 1206586 1187552 98.4% 1183862 98.1% 1162735 96.4% 1099706 91.1% 1374 4101 4089 4042 3831 0.3%
Vatican City 53 9 16.9% 6 11.0% 3 6.3% 2 3.1% 0 0 0 0 0 0.0%
Venezuela 89962615 58853438 65.4% 57116497 63.5% 53744128 59.7% 49366278 54.9% 191015 1245073 1226320 1126989 888055 2.1%
Vietnam 32294063 18173475 56.3% 17012423 52.7% 14784037 45.8% 10697091 33.1% 564293 1182326 1162848 1099108 874429 6.3%
Yemen 45204549 6793 0.0% 260 0.0% 10 0.0% 0 0.0% 4 4 0 0 0 0.1%
Zambia 73611763 61144835 83.1% 31615569 42.9% 9196778 12.5% 42926 0.1% 18129 1305906 970345 414108 22321 2.1%
Zimbabwe 38693441 18374105 47.5% 2410589 6.2% 293104 0.8% 79936 0.2% 48563 373398 158509 56682 21381 2.0%


