The Wayback Machine - https://web.archive.org/web/20080918023915/http://money.cnn.com:80/magazines/fortune/global500/2007/performers/companies/biggest_employers/index.html
CNNMoney.com
Companies Economy International Corrections Pre-market trading After-hours trading Winners/losers/actives Bonds Currencies Commodities Money Magazine Real Estate Mutual Funds Taxes Ask the Expert Money 101 Autos Loan Center Ask the Expert Millionaires in the Making Ultimate Guide to Retirement Retirement Calculators Best Funds Ask the Mole Best places to retire Personal tech Big Tech blog Techland blog Sectors and stocks Fortune 500 techs Tech Talk 100 best places to launch Ultimate resource guide Small biz makeovers FSB 100 Ask & Answer Fortune 500 Technology Investing Management Rankings Main Create portfolio Edit portfolio Create Alerts Edit Alerts
Global 500 
Top companies
Biggest Employers
1 Wal-Mart Stores 1 1,900,000
2 State Grid 29 1,504,000
3 China National Petroleum 24 1,086,966
4 U.S. Postal Service 64 796,199
5 Sinopec 17 681,900
6 Siemens 28 475,000
7 McDonald's 329 465,000
8 Deutsche Post 57 463,350
9 Carrefour 32 456,295
10 Agricultural Bank of China 277 452,464
11 Gazprom 52 432,230
12 United Parcel Service 128 428,000
13 Compass Group 322 406,924
14 China Telecommunications 275 400,299
15 Hitachi 48 384,444
16 Hon Hai Precision Industry 154 382,000
17 DaimlerChrysler 8 360,385
18 International Business Machines 42 355,766
19 Sears Holdings 114 352,000
19 Target 96 352,000
21 Industrial & Commercial Bank of China 170 351,448
22 Sodexho Alliance 483 332,096
23 Citigroup 14 332,000
24 Matsushita Electric Industrial 59 328,645
25 Volkswagen 16 324,875
26 Mittal Steel 99 320,000
27 General Electric 11 319,000
28 Tesco 55 318,283
29 Kroger 80 310,000
30 Home Depot 44 305,760
31 La Poste 223 303,401
32 AT&T 86 302,770
33 Toyota Motor 6 299,394
34 Veolia Environnement 178 298,498
35 China Construction Bank 230 297,506
36 HSBC Holdings 22 296,197
37 China State Construction 396 294,309
38 Ford Motor 12 283,000
39 General Motors 5 280,000
40 China Railway Engineering 342 275,866
41 Nestlé 56 265,000
42 Robert Bosch 109 261,291
43 Edeka Zentrale 338 253,000
44 Deutsche Telekom 60 248,800
45 China Railway Construction 384 245,540
46 Verizon Communications 39 242,000
47 Jardine Matheson 457 240,000
48 Tyco International 149 238,200
49 Telefónica 77 234,900
50 Bank of China 215 232,632
From the July 23, 2007 issue
How the Countries Stack Up
United States 162
Japan 67
France 38
Most profitable companies
Exxon Mobil 39,500.0
Royal Dutch Shell 25,442.0
UAL 22,876.0
Top 5 in Asia
Toyota Motor 204,746.4
Sinopec 131,636.0
China National Petroleum 110,520.2
State Grid 107,185.5
Honda Motor 94,790.5
© 2008 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy
Copyright © 2008 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. All Times are ET.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Hemscott.
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.